Stem definition | Drug id | CAS RN |
---|---|---|
peptides and glycopeptides | 4234 | 1350810-60-4 |
Molecule | Description |
---|---|
Synonyms:
|
an erythropoiesis stimulating agent
|
None
None
Date | Agency | Company | Orphan |
---|---|---|---|
March 27, 2012 | FDA | TAKEDA PHARMS USA |
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | B03XA04 | BLOOD AND BLOOD FORMING ORGANS ANTIANEMIC PREPARATIONS OTHER ANTIANEMIC PREPARATIONS Other antianemic preparations |
FDA PE | N0000009319 | Increased Erythroid Cell Production |
FDA EPC | N0000175665 | Erythropoiesis-stimulating Agent |
CHEBI has role | CHEBI:66894 | erythropoiesis-stimulating agent |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Anemia in chronic kidney disease | indication | 707323002 |
None
None
None
Formulation strength | Trade name | Applicant | Application number | Approval date | Type | Dose form | Route | Patent number | Patent expiration date | Patent use |
---|---|---|---|---|---|---|---|---|---|---|
EQ 10MG BASE/ML (EQ 10MG BASE/ML) | OMONTYS | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7084245 | May 12, 2024 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
EQ 10MG BASE/ML (EQ 10MG BASE/ML) | OMONTYS | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7414105 | May 12, 2024 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
EQ 1MG BASE/0.5ML (EQ 1MG BASE/0.5ML) | OMONTYS PRESERVATIVE FREE | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7084245 | May 12, 2024 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
EQ 1MG BASE/0.5ML (EQ 1MG BASE/0.5ML) | OMONTYS PRESERVATIVE FREE | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7414105 | May 12, 2024 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
EQ 20MG BASE/2ML (EQ 10MG BASE/ML) | OMONTYS | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7084245 | May 12, 2024 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
EQ 20MG BASE/2ML (EQ 10MG BASE/ML) | OMONTYS | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7414105 | May 12, 2024 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
EQ 2MG BASE/0.5ML (EQ 2MG BASE/0.5ML) | OMONTYS PRESERVATIVE FREE | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7084245 | May 12, 2024 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
EQ 2MG BASE/0.5ML (EQ 2MG BASE/0.5ML) | OMONTYS PRESERVATIVE FREE | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7414105 | May 12, 2024 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
EQ 3MG BASE/0.5ML (EQ 3MG BASE/0.5ML) | OMONTYS PRESERVATIVE FREE | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7084245 | May 12, 2024 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
EQ 3MG BASE/0.5ML (EQ 3MG BASE/0.5ML) | OMONTYS PRESERVATIVE FREE | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7414105 | May 12, 2024 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
EQ 4MG BASE/0.5ML (EQ 4MG BASE/0.5ML) | OMONTYS PRESERVATIVE FREE | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7084245 | May 12, 2024 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
EQ 4MG BASE/0.5ML (EQ 4MG BASE/0.5ML) | OMONTYS PRESERVATIVE FREE | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7414105 | May 12, 2024 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
EQ 5MG BASE/0.5ML (EQ 5MG BASE/0.5ML) | OMONTYS PRESERVATIVE FREE | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7084245 | May 12, 2024 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
EQ 5MG BASE/0.5ML (EQ 5MG BASE/0.5ML) | OMONTYS PRESERVATIVE FREE | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7414105 | May 12, 2024 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
EQ 6MG BASE/0.5ML (EQ 6MG BASE/0.5ML) | OMONTYS PRESERVATIVE FREE | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7084245 | May 12, 2024 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
EQ 6MG BASE/0.5ML (EQ 6MG BASE/0.5ML) | OMONTYS PRESERVATIVE FREE | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7414105 | May 12, 2024 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
EQ 10MG BASE/ML (EQ 10MG BASE/ML) | OMONTYS | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7550433 | June 2, 2026 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
EQ 10MG BASE/ML (EQ 10MG BASE/ML) | OMONTYS | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7919461 | June 2, 2026 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
EQ 1MG BASE/0.5ML (EQ 1MG BASE/0.5ML) | OMONTYS PRESERVATIVE FREE | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7550433 | June 2, 2026 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
EQ 1MG BASE/0.5ML (EQ 1MG BASE/0.5ML) | OMONTYS PRESERVATIVE FREE | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7919461 | June 2, 2026 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
EQ 20MG BASE/2ML (EQ 10MG BASE/ML) | OMONTYS | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7550433 | June 2, 2026 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
EQ 20MG BASE/2ML (EQ 10MG BASE/ML) | OMONTYS | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7919461 | June 2, 2026 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
EQ 2MG BASE/0.5ML (EQ 2MG BASE/0.5ML) | OMONTYS PRESERVATIVE FREE | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7550433 | June 2, 2026 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
EQ 2MG BASE/0.5ML (EQ 2MG BASE/0.5ML) | OMONTYS PRESERVATIVE FREE | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7919461 | June 2, 2026 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
EQ 3MG BASE/0.5ML (EQ 3MG BASE/0.5ML) | OMONTYS PRESERVATIVE FREE | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7550433 | June 2, 2026 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
EQ 3MG BASE/0.5ML (EQ 3MG BASE/0.5ML) | OMONTYS PRESERVATIVE FREE | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7919461 | June 2, 2026 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
EQ 4MG BASE/0.5ML (EQ 4MG BASE/0.5ML) | OMONTYS PRESERVATIVE FREE | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7550433 | June 2, 2026 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
EQ 4MG BASE/0.5ML (EQ 4MG BASE/0.5ML) | OMONTYS PRESERVATIVE FREE | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7919461 | June 2, 2026 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
EQ 5MG BASE/0.5ML (EQ 5MG BASE/0.5ML) | OMONTYS PRESERVATIVE FREE | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7550433 | June 2, 2026 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
EQ 5MG BASE/0.5ML (EQ 5MG BASE/0.5ML) | OMONTYS PRESERVATIVE FREE | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7919461 | June 2, 2026 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
EQ 6MG BASE/0.5ML (EQ 6MG BASE/0.5ML) | OMONTYS PRESERVATIVE FREE | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7550433 | June 2, 2026 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
EQ 6MG BASE/0.5ML (EQ 6MG BASE/0.5ML) | OMONTYS PRESERVATIVE FREE | TAKEDA PHARMS USA | N202799 | March 27, 2012 | DISCN | SOLUTION | INTRAVENOUS, SUBCUTANEOUS | 7919461 | June 2, 2026 | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Erythropoietin receptor | Membrane receptor | AGONIST | IC50 | 10.43 | IUPHAR | DRUG LABEL |
ID | Source |
---|---|
D09946 | KEGG_DRUG |
913976-27-9 | SECONDARY_CAS_RN |
4031520 | VANDF |
CHEBI:66889 | CHEBI |
CHEMBL2107866 | ChEMBL_ID |
CHEMBL1963684 | ChEMBL_ID |
C556270 | MESH_SUPPLEMENTAL_RECORD_UI |
C514771 | MESH_SUPPLEMENTAL_RECORD_UI |
7447 | IUPHAR_LIGAND_ID |
9304 | INN_ID |
1185870-58-9 | SECONDARY_CAS_RN |
DB08894 | DRUGBANK_ID |
JX56W9N61Q | UNII |
1248797 | RXNORM |
188373 | MMSL |
28476 | MMSL |
d07857 | MMSL |
014268 | NDDF |
C3179929 | UMLSCUI |
None