fingolimod 🐶 Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
immunomodulators, both stimulant/suppressive and stimulant 4167 162359-55-9

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • FTY-720
  • fingolimod
  • fingolimod hydrochloride
  • gilenya
  • fingolimod HCl
A sphingosine-derivative and IMMUNOSUPPRESSIVE AGENT that blocks the migration and homing of LYMPHOCYTES to the CENTRAL NERVOUS SYSTEM through its action on SPHINGOSINE 1-PHOSPHATE RECEPTORS. It is used in the treatment of MULTIPLE SCLEROSIS.
  • Molecular weight: 307.48
  • Formula: C19H33NO2
  • CLOGP: 5.06
  • LIPINSKI: 1
  • HAC: 3
  • HDO: 3
  • TPSA: 66.48
  • ALOGS: -4.65
  • ROTB: 12

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

DoseUnitRoute
0.50 mg O

ADMET properties:

PropertyValueReference
Vd (Volume of distribution) 17.30 L/kg Lombardo F, Berellini G, Obach RS
CL (Clearance) 1.53 mL/min/kg Lombardo F, Berellini G, Obach RS
fu (Fraction unbound in plasma) 0.00 % Lombardo F, Berellini G, Obach RS
t_half (Half-life) 144 hours Lombardo F, Berellini G, Obach RS
BA (Bioavailability) 0.93 % Kawashima H, Watanabe R, Esaki T, Kuroda M, Nagao C, Natsume-Kitatani Y, Ohashi R, Komura H, Mizuguchi K

Approvals:

DateAgencyCompanyOrphan
Aug. 18, 2021 EMA MYLAN IRELAND LIMITED
Sept. 21, 2010 FDA NOVARTIS

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Multiple sclerosis relapse 5098.35 13.23 2055 84450 46423 63356094
Lymphocyte count decreased 4456.86 13.23 1640 84865 28617 63373900
Central nervous system lesion 2515.72 13.23 822 85683 9813 63392704
Lymphopenia 1998.50 13.23 799 85706 17528 63384989
White blood cell count decreased 1380.59 13.23 1290 85215 137814 63264703
Expanded disability status scale score increased 1258.44 13.23 263 86242 333 63402184
Macular oedema 995.01 13.23 319 86186 3558 63398959
Heart rate decreased 711.12 13.23 549 85956 45011 63357506
Visual impairment 695.53 13.23 708 85797 83738 63318779
Melanocytic naevus 642.50 13.23 239 86266 4269 63398248
Vision blurred 609.38 13.23 687 85818 91237 63311280
Hypoaesthesia 581.49 13.23 914 85591 167479 63235038
Rebound effect 537.27 13.23 210 86295 4316 63398201
Off label use 519.08 13.23 140 86365 674322 62728195
Optic neuritis 507.23 13.23 242 86263 8193 63394324
JC polyomavirus test positive 458.31 13.23 140 86365 1313 63401204
Gamma-glutamyltransferase increased 447.51 13.23 371 86134 33660 63368857
Gait disturbance 424.95 13.23 835 85670 182343 63220174
Alanine aminotransferase increased 401.19 13.23 594 85911 103176 63299341
Muscular weakness 393.01 13.23 643 85862 121710 63280807
Headache 362.19 13.23 1760 84745 631481 62771036
Fatigue 356.43 13.23 2241 84264 885787 62516730
Prescribed underdose 352.02 13.23 305 86200 29384 63373133
Normal newborn 334.31 13.23 182 86323 8159 63394358
Drug ineffective 333.32 13.23 573 85932 1044192 62358325
Balance disorder 318.68 13.23 478 86027 83944 63318573
Atrioventricular block second degree 306.67 13.23 135 86370 3779 63398738
Atrioventricular block first degree 300.69 13.23 162 86343 7111 63395406
Toxicity to various agents 299.59 13.23 8 86497 247242 63155275
Hemiparesis 287.83 13.23 245 86260 23037 63379480
Rheumatoid arthritis 287.58 13.23 14 86491 253805 63148712
Contraindicated product administered 280.27 13.23 3 86502 217645 63184872
Seborrhoeic keratosis 279.14 13.23 109 86396 2233 63400284
Infusion related reaction 276.69 13.23 14 86491 245507 63157010
Paraesthesia 276.43 13.23 640 85865 156326 63246191
Secondary progressive multiple sclerosis 264.82 13.23 92 86413 1335 63401182
Ataxia 263.21 13.23 195 86310 15000 63387517
Micturition urgency 258.71 13.23 162 86343 9449 63393068
Joint swelling 255.12 13.23 66 86439 327600 63074917
Progressive multifocal leukoencephalopathy 253.27 13.23 179 86326 12792 63389725
CD4 lymphocytes decreased 249.48 13.23 88 86417 1339 63401178
Arthropathy 247.79 13.23 19 86486 234773 63167744
Tumefactive multiple sclerosis 246.16 13.23 48 86457 29 63402488
Memory impairment 241.07 13.23 475 86030 103783 63298734
Acute kidney injury 238.44 13.23 37 86468 263378 63139139
Therapeutic product effect decreased 234.92 13.23 6 86499 193181 63209336
Synovitis 234.43 13.23 4 86501 186914 63215603
Herpes zoster 232.31 13.23 409 86096 82053 63320464
Systemic lupus erythematosus 231.96 13.23 13 86492 208905 63193612
Multiple sclerosis 231.29 13.23 221 86284 24151 63378366
Breast cancer 228.46 13.23 305 86200 48078 63354439
Drug hypersensitivity 226.27 13.23 71 86434 310616 63091901
Death 226.19 13.23 114 86391 374267 63028250
Lentigo 224.77 13.23 59 86446 297 63402220
Muscle spasticity 219.01 13.23 204 86301 21590 63380927
Dizziness 218.18 13.23 1157 85348 428768 62973749
Eye pain 217.19 13.23 249 86256 33605 63368912
Concomitant disease aggravated 216.55 13.23 142 86363 8970 63393547
Limb discomfort 213.71 13.23 232 86273 29484 63373033
Product use issue 208.84 13.23 27 86478 220493 63182024
Glossodynia 205.35 13.23 9 86496 178867 63223650
Haemangioma of skin 203.62 13.23 57 86448 380 63402137
Immune reconstitution inflammatory syndrome 201.08 13.23 117 86388 5967 63396550
Bradycardia 198.27 13.23 357 86148 72870 63329647
Cognitive disorder 197.77 13.23 307 86198 55508 63347009
Drug intolerance 197.12 13.23 87 86418 308574 63093943
Sensory disturbance 185.81 13.23 152 86353 13520 63388997
Swelling 183.24 13.23 73 86432 275305 63127212
Basal cell carcinoma 169.71 13.23 200 86305 27791 63374726
Completed suicide 168.28 13.23 7 86498 145666 63256851
Visual acuity reduced 166.80 13.23 176 86329 21650 63380867
High density lipoprotein increased 163.57 13.23 57 86448 835 63401682
Rash 163.31 13.23 324 86181 560547 62841970
Condition aggravated 161.80 13.23 186 86319 402031 63000486
Leukopenia 160.61 13.23 337 86168 76953 63325564
Pneumonia 158.38 13.23 236 86269 456531 62945986
Wound 156.94 13.23 19 86486 163244 63239273
Blood alkaline phosphatase increased 150.33 13.23 235 86270 42732 63359785
Solar lentigo 149.02 13.23 52 86453 765 63401752
Depression 146.12 13.23 592 85913 195900 63206617
Paraparesis 139.72 13.23 66 86439 2182 63400335
Aspartate aminotransferase increased 139.30 13.23 350 86155 89927 63312590
Cervical dysplasia 136.80 13.23 73 86432 3141 63399376
Hypersensitivity 132.74 13.23 122 86383 292563 63109954
Abortion spontaneous 132.73 13.23 234 86271 46961 63355556
Febrile neutropenia 132.56 13.23 7 86498 118442 63284075
Vertigo 132.50 13.23 268 86237 59619 63342898
Intentional product use issue 130.30 13.23 12 86493 127880 63274637
Fibrous histiocytoma 129.15 13.23 43 86462 544 63401973
Treatment failure 128.72 13.23 55 86450 198988 63203529
Maternal exposure during pregnancy 126.50 13.23 614 85891 219448 63183069
Lymphocyte count increased 123.63 13.23 70 86435 3388 63399129
Malignant melanoma 123.25 13.23 111 86394 11245 63391272
Blood pressure decreased 123.03 13.23 273 86232 64749 63337768
Diplopia 121.94 13.23 156 86349 23572 63378945
Drug interaction 119.54 13.23 83 86422 229048 63173469
Oropharyngeal pain 118.22 13.23 339 86166 94148 63308369
Trigeminal neuralgia 117.15 13.23 68 86437 3451 63399066
Lymphocyte percentage decreased 116.47 13.23 64 86441 2921 63399596
Anaemia 115.41 13.23 138 86367 293292 63109225
Drug monitoring procedure not performed 115.28 13.23 40 86465 578 63401939
Urinary incontinence 113.24 13.23 176 86329 31838 63370679
Sinus bradycardia 112.36 13.23 118 86387 14433 63388084
Diarrhoea 111.04 13.23 550 85955 714816 62687701
Low density lipoprotein increased 111.01 13.23 82 86423 6275 63396242
Stomatitis 109.63 13.23 27 86478 138698 63263819
Aphasia 109.24 13.23 176 86329 32824 63369693
Pericarditis 107.16 13.23 24 86481 131555 63270962
Injection site pain 107.08 13.23 23 86482 129777 63272740
Sensory loss 107.04 13.23 98 86407 10140 63392377
Vitamin D deficiency 104.32 13.23 111 86394 13781 63388736
Paresis 103.58 13.23 56 86449 2474 63400043
Vomiting 103.27 13.23 403 86102 559214 62843303
Dysarthria 102.75 13.23 198 86307 42513 63360004
Blood alkaline phosphatase decreased 102.34 13.23 44 86461 1161 63401356
Lymphocyte count abnormal 102.20 13.23 38 86467 677 63401840
Cervix carcinoma 99.29 13.23 58 86447 2979 63399538
Stress 99.01 13.23 256 86249 66911 63335606
Palpitations 97.02 13.23 356 86149 112414 63290103
Helicobacter infection 96.42 13.23 8 86497 92777 63309740
Maternal exposure before pregnancy 95.97 13.23 81 86424 7522 63394995
Exposure during pregnancy 95.82 13.23 46 86459 155501 63247016
Psoriatic arthropathy 94.81 13.23 8 86497 91512 63311005
Cardiac failure congestive 93.27 13.23 9 86496 92424 63310093
Movement disorder 92.32 13.23 130 86375 21531 63380986
Therapeutic product effect incomplete 91.94 13.23 28 86477 125028 63277489
Arthralgia 91.76 13.23 432 86073 569278 62833239
Back pain 91.09 13.23 644 85861 263501 63139016
Peripheral swelling 90.46 13.23 139 86366 265803 63136714
Migraine 88.68 13.23 326 86179 103020 63299497
Cystoid macular oedema 88.05 13.23 43 86462 1532 63400985
Blood bilirubin decreased 87.31 13.23 35 86470 770 63401747
Renal failure 87.11 13.23 26 86479 117626 63284891
Maternal exposure timing unspecified 86.38 13.23 74 86431 7013 63395504
Dysplastic naevus 85.86 13.23 24 86481 159 63402358
Malignant neoplasm progression 85.55 13.23 7 86498 82114 63320403
Monocyte count increased 84.80 13.23 75 86430 7418 63395099
Molluscum contagiosum 84.37 13.23 25 86480 209 63402308
Abdominal discomfort 84.30 13.23 196 86309 320689 63081828
Loss of personal independence in daily activities 82.81 13.23 16 86489 97274 63305243
Gastrointestinal haemorrhage 81.65 13.23 8 86497 81168 63321349
Muscle spasms 81.40 13.23 424 86081 155726 63246791
Neutrophil count increased 80.76 13.23 106 86399 16421 63386096
Discomfort 79.13 13.23 67 86438 167307 63235210
CD8 lymphocytes decreased 78.67 13.23 22 86483 146 63402371
Renal impairment 78.52 13.23 13 86492 88342 63314175
Optic atrophy 77.83 13.23 37 86468 1241 63401276
Demyelination 75.80 13.23 68 86437 6852 63395665
Hyponatraemia 75.42 13.23 29 86476 111871 63290646
Meningitis cryptococcal 75.21 13.23 37 86468 1340 63401177
Urinary tract infection 74.81 13.23 616 85889 264068 63138449
Delivery 74.55 13.23 37 86468 1366 63401151
Injection site erythema 74.44 13.23 12 86493 83162 63319355
Pruritus 74.01 13.23 249 86256 361204 63041313
Pain 73.96 13.23 650 85855 739978 62662539
Extensor plantar response 73.92 13.23 36 86469 1275 63401242
Muscle injury 72.67 13.23 4 86501 65341 63337176
Feeling abnormal 72.60 13.23 396 86109 147996 63254521
Epilepsy 71.99 13.23 131 86374 26934 63375583
Hypotension 71.98 13.23 166 86339 272438 63130079
Speech disorder 71.73 13.23 166 86339 40463 63362054
Temperature intolerance 71.55 13.23 74 86431 8890 63393627
Fall 71.14 13.23 832 85673 391502 63011015
Clumsiness 70.90 13.23 41 86464 2066 63400451
Drug abuse 70.75 13.23 8 86497 72510 63330007
Sepsis 70.32 13.23 63 86442 153060 63249457
Invasive ductal breast carcinoma 69.63 13.23 65 86440 6893 63395624
Depressed mood 68.54 13.23 162 86343 40029 63362488
Chest discomfort 68.31 13.23 314 86191 109655 63292862
Dysaesthesia 67.69 13.23 53 86452 4425 63398092
Decreased immune responsiveness 67.66 13.23 55 86450 4846 63397671
Gait spastic 67.28 13.23 22 86483 262 63402255
Expanded disability status scale 67.20 13.23 12 86493 0 63402517
Adverse event 67.06 13.23 7 86498 67552 63334965
Hospitalisation 66.35 13.23 17 86488 85064 63317453
Bladder dysfunction 66.08 13.23 30 86475 904 63401613
Decreased interest 66.06 13.23 46 86459 3208 63399309
Immune thrombocytopenia 64.92 13.23 76 86429 10480 63392037
Cafe au lait spots 64.84 13.23 13 86492 11 63402506
Haemangioma 63.79 13.23 42 86463 2670 63399847
Ocular discomfort 63.77 13.23 50 86455 4183 63398334
Magnetic resonance imaging abnormal 63.54 13.23 44 86461 3041 63399476
Electrocardiogram PR prolongation 63.35 13.23 27 86478 697 63401820
Lower respiratory tract infection 62.48 13.23 53 86452 132254 63270263
Neuropathy peripheral 62.17 13.23 39 86466 113628 63288889
Arthritis 61.73 13.23 41 86464 115880 63286637
Basophil count decreased 61.67 13.23 18 86487 142 63402375
Band sensation 61.64 13.23 28 86477 845 63401672
Blister 61.31 13.23 52 86453 129762 63272755
Oxygen saturation decreased 61.31 13.23 22 86483 88563 63313954
Knee arthroplasty 61.28 13.23 3 86502 54203 63348314
Intentional product misuse 61.27 13.23 6 86499 60911 63341606
CD4/CD8 ratio decreased 61.08 13.23 12 86493 8 63402509
Deep vein thrombosis 59.39 13.23 20 86485 83780 63318737
Skin lesion 59.23 13.23 130 86375 30591 63371926
Neurogenic bladder 58.77 13.23 43 86462 3242 63399275
Actinic keratosis 58.05 13.23 39 86466 2565 63399952
Cardiac arrest 57.54 13.23 27 86478 92518 63309999
Ill-defined disorder 57.09 13.23 20 86485 81735 63320782
Nystagmus 56.35 13.23 55 86450 6165 63396352
White matter lesion 56.23 13.23 34 86471 1861 63400656
Peroneal nerve palsy 55.92 13.23 49 86456 4786 63397731
Visual field defect 55.71 13.23 56 86449 6505 63396012
Cryptococcal cutaneous infection 54.98 13.23 14 86491 61 63402456
Pancytopenia 54.77 13.23 32 86473 96901 63305616
Dysgraphia 54.73 13.23 41 86464 3205 63399312
CSF protein increased 54.25 13.23 22 86483 499 63402018
Wrong technique in product usage process 53.58 13.23 10 86495 62330 63340187
T-lymphocyte count decreased 53.39 13.23 19 86486 297 63402220
Ophthalmoplegia 53.32 13.23 30 86475 1434 63401083
Product use in unapproved indication 53.15 13.23 102 86403 178978 63223539
Adverse drug reaction 53.15 13.23 21 86484 79693 63322824
Folliculitis 53.03 13.23 15 86490 70302 63332215
Pulmonary embolism 52.38 13.23 49 86456 116635 63285882
Dehydration 52.10 13.23 98 86407 173256 63229261
General physical health deterioration 52.05 13.23 124 86381 201278 63201239
Aspartate aminotransferase decreased 51.64 13.23 24 86481 764 63401753
Neuralgia 51.45 13.23 111 86394 25815 63376702
Interstitial lung disease 50.97 13.23 11 86494 61897 63340620
Hypoglycaemia 50.85 13.23 10 86495 60055 63342462
Progressive multiple sclerosis 50.82 13.23 27 86478 1151 63401366
Septic shock 50.65 13.23 14 86491 66615 63335902
Dizziness postural 50.26 13.23 56 86449 7320 63395197
Electrocardiogram abnormal 49.78 13.23 62 86443 9117 63393400
Pleural effusion 49.58 13.23 33 86472 93177 63309340
Respiratory failure 49.08 13.23 40 86465 101818 63300699
Impaired healing 48.50 13.23 41 86464 102501 63300016
Incontinence 48.37 13.23 69 86436 11563 63390954
International normalised ratio increased 48.23 13.23 4 86501 46421 63356096
Anaphylactic reaction 48.21 13.23 15 86490 66085 63336432
Medication error 48.02 13.23 7 86498 52277 63350240
C-reactive protein abnormal 47.81 13.23 4 86501 46092 63356425
Osteoarthritis 47.76 13.23 36 86469 95307 63307210
Coordination abnormal 47.69 13.23 75 86430 13698 63388819
Intentional overdose 47.08 13.23 21 86484 74131 63328386
Injection site swelling 47.03 13.23 5 86500 47567 63354950
Dysmetria 46.90 13.23 20 86485 517 63402000
Injection site pruritus 46.56 13.23 4 86501 45112 63357405
JC virus infection 46.40 13.23 31 86474 2020 63400497
JC polyomavirus test 46.39 13.23 11 86494 33 63402484
Mucosal inflammation 46.22 13.23 5 86500 46923 63355594
Papilloma viral infection 46.15 13.23 28 86477 1542 63400975
Superficial spreading melanoma stage unspecified 46.14 13.23 14 86491 128 63402389
Hemiplegia 45.87 13.23 60 86445 9263 63393254
Hemianaesthesia 45.72 13.23 18 86487 377 63402140
Muscle tightness 45.72 13.23 68 86437 11832 63390685
Cardiac failure 45.50 13.23 33 86472 89109 63313408
Irritable bowel syndrome 45.44 13.23 28 86477 82384 63320133
Vitreous floaters 45.38 13.23 48 86457 5918 63396599
Cryptococcal meningoencephalitis 45.05 13.23 13 86492 98 63402419
Oedema 45 13.23 40 86465 97582 63304935
Cardio-respiratory arrest 44.83 13.23 13 86492 59946 63342571
Seizure 44.83 13.23 322 86183 132312 63270205
Fibromyalgia 44.79 13.23 27 86478 80393 63322124
Thrombocytopenia 44.06 13.23 87 86418 151070 63251447
Amnesia 44.05 13.23 171 86334 55414 63347103
Disease progression 43.79 13.23 62 86443 122696 63279821
Urticaria 43.69 13.23 101 86404 165701 63236816
Papule 43.66 13.23 46 86459 5645 63396872
Skin cancer 43.18 13.23 65 86440 11430 63391087
Monoparesis 42.71 13.23 27 86478 1600 63400917
Neutrophil percentage increased 42.69 13.23 34 86471 2909 63399608
Injection site bruising 42.49 13.23 4 86501 41906 63360611
Type 2 diabetes mellitus 42.29 13.23 17 86488 63851 63338666
Post herpetic neuralgia 42.12 13.23 30 86475 2169 63400348
Blindness 42.03 13.23 92 86413 21607 63380910
Blood brain barrier defect 41.99 13.23 12 86493 87 63402430
Relapsing multiple sclerosis 41.98 13.23 14 86491 178 63402339
Therapeutic response decreased 41.36 13.23 16 86489 61509 63341008
Exposure via father 40.88 13.23 15 86490 257 63402260
Monocyte percentage increased 40.39 13.23 23 86482 1125 63401392
Quadriplegia 40.22 13.23 27 86478 1773 63400744
Influenza like illness 40.14 13.23 189 86316 66635 63335882
Cervix carcinoma stage 0 40.12 13.23 16 86489 347 63402170
Neuromyelitis optica spectrum disorder 39.87 13.23 22 86483 1012 63401505
Chronic kidney disease 39.62 13.23 7 86498 45391 63357126
Infection 39.62 13.23 169 86336 229004 63173513
Quadriparesis 39.60 13.23 28 86477 2001 63400516
Chronic obstructive pulmonary disease 39.41 13.23 18 86487 62668 63339849
Human papilloma virus test positive 39.21 13.23 18 86487 557 63401960
Malignant melanoma in situ 39.19 13.23 21 86484 911 63401606
Anxiety 39.17 13.23 461 86044 217080 63185437
Breast mass 39.00 13.23 51 86454 7871 63394646
Gamma-glutamyltransferase decreased 38.51 13.23 15 86490 305 63402212
Alanine aminotransferase decreased 38.44 13.23 19 86486 695 63401822
Neoplasm progression 38.23 13.23 3 86502 36425 63366092
Lactic acidosis 37.91 13.23 4 86501 38283 63364234
Skin papilloma 37.83 13.23 40 86465 4929 63397588
Motor dysfunction 37.82 13.23 59 86446 10702 63391815
Hypokinesia 37.75 13.23 68 86437 13868 63388649
Eosinophil count decreased 37.68 13.23 28 86477 2162 63400355
Injury 37.53 13.23 27 86478 73220 63329297
Hypokalaemia 37.45 13.23 52 86453 103752 63298765
Pain in extremity 37.43 13.23 647 85858 330839 63071678
JC virus CSF test positive 37.24 13.23 9 86496 30 63402487
Liver injury 37.09 13.23 18 86487 60502 63342015
Unevaluable event 36.87 13.23 12 86493 51374 63351143
Ophthalmic herpes zoster 36.78 13.23 27 86478 2046 63400471
Visual acuity tests abnormal 36.48 13.23 10 86495 61 63402456
Rubella antibody positive 36.34 13.23 10 86495 62 63402455
Gastrointestinal disorder 36.16 13.23 78 86427 131161 63271356
Genital herpes 36.11 13.23 25 86480 1727 63400790
Delirium 35.92 13.23 12 86493 50529 63351988
Rhabdomyolysis 35.80 13.23 8 86497 43943 63358574
Disturbance in attention 35.75 13.23 124 86381 38065 63364452
Burning sensation 35.74 13.23 158 86347 54249 63348268
Relapsing-remitting multiple sclerosis 35.68 13.23 17 86488 573 63401944
Tremor 34.76 13.23 303 86202 131936 63270581
Pollakiuria 34.68 13.23 100 86405 27837 63374680
Multiple organ dysfunction syndrome 34.60 13.23 17 86488 56735 63345782
Anogenital warts 34.56 13.23 16 86489 505 63402012
Asthenia 34.49 13.23 723 85782 382881 63019636
Wheezing 34.37 13.23 48 86457 95547 63306970
Intraductal proliferative breast lesion 34.37 13.23 30 86475 2915 63399602
Decreased vibratory sense 34.22 13.23 14 86491 325 63402192
Immunodeficiency 33.83 13.23 81 86424 20173 63382344
Decreased appetite 33.78 13.23 202 86303 250850 63151667
Cerebral atrophy 33.73 13.23 38 86467 5028 63397489
Injection site reaction 33.51 13.23 19 86486 58505 63344012
Photophobia 33.28 13.23 74 86431 17561 63384956
Metabolic acidosis 33.27 13.23 10 86495 45059 63357458
Pulmonary fibrosis 32.92 13.23 7 86498 39802 63362715
Pleocytosis 32.64 13.23 18 86487 827 63401690
Macular fibrosis 32.33 13.23 14 86491 376 63402141
Influenza 32.25 13.23 256 86249 108466 63294051
Hypoxia 32.02 13.23 21 86484 59771 63342746
Erythema 31.99 13.23 127 86378 175624 63226893
Hyperkalaemia 31.90 13.23 17 86488 54186 63348331
Retinal cyst 31.53 13.23 9 86496 65 63402452
Dysstasia 31.51 13.23 81 86424 21085 63381432
Menstruation irregular 31.28 13.23 43 86462 6961 63395556
Overdose 31.20 13.23 69 86436 115009 63287508
Dyspnoea 31.09 13.23 676 85829 660637 62741880
Brain stem syndrome 31.02 13.23 14 86491 416 63402101
Psoriasis 30.93 13.23 44 86461 86913 63315604
Exposure via partner 30.67 13.23 10 86495 118 63402399
Sebaceous hyperplasia 30.60 13.23 7 86498 17 63402500
Heart rate irregular 30.52 13.23 83 86422 22338 63380179
Melaena 30.51 13.23 3 86502 30362 63372155
Prescribed overdose 30.39 13.23 5 86500 34148 63368369
Product quality issue 30.29 13.23 6 86499 35859 63366658
Herpes zoster cutaneous disseminated 30.06 13.23 11 86494 187 63402330
Tinea versicolour 30.04 13.23 8 86497 43 63402474
Treatment noncompliance 29.99 13.23 7 86498 37318 63365199
Blood pressure increased 29.85 13.23 345 86160 161717 63240800
Hypocalcaemia 29.70 13.23 4 86501 31709 63370808
Pneumonitis 29.53 13.23 6 86499 35216 63367301
Asthma 29.51 13.23 83 86422 127478 63275039
Partial seizures 29.37 13.23 38 86467 5804 63396713
Eye disorder 28.93 13.23 82 86423 22603 63379914
Hyperreflexia 28.90 13.23 38 86467 5896 63396621
Urinary retention 28.89 13.23 99 86406 30202 63372315
Non-cardiac chest pain 28.76 13.23 39 86466 6233 63396284
Bladder disorder 28.63 13.23 47 86458 8899 63393618
Blepharospasm 28.59 13.23 38 86467 5958 63396559
Monoplegia 28.43 13.23 28 86477 3173 63399344
Maculopathy 28.34 13.23 24 86481 2238 63400279
CSF measles antibody positive 28.12 13.23 8 86497 57 63402460
Thrombosis 28.11 13.23 28 86477 64727 63337790
Hepatic failure 28.03 13.23 7 86498 35649 63366868
Anti-JC virus antibody index 28.00 13.23 5 86500 0 63402517
Sedation 27.95 13.23 9 86496 38800 63363717
Cerebellar syndrome 27.86 13.23 29 86476 3510 63399007
Progressive relapsing multiple sclerosis 27.78 13.23 7 86498 29 63402488
Macular cyst 27.78 13.23 7 86498 29 63402488
Milia 27.64 13.23 8 86497 61 63402456
Atrial fibrillation 27.64 13.23 75 86430 116561 63285956
Squamous cell carcinoma 27.15 13.23 45 86460 8587 63393930
Photopsia 26.96 13.23 32 86473 4477 63398040
Accidental exposure to product 26.78 13.23 3 86502 27402 63375115
Extrasystoles 26.62 13.23 34 86471 5126 63397391
Myelitis 26.55 13.23 19 86486 1384 63401133
Supraventricular extrasystoles 26.50 13.23 32 86473 4557 63397960
Transient tachypnoea of the newborn 26.46 13.23 9 86496 122 63402395
Surgery 26.45 13.23 8 86497 35904 63366613
Therapy non-responder 26.41 13.23 39 86466 75862 63326655
Chest wall mass 26.38 13.23 8 86497 73 63402444
Urge incontinence 26.20 13.23 16 86489 892 63401625
Neck pain 26.19 13.23 173 86332 69145 63333372
Vaginal dysplasia 26.19 13.23 8 86497 75 63402442
Blood creatinine increased 26.07 13.23 50 86455 87794 63314723
Blood bilirubin increased 26.03 13.23 110 86395 37030 63365487
Hepatotoxicity 25.96 13.23 9 86496 37032 63365485
Haematemesis 25.87 13.23 5 86500 30407 63372110
Pulmonary oedema 25.87 13.23 22 86483 54851 63347666
Haematocrit increased 25.76 13.23 23 86482 2303 63400214
Fluid retention 25.69 13.23 26 86479 59660 63342857
Paralysis 25.16 13.23 47 86458 9853 63392664
Cryptococcosis 25.01 13.23 17 86488 1140 63401377
Squamous cell carcinoma of skin 24.94 13.23 36 86469 6096 63396421
Metamorphopsia 24.93 13.23 17 86488 1146 63401371
Acne 24.80 13.23 79 86426 23214 63379303
Blindness transient 24.78 13.23 28 86477 3716 63398801
Varicella virus test positive 24.76 13.23 9 86496 150 63402367
Osteoporosis 24.66 13.23 25 86480 57313 63345204
Haematochezia 24.60 13.23 22 86483 53522 63348995
Retinal oedema 24.55 13.23 14 86491 687 63401830
Eye naevus 24.54 13.23 5 86500 5 63402512
Bone marrow failure 24.53 13.23 5 86500 29285 63373232
Pulmonary hypertension 24.38 13.23 10 86495 37113 63365404
Angioedema 24.16 13.23 18 86487 47947 63354570
Pregnancy 24.07 13.23 10 86495 36826 63365691
Hemiparaesthesia 23.83 13.23 8 86497 104 63402413
Drug eruption 23.82 13.23 5 86500 28689 63373828
Presbyopia 23.78 13.23 12 86493 459 63402058
Acrochordon 23.76 13.23 16 86489 1056 63401461
Liver function test increased 23.64 13.23 98 86407 32713 63369804
Anaplastic large cell lymphoma T- and null-cell types 23.47 13.23 7 86498 60 63402457
Coma 23.45 13.23 32 86473 64332 63338185
Hepatic cirrhosis 23.45 13.23 3 86502 24731 63377786
Colitis 23.44 13.23 19 86486 48509 63354008
Retinal vein occlusion 23.35 13.23 21 86484 2122 63400395
Upper respiratory tract infection 23.14 13.23 191 86314 81856 63320661
Tongue biting 22.99 13.23 18 86487 1502 63401015
Abnormal sensation in eye 22.83 13.23 19 86486 1730 63400787
Haemorrhagic adrenal infarction 22.73 13.23 6 86499 31 63402486
Saccadic eye movement 22.60 13.23 7 86498 69 63402448
Inflammation 22.57 13.23 49 86456 82224 63320293
Mood altered 22.54 13.23 57 86448 14686 63387831
Joint range of motion decreased 22.52 13.23 8 86497 32420 63370097
Borderline glaucoma 22.52 13.23 5 86500 10 63402507
Melanocytic hyperplasia 22.40 13.23 4 86501 0 63402517
Organic brain syndrome 22.28 13.23 9 86496 202 63402315
Ascites 22.22 13.23 14 86491 40714 63361803
Chest pain 22.03 13.23 415 86090 215544 63186973
Hyperglycaemia 22.02 13.23 15 86490 41852 63360665
Ventricular extrasystoles 22.01 13.23 49 86456 11638 63390879
Rash maculo-papular 21.93 13.23 8 86497 31888 63370629
Hypomagnesaemia 21.91 13.23 6 86499 28731 63373786
Shock 21.88 13.23 3 86502 23460 63379057
Colour blindness 21.73 13.23 10 86495 311 63402206
Herpes virus infection 21.70 13.23 32 86473 5524 63396993
CD30 expression 21.70 13.23 6 86499 38 63402479
Blindness unilateral 21.63 13.23 34 86471 6207 63396310
Plasma cell myeloma 21.51 13.23 11 86494 35894 63366623
Romberg test positive 21.49 13.23 8 86497 143 63402374
Hypercalcaemia 21.43 13.23 6 86499 28316 63374201
Sinus arrhythmia 21.33 13.23 17 86488 1456 63401061
Uterine leiomyoma 21.33 13.23 42 86463 9156 63393361
Focal dyscognitive seizures 21.33 13.23 23 86482 2898 63399619
Monocyte count decreased 21.33 13.23 20 86485 2133 63400384
Retinal disorder 21.32 13.23 18 86487 1672 63400845
