Stem definition | Drug id | CAS RN |
---|---|---|
calcium metabolism regulator, pharmaceutical aid | 4074 | 180064-38-4 |
None
None
Date | Agency | Company | Orphan |
---|---|---|---|
July 11, 2011 | PMDA |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Atypical femur fracture | 73.40 | 33.62 | 17 | 854 | 4899 | 50599354 |
Osteonecrosis of jaw | 70.88 | 33.62 | 25 | 846 | 32501 | 50571752 |
Hepatic function abnormal | 45.12 | 33.62 | 18 | 853 | 32663 | 50571590 |
Spinal compression fracture | 44.61 | 33.62 | 14 | 857 | 12642 | 50591611 |
Upper respiratory tract inflammation | 39.58 | 33.62 | 9 | 862 | 2380 | 50601873 |
None
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Osteonecrosis of jaw | 76.25 | 28.48 | 29 | 1266 | 39796 | 64457641 |
Atypical femur fracture | 66.33 | 28.48 | 16 | 1279 | 4682 | 64492755 |
Hepatic function abnormal | 53.59 | 28.48 | 26 | 1269 | 64287 | 64433150 |
Spinal compression fracture | 48.20 | 28.48 | 16 | 1279 | 14759 | 64482678 |
Upper respiratory tract inflammation | 38.92 | 28.48 | 10 | 1285 | 3772 | 64493665 |
Interstitial lung disease | 33.29 | 28.48 | 22 | 1273 | 97710 | 64399727 |
None
None
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Osteoporosis | indication | 64859006 | DOID:11476 |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 2.11 | acidic |
pKa2 | 6.18 | acidic |
pKa3 | 7.16 | acidic |
pKa4 | 10.96 | acidic |
pKa5 | 11.56 | acidic |
pKa6 | 5.65 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Farnesyl pyrophosphate synthase | Enzyme | IC50 | 8.52 | CHEMBL | |||||
Geranylgeranyl pyrophosphate synthase | Enzyme | Ki | 5.74 | CHEMBL | |||||
Farnesyl diphosphate synthase | Enzyme | IC50 | 5.96 | CHEMBL | |||||
Geranylgeranyl pyrophosphate synthase | Enzyme | Ki | 6.89 | CHEMBL |
ID | Source |
---|---|
D09198 | KEGG_DRUG |
C2825721 | UMLSCUI |
M0N | PDB_CHEM_ID |
CHEMBL319144 | ChEMBL_ID |
DB06548 | DRUGBANK_ID |
130956 | PUBCHEM_CID |
3164 | IUPHAR_LIGAND_ID |
C087958 | MESH_SUPPLEMENTAL_RECORD_UI |
7651 | INN_ID |
40SGR63TGL | UNII |
None