| Stem definition | Drug id | CAS RN |
|---|---|---|
| 4050 | 4910-46-7 |
| Molecule | Description |
|---|---|
|
Synonyms:
|
|
None
None
None
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | R01AC05 | RESPIRATORY SYSTEM NASAL PREPARATIONS DECONGESTANTS AND OTHER NASAL PREPARATIONS FOR TOPICAL USE Antiallergic agents, excl. corticosteroids |
| ATC | S01GX03 | SENSORY ORGANS OPHTHALMOLOGICALS DECONGESTANTS AND ANTIALLERGICS Other antiallergics |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 2.98 | acidic |
| pKa2 | 4.19 | acidic |
| pKa3 | 5.16 | acidic |
| pKa4 | 12.86 | acidic |
| pKa5 | 13.92 | acidic |
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Metabotropic glutamate receptor 3 | GPCR | AGONIST | Ki | 4.70 | IUPHAR |
| ID | Source |
|---|---|
| D07374 | KEGG_DRUG |
| C2348231 | UMLSCUI |
| CHEBI:135289 | CHEBI |
| CHEMBL2105616 | ChEMBL_ID |
| DB08835 | DRUGBANK_ID |
| 188803 | PUBCHEM_CID |
| 4308 | INN_ID |
| X81L78B3RB | UNII |
None