| Stem definition | Drug id | CAS RN |
|---|---|---|
| 3920 | 2392-39-4 |
None
| Property | Value | Reference |
|---|---|---|
| S (Water solubility) | 0.08 mg/mL | Bocci G, Oprea TI, Benet LZ |
| Date | Agency | Company | Orphan |
|---|---|---|---|
| Sept. 2, 1959 | FDA | MERCK |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Neutrophil count decreased | 248.36 | 15.61 | 150 | 12713 | 56256 | 63419903 |
| Febrile neutropenia | 205.62 | 15.61 | 179 | 12684 | 118270 | 63357889 |
| Platelet count decreased | 144.63 | 15.61 | 146 | 12717 | 115976 | 63360183 |
| Myelosuppression | 122.53 | 15.61 | 70 | 12793 | 23633 | 63452526 |
| Interstitial lung disease | 116.30 | 15.61 | 98 | 12765 | 61810 | 63414349 |
| White blood cell count decreased | 101.98 | 15.61 | 133 | 12730 | 138971 | 63337188 |
| Bone marrow failure | 101.49 | 15.61 | 67 | 12796 | 29223 | 63446936 |
| Hepatic function abnormal | 87.16 | 15.61 | 67 | 12796 | 37075 | 63439084 |
| Anaphylactic shock | 84.15 | 15.61 | 55 | 12808 | 23578 | 63452581 |
| Neutropenia | 77.33 | 15.61 | 132 | 12731 | 174873 | 63301286 |
| Anaemia | 65.39 | 15.61 | 167 | 12696 | 293263 | 63182896 |
| Pneumocystis jirovecii pneumonia | 61.77 | 15.61 | 40 | 12823 | 16874 | 63459285 |
| Neuropathy peripheral | 60.03 | 15.61 | 93 | 12770 | 113574 | 63362585 |
| Pyrexia | 53.32 | 15.61 | 212 | 12651 | 470266 | 63005893 |
| Acute lymphocytic leukaemia recurrent | 52.18 | 15.61 | 19 | 12844 | 2250 | 63473909 |
| Colony stimulating factor therapy | 50.46 | 15.61 | 12 | 12851 | 315 | 63475844 |
| Joint swelling | 48.60 | 15.61 | 5 | 12858 | 327661 | 63148498 |
| Aortitis | 44.36 | 15.61 | 14 | 12849 | 1073 | 63475086 |
| Thrombocytopenia | 42.20 | 15.61 | 94 | 12769 | 151063 | 63325096 |
| Decreased appetite | 41.23 | 15.61 | 128 | 12735 | 250924 | 63225235 |
| Neoplasm recurrence | 38.93 | 15.61 | 16 | 12847 | 2622 | 63473537 |
| Drug ineffective | 38.71 | 15.61 | 98 | 12765 | 1044667 | 62431492 |
| Disease progression | 38.46 | 15.61 | 80 | 12783 | 122678 | 63353481 |
| Radiation necrosis | 38.14 | 15.61 | 10 | 12853 | 394 | 63475765 |
| Neoplasm progression | 36.73 | 15.61 | 41 | 12822 | 36387 | 63439772 |
| Arthropathy | 36.36 | 15.61 | 3 | 12860 | 234789 | 63241370 |
| Peripheral swelling | 34.80 | 15.61 | 6 | 12857 | 265936 | 63210223 |
| Allergy test positive | 33.90 | 15.61 | 10 | 12853 | 610 | 63475549 |
| Disseminated intravascular coagulation | 33.37 | 15.61 | 29 | 12834 | 19022 | 63457137 |
| Rheumatoid arthritis | 32.62 | 15.61 | 6 | 12857 | 253813 | 63222346 |
| Enterocolitis | 32.22 | 15.61 | 20 | 12843 | 7838 | 63468321 |
| Tumour lysis syndrome | 32.18 | 15.61 | 21 | 12842 | 8969 | 63467190 |
| Central nervous system infection | 31.95 | 15.61 | 10 | 12853 | 746 | 63475413 |
| Left ventricular dilatation | 31.47 | 15.61 | 9 | 12854 | 492 | 63475667 |
| Systemic lupus erythematosus | 31.45 | 15.61 | 3 | 12860 | 208915 | 63267244 |
| Erythema | 31.06 | 15.61 | 92 | 12771 | 175659 | 63300500 |
| Constipation | 30.91 | 15.61 | 108 | 12755 | 224835 | 63251324 |
| Eastern Cooperative Oncology Group performance status worsened | 30.71 | 15.61 | 11 | 12852 | 1243 | 63474916 |
| Anorectal disorder | 30.63 | 15.61 | 12 | 12851 | 1737 | 63474422 |
| Cytokine release syndrome | 29.64 | 15.61 | 24 | 12839 | 14290 | 63461869 |
| Alanine aminotransferase increased | 29.47 | 15.61 | 65 | 12798 | 103705 | 63372454 |
| Brain abscess | 28.41 | 15.61 | 12 | 12851 | 2106 | 63474053 |
| Sinusitis | 27.77 | 15.61 | 6 | 12857 | 226647 | 63249512 |
| Drug intolerance | 27.67 | 15.61 | 14 | 12849 | 308647 | 63167512 |
| Hypokalaemia | 27.22 | 15.61 | 63 | 12800 | 103741 | 63372418 |
| Procedural vomiting | 26.41 | 15.61 | 8 | 12855 | 535 | 63475624 |
| Neurotoxicity | 26.07 | 15.61 | 24 | 12839 | 16966 | 63459193 |
| Hydrocephalus | 25.63 | 15.61 | 15 | 12848 | 5285 | 63470874 |
| Product dose omission issue | 25.29 | 15.61 | 8 | 12855 | 234305 | 63241854 |
| Abdominal discomfort | 23.98 | 15.61 | 18 | 12845 | 320867 | 63155292 |
| Malignant neoplasm progression | 23.94 | 15.61 | 52 | 12811 | 82069 | 63394090 |
| Klebsiella infection | 23.54 | 15.61 | 17 | 12846 | 8549 | 63467610 |
| Hyponatraemia | 23.11 | 15.61 | 62 | 12801 | 111838 | 63364321 |
| Gastrointestinal perforation | 22.69 | 15.61 | 12 | 12851 | 3479 | 63472680 |
| Arteriovenous malformation | 22.66 | 15.61 | 9 | 12854 | 1351 | 63474808 |
| Osteonecrosis of jaw | 21.76 | 15.61 | 31 | 12832 | 35092 | 63441067 |
| Small intestinal perforation | 21.72 | 15.61 | 9 | 12854 | 1506 | 63474653 |
| Large intestine perforation | 21.43 | 15.61 | 16 | 12847 | 8466 | 63467693 |
| Chemotherapy | 21.36 | 15.61 | 9 | 12854 | 1570 | 63474589 |
| Drug hypersensitivity | 21.26 | 15.61 | 19 | 12844 | 310668 | 63165491 |
| Hypocalcaemia | 21.15 | 15.61 | 29 | 12834 | 31684 | 63444475 |
| Arteritis | 20.93 | 15.61 | 7 | 12856 | 645 | 63475514 |
| Wound | 20.66 | 15.61 | 4 | 12859 | 163259 | 63312900 |
| Liver disorder | 20.44 | 15.61 | 38 | 12825 | 53649 | 63422510 |
| Pancytopenia | 20.31 | 15.61 | 54 | 12809 | 96879 | 63379280 |
| Stomatitis | 20.25 | 15.61 | 68 | 12795 | 138657 | 63337502 |
| Multiple organ dysfunction syndrome | 20.16 | 15.61 | 39 | 12824 | 56713 | 63419446 |
| Posterior reversible encephalopathy syndrome | 20.07 | 15.61 | 21 | 12842 | 17324 | 63458835 |
| Light chain analysis abnormal | 19.73 | 15.61 | 5 | 12858 | 172 | 63475987 |
| Sepsis | 19.71 | 15.61 | 72 | 12791 | 153051 | 63323108 |
| Ileus | 19.17 | 15.61 | 19 | 12844 | 14706 | 63461453 |
| Procedural nausea | 19.09 | 15.61 | 7 | 12856 | 846 | 63475313 |
| Cytopenia | 19.00 | 15.61 | 17 | 12846 | 11584 | 63464575 |
| Dermatitis acneiform | 18.69 | 15.61 | 12 | 12851 | 4984 | 63471175 |
| Respiratory failure | 18.62 | 15.61 | 54 | 12809 | 101804 | 63374355 |
| Aspartate aminotransferase increased | 18.61 | 15.61 | 50 | 12813 | 90227 | 63385932 |
| Blood phosphorus decreased | 17.42 | 15.61 | 11 | 12852 | 4442 | 63471717 |
| Leukopenia | 17.15 | 15.61 | 44 | 12819 | 77246 | 63398913 |
| Nasal dryness | 17.13 | 15.61 | 11 | 12852 | 4570 | 63471589 |
| Blood potassium abnormal | 17.11 | 15.61 | 9 | 12854 | 2581 | 63473578 |
| Musculoskeletal stiffness | 17.10 | 15.61 | 8 | 12855 | 184610 | 63291549 |
| Hypoalbuminaemia | 16.81 | 15.61 | 16 | 12847 | 11789 | 63464370 |
| Peritonitis | 16.76 | 15.61 | 19 | 12844 | 17135 | 63459024 |
| Seizure | 16.76 | 15.61 | 62 | 12801 | 132572 | 63343587 |
| Performance status decreased | 16.72 | 15.61 | 10 | 12853 | 3668 | 63472491 |
| Weight increased | 16.61 | 15.61 | 17 | 12846 | 260775 | 63215384 |
| Swelling | 16.38 | 15.61 | 19 | 12844 | 275359 | 63200800 |
| Myelopathy | 16.37 | 15.61 | 9 | 12854 | 2817 | 63473342 |
| Cerebral infarction | 16.16 | 15.61 | 22 | 12841 | 23871 | 63452288 |
| Hypoproteinaemia | 16.09 | 15.61 | 8 | 12855 | 2041 | 63474118 |
| Nausea | 15.98 | 15.61 | 252 | 12611 | 854219 | 62621940 |
| Septic shock | 15.90 | 15.61 | 39 | 12824 | 66590 | 63409569 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Choroiditis | 195.10 | 16.46 | 52 | 13005 | 1163 | 34942711 |
| Endophthalmitis | 190.24 | 16.46 | 65 | 12992 | 3443 | 34940431 |
| Neutrophil count decreased | 187.32 | 16.46 | 154 | 12903 | 50950 | 34892924 |
| Intraocular pressure increased | 149.30 | 16.46 | 61 | 12996 | 5322 | 34938552 |
| Platelet count decreased | 142.23 | 16.46 | 198 | 12859 | 119519 | 34824355 |
| Febrile neutropenia | 126.20 | 16.46 | 201 | 12856 | 136648 | 34807226 |
| White blood cell count decreased | 122.57 | 16.46 | 164 | 12893 | 95281 | 34848593 |
| Myelosuppression | 112.90 | 16.46 | 77 | 12980 | 19188 | 34924686 |
| Interstitial lung disease | 112.38 | 16.46 | 130 | 12927 | 65152 | 34878722 |
| Uveitis | 108.44 | 16.46 | 54 | 13003 | 7481 | 34936393 |
| Eye pain | 103.97 | 16.46 | 64 | 12993 | 13398 | 34930476 |
| Visual acuity reduced | 83.98 | 16.46 | 60 | 12997 | 16089 | 34927785 |
| Decreased appetite | 64.68 | 16.46 | 171 | 12886 | 166221 | 34777653 |
| Disseminated intravascular coagulation | 64.07 | 16.46 | 58 | 12999 | 21758 | 34922116 |
| Neoplasm progression | 58.92 | 16.46 | 57 | 13000 | 23243 | 34920631 |
| Neutropenia | 51.88 | 16.46 | 152 | 12905 | 156626 | 34787248 |
| Pyrexia | 51.66 | 16.46 | 253 | 12804 | 332760 | 34611114 |
| Tumour lysis syndrome | 51.36 | 16.46 | 46 | 13011 | 17013 | 34926861 |
| Large intestine perforation | 49.82 | 16.46 | 34 | 13023 | 8469 | 34935405 |
| Hepatic function abnormal | 47.54 | 16.46 | 70 | 12987 | 44293 | 34899581 |
| Bone marrow failure | 41.69 | 16.46 | 53 | 13004 | 29200 | 34914674 |
| Hiccups | 36.05 | 16.46 | 30 | 13027 | 10052 | 34933822 |
| Hypoalbuminaemia | 33.08 | 16.46 | 31 | 13026 | 12143 | 34931731 |
| Strongyloidiasis | 31.97 | 16.46 | 17 | 13040 | 2694 | 34941180 |
| Stomatitis | 30.52 | 16.46 | 56 | 13001 | 42458 | 34901416 |
| Coombs positive haemolytic anaemia | 30.35 | 16.46 | 12 | 13045 | 960 | 34942914 |
| Off label use | 27.24 | 16.46 | 257 | 12800 | 419267 | 34524607 |
| Malignant neoplasm progression | 26.82 | 16.46 | 83 | 12974 | 87963 | 34855911 |
| Anaphylactic shock | 26.13 | 16.46 | 31 | 13026 | 15910 | 34927964 |
| Toxicity to various agents | 26.01 | 16.46 | 22 | 13035 | 200340 | 34743534 |
| Anaemia | 25.80 | 16.46 | 162 | 12895 | 233173 | 34710701 |
| Drug interaction | 25.63 | 16.46 | 28 | 13029 | 225918 | 34717956 |
| Capillary nail refill test abnormal | 24.34 | 16.46 | 5 | 13052 | 33 | 34943841 |
| Fall | 24.29 | 16.46 | 24 | 13033 | 202861 | 34741013 |
| Drug abuse | 24.16 | 16.46 | 4 | 13053 | 99092 | 34844782 |
| Gastrointestinal perforation | 23.95 | 16.46 | 16 | 13041 | 3847 | 34940027 |
| JC virus infection | 23.68 | 16.46 | 13 | 13044 | 2195 | 34941679 |
| Disease progression | 23.43 | 16.46 | 91 | 12966 | 107986 | 34835888 |
| Paronychia | 23.29 | 16.46 | 15 | 13042 | 3390 | 34940484 |
| Lymphadenitis | 21.91 | 16.46 | 12 | 13045 | 2016 | 34941858 |
| Myocardial infarction | 21.75 | 16.46 | 9 | 13048 | 121076 | 34822798 |
| Thrombocytopenia | 21.49 | 16.46 | 115 | 12942 | 156132 | 34787742 |
| Dermatitis acneiform | 21.26 | 16.46 | 18 | 13039 | 6171 | 34937703 |
| Hyperglycaemia | 21.12 | 16.46 | 46 | 13011 | 39434 | 34904440 |
| Tumour necrosis | 20.83 | 16.46 | 10 | 13047 | 1278 | 34942596 |
| Eye complication associated with device | 20.68 | 16.46 | 3 | 13054 | 0 | 34943874 |
| Lymphocyte count decreased | 20.43 | 16.46 | 33 | 13024 | 22589 | 34921285 |
| Septic shock | 20.30 | 16.46 | 66 | 12991 | 71768 | 34872106 |
| Blood lactate dehydrogenase increased | 20.04 | 16.46 | 33 | 13024 | 22957 | 34920917 |
| Immune effector cell-associated neurotoxicity syndrome | 19.76 | 16.46 | 14 | 13043 | 3699 | 34940175 |
| Hypokalaemia | 19.72 | 16.46 | 57 | 13000 | 58157 | 34885717 |
| Periodontitis | 19.59 | 16.46 | 11 | 13046 | 1941 | 34941933 |
| Pneumocystis jirovecii pneumonia | 19.53 | 16.46 | 30 | 13027 | 19680 | 34924194 |
| Pulmonary artery thrombosis | 19.12 | 16.46 | 8 | 13049 | 740 | 34943134 |
| Neuropathy peripheral | 18.77 | 16.46 | 71 | 12986 | 83192 | 34860682 |
| PaO2/FiO2 ratio decreased | 18.00 | 16.46 | 4 | 13053 | 40 | 34943834 |
| Uveitis-glaucoma-hyphaema syndrome | 17.74 | 16.46 | 3 | 13054 | 5 | 34943869 |
| Angle closure glaucoma | 17.23 | 16.46 | 8 | 13049 | 949 | 34942925 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Neutrophil count decreased | 379.97 | 14.50 | 274 | 23517 | 93685 | 79626912 |
| Febrile neutropenia | 307.53 | 14.50 | 361 | 23430 | 230638 | 79489959 |
| Platelet count decreased | 280.49 | 14.50 | 317 | 23474 | 194347 | 79526250 |
| Myelosuppression | 216.05 | 14.50 | 140 | 23651 | 40156 | 79680441 |
| White blood cell count decreased | 201.63 | 14.50 | 264 | 23527 | 188024 | 79532573 |
| Interstitial lung disease | 190.98 | 14.50 | 200 | 23591 | 112400 | 79608197 |
| Choroiditis | 190.40 | 14.50 | 50 | 23741 | 1331 | 79719266 |
| Endophthalmitis | 166.01 | 14.50 | 65 | 23726 | 6363 | 79714234 |
| Bone marrow failure | 132.82 | 14.50 | 115 | 23676 | 50992 | 79669605 |
| Hepatic function abnormal | 131.34 | 14.50 | 134 | 23657 | 72973 | 79647624 |
| Intraocular pressure increased | 124.78 | 14.50 | 59 | 23732 | 9146 | 79711451 |
| Neutropenia | 102.59 | 14.50 | 249 | 23542 | 287461 | 79433136 |
| Pyrexia | 95.15 | 14.50 | 427 | 23364 | 678282 | 79042315 |
| Disseminated intravascular coagulation | 93.81 | 14.50 | 81 | 23710 | 35761 | 79684836 |
| Decreased appetite | 93.22 | 14.50 | 268 | 23523 | 342150 | 79378447 |
| Anaphylactic shock | 89.49 | 14.50 | 79 | 23712 | 35917 | 79684680 |
| Tumour lysis syndrome | 83.56 | 14.50 | 64 | 23727 | 23875 | 79696722 |
| Neoplasm progression | 77.34 | 14.50 | 86 | 23705 | 51596 | 79669001 |
| Uveitis | 74.62 | 14.50 | 52 | 23739 | 16778 | 79703819 |
| Pneumocystis jirovecii pneumonia | 70.33 | 14.50 | 66 | 23725 | 32442 | 79688155 |
| Visual acuity reduced | 69.92 | 14.50 | 63 | 23728 | 29406 | 79691191 |
| Anaemia | 69.86 | 14.50 | 290 | 23501 | 444725 | 79275872 |
| Large intestine perforation | 69.29 | 14.50 | 47 | 23744 | 14520 | 79706077 |
| Neuropathy peripheral | 66.81 | 14.50 | 137 | 23654 | 141168 | 79579429 |
| Eye pain | 65.86 | 14.50 | 68 | 23723 | 37510 | 79683087 |
| Malignant neoplasm progression | 59.80 | 14.50 | 128 | 23663 | 135862 | 79584735 |
| Joint swelling | 56.91 | 14.50 | 9 | 23782 | 288637 | 79431960 |
| Thrombocytopenia | 55.81 | 14.50 | 190 | 23601 | 265069 | 79455528 |
| Colony stimulating factor therapy | 53.62 | 14.50 | 15 | 23776 | 509 | 79720088 |
| Hypoalbuminaemia | 51.45 | 14.50 | 46 | 23745 | 21251 | 79699346 |
| Peripheral swelling | 47.65 | 14.50 | 11 | 23780 | 269606 | 79450991 |
| Disease progression | 46.89 | 14.50 | 141 | 23650 | 184221 | 79536376 |
| Strongyloidiasis | 43.85 | 14.50 | 22 | 23769 | 3876 | 79716721 |
| Acute lymphocytic leukaemia recurrent | 42.64 | 14.50 | 23 | 23768 | 4701 | 79715896 |
| Drug intolerance | 42.46 | 14.50 | 13 | 23778 | 264106 | 79456491 |
| Toxicity to various agents | 42.45 | 14.50 | 38 | 23753 | 421502 | 79299095 |
| Rheumatoid arthritis | 42.23 | 14.50 | 6 | 23785 | 208464 | 79512133 |
| Aortitis | 41.61 | 14.50 | 16 | 23775 | 1491 | 79719106 |
| Arthropathy | 41.29 | 14.50 | 3 | 23788 | 177108 | 79543489 |
| Fatigue | 40.69 | 14.50 | 142 | 23649 | 929585 | 78791012 |
| Enterocolitis | 40.42 | 14.50 | 34 | 23757 | 14478 | 79706119 |
| Hiccups | 39.87 | 14.50 | 29 | 23762 | 10002 | 79710595 |
| Gastrointestinal perforation | 39.60 | 14.50 | 24 | 23767 | 6113 | 79714484 |
| Fall | 38.14 | 14.50 | 54 | 23737 | 487575 | 79233022 |
| Septic shock | 37.13 | 14.50 | 100 | 23691 | 122701 | 79597896 |
| Stomatitis | 37.08 | 14.50 | 112 | 23679 | 146645 | 79573952 |
| Hypokalaemia | 36.46 | 14.50 | 110 | 23681 | 143930 | 79576667 |
| Constipation | 36.41 | 14.50 | 174 | 23617 | 282876 | 79437721 |
| Contraindicated product administered | 35.79 | 14.50 | 3 | 23788 | 157535 | 79563062 |
| Alanine aminotransferase increased | 33.75 | 14.50 | 116 | 23675 | 162454 | 79558143 |
| Overdose | 33.58 | 14.50 | 7 | 23784 | 184199 | 79536398 |
| Radiation necrosis | 33.35 | 14.50 | 10 | 23781 | 435 | 79720162 |
| Hyperglycaemia | 32.98 | 14.50 | 68 | 23723 | 70267 | 79650330 |
| Allergy test positive | 32.39 | 14.50 | 11 | 23780 | 717 | 79719880 |
| Drug abuse | 32.21 | 14.50 | 5 | 23786 | 162686 | 79557911 |
| Anorectal disorder | 32.00 | 14.50 | 15 | 23776 | 2278 | 79718319 |
| Coombs positive haemolytic anaemia | 31.21 | 14.50 | 12 | 23779 | 1118 | 79719479 |
| Neoplasm recurrence | 31.17 | 14.50 | 18 | 23773 | 4196 | 79716401 |
| Dermatitis acneiform | 31.15 | 14.50 | 25 | 23766 | 9968 | 79710629 |
| Arthralgia | 30.95 | 14.50 | 79 | 23712 | 571724 | 79148873 |
| Cytokine release syndrome | 30.24 | 14.50 | 45 | 23746 | 35953 | 79684644 |
| Periodontitis | 30.09 | 14.50 | 18 | 23773 | 4478 | 79716119 |
| Drug hypersensitivity | 30.00 | 14.50 | 27 | 23764 | 298889 | 79421708 |
| Small intestinal perforation | 29.61 | 14.50 | 16 | 23775 | 3281 | 79717316 |
| Confusional state | 29.28 | 14.50 | 31 | 23760 | 317966 | 79402631 |
| Musculoskeletal stiffness | 29.25 | 14.50 | 8 | 23783 | 175000 | 79545597 |
| Erythema | 29.23 | 14.50 | 138 | 23653 | 223152 | 79497445 |
| Sinusitis | 29.02 | 14.50 | 11 | 23780 | 195490 | 79525107 |
| Klebsiella infection | 28.54 | 14.50 | 29 | 23762 | 15691 | 79704906 |
| Tumour necrosis | 28.15 | 14.50 | 13 | 23778 | 1909 | 79718688 |
| Myocardial infarction | 27.94 | 14.50 | 10 | 23781 | 184119 | 79536478 |
| Pain | 27.79 | 14.50 | 112 | 23679 | 703690 | 79016907 |
| Paronychia | 27.51 | 14.50 | 21 | 23770 | 7787 | 79712810 |
| Cerebral infarction | 27.36 | 14.50 | 49 | 23742 | 45627 | 79674970 |
| Aspartate aminotransferase increased | 27.11 | 14.50 | 97 | 23694 | 138544 | 79582053 |
| Posterior reversible encephalopathy syndrome | 26.73 | 14.50 | 36 | 23755 | 26245 | 79694352 |
| Hypoproteinaemia | 26.56 | 14.50 | 16 | 23775 | 4030 | 79716567 |
| Peritonitis | 26.40 | 14.50 | 37 | 23754 | 27999 | 79692598 |
| Sepsis | 25.97 | 14.50 | 153 | 23638 | 269275 | 79451322 |
| Systemic lupus erythematosus | 25.70 | 14.50 | 3 | 23788 | 121146 | 79599451 |
| Central nervous system infection | 25.58 | 14.50 | 11 | 23780 | 1366 | 79719231 |
| Hypocalcaemia | 25.47 | 14.50 | 50 | 23741 | 49874 | 79670723 |
| Product dose omission issue | 25.27 | 14.50 | 22 | 23769 | 247515 | 79473082 |
| Hydrocephalus | 25.09 | 14.50 | 21 | 23770 | 8879 | 79711718 |
| Liver disorder | 25 | 14.50 | 62 | 23729 | 72355 | 79648242 |
| Neurotoxicity | 24.98 | 14.50 | 39 | 23752 | 32479 | 79688118 |
| Blood lactate dehydrogenase increased | 24.73 | 14.50 | 43 | 23748 | 39127 | 79681470 |
| Product use in unapproved indication | 24.67 | 14.50 | 143 | 23648 | 250216 | 79470381 |
| Cytopenia | 23.97 | 14.50 | 30 | 23761 | 20353 | 79700244 |
| Capillary nail refill test abnormal | 23.80 | 14.50 | 5 | 23786 | 48 | 79720549 |
| Off label use | 23.80 | 14.50 | 391 | 23400 | 906824 | 78813773 |
| Abdominal discomfort | 23.57 | 14.50 | 24 | 23767 | 250703 | 79469894 |
| Weight increased | 23.41 | 14.50 | 29 | 23762 | 277357 | 79443240 |
| Blood pressure decreased | 23.34 | 14.50 | 74 | 23717 | 99392 | 79621205 |
| Pulmonary artery thrombosis | 22.23 | 14.50 | 10 | 23781 | 1382 | 79719215 |
| Multiple organ dysfunction syndrome | 21.71 | 14.50 | 82 | 23709 | 120164 | 79600433 |
| Osteonecrosis of jaw | 21.70 | 14.50 | 43 | 23748 | 43183 | 79677414 |
| Eastern Cooperative Oncology Group performance status worsened | 21.32 | 14.50 | 11 | 23780 | 2054 | 79718543 |
| Light chain analysis abnormal | 21.30 | 14.50 | 6 | 23785 | 209 | 79720388 |
| Brain abscess | 21.29 | 14.50 | 15 | 23776 | 4921 | 79715676 |
| Drug interaction | 21.20 | 14.50 | 59 | 23732 | 415124 | 79305473 |
| Left ventricular dilatation | 21.13 | 14.50 | 9 | 23782 | 1092 | 79719505 |
| Drug ineffective for unapproved indication | 21.10 | 14.50 | 47 | 23744 | 51191 | 79669406 |
| Ileus | 20.92 | 14.50 | 32 | 23759 | 26179 | 79694418 |
| Memory impairment | 20.87 | 14.50 | 4 | 23787 | 111730 | 79608867 |
| Loss of personal independence in daily activities | 20.65 | 14.50 | 3 | 23788 | 102577 | 79618020 |
| Adrenal insufficiency | 20.28 | 14.50 | 33 | 23758 | 28454 | 79692143 |
| Peripheral sensory neuropathy | 20.02 | 14.50 | 22 | 23769 | 13011 | 79707586 |
| Chemotherapy | 20.01 | 14.50 | 10 | 23781 | 1747 | 79718850 |
| Wound | 20.00 | 14.50 | 5 | 23786 | 116174 | 79604423 |
| Myelopathy | 19.80 | 14.50 | 14 | 23777 | 4619 | 79715978 |
| Lymphadenitis | 19.74 | 14.50 | 14 | 23777 | 4641 | 79715956 |
| Respiratory failure | 19.58 | 14.50 | 106 | 23685 | 180805 | 79539792 |
| PaO2/FiO2 ratio decreased | 19.48 | 14.50 | 4 | 23787 | 34 | 79720563 |
| Bacteraemia | 19.39 | 14.50 | 35 | 23756 | 32789 | 79687808 |
| Gait disturbance | 19.35 | 14.50 | 20 | 23771 | 207486 | 79513111 |
| Pain in extremity | 19.21 | 14.50 | 51 | 23740 | 364487 | 79356110 |
| Arteritis | 19.20 | 14.50 | 8 | 23783 | 919 | 79719678 |
| Aspergillus infection | 19.11 | 14.50 | 26 | 23765 | 19135 | 79701462 |
| Swelling | 18.98 | 14.50 | 22 | 23769 | 216689 | 79503908 |
| Pneumonia bacterial | 18.93 | 14.50 | 26 | 23765 | 19305 | 79701292 |
| Anterior chamber flare | 18.15 | 14.50 | 5 | 23786 | 160 | 79720437 |
| Nasopharyngitis | 18.00 | 14.50 | 30 | 23761 | 253851 | 79466746 |
| Pancytopenia | 17.85 | 14.50 | 97 | 23694 | 165648 | 79554949 |
| Pneumonitis | 17.82 | 14.50 | 49 | 23742 | 60811 | 79659786 |
| Macular oedema | 17.72 | 14.50 | 14 | 23777 | 5460 | 79715137 |
| Dizziness | 17.61 | 14.50 | 89 | 23702 | 526352 | 79194245 |
| Child-Pugh-Turcotte score abnormal | 17.46 | 14.50 | 3 | 23788 | 8 | 79720589 |
| Arteriovenous malformation | 17.10 | 14.50 | 9 | 23782 | 1752 | 79718845 |
| Pneumonia | 17.05 | 14.50 | 284 | 23507 | 659962 | 79060635 |
| Weight decreased | 17.01 | 14.50 | 52 | 23739 | 355146 | 79365451 |
| Immune effector cell-associated neurotoxicity syndrome | 16.90 | 14.50 | 14 | 23777 | 5834 | 79714763 |
| Lymphocyte count decreased | 16.86 | 14.50 | 41 | 23750 | 47248 | 79673349 |
| Leukopenia | 16.71 | 14.50 | 74 | 23717 | 116439 | 79604158 |
| Drug ineffective | 16.70 | 14.50 | 225 | 23566 | 1080688 | 78639909 |
| Drug eruption | 16.65 | 14.50 | 39 | 23752 | 43896 | 79676701 |
| Intentional product misuse | 16.57 | 14.50 | 4 | 23787 | 95161 | 79625436 |
| Keratolysis exfoliativa acquired | 16.34 | 14.50 | 3 | 23788 | 13 | 79720584 |
| Drug-induced liver injury | 16.25 | 14.50 | 50 | 23741 | 66067 | 79654530 |
| Muscle spasms | 16.11 | 14.50 | 17 | 23774 | 174713 | 79545884 |
| Bronchopulmonary aspergillosis | 16.11 | 14.50 | 26 | 23765 | 22268 | 79698329 |
| Anaphylactic reaction | 15.86 | 14.50 | 58 | 23733 | 83685 | 79636912 |
| Cerebrovascular accident | 15.60 | 14.50 | 14 | 23777 | 155278 | 79565319 |
| Cytomegalovirus chorioretinitis | 15.57 | 14.50 | 13 | 23778 | 5477 | 79715120 |
| Headache | 15.45 | 14.50 | 123 | 23668 | 653649 | 79066948 |
| Cardiac failure congestive | 15.33 | 14.50 | 12 | 23779 | 142390 | 79578207 |
| Anxiety | 15.29 | 14.50 | 32 | 23759 | 248480 | 79472117 |
| Treatment failure | 15.26 | 14.50 | 17 | 23774 | 170469 | 79550128 |
| Vomiting | 15.25 | 14.50 | 281 | 23510 | 665547 | 79055050 |
| Hyponatraemia | 15.23 | 14.50 | 98 | 23693 | 177750 | 79542847 |
| Therapeutic product effect decreased | 15.04 | 14.50 | 16 | 23775 | 163847 | 79556750 |
| Cystitis haemorrhagic | 15.00 | 14.50 | 16 | 23775 | 9156 | 79711441 |
| Blood potassium abnormal | 14.70 | 14.50 | 10 | 23781 | 3100 | 79717497 |
None
| Source | Code | Description |
|---|---|---|
| FDA MoA | N0000175450 | Corticosteroid Hormone Receptor Agonists |
| FDA EPC | N0000175576 | Corticosteroid |
| MeSH PA | D005938 | Glucocorticoids |
| MeSH PA | D006728 | Hormones |
| CHEBI has role | CHEBI:63562 | glucocorticoid receptor agonists |
