Stem definition | Drug id | CAS RN |
---|---|---|
prednisone and prednisolone derivatives | 354 | 2152-44-5 |
None
Property | Value | Reference |
---|---|---|
S (Water solubility) | 0.06 mg/mL | Bocci G, Oprea TI, Benet LZ |
Date | Agency | Company | Orphan |
---|---|---|---|
Sept. 2, 1967 | FDA | SCHERING |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Macular degeneration | 708.81 | 18.54 | 234 | 10922 | 24142 | 63453724 |
Blepharospasm | 225.01 | 18.54 | 70 | 11086 | 5926 | 63471940 |
Taste disorder | 172.09 | 18.54 | 71 | 11085 | 13591 | 63464275 |
Psoriasis | 168.52 | 18.54 | 132 | 11024 | 86825 | 63391041 |
Chronic sinusitis | 152.51 | 18.54 | 64 | 11092 | 12779 | 63465087 |
Epilepsy | 134.08 | 18.54 | 74 | 11082 | 26991 | 63450875 |
Paraesthesia oral | 121.85 | 18.54 | 62 | 11094 | 19194 | 63458672 |
Procedural pain | 115.22 | 18.54 | 62 | 11094 | 21507 | 63456359 |
Drug ineffective | 106.19 | 18.54 | 411 | 10745 | 1044354 | 62433512 |
Heart sounds | 94.30 | 18.54 | 24 | 11132 | 972 | 63476894 |
Vaginal flatulence | 93.03 | 18.54 | 31 | 11125 | 3262 | 63474604 |
Prolonged expiration | 92.03 | 18.54 | 24 | 11132 | 1072 | 63476794 |
Proctitis | 77.84 | 18.54 | 31 | 11125 | 5410 | 63472456 |
Migraine | 74.06 | 18.54 | 91 | 11065 | 103255 | 63374611 |
Female genital tract fistula | 71.19 | 18.54 | 32 | 11124 | 7527 | 63470339 |
Acute motor-sensory axonal neuropathy | 70.39 | 18.54 | 15 | 11141 | 274 | 63477592 |
Radiculopathy | 67.21 | 18.54 | 32 | 11124 | 8579 | 63469287 |
Abdominal pain upper | 65.04 | 18.54 | 124 | 11032 | 206320 | 63271546 |
Gastrooesophageal reflux disease | 63.38 | 18.54 | 81 | 11075 | 95558 | 63382308 |
Vaginal discharge | 62.23 | 18.54 | 31 | 11125 | 9167 | 63468699 |
Depressive symptom | 60.88 | 18.54 | 24 | 11132 | 4078 | 63473788 |
Rectal haemorrhage | 59.42 | 18.54 | 57 | 11099 | 48973 | 63428893 |
Endocrine ophthalmopathy | 57.82 | 18.54 | 15 | 11141 | 656 | 63477210 |
Depressed mood | 56.98 | 18.54 | 51 | 11105 | 40140 | 63437726 |
Respiration abnormal | 56.74 | 18.54 | 26 | 11130 | 6391 | 63471475 |
Pruritus | 56.51 | 18.54 | 165 | 10991 | 361288 | 63116578 |
Dyspepsia | 54.68 | 18.54 | 78 | 11078 | 102118 | 63375748 |
Toxic shock syndrome | 54.44 | 18.54 | 15 | 11141 | 827 | 63477039 |
Oral candidiasis | 53.82 | 18.54 | 39 | 11117 | 22759 | 63455107 |
Appetite disorder | 50.49 | 18.54 | 25 | 11131 | 7296 | 63470570 |
Weight decreased | 47.74 | 18.54 | 131 | 11025 | 276667 | 63201199 |
Blood pressure inadequately controlled | 46.64 | 18.54 | 21 | 11135 | 4957 | 63472909 |
Memory impairment | 46.38 | 18.54 | 73 | 11083 | 104185 | 63373681 |
Paraesthesia | 45.39 | 18.54 | 91 | 11065 | 156875 | 63320991 |
Lip swelling | 45.18 | 18.54 | 40 | 11116 | 31023 | 63446843 |
Eyelid disorder | 42.82 | 18.54 | 15 | 11141 | 1834 | 63476032 |
Colitis ulcerative | 42.82 | 18.54 | 36 | 11120 | 26055 | 63451811 |
Pain | 42.69 | 18.54 | 248 | 10908 | 740380 | 62737486 |
Steroid withdrawal syndrome | 41.28 | 18.54 | 11 | 11145 | 534 | 63477332 |
Nasal ulcer | 39.60 | 18.54 | 15 | 11141 | 2289 | 63475577 |
Multiple drug therapy | 39.39 | 18.54 | 17 | 11139 | 3629 | 63474237 |
Sleep disorder due to a general medical condition | 38.60 | 18.54 | 25 | 11131 | 12163 | 63465703 |
Exercise tolerance decreased | 38.58 | 18.54 | 19 | 11137 | 5478 | 63472388 |
Angina pectoris | 38.40 | 18.54 | 36 | 11120 | 30042 | 63447824 |
Frequent bowel movements | 38.26 | 18.54 | 32 | 11124 | 22990 | 63454876 |
Haematochezia | 38.07 | 18.54 | 47 | 11109 | 53497 | 63424369 |
Rales | 37.66 | 18.54 | 25 | 11131 | 12672 | 63465194 |
Therapeutic product effect incomplete | 36.73 | 18.54 | 73 | 11083 | 124983 | 63352883 |
Rash pustular | 36.28 | 18.54 | 20 | 11136 | 7262 | 63470604 |
Total cholesterol/HDL ratio abnormal | 36.15 | 18.54 | 7 | 11149 | 77 | 63477789 |
Mean cell haemoglobin increased | 36.04 | 18.54 | 15 | 11141 | 2928 | 63474938 |
Swelling of eyelid | 35.03 | 18.54 | 15 | 11141 | 3141 | 63474725 |
Malaise | 34.16 | 18.54 | 154 | 11002 | 415800 | 63062066 |
Wrong technique in device usage process | 33.14 | 18.54 | 15 | 11141 | 3583 | 63474283 |
Flank pain | 31.90 | 18.54 | 25 | 11131 | 16385 | 63461481 |
Concussion | 31.85 | 18.54 | 20 | 11136 | 9224 | 63468642 |
Skin atrophy | 31.61 | 18.54 | 16 | 11140 | 4890 | 63472976 |
Skin plaque | 31.20 | 18.54 | 19 | 11137 | 8301 | 63469565 |
Dyslipidaemia | 30.63 | 18.54 | 18 | 11138 | 7375 | 63470491 |
Hypoaesthesia | 30.28 | 18.54 | 81 | 11075 | 168312 | 63309554 |
Death | 30.24 | 18.54 | 14 | 11142 | 374367 | 63103499 |
Erythema | 30.06 | 18.54 | 83 | 11073 | 175668 | 63302198 |
Weaning failure | 29.74 | 18.54 | 8 | 11148 | 403 | 63477463 |
Drug interaction | 29.53 | 18.54 | 3 | 11153 | 229128 | 63248738 |
Pyrexia | 27.93 | 18.54 | 159 | 10997 | 470319 | 63007547 |
Skin exfoliation | 27.73 | 18.54 | 36 | 11120 | 43066 | 63434800 |
Hypotension | 27.51 | 18.54 | 7 | 11149 | 272597 | 63205269 |
Colitis | 27.35 | 18.54 | 38 | 11118 | 48490 | 63429376 |
Diabetes mellitus inadequate control | 27.17 | 18.54 | 22 | 11134 | 15104 | 63462762 |
Narrow anterior chamber angle | 26.44 | 18.54 | 5 | 11151 | 48 | 63477818 |
Vulval cancer stage III | 25.58 | 18.54 | 4 | 11152 | 10 | 63477856 |
Stevens-Johnson syndrome | 24.69 | 18.54 | 26 | 11130 | 24924 | 63452942 |
Vitamin D decreased | 22.99 | 18.54 | 17 | 11139 | 10225 | 63467641 |
Rheumatoid arthritis | 22.91 | 18.54 | 8 | 11148 | 253811 | 63224055 |
Acute kidney injury | 22.61 | 18.54 | 9 | 11147 | 263406 | 63214460 |
Increased bronchial secretion | 21.62 | 18.54 | 9 | 11147 | 1757 | 63476109 |
Rash macular | 20.76 | 18.54 | 23 | 11133 | 23341 | 63454525 |
Wound necrosis | 20.58 | 18.54 | 6 | 11150 | 406 | 63477460 |
Synovial cyst | 20.51 | 18.54 | 16 | 11140 | 10417 | 63467449 |
Adrenocorticotropic hormone deficiency | 20.48 | 18.54 | 6 | 11150 | 413 | 63477453 |
Eye infection | 20.42 | 18.54 | 17 | 11139 | 12128 | 63465738 |
Cutaneous T-cell lymphoma | 20.22 | 18.54 | 8 | 11148 | 1372 | 63476494 |
Nasal congestion | 20.07 | 18.54 | 39 | 11117 | 65621 | 63412245 |
Pemphigus | 19.97 | 18.54 | 4 | 11152 | 183722 | 63294144 |
Stress | 19.45 | 18.54 | 39 | 11117 | 67128 | 63410738 |
Therapeutic product effect decreased | 19.41 | 18.54 | 5 | 11151 | 193182 | 63284684 |
Fatigue | 19.03 | 18.54 | 86 | 11070 | 887942 | 62589924 |
Skin discolouration | 18.93 | 18.54 | 28 | 11128 | 37800 | 63440066 |
Anaemia macrocytic | 18.63 | 18.54 | 10 | 11146 | 3444 | 63474422 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Psoriasis | 86.02 | 19.62 | 54 | 3916 | 38758 | 34914203 |
Pruritus | 73.02 | 19.62 | 85 | 3885 | 141896 | 34811065 |
Rash | 45 | 19.62 | 86 | 3884 | 222666 | 34730295 |
Pain of skin | 41.34 | 19.62 | 18 | 3952 | 6091 | 34946870 |
Blister | 36.57 | 19.62 | 26 | 3944 | 22832 | 34930129 |
Prurigo | 29.51 | 19.62 | 8 | 3962 | 647 | 34952314 |
Inappropriate schedule of product administration | 28.13 | 19.62 | 35 | 3935 | 62261 | 34890700 |
Skin candida | 26.99 | 19.62 | 7 | 3963 | 477 | 34952484 |
Psoriatic arthropathy | 26.00 | 19.62 | 20 | 3950 | 19778 | 34933183 |
Rash erythematous | 25.95 | 19.62 | 22 | 3948 | 24955 | 34928006 |
Genital herpes | 25.11 | 19.62 | 7 | 3963 | 628 | 34952333 |
Eczema | 25.03 | 19.62 | 19 | 3951 | 18417 | 34934544 |
Exercise lack of | 23.92 | 19.62 | 5 | 3965 | 131 | 34952830 |
Psoriasis area severity index increased | 22.84 | 19.62 | 4 | 3966 | 39 | 34952922 |
Self-consciousness | 21.38 | 19.62 | 4 | 3966 | 58 | 34952903 |
Neuropsychiatric syndrome | 21.19 | 19.62 | 4 | 3966 | 61 | 34952900 |
Gingival blister | 20.31 | 19.62 | 4 | 3966 | 77 | 34952884 |
Enteritis infectious | 19.99 | 19.62 | 7 | 3963 | 1327 | 34951634 |
Arthralgia | 19.96 | 19.62 | 53 | 3917 | 169988 | 34782973 |
Scratch | 19.87 | 19.62 | 9 | 3961 | 3339 | 34949622 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Psoriasis | 193.29 | 17.06 | 144 | 13630 | 89443 | 79641171 |
Chronic sinusitis | 149.32 | 17.06 | 63 | 13711 | 12963 | 79717651 |
Macular degeneration | 147.63 | 17.06 | 60 | 13714 | 11236 | 79719378 |
Blepharospasm | 146.17 | 17.06 | 50 | 13724 | 5801 | 79724813 |
Paraesthesia oral | 133.78 | 17.06 | 67 | 13707 | 20404 | 79710210 |
Procedural pain | 115.00 | 17.06 | 63 | 13711 | 23021 | 79707593 |
Taste disorder | 104.00 | 17.06 | 52 | 13722 | 15771 | 79714843 |
Pruritus | 99.77 | 17.06 | 214 | 13560 | 394434 | 79336180 |
Vaginal flatulence | 96.82 | 17.06 | 30 | 13744 | 2545 | 79728069 |
Heart sounds | 90.49 | 17.06 | 23 | 13751 | 943 | 79729671 |
Prolonged expiration | 84.23 | 17.06 | 23 | 13751 | 1248 | 79729366 |
Epilepsy | 75.57 | 17.06 | 60 | 13714 | 40800 | 79689814 |
Female genital tract fistula | 75.54 | 17.06 | 31 | 13743 | 5944 | 79724670 |
Proctitis | 70.02 | 17.06 | 30 | 13744 | 6402 | 79724212 |
Depressed mood | 66.63 | 17.06 | 60 | 13714 | 48420 | 79682194 |
Vaginal discharge | 65.74 | 17.06 | 30 | 13744 | 7433 | 79723181 |
Dyspepsia | 65.36 | 17.06 | 87 | 13687 | 108600 | 79622014 |
Acute motor-sensory axonal neuropathy | 64.74 | 17.06 | 15 | 13759 | 414 | 79730200 |
Radiculopathy | 63.95 | 17.06 | 31 | 13743 | 8793 | 79721821 |
Pain | 60.70 | 17.06 | 261 | 13513 | 703541 | 79027073 |
Endocrine ophthalmopathy | 56.86 | 17.06 | 15 | 13759 | 713 | 79729901 |
Malaise | 53.71 | 17.06 | 196 | 13578 | 489673 | 79240941 |
Lip swelling | 53.02 | 17.06 | 49 | 13725 | 40862 | 79689752 |
Respiration abnormal | 49.42 | 17.06 | 25 | 13749 | 7763 | 79722851 |
Toxic shock syndrome | 48.85 | 17.06 | 15 | 13759 | 1234 | 79729380 |
Depressive symptom | 47.86 | 17.06 | 23 | 13751 | 6400 | 79724214 |
Oral candidiasis | 47.41 | 17.06 | 40 | 13734 | 29588 | 79701026 |
Appetite disorder | 46.66 | 17.06 | 24 | 13750 | 7715 | 79722899 |
Blood pressure inadequately controlled | 45.66 | 17.06 | 22 | 13752 | 6155 | 79724459 |
Weight decreased | 42.19 | 17.06 | 146 | 13628 | 355052 | 79375562 |
Eyelid disorder | 42.08 | 17.06 | 15 | 13759 | 1963 | 79728651 |
Skin plaque | 41.89 | 17.06 | 25 | 13749 | 10720 | 79719894 |
Gastrooesophageal reflux disease | 41.80 | 17.06 | 69 | 13705 | 104177 | 79626437 |
Nasal ulcer | 40.93 | 17.06 | 15 | 13759 | 2125 | 79728489 |
Rash pustular | 40.70 | 17.06 | 25 | 13749 | 11286 | 79719328 |
Rectal haemorrhage | 39.72 | 17.06 | 57 | 13717 | 76243 | 79654371 |
Death | 38.93 | 17.06 | 25 | 13749 | 566489 | 79164125 |
Hypotension | 38.50 | 17.06 | 14 | 13760 | 440303 | 79290311 |
Therapeutic product effect incomplete | 38.18 | 17.06 | 79 | 13695 | 141566 | 79589048 |
Drug interaction | 36.64 | 17.06 | 13 | 13761 | 415170 | 79315444 |
Total cholesterol/HDL ratio abnormal | 36.19 | 17.06 | 7 | 13767 | 78 | 79730536 |
Swelling of eyelid | 35.72 | 17.06 | 16 | 13758 | 3795 | 79726819 |
Eczema | 34.80 | 17.06 | 39 | 13735 | 40779 | 79689835 |
Multiple drug therapy | 34.68 | 17.06 | 16 | 13758 | 4062 | 79726552 |
Skin exfoliation | 34.47 | 17.06 | 45 | 13729 | 55055 | 79675559 |
Mean cell haemoglobin increased | 33.93 | 17.06 | 16 | 13758 | 4269 | 79726345 |
Sleep disorder due to a general medical condition | 33.09 | 17.06 | 24 | 13750 | 14253 | 79716361 |
Erythema | 33.03 | 17.06 | 99 | 13675 | 223191 | 79507423 |
Acute kidney injury | 32.92 | 17.06 | 25 | 13749 | 519379 | 79211235 |
Colitis ulcerative | 32.75 | 17.06 | 35 | 13739 | 34707 | 79695907 |
Frequent bowel movements | 31.88 | 17.06 | 32 | 13742 | 29507 | 79701107 |
Wrong technique in device usage process | 31.77 | 17.06 | 15 | 13759 | 4013 | 79726601 |
Steroid withdrawal syndrome | 29.65 | 17.06 | 9 | 13765 | 712 | 79729902 |
Skin atrophy | 29.56 | 17.06 | 16 | 13758 | 5702 | 79724912 |
Concussion | 29.18 | 17.06 | 19 | 13755 | 9484 | 79721130 |
Inappropriate schedule of product administration | 28.63 | 17.06 | 68 | 13706 | 133560 | 79597054 |
Pain of skin | 28.17 | 17.06 | 22 | 13752 | 14591 | 79716023 |
Exercise tolerance decreased | 27.52 | 17.06 | 18 | 13756 | 9053 | 79721561 |
Migraine | 27.42 | 17.06 | 52 | 13722 | 87441 | 79643173 |
Abdominal pain upper | 27.40 | 17.06 | 93 | 13681 | 223726 | 79506888 |
Skin disorder | 26.51 | 17.06 | 31 | 13743 | 33912 | 79696702 |
Vitamin D decreased | 26.38 | 17.06 | 18 | 13756 | 9707 | 79720907 |
Flank pain | 26.15 | 17.06 | 24 | 13750 | 19820 | 79710794 |
Rash | 26.12 | 17.06 | 180 | 13594 | 578178 | 79152436 |
Feeding disorder | 26.11 | 17.06 | 22 | 13752 | 16232 | 79714382 |
Rales | 25.99 | 17.06 | 24 | 13750 | 19977 | 79710637 |
Dyslipidaemia | 25.71 | 17.06 | 19 | 13755 | 11614 | 79719000 |
Vulval cancer stage III | 25.65 | 17.06 | 4 | 13770 | 10 | 79730604 |
Weaning failure | 25.49 | 17.06 | 8 | 13766 | 707 | 79729907 |
Contusion | 24.92 | 17.06 | 69 | 13705 | 148707 | 79581907 |
Angina pectoris | 24.54 | 17.06 | 37 | 13737 | 51695 | 79678919 |
Stevens-Johnson syndrome | 24.52 | 17.06 | 32 | 13742 | 39134 | 79691480 |
Rash erythematous | 24.17 | 17.06 | 39 | 13735 | 57730 | 79672884 |
Paraesthesia | 24.03 | 17.06 | 76 | 13698 | 176247 | 79554367 |
Prurigo | 23.99 | 17.06 | 9 | 13765 | 1360 | 79729254 |
Pyrexia | 23.78 | 17.06 | 199 | 13575 | 678510 | 79052104 |
Haematochezia | 23.73 | 17.06 | 49 | 13725 | 87596 | 79643018 |
Blister | 23.67 | 17.06 | 59 | 13715 | 119417 | 79611197 |
Colitis | 23.50 | 17.06 | 44 | 13730 | 73263 | 79657351 |
Enteritis infectious | 22.02 | 17.06 | 11 | 13763 | 3327 | 79727287 |
Plantar fasciitis | 21.64 | 17.06 | 11 | 13763 | 3449 | 79727165 |
Synovial cyst | 21.26 | 17.06 | 16 | 13758 | 10049 | 79720565 |
Chest discomfort | 21.14 | 17.06 | 62 | 13712 | 137982 | 79592632 |
Nasal congestion | 20.96 | 17.06 | 43 | 13731 | 76509 | 79654105 |
Eye infection | 20.96 | 17.06 | 17 | 13757 | 11903 | 79718711 |
Memory impairment | 20.90 | 17.06 | 54 | 13720 | 111680 | 79618934 |
Narrow anterior chamber angle | 20.38 | 17.06 | 5 | 13769 | 177 | 79730437 |
Rash macular | 20.28 | 17.06 | 25 | 13749 | 28874 | 79701740 |
Drug ineffective | 20.09 | 17.06 | 279 | 13495 | 1080634 | 78649980 |
Lipohypertrophy | 19.93 | 17.06 | 7 | 13767 | 877 | 79729737 |
Stress | 19.81 | 17.06 | 43 | 13731 | 79569 | 79651045 |
Scratch | 19.25 | 17.06 | 14 | 13760 | 8349 | 79722265 |
Hepatic function abnormal | 18.78 | 17.06 | 40 | 13734 | 73067 | 79657547 |
Diabetes mellitus inadequate control | 18.68 | 17.06 | 22 | 13752 | 24242 | 79706372 |
Wound necrosis | 17.91 | 17.06 | 6 | 13768 | 652 | 79729962 |
Self-consciousness | 17.68 | 17.06 | 4 | 13770 | 99 | 79730515 |
Contraindicated product administered | 17.62 | 17.06 | 3 | 13771 | 157535 | 79573079 |
Rheumatoid arthritis | 17.57 | 17.06 | 7 | 13767 | 208463 | 79522151 |
Polydipsia | 17.38 | 17.06 | 12 | 13762 | 6593 | 79724021 |
Pelvic pain | 17.28 | 17.06 | 16 | 13758 | 13365 | 79717249 |
Skin candida | 17.16 | 17.06 | 8 | 13766 | 2079 | 79728535 |
None
Source | Code | Description |
---|---|---|
FDA MoA | N0000175450 | Corticosteroid Hormone Receptor Agonists |
FDA EPC | N0000175576 | Corticosteroid |
CHEBI has role | CHEBI:35472 | anti-inflammatory drugs |
CHEBI has role | CHEBI:35705 | immunosuppressive agents |
CHEBI has role | CHEBI:65023 | anti-asthmatic agents |
MeSH PA | D018927 | Anti-Asthmatic Agents |
MeSH PA | D000893 | Anti-Inflammatory Agents |
MeSH PA | D005938 | Glucocorticoids |
MeSH PA | D006728 | Hormones |
MeSH PA | D019141 | Respiratory System Agents |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Atopic dermatitis | indication | 24079001 | DOID:3310 |
Contact dermatitis | indication | 40275004 | DOID:2773 |
Seborrheic dermatitis | indication | 50563003 | DOID:8741 |
Lichen simplex chronicus | indication | 53891004 | |
Granuloma annulare | indication | 65508009 | DOID:3777 |
Pruritus ani | indication | 90446007 | |
Discoid lupus erythematosus | indication | 200938002 | |
Plaque psoriasis | indication | 200965009 | |
Scalp psoriasis | indication | 238608008 | |
Pruritus of genital organs | indication | 267802000 | |
Eruption of skin | indication | 271807003 | DOID:0050486 |
Primary cutaneous T-cell lymphoma | indication | 400122007 | |
Dermatosis of scalp | indication | 402694007 | DOID:3136 |
Telangiectasia disorder | contraindication | 247479008 | |
Adrenal cortical hypofunction | contraindication | 386584007 | DOID:10493 |
Atrophoderma | contraindication | 399979006 | |
Peripheral vascular disease | contraindication | 400047006 |
Species | Use | Relation |
---|---|---|
Cats | Pruritus associated with dermatoses | Indication |
Dogs | Pruritus associated with dermatoses | Indication |
Horses | Inflammatory joint conditions | Indication |
Product | Applicant | Ingredients |
---|---|---|
Gentocin Otic Solution | Intervet Inc. | 2 |
Topagen Ointment | Intervet Inc. | 2 |
Gentocin Topical Spray | Intervet Inc. | 2 |
Otomax | Intervet Inc. | 3 |
VET BETA-GEN | Med-Pharmex Inc. | 2 |
Betagen Topical Spray | Med-Pharmex Inc. | 2 |
Tri-Otic Ointment | Med-Pharmex Inc. | 3 |
Vetro-Max | Fougera Pharmaceuticals Inc. | 3 |
GBC Ointment | Cronus Pharma Specialities India Private Limited | 3 |
GB Topical Spray | Dechra Veterinary Products LLC | 2 |
Gentamicin Sulfate Topical Spray | First Priority Inc. | 2 |
Gentamicin Topical Spray | Sparhawk Laboratories Inc. | 2 |
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 11.24 | acidic |
pKa2 | 11.86 | acidic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Glucocorticoid receptor | Nuclear hormone receptor | AGONIST | CHEMBL | CHEMBL |
ID | Source |
---|---|
4018643 | VUID |
N0000167463 | NUI |
D01357 | KEGG_DRUG |
1514 | RXNORM |
C0750848 | UMLSCUI |
CHEBI:3077 | CHEBI |
CHEMBL1497 | ChEMBL_ID |
D001624 | MESH_DESCRIPTOR_UI |
9IFA5XM7R2 | UNII |
16533 | PUBCHEM_CID |
DB00443 | DRUGBANK_ID |
10006 | MMSL |
3225 | MMSL |
3226 | MMSL |
4270 | MMSL |
4278 | MMSL |
d00628 | MMSL |
116571008 | SNOMEDCT_US |
29896003 | SNOMEDCT_US |
396005002 | SNOMEDCT_US |
C0005308 | UMLSCUI |
4018643 | VANDF |
4018644 | VANDF |
1045 | INN_ID |
9782 | PUBCHEM_CID |
D001623 | MESH_DESCRIPTOR_UI |
002168 | NDDF |
002173 | NDDF |
Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
---|---|---|---|---|---|---|---|---|
Betamethasone Valerate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0168-0033 | OINTMENT | 1 mg | TOPICAL | NDA | 18 sections |
Betamethasone Valerate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0168-0040 | CREAM | 1 mg | TOPICAL | NDA | 18 sections |
Betamethasone Valerate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0168-0041 | LOTION | 1 mg | TOPICAL | NDA | 18 sections |
Betamethasone Valerate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0378-8180 | AEROSOL, FOAM | 1.20 mg | TOPICAL | NDA authorized generic | 19 sections |
Luxiq | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0378-8187 | AEROSOL, FOAM | 1.20 mg | TOPICAL | NDA | 21 sections |
Betamethasone Valerate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0472-0370 | CREAM | 1.20 mg | TOPICAL | ANDA | 11 sections |
Betamethasone Valerate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0472-0371 | OINTMENT | 1.20 mg | TOPICAL | ANDA | 11 sections |
Betamethasone Valerate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0713-0326 | CREAM | 1.20 mg | TOPICAL | NDA | 18 sections |
Betamethasone Valerate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0713-0326 | CREAM | 1.20 mg | TOPICAL | NDA | 18 sections |
Betamethasone Valerate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0713-0327 | OINTMENT | 1.20 mg | TOPICAL | ANDA | 18 sections |
Betamethasone Valerate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0713-0327 | OINTMENT | 1.20 mg | TOPICAL | ANDA | 18 sections |
BETAMETHASONE VALERATE | HUMAN PRESCRIPTION DRUG LABEL | 1 | 16590-034 | CREAM | 1 mg | TOPICAL | ANDA | 12 sections |
Betamethasone Valerate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 21695-584 | CREAM | 1 mg | TOPICAL | ANDA | 20 sections |
Betamethasone Valerate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 21695-586 | OINTMENT | 1 mg | TOPICAL | ANDA | 20 sections |
Betamethasone Valerate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 45802-053 | AEROSOL, FOAM | 1.20 mg | TOPICAL | ANDA | 23 sections |
Betamethasone Valerate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 45802-053 | AEROSOL, FOAM | 1.20 mg | TOPICAL | ANDA | 23 sections |
BETAMETHASONE VALERATE | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50090-1647 | CREAM | 1 mg | TOPICAL | ANDA | 20 sections |
BETAMETHASONE VALERATE | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50090-3134 | CREAM | 1 mg | TOPICAL | ANDA | 21 sections |
Betamethasone Valerate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50090-3794 | CREAM | 1.20 mg | TOPICAL | NDA | 18 sections |
Betamethasone Valerate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50090-3794 | CREAM | 1.20 mg | TOPICAL | NDA | 18 sections |
Betamethasone Valerate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50090-4696 | CREAM | 1.20 mg | TOPICAL | NDA | 18 sections |
Betamethasone Valerate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50090-4696 | CREAM | 1.20 mg | TOPICAL | NDA | 18 sections |
Betamethasone Valerate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50742-315 | AEROSOL, FOAM | 1.20 mg | TOPICAL | ANDA | 20 sections |
BETAMETHASONE VALERATE | HUMAN PRESCRIPTION DRUG LABEL | 1 | 51672-1269 | CREAM | 1 mg | TOPICAL | ANDA | 21 sections |
Betamethasone Valerate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 51672-4188 | AEROSOL, FOAM | 1.20 mg | TOPICAL | ANDA | 23 sections |
Betamethasone Valerate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 53002-8450 | OINTMENT | 1.20 mg | TOPICAL | ANDA | 18 sections |
Betamethasone Valerate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 53002-9210 | CREAM | 1 mg | TOPICAL | NDA | 18 sections |
Betamethasone Valerate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 53002-9210 | CREAM | 1 mg | TOPICAL | NDA | 18 sections |
BETAMETHASONE VALERATE | HUMAN PRESCRIPTION DRUG LABEL | 1 | 53002-9211 | CREAM | 1 mg | TOPICAL | ANDA | 20 sections |
Betamethasone Valerate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 54868-0520 | CREAM | 1 mg | TOPICAL | ANDA | 19 sections |