Stem definition | Drug id | CAS RN |
---|---|---|
atropine derivatives | 333 | 86-13-5 |
Dose | Unit | Route |
---|---|---|
2 | mg | O |
2 | mg | P |
Property | Value | Reference |
---|---|---|
MRTD (Maximum Recommended Therapeutic Daily Dose) | 0.21 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
BDDCS (Biopharmaceutical Drug Disposition Classification System) | 1 | Hosey CM, Chan R, Benet LZ |
BA (Bioavailability) | 29 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
Date | Agency | Company | Orphan |
---|---|---|---|
March 5, 1954 | FDA |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Completed suicide | 401.57 | 20.67 | 242 | 7831 | 145431 | 63335518 |
Toxicity to various agents | 172.22 | 20.67 | 183 | 7890 | 247067 | 63233882 |
Psychotic disorder | 151.10 | 20.67 | 71 | 8002 | 25641 | 63455308 |
Tardive dyskinesia | 146.78 | 20.67 | 51 | 8022 | 8451 | 63472498 |
Granulocytopenia | 146.00 | 20.67 | 46 | 8027 | 5626 | 63475323 |
Schizophrenia | 142.65 | 20.67 | 52 | 8021 | 9900 | 63471049 |
Hallucination, auditory | 96.18 | 20.67 | 42 | 8031 | 12782 | 63468167 |
Oculogyric crisis | 88.99 | 20.67 | 24 | 8049 | 1697 | 63479252 |
Neuroleptic malignant syndrome | 88.84 | 20.67 | 39 | 8034 | 12017 | 63468932 |
Paranoia | 80.33 | 20.67 | 36 | 8037 | 11643 | 63469306 |
Akathisia | 75.29 | 20.67 | 32 | 8041 | 9114 | 63471835 |
Muscle rigidity | 71.37 | 20.67 | 33 | 8040 | 11467 | 63469482 |
Extrapyramidal disorder | 69.83 | 20.67 | 34 | 8039 | 13250 | 63467699 |
Agitation | 65.61 | 20.67 | 57 | 8016 | 59700 | 63421249 |
Sedation | 61.73 | 20.67 | 46 | 8027 | 38763 | 63442186 |
Cardiac arrest | 59.75 | 20.67 | 66 | 8007 | 92479 | 63388470 |
Catatonia | 59.00 | 20.67 | 22 | 8051 | 4455 | 63476494 |
Dyskinesia | 57.87 | 20.67 | 41 | 8032 | 31961 | 63448988 |
Clonus | 54.65 | 20.67 | 21 | 8052 | 4615 | 63476334 |
Drooling | 54.62 | 20.67 | 20 | 8053 | 3848 | 63477101 |
Myocarditis | 52.98 | 20.67 | 26 | 8047 | 10299 | 63470650 |
Haemoglobin urine | 52.65 | 20.67 | 10 | 8063 | 140 | 63480809 |
Drug interaction | 51.53 | 20.67 | 99 | 7974 | 229032 | 63251917 |
Hyperreflexia | 49.63 | 20.67 | 21 | 8052 | 5913 | 63475036 |
Ileus paralytic | 47.94 | 20.67 | 19 | 8054 | 4532 | 63476417 |
Salivary hypersecretion | 47.57 | 20.67 | 22 | 8051 | 7644 | 63473305 |
Tremor | 46.83 | 20.67 | 70 | 8003 | 132169 | 63348780 |
Encephalitis autoimmune | 46.48 | 20.67 | 14 | 8059 | 1472 | 63479477 |
Suicidal ideation | 46.42 | 20.67 | 48 | 8025 | 62373 | 63418576 |
Dystonia | 45.85 | 20.67 | 26 | 8047 | 13793 | 63467156 |
Schizoaffective disorder | 45.10 | 20.67 | 17 | 8056 | 3545 | 63477404 |
Electrocardiogram QT prolonged | 42.87 | 20.67 | 45 | 8028 | 59485 | 63421464 |
Abnormal behaviour | 42.35 | 20.67 | 29 | 8044 | 21397 | 63459552 |
Hyperthermia | 40.93 | 20.67 | 21 | 8052 | 9135 | 63471814 |
Postmortem blood drug level | 40.72 | 20.67 | 8 | 8065 | 135 | 63480814 |
Red blood cells urine | 39.44 | 20.67 | 10 | 8063 | 555 | 63480394 |
Eosinophil count abnormal | 39.04 | 20.67 | 10 | 8063 | 578 | 63480371 |
Amaurosis | 38.69 | 20.67 | 10 | 8063 | 599 | 63480350 |
Delusion | 38.23 | 20.67 | 22 | 8051 | 11995 | 63468954 |
Treatment noncompliance | 37.75 | 20.67 | 34 | 8039 | 37291 | 63443658 |
Death | 34.32 | 20.67 | 115 | 7958 | 374266 | 63106683 |
Cardio-respiratory arrest | 33.99 | 20.67 | 40 | 8033 | 59919 | 63421030 |
Antidepressant drug level above therapeutic | 31.82 | 20.67 | 8 | 8065 | 429 | 63480520 |
Blood prolactin increased | 31.31 | 20.67 | 13 | 8060 | 3490 | 63477459 |
Aggression | 31.13 | 20.67 | 25 | 8048 | 23473 | 63457476 |
Psychiatric decompensation | 30.46 | 20.67 | 10 | 8063 | 1391 | 63479558 |
Somnolence | 29.39 | 20.67 | 68 | 8005 | 178617 | 63302332 |
Impulsive behaviour | 29.26 | 20.67 | 10 | 8063 | 1573 | 63479376 |
Suspected suicide | 29.17 | 20.67 | 15 | 8058 | 6553 | 63474396 |
Torsade de pointes | 28.61 | 20.67 | 19 | 8054 | 13332 | 63467617 |
Arthralgia | 26.87 | 20.67 | 20 | 8053 | 569690 | 62911259 |
Mental status changes | 26.85 | 20.67 | 29 | 8044 | 39570 | 63441379 |
Food interaction | 26.66 | 20.67 | 8 | 8065 | 830 | 63480119 |
Confusional state | 26.58 | 20.67 | 78 | 7995 | 236302 | 63244647 |
Toxic encephalopathy | 26.29 | 20.67 | 14 | 8059 | 6565 | 63474384 |
Restlessness | 26.23 | 20.67 | 25 | 8048 | 29428 | 63451521 |
Mania | 25.06 | 20.67 | 17 | 8056 | 12350 | 63468599 |
Pain | 24.75 | 20.67 | 35 | 8038 | 740593 | 62740356 |
Pneumonia aspiration | 24.66 | 20.67 | 26 | 8047 | 34514 | 63446435 |
Labelled drug-drug interaction issue | 24.51 | 20.67 | 8 | 8065 | 1093 | 63479856 |
Grandiosity | 24.39 | 20.67 | 6 | 8067 | 294 | 63480655 |
Hallucination | 23.78 | 20.67 | 32 | 8041 | 54785 | 63426164 |
Mydriasis | 23.19 | 20.67 | 16 | 8057 | 11940 | 63469009 |
Schizoaffective disorder bipolar type | 23.14 | 20.67 | 5 | 8068 | 137 | 63480812 |
Facial paralysis | 23.11 | 20.67 | 17 | 8056 | 14024 | 63466925 |
Mental impairment | 22.99 | 20.67 | 17 | 8056 | 14134 | 63466815 |
Areflexia | 22.68 | 20.67 | 10 | 8063 | 3108 | 63477841 |
Flat affect | 22.35 | 20.67 | 8 | 8065 | 1442 | 63479507 |
Dysarthria | 21.76 | 20.67 | 27 | 8046 | 42684 | 63438265 |
Unresponsive to stimuli | 21.59 | 20.67 | 24 | 8049 | 33792 | 63447157 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Completed suicide | 247.31 | 20.48 | 211 | 9628 | 97957 | 34849135 |
Granulocytopenia | 201.16 | 20.48 | 74 | 9765 | 6493 | 34940599 |
Myocarditis | 182.21 | 20.48 | 85 | 9754 | 13597 | 34933495 |
Toxicity to various agents | 148.42 | 20.48 | 228 | 9611 | 200134 | 34746958 |
Tardive dyskinesia | 147.40 | 20.48 | 57 | 9782 | 5733 | 34941359 |
Neuroleptic malignant syndrome | 127.30 | 20.48 | 73 | 9766 | 17861 | 34929231 |
Cogwheel rigidity | 110.25 | 20.48 | 32 | 9807 | 1320 | 34945772 |
Schizophrenia | 106.61 | 20.48 | 51 | 9788 | 8615 | 34938477 |
Extrapyramidal disorder | 101.06 | 20.48 | 56 | 9783 | 12824 | 34934268 |
Dystonia | 92.97 | 20.48 | 50 | 9789 | 10795 | 34936297 |
Anticholinergic syndrome | 85.87 | 20.48 | 26 | 9813 | 1243 | 34945849 |
Psychotic disorder | 83.54 | 20.48 | 63 | 9776 | 24389 | 34922703 |
Hallucination, auditory | 80.53 | 20.48 | 47 | 9792 | 11870 | 34935222 |
Head titubation | 78.06 | 20.48 | 19 | 9820 | 392 | 34946700 |
Tremor | 76.91 | 20.48 | 105 | 9734 | 82482 | 34864610 |
Agitation | 70.87 | 20.48 | 84 | 9755 | 57315 | 34889777 |
Hyperprolactinaemia | 68.00 | 20.48 | 23 | 9816 | 1573 | 34945519 |
Drug interaction | 66.38 | 20.48 | 175 | 9664 | 225771 | 34721321 |
Sedation | 64.91 | 20.48 | 51 | 9788 | 20955 | 34926137 |
Treatment noncompliance | 61.64 | 20.48 | 56 | 9783 | 28044 | 34919048 |
Akathisia | 60.17 | 20.48 | 34 | 9805 | 8075 | 34939017 |
Drug abuse | 54.56 | 20.48 | 99 | 9740 | 98997 | 34848095 |
Galactorrhoea | 52.01 | 20.48 | 14 | 9825 | 436 | 34946656 |
Drooling | 51.23 | 20.48 | 23 | 9816 | 3359 | 34943733 |
Sinus tachycardia | 51.17 | 20.48 | 41 | 9798 | 17319 | 34929773 |
Device leakage | 49.95 | 20.48 | 28 | 9811 | 6547 | 34940545 |
Muscle rigidity | 49.58 | 20.48 | 33 | 9806 | 10485 | 34936607 |
Product dose omission issue | 47.16 | 20.48 | 104 | 9735 | 119607 | 34827485 |
Blood creatine phosphokinase increased | 44.70 | 20.48 | 59 | 9780 | 44798 | 34902294 |
Abnormal behaviour | 43.81 | 20.48 | 44 | 9795 | 24925 | 34922167 |
Parkinsonism | 41.93 | 20.48 | 27 | 9812 | 8111 | 34938981 |
Restlessness | 41.25 | 20.48 | 43 | 9796 | 25439 | 34921653 |
Sedation complication | 39.96 | 20.48 | 16 | 9823 | 1761 | 34945331 |
Delusion | 39.72 | 20.48 | 31 | 9808 | 12604 | 34934488 |
Delirium | 39.49 | 20.48 | 55 | 9784 | 43936 | 34903156 |
Syringe issue | 37.36 | 20.48 | 22 | 9817 | 5642 | 34941450 |
Priapism | 37.21 | 20.48 | 21 | 9818 | 4973 | 34942119 |
Schizoaffective disorder | 37.12 | 20.48 | 14 | 9825 | 1313 | 34945779 |
Dyskinesia | 36.60 | 20.48 | 38 | 9801 | 22375 | 34924717 |
Serotonin syndrome | 36.58 | 20.48 | 36 | 9803 | 19897 | 34927195 |
Mental status changes | 34.75 | 20.48 | 48 | 9791 | 38035 | 34909057 |
Cerebral amyloid angiopathy | 34.44 | 20.48 | 8 | 9831 | 134 | 34946958 |
Catatonia | 34.41 | 20.48 | 20 | 9819 | 5005 | 34942087 |
Eosinophilic pleural effusion | 33.98 | 20.48 | 9 | 9830 | 263 | 34946829 |
Aggression | 33.90 | 20.48 | 48 | 9791 | 38916 | 34908176 |
Troponin increased | 33.77 | 20.48 | 27 | 9812 | 11362 | 34935730 |
Dystonic tremor | 30.99 | 20.48 | 8 | 9831 | 211 | 34946881 |
Antipsychotic drug level increased | 30.83 | 20.48 | 17 | 9822 | 3848 | 34943244 |
Drug level increased | 30.02 | 20.48 | 34 | 9805 | 22062 | 34925030 |
Rhabdomyolysis | 30.00 | 20.48 | 62 | 9777 | 68101 | 34878991 |
Pericarditis | 29.10 | 20.48 | 25 | 9814 | 11620 | 34935472 |
Inappropriate schedule of product administration | 29.00 | 20.48 | 58 | 9781 | 62238 | 34884854 |
Blood prolactin increased | 26.75 | 20.48 | 12 | 9827 | 1748 | 34945344 |
Hallucination | 26.47 | 20.48 | 50 | 9789 | 51448 | 34895644 |
Blood pH decreased | 26.47 | 20.48 | 13 | 9826 | 2321 | 34944771 |
Paranoia | 26.34 | 20.48 | 24 | 9815 | 12044 | 34935048 |
Parasomnia | 26.15 | 20.48 | 8 | 9831 | 396 | 34946696 |
Needle issue | 25.86 | 20.48 | 18 | 9821 | 6147 | 34940945 |
Antipsychotic drug level decreased | 25.83 | 20.48 | 10 | 9829 | 1007 | 34946085 |
Echocardiogram abnormal | 25.40 | 20.48 | 10 | 9829 | 1053 | 34946039 |
Haemophagocytic lymphohistiocytosis | 24.86 | 20.48 | 24 | 9815 | 12949 | 34934143 |
Tri-iodothyronine decreased | 24.82 | 20.48 | 6 | 9833 | 120 | 34946972 |
Oculogyric crisis | 24.70 | 20.48 | 11 | 9828 | 1575 | 34945517 |
Non-high-density lipoprotein cholesterol increased | 24.11 | 20.48 | 6 | 9833 | 136 | 34946956 |
Gynaecomastia | 23.71 | 20.48 | 21 | 9818 | 10159 | 34936933 |
Device malfunction | 23.29 | 20.48 | 21 | 9818 | 10400 | 34936692 |
Unmasking of previously unidentified disease | 23.26 | 20.48 | 9 | 9830 | 905 | 34946187 |
Agranulocytosis | 23.20 | 20.48 | 31 | 9808 | 23790 | 34923302 |
Diarrhoea | 23.09 | 20.48 | 47 | 9792 | 389865 | 34557227 |
Somnolence | 22.86 | 20.48 | 76 | 9763 | 111040 | 34836052 |
Lethargy | 22.48 | 20.48 | 41 | 9798 | 41081 | 34906011 |
Globulins increased | 22.03 | 20.48 | 7 | 9832 | 393 | 34946699 |
Thyroxine decreased | 21.53 | 20.48 | 6 | 9833 | 213 | 34946879 |
Globulins decreased | 21.51 | 20.48 | 6 | 9833 | 214 | 34946878 |
Febrile neutropenia | 21.42 | 20.48 | 6 | 9833 | 136843 | 34810249 |
Oedema peripheral | 21.24 | 20.48 | 4 | 9835 | 119808 | 34827284 |
Faecaloma | 20.93 | 20.48 | 15 | 9824 | 5362 | 34941730 |
Mania | 20.93 | 20.48 | 19 | 9820 | 9492 | 34937600 |
Antipsychotic drug level above therapeutic | 20.65 | 20.48 | 9 | 9830 | 1224 | 34945868 |
Muscle contracture | 20.57 | 20.48 | 9 | 9830 | 1235 | 34945857 |
Disease progression | 20.51 | 20.48 | 3 | 9836 | 108074 | 34839018 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Completed suicide | 663.36 | 19.39 | 466 | 14518 | 245301 | 79484103 |
Granulocytopenia | 357.33 | 19.39 | 118 | 14866 | 11313 | 79718091 |
Toxicity to various agents | 299.73 | 19.39 | 381 | 14603 | 421159 | 79308245 |
Tardive dyskinesia | 263.13 | 19.39 | 92 | 14892 | 10479 | 79718925 |
Myocarditis | 214.64 | 19.39 | 97 | 14887 | 21636 | 79707768 |
Neuroleptic malignant syndrome | 198.59 | 19.39 | 99 | 14885 | 27460 | 79701944 |
Schizophrenia | 185.14 | 19.39 | 79 | 14905 | 15361 | 79714043 |
Psychotic disorder | 171.16 | 19.39 | 103 | 14881 | 41299 | 79688105 |
Agitation | 133.25 | 19.39 | 126 | 14858 | 99589 | 79629815 |
Hallucination, auditory | 130.61 | 19.39 | 68 | 14916 | 20625 | 79708779 |
Drug interaction | 115.48 | 19.39 | 246 | 14738 | 414937 | 79314467 |
Dystonia | 111.74 | 19.39 | 62 | 14922 | 21337 | 79708067 |
Tremor | 108.19 | 19.39 | 146 | 14838 | 169937 | 79559467 |
Extrapyramidal disorder | 100.41 | 19.39 | 59 | 14925 | 22620 | 79706784 |
Muscle rigidity | 99.44 | 19.39 | 56 | 14928 | 19826 | 79709578 |
Oculogyric crisis | 94.31 | 19.39 | 31 | 14953 | 2921 | 79726483 |
Sedation | 87.90 | 19.39 | 75 | 14909 | 51820 | 79677584 |
Catatonia | 86.15 | 19.39 | 39 | 14945 | 8717 | 79720687 |
Treatment noncompliance | 85.40 | 19.39 | 74 | 14910 | 52194 | 79677210 |
Cogwheel rigidity | 81.15 | 19.39 | 28 | 14956 | 3060 | 79726344 |
Akathisia | 79.19 | 19.39 | 42 | 14942 | 13217 | 79716187 |
Schizoaffective disorder | 74.43 | 19.39 | 24 | 14960 | 2128 | 79727276 |
Paranoia | 74.26 | 19.39 | 46 | 14938 | 19386 | 79710018 |
Device leakage | 72.31 | 19.39 | 37 | 14947 | 10819 | 79718585 |
Drooling | 69.91 | 19.39 | 30 | 14954 | 5904 | 79723500 |
Drug abuse | 69.51 | 19.39 | 116 | 14868 | 162575 | 79566829 |
Dyskinesia | 68.35 | 19.39 | 61 | 14923 | 44712 | 79684692 |
Delusion | 67.22 | 19.39 | 44 | 14940 | 20379 | 79709025 |
Salivary hypersecretion | 60.33 | 19.39 | 36 | 14948 | 14188 | 79715216 |
Product dose omission issue | 59.97 | 19.39 | 139 | 14845 | 247398 | 79482006 |
Hyperprolactinaemia | 59.61 | 19.39 | 25 | 14959 | 4651 | 79724753 |
Mental status changes | 57.74 | 19.39 | 67 | 14917 | 66892 | 79662512 |
Aggression | 56.13 | 19.39 | 58 | 14926 | 50900 | 79678504 |
Arthralgia | 55.79 | 19.39 | 19 | 14965 | 571784 | 79157620 |
Syringe issue | 55.54 | 19.39 | 26 | 14958 | 6272 | 79723132 |
Parkinsonism | 55.24 | 19.39 | 36 | 14948 | 16548 | 79712856 |
Hallucination | 55.04 | 19.39 | 74 | 14910 | 85671 | 79643733 |
Galactorrhoea | 55.02 | 19.39 | 22 | 14962 | 3624 | 79725780 |
Restlessness | 55.00 | 19.39 | 55 | 14929 | 46437 | 79682967 |
Abnormal behaviour | 54.36 | 19.39 | 49 | 14935 | 36372 | 79693032 |
Death | 53.38 | 19.39 | 229 | 14755 | 566285 | 79163119 |
Ileus paralytic | 53.32 | 19.39 | 29 | 14955 | 9591 | 79719813 |
Anticholinergic syndrome | 51.77 | 19.39 | 21 | 14963 | 3590 | 79725814 |
Blood creatine phosphokinase increased | 50.19 | 19.39 | 62 | 14922 | 66028 | 79663376 |
Sinus tachycardia | 49.93 | 19.39 | 47 | 14937 | 36861 | 79692543 |
Haemoglobin urine | 47.92 | 19.39 | 10 | 14974 | 153 | 79729251 |
Cardio-respiratory arrest | 47.15 | 19.39 | 78 | 14906 | 108432 | 79620972 |
Hyperreflexia | 45.70 | 19.39 | 25 | 14959 | 8360 | 79721044 |
Pain | 42.35 | 19.39 | 42 | 14942 | 703760 | 79025644 |
Diarrhoea | 41.97 | 19.39 | 63 | 14921 | 880426 | 78848978 |
Clonus | 41.78 | 19.39 | 22 | 14962 | 6818 | 79722586 |
Antipsychotic drug level increased | 41.70 | 19.39 | 21 | 14963 | 5936 | 79723468 |
Priapism | 40.97 | 19.39 | 19 | 14965 | 4486 | 79724918 |
Mania | 40.69 | 19.39 | 31 | 14953 | 18229 | 79711175 |
Eosinophilic pleural effusion | 40.63 | 19.39 | 10 | 14974 | 329 | 79729075 |
Intentional overdose | 40.55 | 19.39 | 72 | 14912 | 105888 | 79623516 |
Joint swelling | 39.89 | 19.39 | 4 | 14980 | 288642 | 79440762 |
Blood prolactin increased | 39.88 | 19.39 | 18 | 14966 | 3993 | 79725411 |
Rhabdomyolysis | 39.37 | 19.39 | 70 | 14914 | 103061 | 79626343 |
Head titubation | 38.83 | 19.39 | 12 | 14972 | 926 | 79728478 |
Encephalitis autoimmune | 38.68 | 19.39 | 15 | 14969 | 2279 | 79727125 |
Device malfunction | 38.36 | 19.39 | 32 | 14952 | 21416 | 79707988 |
Anaemia | 38.12 | 19.39 | 18 | 14966 | 444997 | 79284407 |
Needle issue | 37.83 | 19.39 | 26 | 14958 | 13042 | 79716362 |
Suicidal ideation | 37.44 | 19.39 | 58 | 14926 | 76282 | 79653122 |
Delirium | 36.98 | 19.39 | 61 | 14923 | 84566 | 79644838 |
Gynaecomastia | 36.69 | 19.39 | 21 | 14963 | 7660 | 79721744 |
Antipsychotic drug level above therapeutic | 36.50 | 19.39 | 14 | 14970 | 2066 | 79727338 |
Somnolence | 35.42 | 19.39 | 112 | 14872 | 238869 | 79490535 |
Suspected suicide | 35.32 | 19.39 | 23 | 14961 | 10553 | 79718851 |
Cardiac arrest | 34.57 | 19.39 | 90 | 14894 | 172006 | 79557398 |
Dystonic tremor | 34.20 | 19.39 | 8 | 14976 | 211 | 79729193 |
Dysarthria | 34.03 | 19.39 | 52 | 14932 | 67570 | 79661834 |
Red blood cells urine | 33.26 | 19.39 | 10 | 14974 | 703 | 79728701 |
Eosinophil count abnormal | 32.75 | 19.39 | 10 | 14974 | 741 | 79728663 |
Confusional state | 32.55 | 19.39 | 132 | 14852 | 317865 | 79411539 |
Inappropriate schedule of product administration | 32.26 | 19.39 | 75 | 14909 | 133553 | 79595851 |
Respiratory arrest | 31.46 | 19.39 | 46 | 14938 | 57504 | 79671900 |
Psychiatric decompensation | 30.80 | 19.39 | 15 | 14969 | 3948 | 79725456 |
Persecutory delusion | 30.58 | 19.39 | 16 | 14968 | 4893 | 79724511 |
Cerebral amyloid angiopathy | 30.55 | 19.39 | 8 | 14976 | 339 | 79729065 |
Tachycardia | 29.78 | 19.39 | 87 | 14897 | 177681 | 79551723 |
Drug level increased | 29.78 | 19.39 | 37 | 14947 | 39614 | 79689790 |
Agranulocytosis | 29.09 | 19.39 | 39 | 14945 | 44991 | 79684413 |
Amaurosis | 28.22 | 19.39 | 10 | 14974 | 1181 | 79728223 |
Electroconvulsive therapy | 28.21 | 19.39 | 6 | 14978 | 101 | 79729303 |
Unresponsive to stimuli | 28.21 | 19.39 | 43 | 14941 | 55745 | 79673659 |
Parasomnia | 26.74 | 19.39 | 8 | 14976 | 553 | 79728851 |
Leukopenia | 26.61 | 19.39 | 64 | 14920 | 116449 | 79612955 |
White blood cell count increased | 26.37 | 19.39 | 49 | 14935 | 74584 | 79654820 |
Overdose | 26.07 | 19.39 | 85 | 14899 | 184121 | 79545283 |
Postmortem blood drug level | 25.78 | 19.39 | 7 | 14977 | 341 | 79729063 |
Mental impairment | 25.28 | 19.39 | 24 | 14960 | 19012 | 79710392 |
Fatigue | 25.25 | 19.39 | 90 | 14894 | 929637 | 78799767 |
Oedema peripheral | 25.22 | 19.39 | 8 | 14976 | 252280 | 79477124 |
Hypersensitivity | 23.38 | 19.39 | 10 | 14974 | 262229 | 79467175 |
Dyspnoea | 23.23 | 19.39 | 83 | 14901 | 856942 | 78872462 |
Electrocardiogram QT prolonged | 23.21 | 19.39 | 52 | 14932 | 90334 | 79639070 |
Autonomic nervous system imbalance | 23.03 | 19.39 | 13 | 14971 | 4617 | 79724787 |
Neutrophil count increased | 22.99 | 19.39 | 28 | 14956 | 29368 | 79700036 |
Mydriasis | 22.96 | 19.39 | 22 | 14962 | 17621 | 79711783 |
Haemophagocytic lymphohistiocytosis | 22.51 | 19.39 | 24 | 14960 | 21813 | 79707591 |
Disease progression | 22.04 | 19.39 | 4 | 14980 | 184358 | 79545046 |
Alopecia | 21.97 | 19.39 | 8 | 14976 | 231347 | 79498057 |
Muscle contracture | 21.78 | 19.39 | 10 | 14974 | 2307 | 79727097 |
Mental disorder | 21.59 | 19.39 | 28 | 14956 | 31274 | 79698130 |
Non-high-density lipoprotein cholesterol increased | 21.30 | 19.39 | 6 | 14978 | 335 | 79729069 |
Antidepressant drug level above therapeutic | 21.19 | 19.39 | 7 | 14977 | 669 | 79728735 |
Gait disturbance | 21.09 | 19.39 | 86 | 14898 | 207420 | 79521984 |
Clang associations | 21.02 | 19.39 | 4 | 14980 | 37 | 79729367 |
Headache | 20.71 | 19.39 | 59 | 14925 | 653713 | 79075691 |
Hyperthermia | 20.70 | 19.39 | 21 | 14963 | 18016 | 79711388 |
Antipsychotic drug level below therapeutic | 20.54 | 19.39 | 8 | 14976 | 1230 | 79728174 |
Febrile neutropenia | 20.28 | 19.39 | 9 | 14975 | 230990 | 79498414 |
Blood pH decreased | 20.17 | 19.39 | 12 | 14972 | 4699 | 79724705 |
Pneumonia aspiration | 20.04 | 19.39 | 41 | 14943 | 66926 | 79662478 |
Peripheral swelling | 20.03 | 19.39 | 13 | 14971 | 269604 | 79459800 |
Swelling | 19.74 | 19.39 | 8 | 14976 | 216703 | 79512701 |
Unmasking of previously unidentified disease | 19.72 | 19.39 | 9 | 14975 | 2048 | 79727356 |
Troponin increased | 19.56 | 19.39 | 21 | 14963 | 19234 | 79710170 |
Neutropenia | 19.52 | 19.39 | 106 | 14878 | 287604 | 79441800 |
Disorganised speech | 19.47 | 19.39 | 9 | 14975 | 2108 | 79727296 |
General physical health deterioration | 19.47 | 19.39 | 14 | 14970 | 275224 | 79454180 |
Nephrogenic diabetes insipidus | 19.40 | 19.39 | 9 | 14975 | 2125 | 79727279 |
Pain in extremity | 19.39 | 19.39 | 24 | 14960 | 364514 | 79364890 |
None
Source | Code | Description |
---|---|---|
ATC | N04AC01 | NERVOUS SYSTEM ANTI-PARKINSON DRUGS ANTICHOLINERGIC AGENTS Ethers of tropine or tropine derivatives |
FDA MoA | N0000000207 | Histamine Receptor Antagonists |
FDA MoA | N0000175370 | Cholinergic Antagonists |
FDA EPC | N0000175574 | Anticholinergic |
CHEBI has role | CHEBI:48407 | antiparkinson agent |
CHEBI has role | CHEBI:48876 | muscarinic antagonists |
CHEBI has role | CHEBI:50370 | parasympatholytics |
CHEBI has role | CHEBI:66956 | antidyskinetic agent |
CHEBI has role | CHEBI:146270 | oneirogens |
CHEBI has role | CHEBI:149553 | anticoronaviral drug |
MeSH PA | D018726 | Anti-Dyskinesia Agents |
MeSH PA | D000978 | Antiparkinson Agents |
MeSH PA | D002491 | Central Nervous System Agents |
MeSH PA | D018678 | Cholinergic Agents |
MeSH PA | D018680 | Cholinergic Antagonists |
MeSH PA | D015259 | Dopamine Agents |
MeSH PA | D018765 | Dopamine Uptake Inhibitors |
MeSH PA | D049990 | Membrane Transport Modulators |
MeSH PA | D018727 | Muscarinic Antagonists |
MeSH PA | D018377 | Neurotransmitter Agents |
MeSH PA | D014179 | Neurotransmitter Uptake Inhibitors |
MeSH PA | D010276 | Parasympatholytics |
MeSH PA | D018373 | Peripheral Nervous System Agents |
FDA EPC | N0000175750 | Antihistamine |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Postencephalitic parkinsonism | indication | 19972008 | DOID:14332 |
Parkinsonism | indication | 32798002 | |
Parkinson's disease | indication | 49049000 | DOID:14330 |
Extrapyramidal disease | indication | 76349003 | |
Arteriosclerotic Parkinsonism | indication | ||
Urinary tract obstruction | contraindication | 7163005 | DOID:5200 |
Chronic obstructive lung disease | contraindication | 13645005 | DOID:3083 |
Severe chronic ulcerative colitis | contraindication | 14311001 | |
Disorder of autonomic nervous system | contraindication | 15241006 | |
Toxic megacolon | contraindication | 28536002 | DOID:1770 |
Atony of colon | contraindication | 29479008 | |
Shigellosis | contraindication | 36188001 | |
Hypertensive disorder | contraindication | 38341003 | DOID:10763 |
Conduction disorder of the heart | contraindication | 44808001 | |
Low blood pressure | contraindication | 45007003 | |
Achalasia of esophagus | contraindication | 45564002 | DOID:9164 |
Chronic heart failure | contraindication | 48447003 | |
Dysuria | contraindication | 49650001 | |
Paralytic ileus | contraindication | 55525008 | DOID:8442 |
Ulcerative colitis | contraindication | 64766004 | DOID:8577 |
Hiatal hernia | contraindication | 84089009 | DOID:12642 |
Open-angle glaucoma | contraindication | 84494001 | DOID:1067 |
Kidney disease | contraindication | 90708001 | DOID:557 |
Thyrotoxicosis | contraindication | 90739004 | DOID:7997 |
Myasthenia gravis | contraindication | 91637004 | DOID:437 |
Tardive dyskinesia | contraindication | 102449007 | |
Dysentery | contraindication | 111939009 | |
Gastrointestinal obstruction | contraindication | 126765001 | |
Bleeding | contraindication | 131148009 | |
Gastroesophageal reflux disease | contraindication | 235595009 | DOID:8534 |
Disease of liver | contraindication | 235856003 | DOID:409 |
Benign prostatic hyperplasia | contraindication | 266569009 | |
Retention of urine | contraindication | 267064002 | |
Fever | contraindication | 386661006 | |
Angle-closure glaucoma | contraindication | 392291006 | DOID:13550 |
Pseudomembranous enterocolitis | contraindication | 397683000 | |
