Stem definition | Drug id | CAS RN |
---|---|---|
antibiotics, produced by Streptomyces strains | 3180 | 33103-22-9 |
Dose | Unit | Route |
---|---|---|
1 | g | P |
None
None
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | J04AB06 | ANTIINFECTIVES FOR SYSTEMIC USE ANTIMYCOBACTERIALS DRUGS FOR TREATMENT OF TUBERCULOSIS Antibiotics |
MeSH PA | D000900 | Anti-Bacterial Agents |
MeSH PA | D000890 | Anti-Infective Agents |
MeSH PA | D000904 | Antibiotics, Antitubercular |
MeSH PA | D000995 | Antitubercular Agents |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Pulmonary tuberculosis | indication | 154283005 | DOID:2957 |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 10.82 | acidic |
pKa2 | 12.11 | acidic |
pKa3 | 12.74 | acidic |
pKa4 | 13.0 | acidic |
pKa5 | 13.35 | acidic |
pKa6 | 13.69 | acidic |
pKa7 | 13.92 | acidic |
pKa8 | 10.34 | Basic |
pKa9 | 9.82 | Basic |
pKa10 | 6.91 | Basic |
None
None
None
ID | Source |
---|---|
D03278 | KEGG_DRUG |
C0014405 | UMLSCUI |
CHEBI:135872 | CHEBI |
CHEMBL2146142 | ChEMBL_ID |
D004776 | MESH_DESCRIPTOR_UI |
DB08993 | DRUGBANK_ID |
3577 | INN_ID |
53760-33-1 | SECONDARY_CAS_RN |
XU299C23A2 | UNII |
010912 | NDDF |
010913 | NDDF |
3032903 | PUBCHEM_CID |
None