Stem definition | Drug id | CAS RN |
---|---|---|
systemic antifungal agents, miconazole derivatives | 3177 | 35554-44-0 |
None
None
None
None
None
None
None
Source | Code | Description |
---|---|---|
CHEBI has role | CHEBI:24527 | herbicides |
CHEBI has role | CHEBI:35703 | Xenobiotic |
CHEBI has role | CHEBI:78298 | environmental contaminants |
MeSH PA | D005659 | Fungicides, Industrial |
MeSH PA | D010575 | Pesticides |
CHEBI has role | CHEBI:77884 | sterol 14alpha-demethylase inhibitor |
CHEBI has role | CHEBI:86328 | anti-fungal agrichemical |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 6.49 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Indoleamine 2,3-dioxygenase 1 | Enzyme | IC50 | 4.64 | CHEMBL |
ID | Source |
---|---|
D03997 | KEGG_DRUG |
C0063371 | UMLSCUI |
CHEBI:81927 | CHEBI |
CHEMBL356918 | ChEMBL_ID |
C017435 | MESH_SUPPLEMENTAL_RECORD_UI |
37175 | PUBCHEM_CID |
4921 | INN_ID |
6K0NOF3XQ6 | UNII |
1442172 | RXNORM |
None