Stem definition | Drug id | CAS RN |
---|---|---|
selective cyclo-oxygenase inhibitors | 2799 | 181695-72-7 |
Dose | Unit | Route |
---|---|---|
10 | mg | O |
Property | Value | Reference |
---|---|---|
BDDCS (Biopharmaceutical Drug Disposition Classification System) | 2 | Benet LZ, Broccatelli F, Oprea TI |
MRTD (Maximum Recommended Therapeutic Daily Dose) | 2.12 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
BA (Bioavailability) | 83 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
Vd (Volume of distribution) | 0.75 L/kg | Lombardo F, Berellini G, Obach RS |
CL (Clearance) | 1.40 mL/min/kg | Lombardo F, Berellini G, Obach RS |
fu (Fraction unbound in plasma) | 0.02 % | Lombardo F, Berellini G, Obach RS |
t_half (Half-life) | 7.40 hours | Lombardo F, Berellini G, Obach RS |
Date | Agency | Company | Orphan |
---|---|---|---|
Nov. 16, 2001 | FDA |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Drug hypersensitivity | 190.23 | 82.49 | 59 | 150 | 310628 | 63178185 |
None
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Drug hypersensitivity | 209.51 | 85.89 | 50 | 51 | 298866 | 79445421 |
None
Source | Code | Description |
---|---|---|
ATC | M01AH03 | MUSCULO-SKELETAL SYSTEM ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS, NON-STEROIDS Coxibs |
MeSH PA | D000700 | Analgesics |
MeSH PA | D018712 | Analgesics, Non-Narcotic |
MeSH PA | D000893 | Anti-Inflammatory Agents |
MeSH PA | D000894 | Anti-Inflammatory Agents, Non-Steroidal |
MeSH PA | D018501 | Antirheumatic Agents |
MeSH PA | D052246 | Cyclooxygenase 2 Inhibitors |
MeSH PA | D016861 | Cyclooxygenase Inhibitors |
MeSH PA | D004791 | Enzyme Inhibitors |
MeSH PA | D018373 | Peripheral Nervous System Agents |
MeSH PA | D018689 | Sensory System Agents |
CHEBI has role | CHEBI:35475 | non-steroidal anti-inflammatory agent |
CHEBI has role | CHEBI:35493 | anti-pyretic |
CHEBI has role | CHEBI:35842 | anti-rheumatic drugs |
CHEBI has role | CHEBI:50629 | COX-2 inhibitor |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Acute postoperative pain | indication | 107401000119105 | |
Rheumatoid arthritis | off-label use | 69896004 | DOID:7148 |
Dysmenorrhea | off-label use | 266599000 | |
Osteoarthritis | off-label use | 396275006 |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 9.85 | acidic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Prostaglandin G/H synthase 2 | Enzyme | INHIBITOR | IC50 | 8.30 | WOMBAT-PK | CHEMBL | |||
Prostaglandin G/H synthase 1 | Enzyme | IC50 | 4.57 | CHEMBL | |||||
Sodium-dependent noradrenaline transporter | Transporter | Ki | 5.54 | DRUG MATRIX | |||||
5-hydroxytryptamine receptor 2B | GPCR | Ki | 5.74 | PDSP | |||||
Carbonic anhydrase 2 | Enzyme | IC50 | 7.37 | WOMBAT-PK | |||||
Carbonic anhydrase 1 | Enzyme | Ki | 4.27 | CHEMBL | |||||
Carbonic anhydrase 4 | Enzyme | Ki | 5.87 | CHEMBL | |||||
Carbonic anhydrase 9 | Enzyme | IC50 | 7.57 | WOMBAT-PK | |||||
Carbonic anhydrase 12 | Enzyme | Ki | 7.89 | CHEMBL | |||||
Carbonic anhydrase 5A, mitochondrial | Enzyme | Ki | 6.04 | CHEMBL | |||||
Carbonic anhydrase 5B, mitochondrial | Enzyme | Ki | 7.06 | CHEMBL | |||||
Carbonic anhydrase 7 | Enzyme | Ki | 5.41 | CHEMBL | |||||
Carbonic anhydrase 3 | Enzyme | Ki | 4.11 | CHEMBL | |||||
Carbonic anhydrase 6 | Enzyme | Ki | 6.24 | CHEMBL | |||||
Carbonic anhydrase 14 | Enzyme | Ki | 6.97 | CHEMBL | |||||
Cytochrome c oxidase subunit 2 | Enzyme | IC50 | 5.96 | CHEMBL | |||||
Carbonic anhydrase 13 | Enzyme | Ki | 6.37 | CHEMBL | |||||
Carbonic anhydrase 13 | Enzyme | Ki | 6.37 | CHEMBL | |||||
Carbonic anhydrase 4 | Enzyme | Ki | 6.47 | CHEMBL | |||||
Carbonic anhydrase | Enzyme | Ki | 6.89 | CHEMBL | |||||
Carbonic anhydrase | Enzyme | Ki | 4.21 | CHEMBL | |||||
Carbonic anhydrase 15 | Enzyme | Ki | 7.18 | CHEMBL | |||||
Carbonic anhydrase | Enzyme | Ki | 6.18 | CHEMBL | |||||
Carbonic anhydrase | Enzyme | Ki | 7.37 | CHEMBL | |||||
Probable transmembrane carbonic anhydrase (Carbonate dehydratase) (Carbonic dehydratase); Transmembrane carbonic anhydrase | Enzyme | Ki | 5.11 | CHEMBL | |||||
Carbonic anhydrase | Enzyme | Ki | 7.01 | CHEMBL | |||||
Alpha carbonic anhydrase | Enzyme | Ki | 7.54 | CHEMBL | |||||
Carbonic anhydrase | Enzyme | Ki | 5.24 | CHEMBL | |||||
Carbonic anhydrase 2 | Enzyme | Ki | 6.15 | CHEMBL | |||||
Astrosclerin-3 | Enzyme | Ki | 6.29 | CHEMBL | |||||
Beta-carbonic anhydrase 1 | Enzyme | Ki | 4.89 | CHEMBL | |||||
Delta carbonic anhydrase | Unclassified | Ki | 6.42 | CHEMBL | |||||
Carbonic anhydrase 2 | Enzyme | Ki | 6.17 | CHEMBL | |||||
Cytochrome c oxidase subunit 1 | Enzyme | IC50 | 4.02 | CHEMBL | |||||
Carbonic anhydrase | Enzyme | Ki | 6.79 | CHEMBL | |||||
Carbonic anhydrase, alpha family | Unclassified | Ki | 6.28 | CHEMBL | |||||
Carbonate dehydratase | Enzyme | Ki | 8.28 | CHEMBL |
ID | Source |
---|---|
4021284 | VUID |
N0000148721 | NUI |
D02709 | KEGG_DRUG |
4021284 | VANDF |
C0913246 | UMLSCUI |
CHEBI:63634 | CHEBI |
COX | PDB_CHEM_ID |
CHEMBL865 | ChEMBL_ID |
DB00580 | DRUGBANK_ID |
C406224 | MESH_SUPPLEMENTAL_RECORD_UI |
119607 | PUBCHEM_CID |
2894 | IUPHAR_LIGAND_ID |
7815 | INN_ID |
2919279Q3W | UNII |
278567 | RXNORM |
16210 | MMSL |
d04778 | MMSL |
009503 | NDDF |
385583007 | SNOMEDCT_US |
385584001 | SNOMEDCT_US |
None