Explore drug information in your own words.
Type a question in the search bar above to get started. Each question is answered independently.
AI can make mistakes. Verify answers against the original sources before relying on them.
| Stem definition | Drug id | CAS RN |
|---|---|---|
| 2748 | 39133-31-8 |
| Dose | Unit | Route |
|---|---|---|
| 0.60 | g | O |
| Property | Value | Reference |
|---|---|---|
| BA (Bioavailability) | 5 % |
| Property | Description | Value | Unit | Confidence | Similarity |
|---|---|---|---|---|---|
| kinase-safety-class | ACVR2A,ACVR2B,AKT2,AKT3,AURKA,AXL,BRAF,BTK,CAMK2B,CAMK2D,CDK4,CDK5,CDK9,DDR1,DYRK1B,EIF2AK3,EPHB4,ERBB2,FLT3,GRK2,ITK,JAK2,MAP3K21,MAP3K7,MAPK10,MAPK7,MAPK9,MAPKAPK2,MET,MTOR,NTRK2,PAK4,PDK2,PDK4,PDPK1,PIK3CB,PIM2,PRKCD,PRKDC,SIK2,SIK3,STK33,SYK,TEK,TTK | 45 | |||
| kinase-selectivity-class | AXL,DDR1,EPHB4,ERBB2,GRK2,PDK4,SIK2 | 7 | |||
| pfas-class | PFAS structural alert (1 = True, 0 = False) | 0 |
None
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Hyponatraemia | 122.47 | 29.09 | 71 | 3351 | 133467 | 90491558 |
| Necrosis ischaemic | 105.64 | 29.09 | 20 | 3402 | 975 | 90624050 |
| Pneumonia streptococcal | 90.36 | 29.09 | 20 | 3402 | 2121 | 90622904 |
| Beta haemolytic streptococcal infection | 87.12 | 29.09 | 20 | 3402 | 2499 | 90622526 |
| Colitis microscopic | 81.70 | 29.09 | 26 | 3396 | 11133 | 90613892 |
| Fall | 77.76 | 29.09 | 93 | 3329 | 481717 | 90143308 |
| Hypokalaemia | 75.57 | 29.09 | 52 | 3370 | 131064 | 90493961 |
| Coma | 70.15 | 29.09 | 40 | 3382 | 72592 | 90552433 |
| Schizencephaly | 70.01 | 29.09 | 12 | 3410 | 331 | 90624694 |
| Cerebral haemorrhage foetal | 69.84 | 29.09 | 12 | 3410 | 336 | 90624689 |
| Acute kidney injury | 69.05 | 29.09 | 72 | 3350 | 320315 | 90304710 |
| Cardio-respiratory arrest | 67.02 | 29.09 | 37 | 3385 | 63103 | 90561922 |
| Septic shock | 59.65 | 29.09 | 38 | 3384 | 84122 | 90540903 |
| Interstitial lung disease | 57.91 | 29.09 | 36 | 3386 | 76369 | 90548656 |
| Hypophosphataemia | 55.70 | 29.09 | 21 | 3401 | 14833 | 90610192 |
| Drug reaction with eosinophilia and systemic symptoms | 53.61 | 29.09 | 28 | 3394 | 42730 | 90582295 |
| Poisoning deliberate | 53.57 | 29.09 | 21 | 3401 | 16465 | 90608560 |
| Rash maculo-papular | 46.21 | 29.09 | 25 | 3397 | 40908 | 90584117 |
| Traumatic haematoma | 45.07 | 29.09 | 11 | 3411 | 1784 | 90623241 |
| Hypomagnesaemia | 40.91 | 29.09 | 22 | 3400 | 35566 | 90589459 |
| Colitis | 40.85 | 29.09 | 28 | 3394 | 69914 | 90555111 |
| Hypocalcaemia | 39.98 | 29.09 | 23 | 3399 | 42345 | 90582680 |
| Toxic skin eruption | 37.28 | 29.09 | 16 | 3406 | 15758 | 90609267 |
| Granulomatous liver disease | 35.31 | 29.09 | 8 | 3414 | 941 | 90624084 |
| Bradycardia | 34.12 | 29.09 | 27 | 3395 | 83820 | 90541205 |
| Febrile bone marrow aplasia | 33.74 | 29.09 | 13 | 3409 | 9725 | 90615300 |
| Transverse sinus thrombosis | 32.97 | 29.09 | 7 | 3415 | 610 | 90624415 |
| Respiratory distress | 31.13 | 29.09 | 19 | 3403 | 38927 | 90586098 |
| Superior sagittal sinus thrombosis | 31.10 | 29.09 | 7 | 3415 | 799 | 90624226 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Infection parasitic | 50.27 | 25.65 | 10 | 2467 | 407 | 42618451 |
| Gastrointestinal bacterial infection | 45.24 | 25.65 | 10 | 2467 | 681 | 42618177 |
| Encephalopathy | 43.30 | 25.65 | 28 | 2449 | 41305 | 42577553 |
| Wrong patient received product | 32.87 | 25.65 | 11 | 2466 | 3572 | 42615286 |
| Hepatic cytolysis | 32.65 | 25.65 | 20 | 2457 | 26824 | 42592034 |
| Drug effect less than expected | 28.22 | 25.65 | 10 | 2467 | 3847 | 42615011 |
| Acute kidney injury | 27.99 | 25.65 | 64 | 2413 | 367273 | 42251585 |
| Tumour necrosis | 27.53 | 25.65 | 8 | 2469 | 1636 | 42617222 |
| Mydriasis | 26.44 | 25.65 | 12 | 2465 | 8758 | 42610100 |
| Faeces soft | 25.87 | 25.65 | 10 | 2467 | 4902 | 42613956 |
| Respiratory gas exchange disorder | 25.77 | 25.65 | 6 | 2471 | 515 | 42618343 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Hyponatraemia | 96.41 | 24.25 | 85 | 5804 | 217568 | 110365842 |
| Necrosis ischaemic | 92.54 | 24.25 | 20 | 5869 | 1339 | 110582071 |
| Acute kidney injury | 86.52 | 24.25 | 135 | 5754 | 635295 | 109948115 |
| Coma | 79.72 | 24.25 | 59 | 5830 | 117810 | 110465600 |
| Beta haemolytic streptococcal infection | 76.98 | 24.25 | 20 | 5869 | 2951 | 110580459 |
| Pneumonia streptococcal | 73.80 | 24.25 | 20 | 5869 | 3469 | 110579941 |
| Hypokalaemia | 68.52 | 24.25 | 65 | 5824 | 182383 | 110401027 |
| Colitis microscopic | 68.26 | 24.25 | 26 | 5863 | 13368 | 110570042 |
| Cardio-respiratory arrest | 58.87 | 24.25 | 49 | 5840 | 115787 | 110467623 |
| Encephalopathy | 55.73 | 24.25 | 41 | 5848 | 81014 | 110502396 |
| Fall | 53.11 | 24.25 | 106 | 5783 | 603376 | 109980034 |
| Rash maculo-papular | 52.06 | 24.25 | 38 | 5851 | 74184 | 110509226 |
| Anal fissure | 49.70 | 24.25 | 19 | 5870 | 9862 | 110573548 |
| Hypomagnesaemia | 49.49 | 24.25 | 34 | 5855 | 60336 | 110523074 |
| Hypocalcaemia | 49.35 | 24.25 | 35 | 5854 | 65331 | 110518079 |
| Interstitial lung disease | 49.18 | 24.25 | 48 | 5841 | 139286 | 110444124 |
| Poisoning deliberate | 45.61 | 24.25 | 24 | 5865 | 26307 | 110557103 |
| Hepatic cytolysis | 45.11 | 24.25 | 31 | 5858 | 55022 | 110528388 |
| Infection parasitic | 43.53 | 24.25 | 10 | 5879 | 884 | 110582526 |
| Septic shock | 42.51 | 24.25 | 47 | 5842 | 157481 | 110425929 |
| Hypophosphataemia | 40.42 | 24.25 | 24 | 5865 | 33158 | 110550252 |
| Drug reaction with eosinophilia and systemic symptoms | 40.19 | 24.25 | 34 | 5855 | 82061 | 110501349 |
| Febrile bone marrow aplasia | 39.28 | 24.25 | 19 | 5870 | 17446 | 110565964 |
| Toxic skin eruption | 39.10 | 24.25 | 22 | 5867 | 27493 | 110555917 |
| Gastrointestinal bacterial infection | 38.95 | 24.25 | 10 | 5879 | 1408 | 110582002 |
| Traumatic haematoma | 38.05 | 24.25 | 11 | 5878 | 2410 | 110581000 |
| Inappropriate antidiuretic hormone secretion | 37.41 | 24.25 | 23 | 5866 | 33828 | 110549582 |
| Enteritis | 34.71 | 24.25 | 18 | 5871 | 19138 | 110564272 |
| Transverse sinus thrombosis | 28.95 | 24.25 | 7 | 5882 | 771 | 110582639 |
| Cholestasis | 28.09 | 24.25 | 25 | 5864 | 64493 | 110518917 |
| Wrong patient received product | 27.12 | 24.25 | 11 | 5878 | 6663 | 110576747 |
| Arteriospasm coronary | 27.01 | 24.25 | 12 | 5877 | 9088 | 110574322 |
| Drug ineffective | 26.86 | 24.25 | 25 | 5864 | 1520515 | 109062895 |
| Superior sagittal sinus thrombosis | 26.22 | 24.25 | 7 | 5882 | 1146 | 110582264 |
| Tumour necrosis | 25.11 | 24.25 | 8 | 5881 | 2428 | 110580982 |
| Miosis | 24.45 | 24.25 | 15 | 5874 | 21968 | 110561442 |
| Eosinophilia | 24.33 | 24.25 | 22 | 5867 | 57914 | 110525496 |
None
| Source | Code | Description |
|---|---|---|
| ATC | A03AA05 | ALIMENTARY TRACT AND METABOLISM DRUGS FOR FUNCTIONAL GASTROINTESTINAL DISORDERS DRUGS FOR FUNCTIONAL GASTROINTESTINAL DISORDERS Synthetic anticholinergics, esters with tertiary amino group |
| MeSH PA | D005765 | Gastrointestinal Agents |
| MeSH PA | D010276 | Parasympatholytics |
| CHEBI has role | CHEBI:53784 | antispasmodic drug |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 7.6 | Basic |
None
None
None
| ID | Source |
|---|---|
| D01500 | KEGG_DRUG |
| 34140-59-5 | SECONDARY_CAS_RN |
| C0041023 | UMLSCUI |
| CHEBI:748711 | CHEBI |
| CHEMBL190044 | ChEMBL_ID |
| DB09089 | DRUGBANK_ID |
| D014287 | MESH_DESCRIPTOR_UI |
| 5573 | PUBCHEM_CID |
| 2773 | INN_ID |
| QZ1OJ92E5R | UNII |
| 10819 | RXNORM |
| 003502 | NDDF |
| 003503 | NDDF |
| 698184001 | SNOMEDCT_US |
| 703719009 | SNOMEDCT_US |
| QZ1OJ92E5R | INXIGHT DRUGS |
None