terbinafine ๐Ÿถ Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
squalene monooxygenase inhibitors, antifungals 2597 91161-71-6

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • terbinafine
  • terbinol
  • terbinafine hydrochloride
  • terbinafine HCl
A naphthalene derivative that inhibits fungal SQUALENE EPOXIDASE and is used to treat DERMATOMYCOSES of the skin and nails.
  • Molecular weight: 291.44
  • Formula: C21H25N
  • CLOGP: 5.96
  • LIPINSKI: 1
  • HAC: 1
  • HDO: 0
  • TPSA: 3.24
  • ALOGS: -5.60
  • ROTB: 6

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

DoseUnitRoute
0.25 g O

ADMET properties:

PropertyValueReference
BDDCS (Biopharmaceutical Drug Disposition Classification System) 2 Benet LZ, Broccatelli F, Oprea TI
MRTD (Maximum Recommended Therapeutic Daily Dose) 92.64 ยตM/kg/day Contrera JF, Matthews EJ, Kruhlak NL, Benz RD
BA (Bioavailability) 40 % Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H

Approvals:

DateAgencyCompanyOrphan
Dec. 30, 1992 FDA

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Ageusia 355.45 14.60 124 12199 13604 63463095
Acute generalised exanthematous pustulosis 252.13 14.60 91 12232 11008 63465691
Subacute cutaneous lupus erythematosus 179.59 14.60 50 12273 2593 63474106
Dysgeusia 151.88 14.60 101 12222 46609 63430090
Rash pustular 105.34 14.60 43 12280 7239 63469460
Gamma-glutamyltransferase increased 99.65 14.60 69 12254 33962 63442737
Cutaneous lupus erythematosus 91.85 14.60 30 12293 2682 63474017
Aspartate aminotransferase increased 90.23 14.60 99 12224 90178 63386521
Pruritus 90.09 14.60 209 12114 361244 63115455
Toxic skin eruption 84.74 14.60 44 12279 12841 63463858
Chromaturia 84.65 14.60 48 12275 16669 63460030
Erythema multiforme 82.39 14.60 40 12283 10129 63466570
Blood alkaline phosphatase increased 81.09 14.60 67 12256 42900 63433799
Skin exfoliation 78.82 14.60 66 12257 43036 63433663
Pathogen resistance 73.25 14.60 32 12291 6366 63470333
Alanine aminotransferase increased 72.72 14.60 95 12228 103675 63373024
Jaundice 71.16 14.60 53 12270 29198 63447501
Somatic delusion 68.07 14.60 17 12306 575 63476124
Rash 64.19 14.60 246 12077 560625 62916074
Erythema 59.14 14.60 115 12208 175636 63301063
Hepatic function abnormal 58.04 14.60 52 12271 37090 63439609
Rash maculo-papular 50.51 14.60 45 12278 31851 63444848
Rash erythematous 50.22 14.60 51 12272 42459 63434240
Urticaria 48.05 14.60 102 12221 165700 63310999
Lip swelling 45.61 14.60 42 12281 31021 63445678
Skin lesion 44.06 14.60 41 12282 30680 63446019
Photosensitivity reaction 42.93 14.60 30 12293 14964 63461735
Blood lactate dehydrogenase increased 41.42 14.60 35 12288 23081 63453618
Drug intolerance 40.22 14.60 6 12317 308655 63168044
Blood bilirubin increased 39.28 14.60 42 12281 37098 63439601
Anosmia 38.27 14.60 21 12302 6839 63469860
Drug interaction 37.98 14.60 114 12209 229017 63247682
Hepatitis 36.90 14.60 42 12281 39746 63436953
Pustular psoriasis 36.88 14.60 18 12305 4608 63472091
Gastrointestinal motility disorder 35.15 14.60 18 12305 5101 63471598
Oral discomfort 35.05 14.60 22 12301 9179 63467520
Drug resistance 31.72 14.60 30 12293 22903 63453796
Abnormal faeces 31.19 14.60 17 12306 5463 63471236
Rash pruritic 30.39 14.60 47 12276 59752 63416947
Hepatitis cholestatic 30.17 14.60 18 12305 6860 63469839
Skin oedema 29.89 14.60 10 12313 963 63475736
Liver disorder 29.85 14.60 44 12279 53643 63423056
Rash macular 29.37 14.60 29 12294 23335 63453364
Dermatitis bullous 29.08 14.60 19 12304 8489 63468210
Contraindicated product administered 28.88 14.60 4 12319 217644 63259055
Urine odour abnormal 28.76 14.60 17 12306 6372 63470327
Weight decreased 28.74 14.60 118 12205 276680 63200019
Dermatitis exfoliative 28.50 14.60 16 12307 5443 63471256
Blood creatine phosphokinase increased 28.01 14.60 32 12291 30398 63446301
Drug eruption 27.81 14.60 31 12292 28663 63448036
Onychomycosis 27.81 14.60 18 12305 7914 63468785
Cholestasis 27.17 14.60 31 12292 29403 63447296
Drug-induced liver injury 26.87 14.60 36 12287 40186 63436513
Red blood cell count decreased 26.57 14.60 36 12287 40609 63436090
Rash papular 26.55 14.60 23 12300 15679 63461020
Bilirubin conjugated increased 25.55 14.60 12 12311 2822 63473877
Respiratory gas exchange disorder 24.63 14.60 7 12316 391 63476308
Tinea infection 24.59 14.60 9 12314 1129 63475570
Face oedema 23.41 14.60 24 12299 20188 63456511
Liver function test abnormal 23.27 14.60 37 12286 48144 63428555
Eosinophilia 22.77 14.60 25 12298 22731 63453968
Rash papulosquamous 22.63 14.60 5 12318 98 63476601
Therapeutic product effect decreased 22.47 14.60 5 12318 193182 63283517
Infusion related reaction 22.10 14.60 10 12313 245511 63231188
Musculoskeletal discomfort 22.02 14.60 22 12301 17945 63458754
Erythema nodosum 22.02 14.60 13 12310 4862 63471837
Systemic lupus erythematosus rash 21.74 14.60 10 12313 2242 63474457
Abortion induced 21.48 14.60 17 12306 10225 63466474
Depression 21.35 14.60 85 12238 196407 63280292
Cheilitis 21.33 14.60 12 12311 4101 63472598
Off label use 21.29 14.60 64 12259 674398 62802301
Periostitis 20.79 14.60 6 12317 354 63476345
Myalgia 20.66 14.60 69 12254 146460 63330239
Antinuclear antibody positive 20.58 14.60 15 12308 7984 63468715
Pythium insidiosum infection 20.56 14.60 3 12320 3 63476696
Hypotension 20.36 14.60 14 12309 272590 63204109
Glossodynia 20.07 14.60 5 12318 178871 63297828
Product use issue 19.81 14.60 9 12314 220511 63256188
Maternal exposure during pregnancy 19.74 14.60 9 12314 220053 63256646
Skin hyperpigmentation 19.69 14.60 13 12310 5908 63470791
Linear IgA disease 19.06 14.60 8 12315 1443 63475256
Decreased appetite 18.60 14.60 97 12226 250955 63225744
Swollen tongue 18.59 14.60 28 12295 34772 63441927
Fluorosis 18.53 14.60 4 12319 70 63476629
Hepatitis toxic 18.26 14.60 10 12313 3243 63473456
Scedosporium infection 18.14 14.60 6 12317 557 63476142
Toxicity to various agents 18.06 14.60 13 12310 247237 63229462
Death 18.05 14.60 28 12295 374353 63102346
Pneumonia respiratory syncytial viral 17.96 14.60 7 12316 1043 63475656
Skin plaque 17.86 14.60 14 12309 8306 63468393
Pustule 17.84 14.60 8 12315 1691 63475008
Drug reaction with eosinophilia and systemic symptoms 17.76 14.60 27 12296 33809 63442890
Pityriasis rosea 17.71 14.60 4 12319 87 63476612
Pemphigus 17.30 14.60 7 12316 183719 63292980
Joint swelling 17.27 14.60 23 12300 327643 63149056
Fundoscopy abnormal 17.11 14.60 3 12320 16 63476683
Erythema annulare 16.99 14.60 4 12319 105 63476594
Macule 16.49 14.60 8 12315 2020 63474679
Skin hypopigmentation 16.15 14.60 6 12317 785 63475914
Tinea pedis 15.75 14.60 7 12316 1449 63475250
Drug ineffective 15.66 14.60 129 12194 1044636 62432063
Lupus-like syndrome 15.64 14.60 17 12306 15278 63461421
Hepatic cytolysis 15.54 14.60 17 12306 15390 63461309
Aphasia 15.46 14.60 25 12298 32975 63443724
Fibrin degradation products increased 15.13 14.60 4 12319 170 63476529
Fungal skin infection 15.01 14.60 10 12313 4612 63472087
Upper respiratory tract inflammation 14.84 14.60 8 12315 2515 63474184
Stevens-Johnson syndrome 14.66 14.60 21 12302 24929 63451770
Faeces pale 14.65 14.60 7 12316 1710 63474989

FDA Adverse Event Reporting System (Male)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Pathogen resistance 200.65 13.74 87 12166 9395 34935283
Aspartate aminotransferase increased 116.88 13.74 131 12122 67652 34877026
Gamma-glutamyltransferase increased 107.44 13.74 86 12167 29145 34915533
Drug resistance 98.96 13.74 78 12175 25849 34918829
Ageusia 95.76 13.74 54 12199 10254 34934424
Alanine aminotransferase increased 92.27 13.74 127 12126 80688 34863990
Chromaturia 78.73 13.74 54 12199 14466 34930212
Jaundice 77.22 13.74 74 12179 31808 34912870
Blood alkaline phosphatase increased 74.83 13.74 72 12181 31103 34913575
Blood creatine phosphokinase increased 72.67 13.74 84 12169 44773 34899905
Acute generalised exanthematous pustulosis 72.57 13.74 39 12214 6737 34937941
Onychomycosis 60.66 13.74 25 12228 2375 34942303
Pruritus 54.90 13.74 140 12113 141841 34802837
Rash pustular 54.78 13.74 30 12223 5378 34939300
Symmetrical drug-related intertriginous and flexural exanthema 52.18 13.74 14 12239 343 34944335
Rash 51.41 13.74 183 12070 222569 34722109
Death 51.23 13.74 39 12214 398010 34546668
Diaphragmatic spasm 50.65 13.74 11 12242 105 34944573
Faecal volume decreased 49.40 13.74 11 12242 119 34944559
Liver disorder 45.56 13.74 57 12196 32940 34911738
Liver function test abnormal 43.42 13.74 54 12199 31020 34913658
Treatment failure 42.49 13.74 66 12187 46631 34898047
Blood lactate dehydrogenase increased 40.51 13.74 45 12208 22945 34921733
Skin exfoliation 40.47 13.74 49 12204 27383 34917295
Blood bilirubin increased 37.49 13.74 56 12197 38240 34906438
Rash erythematous 37.48 13.74 45 12208 24932 34919746
Eczema 35.83 13.74 38 12215 18398 34926280
Epstein-Barr virus antibody positive 35.63 13.74 10 12243 291 34944387
Hypotension 35.01 13.74 17 12236 221632 34723046
Impetigo 33.80 13.74 13 12240 1030 34943648
Hepatic lesion 33.26 13.74 19 12234 3693 34940985
Hepatic function abnormal 32.66 13.74 57 12196 44306 34900372
Toxicity to various agents 32.20 13.74 15 12238 200347 34744331
Erythema 30.65 13.74 84 12169 88696 34855982
Erythema nodosum 30.15 13.74 13 12240 1381 34943297
Swelling of eyelid 29.53 13.74 12 12241 1099 34943579
Rosacea 28.71 13.74 12 12241 1181 34943497
Abscess sweat gland 27.83 13.74 4 12249 0 34944678
Urticaria 26.68 13.74 64 12189 62313 34882365
Erythema multiforme 26.66 13.74 23 12230 8626 34936052
Cutaneous lupus erythematosus 26.40 13.74 10 12243 760 34943918
Blister 24.65 13.74 35 12218 22823 34921855
Off label use 24.59 13.74 71 12182 419453 34525225
Tongue discomfort 24.55 13.74 9 12244 624 34944054
Drug abuse 24.43 13.74 3 12250 99093 34845585
Antinuclear antibody positive 23.66 13.74 11 12242 1395 34943283
Trichophytosis 22.27 13.74 7 12246 303 34944375
Choluria 21.77 13.74 6 12247 163 34944515
Scedosporium infection 21.65 13.74 9 12244 873 34943805
Genital disorder 21.60 13.74 4 12249 15 34944663
Myoglobin urine present 21.43 13.74 6 12247 173 34944505
Erythrodermic psoriasis 21.41 13.74 9 12244 898 34943780
Deficiency of bile secretion 21.39 13.74 4 12249 16 34944662
Drug-induced liver injury 21.15 13.74 37 12216 28795 34915883
Dysgeusia 20.75 13.74 35 12218 26462 34918216
CARD9 deficiency 20.67 13.74 4 12249 20 34944658
Cholestasis 20.32 13.74 35 12218 26913 34917765
Hepatitis cholestatic 20.28 13.74 19 12234 7928 34936750
Myalgia 20.08 13.74 70 12183 84040 34860638
Hairy cell leukaemia 19.99 13.74 5 12248 92 34944586
Lymphocyte stimulation test positive 19.91 13.74 8 12245 712 34943966
Drug eruption 19.32 13.74 29 12224 19869 34924809
Biliary obstruction 19.25 13.74 12 12241 2733 34941945
Rhabdomyolysis 19.19 13.74 60 12193 68103 34876575
Dermatitis exfoliative 19.14 13.74 17 12236 6622 34938056
Skin warm 18.89 13.74 11 12242 2216 34942462
Dermatitis contact 18.77 13.74 13 12240 3533 34941145
Hodgkin's disease 18.35 13.74 8 12245 873 34943805
Product substitution issue 18.19 13.74 20 12233 10075 34934603
Completed suicide 17.96 13.74 6 12247 98162 34846516
Discomfort 17.54 13.74 27 12226 18911 34925767
Hepatocellular carcinoma 17.35 13.74 17 12236 7492 34937186
Benign breast neoplasm 17.26 13.74 3 12250 7 34944671
Skin lesion 17.18 13.74 29 12224 21932 34922746
Neutrophil percentage decreased 17.12 13.74 6 12247 365 34944313
Vitamin E deficiency 16.71 13.74 3 12250 9 34944669
Pneumonia 16.09 13.74 69 12184 362558 34582120
Product dispensing error 16.01 13.74 15 12238 6259 34938419
Seborrhoeic dermatitis 15.99 13.74 9 12244 1699 34942979
Periorbital oedema 15.82 13.74 12 12241 3750 34940928
Dermatitis 15.76 13.74 18 12235 9450 34935228
Skin plaque 15.72 13.74 13 12240 4601 34940077
Pityriasis rosea 15.36 13.74 4 12249 87 34944591
Body tinea 15.23 13.74 4 12249 90 34944588
Intertrigo 15.15 13.74 5 12248 253 34944425
Prostatic haemorrhage 14.99 13.74 5 12248 262 34944416
Eyelid pain 14.95 13.74 4 12249 97 34944581
Needle issue 14.33 13.74 14 12239 6151 34938527
Nail discolouration 14.24 13.74 7 12246 1004 34943674
Perihepatic abscess 14.07 13.74 4 12249 122 34944556
Systemic mycosis 13.95 13.74 8 12245 1565 34943113
Malaise 13.93 13.74 112 12141 185713 34758965
Chronic spontaneous urticaria 13.83 13.74 4 12249 130 34944548
Stevens-Johnson syndrome 13.77 13.74 24 12229 18615 34926063

FDA Adverse Event Reporting System (Geriatric)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Ageusia 310.33 12.56 129 21175 16503 79706581
Pathogen resistance 276.91 12.56 114 21190 14228 79708856
Acute generalised exanthematous pustulosis 269.54 12.56 118 21186 17136 79705948
Aspartate aminotransferase increased 163.20 12.56 193 21111 138448 79584636
Subacute cutaneous lupus erythematosus 161.09 12.56 53 21251 3508 79719576
Chromaturia 156.25 12.56 93 21211 25653 79697431
Gamma-glutamyltransferase increased 156.09 12.56 124 21180 54556 79668528
Rash pustular 143.74 12.56 67 21237 11244 79711840
Alanine aminotransferase increased 135.83 12.56 191 21113 162379 79560705
Drug resistance 134.09 12.56 102 21202 42111 79680973
Jaundice 127.22 12.56 109 21195 53240 79669844
Blood alkaline phosphatase increased 122.03 12.56 115 21189 63549 79659535
Pruritus 109.67 12.56 290 21014 394358 79328726
Cutaneous lupus erythematosus 97.98 12.56 35 21269 2968 79720116
Dysgeusia 97.74 12.56 97 21207 57080 79666004
Rash 97.46 12.56 357 20947 578001 79145083
Skin exfoliation 95.15 12.56 94 21210 55006 79668078
Blood creatine phosphokinase increased 92.97 12.56 101 21203 65989 79657095
Rash erythematous 84.26 12.56 90 21214 57679 79665405
Toxic skin eruption 80.03 12.56 58 21246 22235 79700849
Erythema multiforme 80 12.56 53 21251 17598 79705486
Erythema 69.03 12.56 171 21133 223119 79499965
Somatic delusion 68.52 12.56 19 21285 699 79722385
Hepatic function abnormal 65.63 12.56 89 21215 73018 79650066
Blood lactate dehydrogenase increased 64.25 12.56 65 21239 39105 79683979
Liver function test abnormal 61.72 12.56 81 21223 64394 79658690
Urticaria 59.52 12.56 144 21160 185057 79538027
Blood bilirubin increased 58.49 12.56 80 21224 66152 79656932
Hypotension 54.12 12.56 25 21279 440292 79282792
Onychomycosis 53.14 12.56 31 21273 8230 79714854
Diaphragmatic spasm 52.98 12.56 11 21293 112 79722972
Toxicity to various agents 50.17 12.56 25 21279 421515 79301569
Photosensitivity reaction 49.99 12.56 43 21261 21084 79702000
Faecal volume decreased 47.88 12.56 11 21293 185 79722899
Symmetrical drug-related intertriginous and flexural exanthema 47.48 12.56 15 21289 871 79722213
Liver disorder 47.41 12.56 76 21228 72341 79650743
Skin lesion 47.08 12.56 57 21247 41787 79681297
Completed suicide 45.39 12.56 6 21298 245761 79477323
Cholestasis 44.59 12.56 62 21242 52047 79671037
Pustular psoriasis 41.80 12.56 22 21282 4784 79718300
Lip swelling 40.08 12.56 52 21252 40859 79682225
Death 39.89 12.56 56 21248 566458 79156626
Dermatitis exfoliative 38.47 12.56 28 21276 10801 79712283
Drug intolerance 37.38 12.56 12 21292 264107 79458977
Drug eruption 37.18 12.56 52 21252 43883 79679201
Rash maculo-papular 36.90 12.56 59 21245 56019 79667065
Myalgia 36.64 12.56 121 21183 185520 79537564
Oral discomfort 36.41 12.56 26 21278 9734 79713350
Scedosporium infection 36.36 12.56 14 21290 1464 79721620
Off label use 34.93 12.56 125 21179 907090 78815994
Drug-induced liver injury 34.83 12.56 63 21241 66054 79657030
Hepatitis cholestatic 34.42 12.56 29 21275 13823 79709261
Eczema 34.07 12.56 48 21256 40770 79682314
Urine odour abnormal 33.78 12.56 21 21283 6252 79716832
Rash macular 33.55 12.56 40 21264 28859 79694225
Pityriasis rosea 32.09 12.56 8 21296 193 79722891
Hepatic lesion 31.78 12.56 21 21283 6938 79716146
Antinuclear antibody positive 31.72 12.56 22 21282 7868 79715216
Skin oedema 30.76 12.56 13 21291 1728 79721356
Epstein-Barr virus antibody positive 30.75 12.56 10 21294 637 79722447
Anosmia 29.46 12.56 22 21282 8822 79714262
Erythema nodosum 29.14 12.56 18 21286 5299 79717785
Impetigo 28.52 12.56 13 21291 2070 79721014
Periorbital oedema 28.21 12.56 21 21283 8381 79714703
Red blood cell count decreased 28.02 12.56 53 21251 57460 79665624
Rhabdomyolysis 27.71 12.56 75 21229 103056 79620028
Drug abuse 27.69 12.56 5 21299 162686 79560398
Gastrointestinal motility disorder 26.81 12.56 18 21286 6104 79716980
Swelling of eyelid 26.37 12.56 15 21289 3796 79719288
Dermatitis bullous 25.88 12.56 25 21279 14220 79708864
Skin plaque 25.68 12.56 22 21282 10723 79712361
Abnormal faeces 25.59 12.56 19 21285 7552 79715532
Hepatitis 25.49 12.56 50 21254 55677 79667407
Decreased appetite 25.13 12.56 167 21137 342251 79380833
Tinea infection 24.68 12.56 10 21294 1195 79721889
Hepatitis toxic 24.65 12.56 16 21288 5131 79717953
Contraindicated product administered 24.43 12.56 6 21298 157532 79565552
Infusion related reaction 24.01 12.56 16 21288 230221 79492863
Dermatitis 23.91 12.56 29 21275 21292 79701792
Systemic lupus erythematosus rash 23.57 12.56 11 21293 1849 79721235
Face oedema 23.35 12.56 33 21271 28103 79694981
Genital disorder 23.13 12.56 4 21300 13 79723071
Trichophytosis 22.56 12.56 7 21297 383 79722701
Abscess sweat gland 22.48 12.56 4 21300 16 79723068
Rash pruritic 22.23 12.56 55 21249 71574 79651510
Lymphocyte stimulation test positive 21.84 12.56 9 21295 1124 79721960
CARD9 deficiency 21.75 12.56 4 21300 20 79723064
Antiphospholipid antibodies positive 21.51 12.56 8 21296 760 79722324
Faeces pale 21.47 12.56 12 21292 2938 79720146
Hairy cell leukaemia 21.04 12.56 5 21299 98 79722986
Neutrophil percentage decreased 20.73 12.56 8 21296 841 79722243
Hodgkin's disease 20.63 12.56 8 21296 852 79722232
Therapeutic product effect decreased 20.57 12.56 9 21295 163854 79559230
Pneumonia 20.35 12.56 99 21205 660147 79062937
Blister 20.19 12.56 74 21230 119402 79603682
Pustule 19.71 12.56 10 21294 2015 79721069
Intentional product use issue 19.66 12.56 8 21296 152104 79570980
Drug reaction with eosinophilia and systemic symptoms 19.59 12.56 49 21255 64195 79658889
Stevens-Johnson syndrome 18.96 12.56 36 21268 39130 79683954
Periostitis 18.95 12.56 7 21297 653 79722431
Rash papulosquamous 18.88 12.56 5 21299 154 79722930
Macule 18.76 12.56 11 21293 2946 79720138
Eosinophil count increased 18.75 12.56 23 21281 17082 79706002
Drug interaction 18.67 12.56 181 21123 415002 79308082
Weight decreased 18.58 12.56 160 21144 355038 79368046
Pythium insidiosum infection 18.39 12.56 3 21301 6 79723078
Prostatic haemorrhage 18.38 12.56 5 21299 171 79722913
Choluria 18.19 12.56 6 21298 400 79722684
Cholestatic liver injury 18.06 12.56 13 21291 4928 79718156
Erythrodermic psoriasis 18.05 12.56 9 21295 1749 79721335
Tinea pedis 17.96 12.56 10 21294 2430 79720654
Maternal exposure during pregnancy 17.94 12.56 7 21297 136531 79586553
Musculoskeletal discomfort 17.56 12.56 24 21280 19811 79703273
Anal haemorrhage 17.47 12.56 12 21292 4222 79718862
Respiratory gas exchange disorder 17.22 12.56 7 21297 844 79722240
Rash papular 17.15 12.56 25 21279 21891 79701193
Neuropsychiatric symptoms 16.80 12.56 8 21296 1407 79721677
Skin warm 16.71 12.56 14 21290 6618 79716466
Seborrhoeic dermatitis 16.65 12.56 9 21295 2064 79721020
Fungaemia 16.60 12.56 12 21292 4579 79718505
Neutrophilia 16.45 12.56 15 21289 7936 79715148
Biliary obstruction 16.41 12.56 12 21292 4662 79718422
Arthropathy 16.29 12.56 14 21290 177097 79545987
Rheumatoid arthritis 16.29 12.56 19 21285 208451 79514633
Depression 16.04 12.56 106 21198 216684 79506400
Dermatitis contact 15.74 12.56 17 21287 11016 79712068
Vitamin E deficiency 15.71 12.56 3 21301 19 79723065
Rosacea 15.30 12.56 11 21293 4161 79718923
Tongue discomfort 15.24 12.56 9 21295 2444 79720640
Cardio-respiratory arrest 15.22 12.56 5 21299 108505 79614579
Mean cell volume abnormal 15.14 12.56 6 21298 677 79722407
Erectile dysfunction 14.92 12.56 19 21285 14645 79708439
Tinea versicolour 14.92 12.56 5 21299 350 79722734
Treatment failure 14.89 12.56 87 21217 170399 79552685
Lower respiratory tract infection 14.84 12.56 8 21296 129212 79593872
Hepatocellular carcinoma 14.84 12.56 15 21289 9006 79714078
Septal panniculitis 14.78 12.56 4 21300 134 79722950
Intentional overdose 14.65 12.56 5 21299 105955 79617129
Fluorosis 14.64 12.56 4 21300 139 79722945
Systemic mycosis 14.54 12.56 9 21295 2657 79720427
Dehydration 14.20 12.56 28 21276 248159 79474925
Intertrigo 14.00 12.56 6 21298 826 79722258
Hypokalaemia 13.72 12.56 11 21293 144029 79579055
Vomiting 13.71 12.56 113 21191 665715 79057369
Fungal skin infection 13.70 12.56 12 21292 6024 79717060
Eye swelling 13.65 12.56 25 21279 26443 79696641
Skin hyperpigmentation 13.61 12.56 13 21291 7290 79715794
Laryngeal pain 13.57 12.56 12 21292 6102 79716982
Erythema annulare 13.46 12.56 4 21300 189 79722895
Deficiency of bile secretion 13.38 12.56 3 21301 45 79723039
Myoglobin urine present 13.25 12.56 6 21298 941 79722143
Urinary tract infection 13.24 12.56 34 21270 274478 79448606
Eosinophilia 13.21 12.56 34 21270 45311 79677773
Pulmonary embolism 13.03 12.56 16 21288 171638 79551446
Prothrombin time shortened 12.97 12.56 9 21295 3219 79719865
Malaise 12.94 12.56 193 21111 489676 79233408
Product substitution issue 12.89 12.56 21 21283 20235 79702849
Ocular icterus 12.62 12.56 11 21293 5489 79717595

FDA Adverse Event Reporting System (Pediatric)

None

Pharmacologic Action:

SourceCodeDescription
ATC D01AE15 DERMATOLOGICALS
ANTIFUNGALS FOR DERMATOLOGICAL USE
ANTIFUNGALS FOR TOPICAL USE
Other antifungals for topical use
ATC D01BA02 DERMATOLOGICALS
ANTIFUNGALS FOR DERMATOLOGICAL USE
ANTIFUNGALS FOR SYSTEMIC USE
Antifungals for systemic use
FDA CS M0000751 Allylamine
MeSH PA D000890 Anti-Infective Agents
MeSH PA D000935 Antifungal Agents
MeSH PA D004791 Enzyme Inhibitors
CHEBI has role CHEBI:50183 P450 inhibitors
CHEBI has role CHEBI:59285 squalene monooxygenase inhibitors
CHEBI has role CHEBI:83317 sterol biosynthesis inhibitors
FDA EPC N0000175874 Allylamine Antifungal

Drug Use | Suggest Off label Use Form| |View source of the data|

DiseaseRelationSNOMED_IDDOID
Tinea capitis indication 5441008
Tinea pedis indication 6020002 DOID:12403
Pityriasis versicolor indication 56454009 DOID:9060
Tinea corporis indication 84849002
Tinea cruris indication 399029005
Onychomycosis due to dermatophyte indication 402134005
Onychomycosis of fingernails indication 403058003
Onychomycosis of toenails indication 403059006
Candidiasis of skin off-label use 49883006
Chromoblastomycosis off-label use 187079000
Alcoholism contraindication 7200002
Systemic lupus erythematosus contraindication 55464009 DOID:9074
Kidney disease contraindication 90708001 DOID:557
Disease of liver contraindication 235856003 DOID:409
Breastfeeding (mother) contraindication 413712001




๐Ÿถ Veterinary Drug Use

SpeciesUseRelation
Dogs Otitis externa caused by yeast, Malassezia pachydermatis Indication

๐Ÿถ Veterinary products

ProductApplicantIngredients
Osurnia Dechra, Ltd. 3
CLARO Elanco US Inc. 3

Acid dissociation constants calculated using MoKa v3.0.0

Dissociation levelDissociation constantType (acidic/basic)
pKa1 7.02 Basic

Orange Book patent data (new drug applications)

None

Orange Book exclusivity data (new drug applications)

None

Bioactivity Summary:

TargetClassPharosUniProtActionTypeActivity value
(-log[M])
Mechanism
action
Bioact sourceMoA source
Sigma non-opioid intracellular receptor 1 Membrane receptor Ki 6.63 DRUG MATRIX
Sodium-dependent noradrenaline transporter Transporter Ki 5.39 DRUG MATRIX
Cytochrome P450 2D6 Enzyme IC50 6.70 DRUG MATRIX
Squalene monooxygenase Enzyme Ki 7.52 CHEMBL
Alpha-2A adrenergic receptor GPCR Ki 5.67 DRUG MATRIX
Squalene epoxidase Enzyme INHIBITOR CHEMBL CHEMBL
Membrane-associated progesterone receptor component 1 Membrane receptor Ki 7.66 DRUG MATRIX
Squalene monooxygenase Enzyme IC50 4.03 CHEMBL

External reference:

IDSource
4023600 VUID
N0000021605 NUI
D02219 KEGG_DRUG
78628-80-5 SECONDARY_CAS_RN
4020792 VANDF
4023600 VANDF
C0076110 UMLSCUI
CHEBI:9448 CHEBI
CHEMBL822 ChEMBL_ID
DB00857 DRUGBANK_ID
CHEMBL1200832 ChEMBL_ID
D000077291 MESH_DESCRIPTOR_UI
1549008 PUBCHEM_CID
5657 INN_ID
G7RIW8S0XP UNII
235838 RXNORM
116863 MMSL
24434 MMSL
5547 MMSL
d04012 MMSL
004051 NDDF
004052 NDDF
108925005 SNOMEDCT_US
108927002 SNOMEDCT_US
373450007 SNOMEDCT_US

Pharmaceutical products:

ProductCategoryIngredientsNDCFormQuantityRouteMarketingLabel
LamisilAT HUMAN OTC DRUG LABEL 1 0067-3998 CREAM 10 mg TOPICAL NDA 13 sections
LamisilAT Jock Itch HUMAN OTC DRUG LABEL 1 0067-3999 CREAM 10 mg TOPICAL NDA 13 sections
LAMISILAT HUMAN OTC DRUG LABEL 1 0067-6296 AEROSOL, SPRAY 0.84 g TOPICAL NDA 13 sections
LAMISILAT HUMAN OTC DRUG LABEL 1 0067-6297 AEROSOL, SPRAY 0.84 g TOPICAL NDA 13 sections
Lamisil AT HUMAN OTC DRUG LABEL 1 0067-8100 CREAM 1 g TOPICAL ANDA 14 sections
Lamisil ATfor Jock Itch HUMAN OTC DRUG LABEL 1 0067-8114 CREAM 1 g TOPICAL ANDA 14 sections
Walgreens Athletes Foot HUMAN OTC DRUG LABEL 1 0363-2080 CREAM 1 g TOPICAL ANDA 14 sections
Terbinafine Hydrochloride HUMAN OTC DRUG LABEL 1 0363-2083 CREAM 1 g TOPICAL ANDA 14 sections
Athletes Foot HUMAN OTC DRUG LABEL 1 11673-080 CREAM 1 g TOPICAL ANDA 14 sections
Athletes Foot HUMAN OTC DRUG LABEL 1 11673-080 CREAM 1 g TOPICAL ANDA 14 sections
