| Stem definition | Drug id | CAS RN |
|---|---|---|
| benzoporphyrin derivatives | 2588 | 122341-38-2 |
None
| Property | Value | Reference |
|---|---|---|
| CL (Clearance) | 0.06 mL/min/kg | Lombardo F, Berellini G, Obach RS |
| fu (Fraction unbound in plasma) | 0.14 % | Lombardo F, Berellini G, Obach RS |
| t_half (Half-life) | 91.50 hours | Lombardo F, Berellini G, Obach RS |
| Date | Agency | Company | Orphan |
|---|---|---|---|
| Oct. 24, 2001 | EMA |
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | L01XD05 | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS ANTINEOPLASTIC AGENTS OTHER ANTINEOPLASTIC AGENTS Sensitizers used in photodynamic/radiation therapy |
| MeSH PA | D000970 | Antineoplastic Agents |
| MeSH PA | D003879 | Dermatologic Agents |
| MeSH PA | D017319 | Photosensitizing Agents |
| MeSH PA | D011838 | Radiation-Sensitizing Agents |
| CHEBI has role | CHEBI:47868 | photosensitising agent |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Neoplasm of head and neck | indication | 255055008 | DOID:11934 |
| Squamous cell carcinoma | indication | 402815007 | DOID:1749 |
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 9.46 | acidic |
| pKa2 | 9.83 | acidic |
| pKa3 | 10.35 | acidic |
| pKa4 | 10.72 | acidic |
| pKa5 | 11.12 | acidic |
| pKa6 | 11.72 | acidic |
| pKa7 | 4.62 | Basic |
| pKa8 | 1.95 | Basic |
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Genome polyprotein | Unclassified | EC50 | 7.66 | CHEMBL |
| ID | Source |
|---|---|
| D06066 | KEGG_DRUG |
| C0379149 | UMLSCUI |
| CHEBI:9437 | CHEBI |
| CHEMBL383675 | ChEMBL_ID |
| DB11630 | DRUGBANK_ID |
| C072269 | MESH_SUPPLEMENTAL_RECORD_UI |
| 7127 | INN_ID |
| FU21S769PF | UNII |
| 60751 | PUBCHEM_CID |
| 115243 | RXNORM |
| 009630 | NDDF |
| 407735007 | SNOMEDCT_US |
| 418647000 | SNOMEDCT_US |
None