| Stem definition | Drug id | CAS RN |
|---|---|---|
| 2483 | 18883-66-4 |
None
| Property | Value | Reference |
|---|---|---|
| MRTD (Maximum Recommended Therapeutic Daily Dose) | 407.20 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
| BA (Bioavailability) | 21 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
| Date | Agency | Company | Orphan |
|---|---|---|---|
| May 7, 1982 | FDA | TEVA PHARMS USA |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Nephropathy toxic | 95.06 | 52.94 | 17 | 148 | 9462 | 63479395 |
| Chronic kidney disease | 63.47 | 52.94 | 16 | 149 | 45382 | 63443475 |
None
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Nephropathy toxic | 70.98 | 49.04 | 17 | 369 | 20402 | 79723600 |
| Chronic kidney disease | 59.36 | 49.04 | 19 | 367 | 66135 | 79677867 |
| Left ventricular dysfunction | 51.43 | 49.04 | 13 | 373 | 19348 | 79724654 |
None
| Source | Code | Description |
|---|---|---|
| ATC | L01AD04 | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS ANTINEOPLASTIC AGENTS ALKYLATING AGENTS Nitrosoureas |
| FDA MoA | N0000000236 | Alkylating Activity |
| FDA EPC | N0000175558 | Alkylating Drug |
| MeSH PA | D000903 | Antibiotics, Antineoplastic |
| MeSH PA | D000970 | Antineoplastic Agents |
| CHEBI has role | CHEBI:25212 | metabolites |
| CHEBI has role | CHEBI:33281 | antibiotics |
| CHEBI has role | CHEBI:35610 | antineoplastic agents |
| CHEBI has role | CHEBI:59517 | DNA synthesis inhibitors |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Pancreatic Neuroendocrine Tumor | indication | 717919005 | |
| Carcinoid syndrome | off-label use | 35868009 | |
| Mycosis | contraindication | 3218000 | DOID:1564 |
| Viral disease | contraindication | 34014006 | DOID:934 |
| Dehydration | contraindication | 34095006 | |
| Infectious disease | contraindication | 40733004 | |
| Blood coagulation disorder | contraindication | 64779008 | DOID:1247 |
| Diabetes mellitus | contraindication | 73211009 | DOID:9351 |
| Leukopenia | contraindication | 84828003 | DOID:615 |
| Bacterial infectious disease | contraindication | 87628006 | |
| Kidney disease | contraindication | 90708001 | DOID:557 |
| Disease of liver | contraindication | 235856003 | DOID:409 |
| Anemia | contraindication | 271737000 | DOID:2355 |
| Pregnancy, function | contraindication | 289908002 | |
| Thrombocytopenic disorder | contraindication | 302215000 | DOID:1588 |
| Bone marrow depression | contraindication | 307762000 | |
| Breastfeeding (mother) | contraindication | 413712001 | |
| Protozoal Infection | contraindication |
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 11.1 | acidic |
| pKa2 | 12.56 | acidic |
| pKa3 | 13.33 | acidic |
| pKa4 | 13.57 | acidic |
None
None
None
| ID | Source |
|---|---|
| 4018094 | VUID |
| N0000146432 | NUI |
| D05932 | KEGG_DRUG |
| 4018094 | VANDF |
| C0038432 | UMLSCUI |
| CHEBI:9288 | CHEBI |
| STZ | PDB_CHEM_ID |
| CHEMBL1651906 | ChEMBL_ID |
| DB00428 | DRUGBANK_ID |
| D013311 | MESH_DESCRIPTOR_UI |
| 29327 | PUBCHEM_CID |
| 3824 | INN_ID |
| 5W494URQ81 | UNII |
| 10114 | RXNORM |
| 1423 | MMSL |
| 5515 | MMSL |
| d00375 | MMSL |
| 002663 | NDDF |
| 16915004 | SNOMEDCT_US |
| 404876000 | SNOMEDCT_US |
| Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
|---|---|---|---|---|---|---|---|---|
| Zanosar | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0703-4636 | POWDER, FOR SOLUTION | 100 mg | INTRAVENOUS | NDA | 18 sections |
| Zanosar | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0703-4636 | POWDER, FOR SOLUTION | 100 mg | INTRAVENOUS | NDA | 18 sections |
| Zanosar | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0703-4636 | POWDER, FOR SOLUTION | 100 mg | INTRAVENOUS | NDA | 18 sections |
| Zanosar | HUMAN PRESCRIPTION DRUG LABEL | 1 | 68118-100 | POWDER, FOR SOLUTION | 1 g | INTRAVENOUS | Unapproved drug for use in drug shortage | 3 sections |