Explore drug information in your own words.
Type a question in the search bar above to get started. Each question is answered independently.
Select a question to fill the search bar, then submit it or edit it first.
AI can make mistakes. Verify answers against the original sources before relying on them.
| Stem definition | Drug id | CAS RN |
|---|---|---|
| neuromuscular blocking agents with rigid structure | 2396 | 119302-91-9 |
None
| Property | Value | Reference |
|---|---|---|
| BDDCS (Biopharmaceutical Drug Disposition Classification System) | 3 | Benet LZ, Broccatelli F, Oprea TI |
| EoM (Fraction excreted unchanged in urine) | 17 % | Benet LZ, Broccatelli F, Oprea TI |
| MRTD (Maximum Recommended Therapeutic Daily Dose) | 0.38 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
| Vd (Volume of distribution) | 0.21 L/kg | Lombardo F, Berellini G, Obach RS |
| CL (Clearance) | 3.70 mL/min/kg | Lombardo F, Berellini G, Obach RS |
| fu (Fraction unbound in plasma) | 0.54 % | Lombardo F, Berellini G, Obach RS |
| t_half (Half-life) | 1.60 hours | Lombardo F, Berellini G, Obach RS |
| S (Water solubility) | 122 mg/mL | Bocci G, Oprea TI, Benet LZ |
| Property | Description | Value | Unit | Confidence | Similarity |
|---|---|---|---|---|---|
| kinase-safety-class | ACVR2B,AXL,BRAF,CAMK2D,CDK5,EIF2AK3,ERBB2,GRK2,ITK,NTRK2,PDK1,PDK2,PDK4,PRKDC | 14 | |||
| kinase-selectivity-class | MAP2K6 | 1 | |||
| pfas-class | PFAS structural alert (1 = True, 0 = False) | 0 |
| Date | Agency | Company | Orphan |
|---|---|---|---|
| March 17, 1994 | FDA | ORGANON USA INC |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Anaphylactic shock | 2268.55 | 30.56 | 591 | 13226 | 31026 | 90583604 |
| Anaphylactic reaction | 1943.52 | 30.56 | 660 | 13157 | 86864 | 90527766 |
| Hypotension | 785.91 | 30.56 | 531 | 13286 | 324866 | 90289764 |
| Bronchospasm | 638.46 | 30.56 | 201 | 13616 | 20508 | 90594122 |
| Cardiac arrest | 598.33 | 30.56 | 300 | 13517 | 104635 | 90509995 |
| Neuromuscular block prolonged | 442.21 | 30.56 | 78 | 13739 | 574 | 90614056 |
| Circulatory collapse | 333.71 | 30.56 | 130 | 13687 | 24774 | 90589856 |
| Serotonin syndrome | 315.94 | 30.56 | 141 | 13676 | 37746 | 90576884 |
| Tachycardia | 285.85 | 30.56 | 217 | 13600 | 157456 | 90457174 |
| Stress cardiomyopathy | 280.14 | 30.56 | 97 | 13720 | 13258 | 90601372 |
| Myoglobin urine present | 265.62 | 30.56 | 52 | 13765 | 710 | 90613920 |
| Recurrence of neuromuscular blockade | 254.45 | 30.56 | 41 | 13776 | 159 | 90614471 |
| Delayed recovery from anaesthesia | 249.99 | 30.56 | 52 | 13765 | 978 | 90613652 |
| Drug interaction | 238.80 | 30.56 | 250 | 13567 | 276203 | 90338427 |
| Bradycardia | 225.46 | 30.56 | 147 | 13670 | 83700 | 90530930 |
| Toxic encephalopathy | 174.00 | 30.56 | 61 | 13756 | 8638 | 90605992 |
| Amylase increased | 162.45 | 30.56 | 55 | 13762 | 7017 | 90607613 |
| Therapeutic product effect prolonged | 161.20 | 30.56 | 31 | 13786 | 383 | 90614247 |
| Kounis syndrome | 155.07 | 30.56 | 42 | 13775 | 2511 | 90612119 |
| Maternal exposure during delivery | 150.98 | 30.56 | 45 | 13772 | 3801 | 90610829 |
| Procedural hypotension | 144.09 | 30.56 | 36 | 13781 | 1564 | 90613066 |
| Oxygen saturation decreased | 137.70 | 30.56 | 121 | 13696 | 107362 | 90507268 |
| Premature delivery | 137.16 | 30.56 | 81 | 13736 | 38681 | 90575949 |
| Hypoventilation | 136.80 | 30.56 | 45 | 13772 | 5251 | 90609379 |
| Airway peak pressure increased | 136.41 | 30.56 | 27 | 13790 | 391 | 90614239 |
| Troponin increased | 125.43 | 30.56 | 54 | 13763 | 13227 | 90601403 |
| Unwanted awareness during anaesthesia | 124.87 | 30.56 | 25 | 13792 | 385 | 90614245 |
| Ventricular tachycardia | 124.03 | 30.56 | 65 | 13752 | 24643 | 90589987 |
| Pulseless electrical activity | 117.35 | 30.56 | 46 | 13771 | 8886 | 90605744 |
| Hypoxia | 116.49 | 30.56 | 93 | 13724 | 72306 | 90542324 |
| Haemodynamic instability | 115.05 | 30.56 | 49 | 13768 | 11690 | 90602940 |
| Blood pressure decreased | 113.72 | 30.56 | 93 | 13724 | 74802 | 90539828 |
| Fatigue | 111.18 | 30.56 | 21 | 13796 | 1154002 | 89460628 |
| Skin test positive | 110.51 | 30.56 | 26 | 13791 | 874 | 90613756 |
| Hyperthermia malignant | 105.95 | 30.56 | 27 | 13790 | 1271 | 90613359 |
| Blood lactate dehydrogenase increased | 104.54 | 30.56 | 59 | 13758 | 25873 | 90588757 |
| Wrist surgery | 104.07 | 30.56 | 25 | 13792 | 920 | 90613710 |
| Paralysis | 102.94 | 30.56 | 45 | 13772 | 11433 | 90603197 |
| Blood potassium increased | 99.64 | 30.56 | 53 | 13764 | 20696 | 90593934 |
| Arthralgia | 95.25 | 30.56 | 6 | 13811 | 778516 | 89836114 |
| Blood creatine phosphokinase increased | 92.19 | 30.56 | 60 | 13757 | 33963 | 90580667 |
| Neuromuscular blockade | 91.85 | 30.56 | 19 | 13798 | 347 | 90614283 |
| Angioedema | 91.07 | 30.56 | 77 | 13740 | 64799 | 90549831 |
| Airway complication of anaesthesia | 88.53 | 30.56 | 19 | 13798 | 417 | 90614213 |
| Ventricular fibrillation | 88.20 | 30.56 | 43 | 13774 | 14001 | 90600629 |
| Apnoea | 87.98 | 30.56 | 38 | 13779 | 9376 | 90605254 |
| Type I hypersensitivity | 78.75 | 30.56 | 28 | 13789 | 4127 | 90610503 |
| Diarrhoea | 78.65 | 30.56 | 23 | 13794 | 939167 | 89675463 |
| Headache | 78.20 | 30.56 | 18 | 13799 | 862728 | 89751902 |
| Breast cancer recurrent | 74.61 | 30.56 | 29 | 13788 | 5474 | 90609156 |
| Postoperative delirium | 70.77 | 30.56 | 14 | 13803 | 202 | 90614428 |
| Anaphylactoid reaction | 69.40 | 30.56 | 26 | 13791 | 4442 | 90610188 |
| Tenosynovitis | 69.35 | 30.56 | 37 | 13780 | 14530 | 90600100 |
| Dystonia | 67.06 | 30.56 | 38 | 13779 | 16781 | 90597849 |
| Nausea | 66.57 | 30.56 | 44 | 13773 | 1110272 | 89504358 |
| Anaphylactoid shock | 66.29 | 30.56 | 15 | 13802 | 423 | 90614207 |
| Limb operation | 65.45 | 30.56 | 25 | 13792 | 4502 | 90610128 |
| Anaesthetic complication | 63.88 | 30.56 | 21 | 13796 | 2444 | 90612186 |
| Anticholinergic syndrome | 61.68 | 30.56 | 21 | 13796 | 2722 | 90611908 |
| Endotracheal intubation complication | 60.50 | 30.56 | 14 | 13803 | 437 | 90614193 |
| Vocal cord dysfunction | 60.04 | 30.56 | 16 | 13801 | 898 | 90613732 |
| Laryngeal oedema | 58.54 | 30.56 | 26 | 13791 | 6855 | 90607775 |
| Exposure during pregnancy | 56.36 | 30.56 | 117 | 13700 | 238293 | 90376337 |
| Abdominal discomfort | 54.55 | 30.56 | 5 | 13812 | 477323 | 90137307 |
| Urticaria | 54.51 | 30.56 | 136 | 13681 | 312598 | 90302032 |
| Respiratory acidosis | 54.42 | 30.56 | 26 | 13791 | 8093 | 90606537 |
| Maternal exposure during pregnancy | 51.03 | 30.56 | 145 | 13672 | 359918 | 90254712 |
| Pain | 50.17 | 30.56 | 47 | 13770 | 996294 | 89618336 |
| Fall | 50.16 | 30.56 | 7 | 13810 | 481803 | 90132827 |
| Vasoplegia syndrome | 49.70 | 30.56 | 18 | 13799 | 2796 | 90611834 |
| Anaesthetic complication neurological | 48.81 | 30.56 | 13 | 13804 | 728 | 90613902 |
| Allergy test positive | 48.79 | 30.56 | 13 | 13804 | 729 | 90613901 |
| Alanine aminotransferase increased | 48.60 | 30.56 | 74 | 13743 | 118264 | 90496366 |
| Respiratory failure | 48.56 | 30.56 | 74 | 13743 | 118344 | 90496286 |
| Muscle rigidity | 48.24 | 30.56 | 29 | 13788 | 14280 | 90600350 |
| Altered state of consciousness | 47.49 | 30.56 | 39 | 13778 | 31493 | 90583137 |
| Hyperreflexia | 46.71 | 30.56 | 22 | 13795 | 6635 | 90607995 |
| Myasthenic syndrome | 46.43 | 30.56 | 11 | 13806 | 381 | 90614249 |
| Weight decreased | 46.15 | 30.56 | 3 | 13814 | 379907 | 90234723 |
| Pulmonary oedema | 46.12 | 30.56 | 52 | 13765 | 62028 | 90552602 |
| Pruritus | 45.70 | 30.56 | 13 | 13804 | 541512 | 90073118 |
| Respiratory arrest | 45.62 | 30.56 | 39 | 13778 | 33272 | 90581358 |
| Finger deformity | 44.01 | 30.56 | 38 | 13779 | 32859 | 90581771 |
| Carcinoid crisis | 43.99 | 30.56 | 10 | 13807 | 288 | 90614342 |
| Diabetes insipidus | 43.80 | 30.56 | 17 | 13800 | 3195 | 90611435 |
| Hypercapnia | 43.59 | 30.56 | 21 | 13796 | 6656 | 90607974 |
| Subcutaneous emphysema | 43.59 | 30.56 | 13 | 13804 | 1099 | 90613531 |
| Erythema | 43.44 | 30.56 | 103 | 13714 | 229143 | 90385487 |
| Laryngospasm | 43.19 | 30.56 | 17 | 13800 | 3316 | 90611314 |
| Dizziness | 43.09 | 30.56 | 18 | 13799 | 589266 | 90025364 |
| Decreased appetite | 42.85 | 30.56 | 4 | 13813 | 376536 | 90238094 |
| Arteriospasm coronary | 42.69 | 30.56 | 19 | 13798 | 5031 | 90609599 |
| Tryptase increased | 42.40 | 30.56 | 11 | 13806 | 556 | 90614074 |
| Pain in extremity | 41.53 | 30.56 | 9 | 13808 | 450520 | 90164110 |
| Cardiac output decreased | 40.31 | 30.56 | 12 | 13805 | 1008 | 90613622 |
| Neuromuscular blocking therapy | 40.14 | 30.56 | 6 | 13811 | 12 | 90614618 |
| Shock | 40.04 | 30.56 | 34 | 13783 | 28744 | 90585886 |
| Mydriasis | 39.49 | 30.56 | 26 | 13791 | 14986 | 90599644 |
| Circumoral oedema | 38.44 | 30.56 | 9 | 13808 | 296 | 90614334 |
| Infection | 38.29 | 30.56 | 5 | 13812 | 362089 | 90252541 |
| Vomiting | 37.53 | 30.56 | 39 | 13778 | 788254 | 89826376 |
| Therapeutic product effect increased | 37.45 | 30.56 | 12 | 13805 | 1287 | 90613343 |
| Torsade de pointes | 36.82 | 30.56 | 25 | 13792 | 15157 | 90599473 |
| Insomnia | 36.75 | 30.56 | 4 | 13813 | 333470 | 90281160 |
| Multiple organ dysfunction syndrome | 35.80 | 30.56 | 48 | 13769 | 68288 | 90546342 |
| Unresponsive to stimuli | 35.50 | 30.56 | 36 | 13781 | 38085 | 90576545 |
| Atrioventricular dissociation | 35.31 | 30.56 | 8 | 13809 | 227 | 90614403 |
| Increased bronchial secretion | 35.16 | 30.56 | 13 | 13804 | 2140 | 90612490 |
| Neurodevelopmental disorder | 34.72 | 30.56 | 8 | 13809 | 245 | 90614385 |
| Pulmonary hypertensive crisis | 34.44 | 30.56 | 9 | 13808 | 468 | 90614162 |
| Isoimmune haemolytic disease | 34.39 | 30.56 | 6 | 13811 | 41 | 90614589 |
| Clonus | 34.29 | 30.56 | 17 | 13800 | 5733 | 90608897 |
| Acute generalised exanthematous pustulosis | 34.28 | 30.56 | 23 | 13794 | 13680 | 90600950 |
| Brachial plexopathy | 34.26 | 30.56 | 8 | 13809 | 260 | 90614370 |
| Malaise | 33.95 | 30.56 | 24 | 13793 | 585962 | 90028668 |
| Post procedural complication | 33.92 | 30.56 | 26 | 13791 | 19016 | 90595614 |
| Respiratory depression | 33.91 | 30.56 | 24 | 13793 | 15551 | 90599079 |
| Hepatic enzyme increased | 33.65 | 30.56 | 7 | 13810 | 360729 | 90253901 |
| Hyperdynamic left ventricle | 33.52 | 30.56 | 8 | 13809 | 286 | 90614344 |
| Oesophageal intramural haematoma | 33.09 | 30.56 | 7 | 13810 | 143 | 90614487 |
| Hypotonia | 33.04 | 30.56 | 21 | 13796 | 11405 | 90603225 |
| Post procedural stroke | 32.63 | 30.56 | 6 | 13811 | 57 | 90614573 |
| Tracheal injury | 32.10 | 30.56 | 7 | 13810 | 166 | 90614464 |
| Abdominal pain upper | 31.98 | 30.56 | 6 | 13811 | 332668 | 90281962 |
| Death | 31.69 | 30.56 | 15 | 13802 | 456536 | 90158094 |
| Hypothermia | 31.62 | 30.56 | 23 | 13794 | 15552 | 90599078 |
| Hypertensive crisis | 31.06 | 30.56 | 24 | 13793 | 17760 | 90596870 |
| Irregular breathing | 30.90 | 30.56 | 8 | 13809 | 401 | 90614229 |
| Coronary artery embolism | 30.88 | 30.56 | 7 | 13810 | 199 | 90614431 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Anaphylactic shock | 1607.22 | 24.31 | 492 | 12439 | 23025 | 42585379 |
| Anaphylactic reaction | 1170.07 | 24.31 | 451 | 12480 | 42292 | 42566112 |
| Hyperthermia malignant | 557.76 | 24.31 | 135 | 12796 | 2523 | 42605881 |
| Hypotension | 421.30 | 24.31 | 450 | 12481 | 257181 | 42351223 |
| Neuromuscular block prolonged | 350.77 | 24.31 | 71 | 12860 | 548 | 42607856 |
| Bronchospasm | 347.74 | 24.31 | 135 | 12796 | 12750 | 42595654 |
| Cardiac arrest | 335.75 | 24.31 | 272 | 12659 | 109048 | 42499356 |
| Recurrence of neuromuscular blockade | 327.69 | 24.31 | 59 | 12872 | 219 | 42608185 |
| Bradycardia | 203.43 | 24.31 | 184 | 12747 | 85300 | 42523104 |
| Delayed recovery from anaesthesia | 192.94 | 24.31 | 49 | 12882 | 1120 | 42607284 |
| Negative pressure pulmonary oedema | 185.07 | 24.31 | 42 | 12889 | 583 | 42607821 |
| Tachycardia | 150.84 | 24.31 | 169 | 12762 | 100918 | 42507486 |
| Airway peak pressure increased | 123.22 | 24.31 | 24 | 12907 | 148 | 42608256 |
| Kounis syndrome | 122.65 | 24.31 | 44 | 12887 | 3324 | 42605080 |
| Hypoxia | 120.33 | 24.31 | 126 | 12805 | 69660 | 42538744 |
| Pulseless electrical activity | 119.46 | 24.31 | 56 | 12875 | 8381 | 42600023 |
| Circulatory collapse | 113.14 | 24.31 | 77 | 12854 | 23559 | 42584845 |
| Urticaria | 110.71 | 24.31 | 124 | 12807 | 73912 | 42534492 |
| Respiratory depression | 108.65 | 24.31 | 69 | 12862 | 18799 | 42589605 |
| Haemodynamic instability | 106.59 | 24.31 | 59 | 12872 | 12498 | 42595906 |
| Neuromuscular blockade | 106.16 | 24.31 | 24 | 12907 | 327 | 42608077 |
| Mechanical ventilation complication | 103.91 | 24.31 | 27 | 12904 | 677 | 42607727 |
| Procedural hypotension | 103.49 | 24.31 | 29 | 12902 | 974 | 42607430 |
| Diabetes insipidus | 100.42 | 24.31 | 39 | 12892 | 3674 | 42604730 |
| Oxygen saturation decreased | 99.54 | 24.31 | 110 | 12821 | 64577 | 42543827 |
| Fatigue | 96.94 | 24.31 | 10 | 12921 | 435631 | 42172773 |
| Blood pressure decreased | 96.39 | 24.31 | 103 | 12828 | 58229 | 42550175 |
| Anaesthetic complication | 92.80 | 24.31 | 29 | 12902 | 1428 | 42606976 |
| Endotracheal intubation complication | 86.70 | 24.31 | 21 | 12910 | 392 | 42608012 |
| Hypoventilation | 78.87 | 24.31 | 33 | 12898 | 3769 | 42604635 |
| Laryngospasm | 76.27 | 24.31 | 27 | 12904 | 1961 | 42606443 |
| Respiratory arrest | 75.04 | 24.31 | 65 | 12866 | 28359 | 42580045 |
| Respiratory failure | 74.82 | 24.31 | 137 | 12794 | 127995 | 42480409 |
| Electrocardiogram ST segment elevation | 73.66 | 24.31 | 36 | 12895 | 5903 | 42602501 |
| Airway complication of anaesthesia | 73.51 | 24.31 | 16 | 12915 | 181 | 42608223 |
| Trigemino-cardiac reflex | 73.47 | 24.31 | 18 | 12913 | 353 | 42608051 |
| Arteriospasm coronary | 65.68 | 24.31 | 31 | 12900 | 4707 | 42603697 |
| Diarrhoea | 64.11 | 24.31 | 30 | 12901 | 460819 | 42147585 |
| Shock | 61.96 | 24.31 | 59 | 12872 | 29062 | 42579342 |
| Death | 60.59 | 24.31 | 34 | 12897 | 471151 | 42137253 |
| Serotonin syndrome | 60.06 | 24.31 | 55 | 12876 | 25790 | 42582614 |
| Respiratory acidosis | 59.97 | 24.31 | 32 | 12899 | 6299 | 42602105 |
| Ventricular fibrillation | 58.41 | 24.31 | 58 | 12873 | 30065 | 42578339 |
| Cardio-respiratory arrest | 58.21 | 24.31 | 80 | 12851 | 58556 | 42549848 |
| Ventricular tachycardia | 56.51 | 24.31 | 57 | 12874 | 30103 | 42578301 |
| Inspiratory capacity decreased | 55.72 | 24.31 | 24 | 12907 | 2943 | 42605461 |
| Drug ineffective | 53.81 | 24.31 | 350 | 12581 | 629847 | 41978557 |
| Hypercapnia | 53.34 | 24.31 | 28 | 12903 | 5333 | 42603071 |
| Therapeutic product effect prolonged | 50.85 | 24.31 | 13 | 12918 | 305 | 42608099 |
| Hyperkalaemia | 48.13 | 24.31 | 87 | 12844 | 80371 | 42528033 |
| Adverse reaction | 45.93 | 24.31 | 23 | 12908 | 3970 | 42604434 |
| Acidosis | 44.94 | 24.31 | 34 | 12897 | 12245 | 42596159 |
| Angiopathy | 44.89 | 24.31 | 25 | 12906 | 5352 | 42603052 |
| Arthralgia | 44.79 | 24.31 | 5 | 12926 | 205233 | 42403171 |
| Pulmonary oedema | 44.54 | 24.31 | 67 | 12864 | 53205 | 42555199 |
| Decreased appetite | 43.97 | 24.31 | 4 | 12927 | 193133 | 42415271 |
| Multiple organ dysfunction syndrome | 43.57 | 24.31 | 93 | 12838 | 96942 | 42511462 |
| Hypoxic-ischaemic encephalopathy | 42.92 | 24.31 | 24 | 12907 | 5178 | 42603226 |
| Haemothorax | 42.77 | 24.31 | 24 | 12907 | 5212 | 42603192 |
| Rhabdomyolysis | 42.45 | 24.31 | 81 | 12850 | 77938 | 42530466 |
| Brain oedema | 42.39 | 24.31 | 37 | 12894 | 16290 | 42592114 |
| Unwanted awareness during anaesthesia | 42.00 | 24.31 | 8 | 12923 | 43 | 42608361 |
| Intensive care unit acquired weakness | 40.23 | 24.31 | 15 | 12916 | 1263 | 42607141 |
| Dizziness | 39.88 | 24.31 | 13 | 12918 | 249241 | 42359163 |
| Erythema | 39.65 | 24.31 | 96 | 12835 | 108697 | 42499707 |
| Burkholderia test positive | 39.29 | 24.31 | 14 | 12917 | 1036 | 42607368 |
| Headache | 39.16 | 24.31 | 12 | 12919 | 239357 | 42369047 |
| Nausea | 38.83 | 24.31 | 38 | 12893 | 396761 | 42211643 |
| Thyrotoxic crisis | 38.47 | 24.31 | 13 | 12918 | 821 | 42607583 |
| Hypocapnia | 38.20 | 24.31 | 11 | 12920 | 408 | 42607996 |
| Hypovolaemia | 38.10 | 24.31 | 30 | 12901 | 11455 | 42596949 |
| Fall | 37.93 | 24.31 | 12 | 12919 | 234508 | 42373896 |
| Pneumothorax | 37.83 | 24.31 | 41 | 12890 | 23502 | 42584902 |
| Anaesthetic complication pulmonary | 37.74 | 24.31 | 8 | 12923 | 79 | 42608325 |
| Allergy test negative | 37.67 | 24.31 | 9 | 12922 | 158 | 42608246 |
| Propofol infusion syndrome | 37.36 | 24.31 | 14 | 12917 | 1195 | 42607209 |
| Hypersensitivity | 36.76 | 24.31 | 73 | 12858 | 72297 | 42536107 |
| Paralysis | 36.28 | 24.31 | 24 | 12907 | 6996 | 42601408 |
| Anaemia | 36.25 | 24.31 | 20 | 12911 | 280258 | 42328146 |
| Prinzmetal angina | 35.79 | 24.31 | 14 | 12917 | 1343 | 42607061 |
| Febrile neutropenia | 34.84 | 24.31 | 7 | 12924 | 185696 | 42422708 |
| Malaise | 34.04 | 24.31 | 11 | 12920 | 212145 | 42396259 |
| Therapeutic product effect decreased | 33.80 | 24.31 | 50 | 12881 | 39100 | 42569304 |
| Procedural complication | 33.55 | 24.31 | 19 | 12912 | 4200 | 42604204 |
| Hypotonic-hyporesponsive episode | 33.16 | 24.31 | 6 | 12925 | 23 | 42608381 |
| Shock haemorrhagic | 32.82 | 24.31 | 32 | 12899 | 16210 | 42592194 |
| Endotracheal intubation | 32.70 | 24.31 | 18 | 12913 | 3767 | 42604637 |
| Sinus arrest | 32.65 | 24.31 | 15 | 12916 | 2141 | 42606263 |
| Ventricular asystole | 32.44 | 24.31 | 9 | 12922 | 291 | 42608113 |
| Weight decreased | 31.28 | 24.31 | 12 | 12919 | 207936 | 42400468 |
| Acute respiratory distress syndrome | 31.25 | 24.31 | 42 | 12889 | 30066 | 42578338 |
| Face oedema | 29.65 | 24.31 | 28 | 12903 | 13638 | 42594766 |
| Pulmonary alveolar haemorrhage | 29.58 | 24.31 | 29 | 12902 | 14787 | 42593617 |
| Dehydration | 29.57 | 24.31 | 4 | 12927 | 141763 | 42466641 |
| Apnoea | 29.43 | 24.31 | 22 | 12909 | 7781 | 42600623 |
| Neutropenia | 29.18 | 24.31 | 12 | 12919 | 199419 | 42408985 |
| Vomiting | 29.17 | 24.31 | 27 | 12904 | 289696 | 42318708 |
| Stress cardiomyopathy | 29.00 | 24.31 | 15 | 12916 | 2770 | 42605634 |
| Muscle rigidity | 28.66 | 24.31 | 26 | 12905 | 12033 | 42596371 |
| Pneumonia | 28.53 | 24.31 | 53 | 12878 | 422096 | 42186308 |
| Asthenia | 28.47 | 24.31 | 26 | 12905 | 280767 | 42327637 |
| Drug reaction with eosinophilia and systemic symptoms | 28.39 | 24.31 | 48 | 12883 | 42027 | 42566377 |
| Anaesthetic complication neurological | 28.25 | 24.31 | 10 | 12921 | 726 | 42607678 |
| Confusional state | 28.12 | 24.31 | 8 | 12923 | 167589 | 42440815 |
| Upper airway obstruction | 27.50 | 24.31 | 10 | 12921 | 784 | 42607620 |
| Wrong product administered | 26.76 | 24.31 | 19 | 12912 | 6207 | 42602197 |
| Pseudocholinesterase deficiency | 26.59 | 24.31 | 6 | 12925 | 81 | 42608323 |
| Electrocardiogram ST segment depression | 26.39 | 24.31 | 14 | 12917 | 2723 | 42605681 |
| Oromandibular dystonia | 26.06 | 24.31 | 9 | 12922 | 607 | 42607797 |
| Atrioventricular block complete | 26.03 | 24.31 | 24 | 12907 | 11340 | 42597064 |
| Blood catecholamines increased | 25.93 | 24.31 | 5 | 12926 | 29 | 42608375 |
| Procedural haemorrhage | 25.90 | 24.31 | 14 | 12917 | 2827 | 42605577 |
| Sinus bradycardia | 25.87 | 24.31 | 27 | 12904 | 14826 | 42593578 |
| Local anaesthetic systemic toxicity | 25.73 | 24.31 | 13 | 12918 | 2287 | 42606117 |
| Product measured potency issue | 25.64 | 24.31 | 6 | 12925 | 96 | 42608308 |
| Electrocardiogram QRS complex prolonged | 25.56 | 24.31 | 18 | 12913 | 5805 | 42602599 |
| Thrombocytopenia | 25.43 | 24.31 | 13 | 12918 | 190266 | 42418138 |
| Atrioventricular block | 25.38 | 24.31 | 22 | 12909 | 9593 | 42598811 |
| Tachypnoea | 25.25 | 24.31 | 32 | 12899 | 21630 | 42586774 |
| Electroencephalogram abnormal | 25.22 | 24.31 | 14 | 12917 | 2978 | 42605426 |
| Emphysema | 25.20 | 24.31 | 24 | 12907 | 11811 | 42596593 |
| Drug interaction | 24.87 | 24.31 | 152 | 12779 | 266847 | 42341557 |
| Metabolic acidosis | 24.76 | 24.31 | 51 | 12880 | 51807 | 42556597 |
| Neuromuscular blocking therapy | 24.74 | 24.31 | 4 | 12927 | 6 | 42608398 |
| Neonatal respiratory depression | 24.43 | 24.31 | 8 | 12923 | 458 | 42607946 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Anaphylactic shock | 3727.16 | 24.45 | 1059 | 24493 | 50487 | 110513260 |
| Anaphylactic reaction | 2834.42 | 24.45 | 1042 | 24510 | 113258 | 110450489 |
| Hypotension | 1075.62 | 24.45 | 918 | 24634 | 522931 | 110040816 |
| Bronchospasm | 889.73 | 24.45 | 314 | 25238 | 29925 | 110533822 |
| Cardiac arrest | 866.65 | 24.45 | 548 | 25004 | 196205 | 110367542 |
| Neuromuscular block prolonged | 751.54 | 24.45 | 144 | 25408 | 1103 | 110562644 |
| Hyperthermia malignant | 654.56 | 24.45 | 157 | 25395 | 3743 | 110560004 |
| Recurrence of neuromuscular blockade | 462.03 | 24.45 | 81 | 25471 | 350 | 110563397 |
| Tachycardia | 419.64 | 24.45 | 376 | 25176 | 226269 | 110337478 |
| Delayed recovery from anaesthesia | 412.42 | 24.45 | 97 | 25455 | 2118 | 110561629 |
| Circulatory collapse | 408.11 | 24.45 | 199 | 25353 | 42794 | 110520953 |
| Bradycardia | 388.95 | 24.45 | 307 | 25245 | 155210 | 110408537 |
| Serotonin syndrome | 327 | 24.45 | 191 | 25361 | 58962 | 110504785 |
| Stress cardiomyopathy | 271.86 | 24.45 | 111 | 25441 | 15695 | 110548052 |
| Kounis syndrome | 271.57 | 24.45 | 86 | 25466 | 5839 | 110557908 |
| Airway peak pressure increased | 252.65 | 24.45 | 52 | 25500 | 593 | 110563154 |
| Procedural hypotension | 252.02 | 24.45 | 67 | 25485 | 2438 | 110561309 |
| Myoglobin urine present | 223.29 | 24.45 | 50 | 25502 | 870 | 110562877 |
| Pulseless electrical activity | 222.71 | 24.45 | 98 | 25454 | 16659 | 110547088 |
| Oxygen saturation decreased | 220.78 | 24.45 | 224 | 25328 | 156758 | 110406989 |
| Haemodynamic instability | 214.27 | 24.45 | 105 | 25447 | 22783 | 110540964 |
| Blood pressure decreased | 208.76 | 24.45 | 189 | 25363 | 114902 | 110448845 |
| Drug interaction | 207.57 | 24.45 | 395 | 25157 | 499788 | 110063959 |
| Negative pressure pulmonary oedema | 202.93 | 24.45 | 44 | 25508 | 655 | 110563092 |
| Hypoxia | 202.83 | 24.45 | 196 | 25356 | 129319 | 110434428 |
| Neuromuscular blockade | 189.14 | 24.45 | 42 | 25510 | 702 | 110563045 |
| Fatigue | 182.85 | 24.45 | 31 | 25521 | 1215927 | 109347820 |
| Hypoventilation | 178.42 | 24.45 | 68 | 25484 | 8013 | 110555734 |
| Airway complication of anaesthesia | 176.02 | 24.45 | 39 | 25513 | 645 | 110563102 |
| Ventricular tachycardia | 167.96 | 24.45 | 118 | 25434 | 49891 | 110513856 |
| Therapeutic product effect prolonged | 157.87 | 24.45 | 36 | 25516 | 682 | 110563065 |
| Diabetes insipidus | 147.62 | 24.45 | 56 | 25496 | 6514 | 110557233 |
| Anaesthetic complication | 139.39 | 24.45 | 46 | 25506 | 3560 | 110560187 |
| Arthralgia | 138.95 | 24.45 | 11 | 25541 | 779621 | 109784126 |
| Ventricular fibrillation | 137.60 | 24.45 | 97 | 25455 | 41216 | 110522531 |
| Diarrhoea | 134.50 | 24.45 | 48 | 25504 | 1139457 | 109424290 |
| Maternal exposure during delivery | 131.90 | 24.45 | 44 | 25508 | 3521 | 110560226 |
| Unwanted awareness during anaesthesia | 131.47 | 24.45 | 28 | 25524 | 381 | 110563366 |
| Endotracheal intubation complication | 125.80 | 24.45 | 31 | 25521 | 828 | 110562919 |
