Stem definition | Drug id | CAS RN |
---|---|---|
antiulcer, benzimidazole derivatives | 2350 | 117976-89-3 |
Dose | Unit | Route |
---|---|---|
20 | mg | O |
Property | Value | Reference |
---|---|---|
BDDCS (Biopharmaceutical Drug Disposition Classification System) | 1 | Benet LZ, Broccatelli F, Oprea TI |
EoM (Fraction excreted unchanged in urine) | 0 % | Benet LZ, Broccatelli F, Oprea TI |
MRTD (Maximum Recommended Therapeutic Daily Dose) | 1.50 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
BA (Bioavailability) | 52 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
Vd (Volume of distribution) | 0.22 L/kg | Lombardo F, Berellini G, Obach RS |
CL (Clearance) | 4 mL/min/kg | Lombardo F, Berellini G, Obach RS |
fu (Fraction unbound in plasma) | 0.04 % | Lombardo F, Berellini G, Obach RS |
t_half (Half-life) | 1 hours | Lombardo F, Berellini G, Obach RS |
Date | Agency | Company | Orphan |
---|---|---|---|
Aug. 19, 1999 | FDA | EISAI INC |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Obstructive airways disorder | 228.73 | 9.95 | 177 | 61328 | 20522 | 63406995 |
Eosinophilic bronchitis | 221.56 | 9.95 | 60 | 61445 | 513 | 63427004 |
Eosinophil count increased | 216.84 | 9.95 | 134 | 61371 | 10794 | 63416723 |
Pemphigus | 159.05 | 9.95 | 4 | 61501 | 183722 | 63243795 |
Reversible airways obstruction | 145.73 | 9.95 | 58 | 61447 | 1784 | 63425733 |
Vital capacity decreased | 142.27 | 9.95 | 56 | 61449 | 1672 | 63425845 |
Sputum culture positive | 136.62 | 9.95 | 58 | 61447 | 2109 | 63425408 |
Maternal exposure during pregnancy | 134.89 | 9.95 | 25 | 61480 | 220037 | 63207480 |
Bronchial secretion retention | 125.98 | 9.95 | 59 | 61446 | 2714 | 63424803 |
Neutrophilia | 116.30 | 9.95 | 65 | 61440 | 4341 | 63423176 |
Oral discomfort | 111.15 | 9.95 | 83 | 61422 | 9118 | 63418399 |
Full blood count abnormal | 104.66 | 9.95 | 141 | 61364 | 31576 | 63395941 |
Gastrooesophageal reflux disease | 103.24 | 9.95 | 262 | 61243 | 95377 | 63332140 |
Synovitis | 102.89 | 9.95 | 27 | 61478 | 186891 | 63240626 |
Polyp | 102.32 | 9.95 | 69 | 61436 | 6452 | 63421065 |
Glossodynia | 100.06 | 9.95 | 25 | 61480 | 178851 | 63248666 |
Hand deformity | 97.93 | 9.95 | 18 | 61487 | 159439 | 63268078 |
Pericarditis | 97.44 | 9.95 | 8 | 61497 | 131571 | 63295946 |
Loss of employment | 96.59 | 9.95 | 46 | 61459 | 2198 | 63425319 |
Alopecia | 93.23 | 9.95 | 114 | 61391 | 337422 | 63090095 |
Wound | 92.92 | 9.95 | 22 | 61483 | 163241 | 63264276 |
Completed suicide | 90.42 | 9.95 | 16 | 61489 | 145657 | 63281860 |
Anti-cyclic citrullinated peptide antibody positive | 83.52 | 9.95 | 8 | 61497 | 116204 | 63311313 |
Systemic lupus erythematosus | 82.67 | 9.95 | 50 | 61455 | 208868 | 63218649 |
Multiple allergies | 81.95 | 9.95 | 83 | 61422 | 13719 | 63413798 |
Hepatic function abnormal | 75.63 | 9.95 | 132 | 61373 | 37010 | 63390507 |
Nasal disorder | 72.20 | 9.95 | 41 | 61464 | 2823 | 63424694 |
Upper-airway cough syndrome | 72.10 | 9.95 | 71 | 61434 | 11347 | 63416170 |
Discomfort | 66.28 | 9.95 | 40 | 61465 | 167334 | 63260183 |
Duodenal ulcer perforation | 65.40 | 9.95 | 5 | 61500 | 87204 | 63340313 |
Interstitial lung disease | 65.12 | 9.95 | 168 | 61337 | 61740 | 63365777 |
Gastric disorder | 62.48 | 9.95 | 122 | 61383 | 37247 | 63390270 |
Toxicity to various agents | 61.61 | 9.95 | 90 | 61415 | 247160 | 63180357 |
Rheumatoid factor positive | 60.14 | 9.95 | 6 | 61499 | 84400 | 63343117 |
Hepatic steatosis | 59.56 | 9.95 | 103 | 61402 | 28666 | 63398851 |
Sputum purulent | 58.43 | 9.95 | 26 | 61479 | 1061 | 63426456 |
Nicotine dependence | 58.20 | 9.95 | 23 | 61482 | 694 | 63426823 |
Hypomagnesaemia | 57.04 | 9.95 | 101 | 61404 | 28636 | 63398881 |
Tonsillar disorder | 56.96 | 9.95 | 26 | 61479 | 1127 | 63426390 |
Product dose omission issue | 56.72 | 9.95 | 87 | 61418 | 234226 | 63193291 |
Exposure during pregnancy | 56.42 | 9.95 | 41 | 61464 | 155506 | 63272011 |
Secondary immunodeficiency | 55.44 | 9.95 | 27 | 61478 | 1356 | 63426161 |
Drug abuse | 54.82 | 9.95 | 4 | 61501 | 72514 | 63355003 |
Death | 54.08 | 9.95 | 184 | 61321 | 374197 | 63053320 |
Pulmonary mass | 53.60 | 9.95 | 86 | 61419 | 22510 | 63405007 |
Gastric polyps | 53.35 | 9.95 | 36 | 61469 | 3369 | 63424148 |
Asthma | 52.72 | 9.95 | 254 | 61251 | 127307 | 63300210 |
Helicobacter infection | 49.90 | 9.95 | 14 | 61491 | 92771 | 63334746 |
Colitis microscopic | 49.76 | 9.95 | 53 | 61452 | 9286 | 63418231 |
Hiatus hernia | 46.92 | 9.95 | 79 | 61426 | 21515 | 63406002 |
Bacterial infection | 45.96 | 9.95 | 74 | 61431 | 19425 | 63408092 |
Cough | 45.37 | 9.95 | 458 | 61047 | 292285 | 63135232 |
Cestode infection | 45.10 | 9.95 | 15 | 61490 | 272 | 63427245 |
Cholecystitis chronic | 43.59 | 9.95 | 52 | 61453 | 10309 | 63417208 |
Lichen sclerosus | 39.56 | 9.95 | 20 | 61485 | 1089 | 63426428 |
Rheumatoid arthritis | 39.26 | 9.95 | 397 | 61108 | 253422 | 63174095 |
Pneumothorax spontaneous | 38.68 | 9.95 | 18 | 61487 | 816 | 63426701 |
Drug eruption | 37.83 | 9.95 | 85 | 61420 | 28609 | 63398908 |
Platelet count decreased | 37.50 | 9.95 | 216 | 61289 | 115906 | 63311611 |
Respiratory tract infection | 36.07 | 9.95 | 105 | 61400 | 41378 | 63386139 |
Hypertonic bladder | 36.00 | 9.95 | 29 | 61476 | 3559 | 63423958 |
Lung diffusion test decreased | 35.30 | 9.95 | 16 | 61489 | 682 | 63426835 |
Arthropathy | 34.81 | 9.95 | 114 | 61391 | 234678 | 63192839 |
Erythema multiforme | 34.75 | 9.95 | 46 | 61459 | 10123 | 63417394 |
Magnesium deficiency | 34.54 | 9.95 | 15 | 61490 | 577 | 63426940 |
Fatigue | 34.45 | 9.95 | 630 | 60875 | 887398 | 62540119 |
Myocardial infarction | 32.37 | 9.95 | 186 | 61319 | 99707 | 63327810 |
Tubulointerstitial nephritis | 32.08 | 9.95 | 64 | 61441 | 19839 | 63407678 |
Blood pressure fluctuation | 31.77 | 9.95 | 108 | 61397 | 46209 | 63381308 |
Premenstrual syndrome | 31.74 | 9.95 | 15 | 61490 | 704 | 63426813 |
Enterocolitis haemorrhagic | 31.70 | 9.95 | 19 | 61486 | 1447 | 63426070 |
Neutrophil count decreased | 31.48 | 9.95 | 123 | 61382 | 56283 | 63371234 |
Polymyalgia rheumatica | 30.54 | 9.95 | 27 | 61478 | 3764 | 63423753 |
Sputum culture | 30.23 | 9.95 | 11 | 61494 | 263 | 63427254 |
Malignant polyp | 30.08 | 9.95 | 10 | 61495 | 181 | 63427336 |
Treatment failure | 29.25 | 9.95 | 97 | 61408 | 198946 | 63228571 |
Drug intolerance | 28.80 | 9.95 | 178 | 61327 | 308483 | 63119034 |
Liver disorder | 28.30 | 9.95 | 115 | 61390 | 53572 | 63373945 |
Lip pruritus | 27.83 | 9.95 | 15 | 61490 | 932 | 63426585 |
Tubulointerstitial nephritis and uveitis syndrome | 27.65 | 9.95 | 10 | 61495 | 235 | 63427282 |
Hypertension | 27.47 | 9.95 | 401 | 61104 | 278902 | 63148615 |
C-reactive protein abnormal | 26.62 | 9.95 | 6 | 61499 | 46090 | 63381427 |
Limb mass | 26.00 | 9.95 | 23 | 61482 | 3209 | 63424308 |
Hypokalaemia | 25.99 | 9.95 | 181 | 61324 | 103623 | 63323894 |
Hypereosinophilic syndrome | 25.81 | 9.95 | 10 | 61495 | 286 | 63427231 |
Adenocarcinoma | 25.76 | 9.95 | 22 | 61483 | 2928 | 63424589 |
Cardiac failure | 25.69 | 9.95 | 161 | 61344 | 88981 | 63338536 |
Product use issue | 25.66 | 9.95 | 118 | 61387 | 220402 | 63207115 |
Hepatic enzyme increased | 25.53 | 9.95 | 105 | 61400 | 202223 | 63225294 |
Abdominal distension | 25.32 | 9.95 | 157 | 61348 | 86458 | 63341059 |
Intra-abdominal fluid collection | 25.16 | 9.95 | 20 | 61485 | 2409 | 63425108 |
Renal impairment | 25.11 | 9.95 | 159 | 61346 | 88196 | 63339321 |
Malaise | 24.55 | 9.95 | 551 | 60954 | 415403 | 63012114 |
Hyponatraemia | 24.52 | 9.95 | 189 | 61316 | 111711 | 63315806 |
Blood pressure increased | 24.32 | 9.95 | 252 | 61253 | 161810 | 63265707 |
Polymenorrhoea | 24.29 | 9.95 | 15 | 61490 | 1206 | 63426311 |
Blood pressure diastolic decreased | 24.26 | 9.95 | 62 | 61443 | 22644 | 63404873 |
Cerebral infarction | 24.25 | 9.95 | 64 | 61441 | 23829 | 63403688 |
Body temperature fluctuation | 24.06 | 9.95 | 19 | 61486 | 2266 | 63425251 |
Cardiac failure congestive | 23.63 | 9.95 | 162 | 61343 | 92271 | 63335246 |
Biliary dyskinesia | 23.12 | 9.95 | 20 | 61485 | 2709 | 63424808 |
Non-economic loss | 22.79 | 9.95 | 5 | 61500 | 15 | 63427502 |
Barotrauma | 22.44 | 9.95 | 8 | 61497 | 180 | 63427337 |
Upper respiratory tract inflammation | 22.41 | 9.95 | 19 | 61486 | 2504 | 63425013 |
Abdominal pain | 22.38 | 9.95 | 404 | 61101 | 293052 | 63134465 |
Red cell distribution width increased | 22.20 | 9.95 | 38 | 61467 | 10486 | 63417031 |
Chronic kidney disease | 22.17 | 9.95 | 95 | 61410 | 45303 | 63382214 |
Menstruation delayed | 21.79 | 9.95 | 16 | 61489 | 1713 | 63425804 |
Focal segmental glomerulosclerosis | 21.76 | 9.95 | 15 | 61490 | 1453 | 63426064 |
Hepatitis chronic active | 21.59 | 9.95 | 6 | 61499 | 57 | 63427460 |
Neutropenia | 21.35 | 9.95 | 92 | 61413 | 174913 | 63252604 |
Abdominal pain upper | 21.32 | 9.95 | 299 | 61206 | 206145 | 63221372 |
Retinal toxicity | 21.23 | 9.95 | 14 | 61491 | 1261 | 63426256 |
Lip infection | 21.10 | 9.95 | 7 | 61498 | 126 | 63427391 |
Hepatotoxicity | 21.04 | 9.95 | 5 | 61500 | 37036 | 63390481 |
Adverse event | 20.59 | 9.95 | 21 | 61484 | 67538 | 63359979 |
Akathisia | 20.59 | 9.95 | 34 | 61471 | 9112 | 63418405 |
Eosinophil count decreased | 20.50 | 9.95 | 17 | 61488 | 2173 | 63425344 |
Irritable bowel syndrome | 20.49 | 9.95 | 30 | 61475 | 82382 | 63345135 |
Blood alkaline phosphatase increased | 20.28 | 9.95 | 89 | 61416 | 42878 | 63384639 |
Blister | 19.94 | 9.95 | 62 | 61443 | 129752 | 63297765 |
Infection | 19.92 | 9.95 | 135 | 61370 | 229038 | 63198479 |
Gamma-glutamyltransferase increased | 19.63 | 9.95 | 75 | 61430 | 33956 | 63393561 |
Aortic dissection | 19.59 | 9.95 | 16 | 61489 | 2002 | 63425515 |
Blood pressure systolic increased | 19.28 | 9.95 | 94 | 61411 | 47303 | 63380214 |
Hypocalcaemia | 19.21 | 9.95 | 71 | 61434 | 31642 | 63395875 |
Intervertebral disc degeneration | 18.97 | 9.95 | 45 | 61460 | 15687 | 63411830 |
Foetal exposure during pregnancy | 18.78 | 9.95 | 4 | 61501 | 31958 | 63395559 |
Inflammation | 18.60 | 9.95 | 140 | 61365 | 82133 | 63345384 |
Radioallergosorbent test positive | 18.54 | 9.95 | 5 | 61500 | 42 | 63427475 |
Clitoris abscess | 18.49 | 9.95 | 4 | 61501 | 11 | 63427506 |
Aspartate aminotransferase increased | 18.41 | 9.95 | 150 | 61355 | 90127 | 63337390 |
Condition aggravated | 18.23 | 9.95 | 277 | 61228 | 401940 | 63025577 |
Fall | 18.15 | 9.95 | 503 | 61002 | 391831 | 63035686 |
Multiple fractures | 18.02 | 9.95 | 31 | 61474 | 8587 | 63418930 |
Arthralgia | 18 | 9.95 | 698 | 60807 | 569012 | 62858505 |
Peripheral swelling | 17.87 | 9.95 | 168 | 61337 | 265774 | 63161743 |
Coeliac artery occlusion | 17.82 | 9.95 | 3 | 61502 | 0 | 63427517 |
Intentional product use issue | 17.65 | 9.95 | 64 | 61441 | 127828 | 63299689 |
Lower respiratory tract infection viral | 17.52 | 9.95 | 11 | 61494 | 910 | 63426607 |
Premature delivery | 17.37 | 9.95 | 4 | 61501 | 30277 | 63397240 |
Blood pressure decreased | 17.24 | 9.95 | 115 | 61390 | 64907 | 63362610 |
Dysstasia | 16.90 | 9.95 | 52 | 61453 | 21114 | 63406403 |
Prescribed overdose | 16.85 | 9.95 | 6 | 61499 | 34147 | 63393370 |
Hip arthroplasty | 16.69 | 9.95 | 13 | 61492 | 47633 | 63379884 |
Therapy non-responder | 16.65 | 9.95 | 30 | 61475 | 75871 | 63351646 |
Abdominal tenderness | 16.59 | 9.95 | 29 | 61476 | 8137 | 63419380 |
Swelling | 16.41 | 9.95 | 179 | 61326 | 275199 | 63152318 |
Heart rate increased | 16.31 | 9.95 | 151 | 61354 | 94087 | 63333430 |
Dysphonia | 16.30 | 9.95 | 90 | 61415 | 47524 | 63379993 |
Q fever | 16.20 | 9.95 | 6 | 61499 | 151 | 63427366 |
Oral discharge | 15.84 | 9.95 | 6 | 61499 | 161 | 63427356 |
Rib fracture | 15.76 | 9.95 | 53 | 61452 | 22544 | 63404973 |
Sedation | 15.74 | 9.95 | 9 | 61496 | 38800 | 63388717 |
Impaired healing | 15.73 | 9.95 | 49 | 61456 | 102493 | 63325024 |
Therapy cessation | 15.63 | 9.95 | 5 | 61500 | 30452 | 63397065 |
Overdose | 15.61 | 9.95 | 58 | 61447 | 115020 | 63312497 |
Abdominal discomfort | 15.57 | 9.95 | 218 | 61287 | 320667 | 63106850 |
Rubella | 15.50 | 9.95 | 6 | 61499 | 171 | 63427346 |
Gallbladder injury | 15.35 | 9.95 | 12 | 61493 | 1411 | 63426106 |
Lower limb fracture | 15.33 | 9.95 | 55 | 61450 | 24166 | 63403351 |
Intentional product misuse | 15.32 | 9.95 | 22 | 61483 | 60895 | 63366622 |
Infusion related reaction | 15.27 | 9.95 | 158 | 61347 | 245363 | 63182154 |
Spinal compression fracture | 15.26 | 9.95 | 39 | 61466 | 14244 | 63413273 |
Erosive oesophagitis | 15.18 | 9.95 | 13 | 61492 | 1737 | 63425780 |
Emphysema | 15.09 | 9.95 | 33 | 61472 | 10905 | 63416612 |
Iron deficiency anaemia | 14.97 | 9.95 | 48 | 61457 | 19921 | 63407596 |
No adverse event | 14.89 | 9.95 | 11 | 61494 | 41394 | 63386123 |
Gastric mucosal lesion | 14.86 | 9.95 | 8 | 61497 | 496 | 63427021 |
Hypercholesterolaemia | 14.85 | 9.95 | 50 | 61455 | 21284 | 63406233 |
Serum sickness | 14.83 | 9.95 | 16 | 61489 | 2844 | 63424673 |
Pulmonary function test abnormal | 14.68 | 9.95 | 13 | 61492 | 1817 | 63425700 |
Hepatocellular carcinoma | 14.52 | 9.95 | 14 | 61491 | 2180 | 63425337 |
Knee arthroplasty | 14.21 | 9.95 | 19 | 61486 | 54187 | 63373330 |
Chorioretinal disorder | 14.17 | 9.95 | 5 | 61500 | 109 | 63427408 |
Disease progression | 14.08 | 9.95 | 66 | 61439 | 122692 | 63304825 |
Microcytic anaemia | 14.08 | 9.95 | 17 | 61488 | 3412 | 63424105 |
Gastric cancer | 14.08 | 9.95 | 20 | 61485 | 4703 | 63422814 |
Alanine aminotransferase increased | 14.00 | 9.95 | 158 | 61347 | 103612 | 63323905 |
Gastric volvulus | 13.93 | 9.95 | 3 | 61502 | 8 | 63427509 |
Off label use | 13.89 | 9.95 | 524 | 60981 | 673938 | 62753579 |
Hyperthyroidism | 13.59 | 9.95 | 38 | 61467 | 14635 | 63412882 |
Disseminated intravascular coagulation | 13.57 | 9.95 | 45 | 61460 | 19006 | 63408511 |
Macule | 13.53 | 9.95 | 13 | 61492 | 2015 | 63425502 |
Suicide attempt | 13.43 | 9.95 | 24 | 61481 | 60894 | 63366623 |
Heat stroke | 13.37 | 9.95 | 9 | 61496 | 839 | 63426678 |
Gastric antral vascular ectasia | 13.23 | 9.95 | 8 | 61497 | 619 | 63426898 |
Intentional overdose | 13.18 | 9.95 | 33 | 61472 | 74119 | 63353398 |
Uveitis | 13.12 | 9.95 | 34 | 61471 | 12519 | 63414998 |
Gastritis | 13.10 | 9.95 | 71 | 61434 | 37232 | 63390285 |
Pneumonia aspiration | 12.99 | 9.95 | 67 | 61438 | 34473 | 63393044 |
Giardiasis | 12.98 | 9.95 | 4 | 61501 | 56 | 63427461 |
Product use in unapproved indication | 12.95 | 9.95 | 111 | 61394 | 178969 | 63248548 |
Restrictive pulmonary disease | 12.92 | 9.95 | 12 | 61493 | 1783 | 63425734 |
Melaena | 12.91 | 9.95 | 61 | 61444 | 30304 | 63397213 |
Productive cough | 12.87 | 9.95 | 105 | 61400 | 63103 | 63364414 |
Gingival pain | 12.86 | 9.95 | 26 | 61479 | 8136 | 63419381 |
Liver iron concentration abnormal | 12.86 | 9.95 | 4 | 61501 | 58 | 63427459 |
Tibia fracture | 12.85 | 9.95 | 20 | 61485 | 5100 | 63422417 |
Mucosal inflammation | 12.76 | 9.95 | 16 | 61489 | 46912 | 63380605 |
Cystitis | 12.67 | 9.95 | 94 | 61411 | 54897 | 63372620 |
Tooth fracture | 12.56 | 9.95 | 31 | 61474 | 11079 | 63416438 |
Auricular swelling | 12.55 | 9.95 | 4 | 61501 | 63 | 63427454 |
Haemoglobin decreased | 12.41 | 9.95 | 204 | 61301 | 145281 | 63282236 |
Confusional state | 12.40 | 9.95 | 158 | 61347 | 236222 | 63191295 |
Anaemia | 12.39 | 9.95 | 372 | 61133 | 293058 | 63134459 |
Haemolytic anaemia | 12.25 | 9.95 | 29 | 61476 | 10096 | 63417421 |
Vaccination site pain | 12.15 | 9.95 | 5 | 61500 | 168 | 63427349 |
Hypochromic anaemia | 12.12 | 9.95 | 12 | 61493 | 1930 | 63425587 |
Medication error | 12.07 | 9.95 | 20 | 61485 | 52264 | 63375253 |
Hypercapnia | 11.97 | 9.95 | 20 | 61485 | 5411 | 63422106 |
Forced expiratory volume decreased | 11.91 | 9.95 | 19 | 61486 | 4949 | 63422568 |
Mean cell haemoglobin concentration decreased | 11.82 | 9.95 | 16 | 61489 | 3596 | 63423921 |
Adenocarcinoma gastric | 11.80 | 9.95 | 7 | 61498 | 523 | 63426994 |
Sinusitis | 11.70 | 9.95 | 152 | 61353 | 226501 | 63201016 |
Wrong technique in product usage process | 11.67 | 9.95 | 27 | 61478 | 62313 | 63365204 |
Accidental exposure to product | 11.63 | 9.95 | 6 | 61499 | 27399 | 63400118 |
Adverse drug reaction | 11.59 | 9.95 | 39 | 61466 | 79675 | 63347842 |
General physical health deterioration | 11.56 | 9.95 | 132 | 61373 | 201270 | 63226247 |
Pseudocholinesterase deficiency | 11.48 | 9.95 | 4 | 61501 | 84 | 63427433 |
Premature baby | 11.39 | 9.95 | 3 | 61502 | 20732 | 63406785 |
Gastric dysplasia | 11.37 | 9.95 | 3 | 61502 | 23 | 63427494 |
Pain in extremity | 11.36 | 9.95 | 410 | 61095 | 331076 | 63096441 |
Skin injury | 11.28 | 9.95 | 11 | 61494 | 1737 | 63425780 |
Gallbladder disorder | 11.26 | 9.95 | 42 | 61463 | 18800 | 63408717 |
Injection site erythema | 11.22 | 9.95 | 42 | 61463 | 83132 | 63344385 |
Contraindicated product administered | 11.22 | 9.95 | 146 | 61359 | 217502 | 63210015 |
Enteritis infectious | 11.22 | 9.95 | 12 | 61493 | 2112 | 63425405 |
Injection site swelling | 11.17 | 9.95 | 18 | 61487 | 47554 | 63379963 |
Joint space narrowing | 11.09 | 9.95 | 7 | 61498 | 585 | 63426932 |
Gastrointestinal polyp haemorrhage | 11.01 | 9.95 | 5 | 61500 | 214 | 63427303 |
Blood pressure systolic decreased | 10.99 | 9.95 | 23 | 61482 | 7374 | 63420143 |
Gastrointestinal bacterial infection | 10.98 | 9.95 | 8 | 61497 | 846 | 63426671 |
Femoral neck fracture | 10.96 | 9.95 | 25 | 61480 | 8498 | 63419019 |
Unresponsive to stimuli | 10.90 | 9.95 | 10 | 61495 | 33806 | 63393711 |
Intertrigo | 10.83 | 9.95 | 7 | 61498 | 609 | 63426908 |
Ascites | 10.77 | 9.95 | 72 | 61433 | 40656 | 63386861 |
Sleep disorder due to a general medical condition | 10.73 | 9.95 | 31 | 61474 | 12157 | 63415360 |
Pneumonia | 10.72 | 9.95 | 543 | 60962 | 456224 | 62971293 |
Compression fracture | 10.71 | 9.95 | 21 | 61484 | 6427 | 63421090 |
Liver injury | 10.70 | 9.95 | 27 | 61478 | 60493 | 63367024 |
Overlap syndrome | 10.64 | 9.95 | 8 | 61497 | 888 | 63426629 |
Colon cancer | 10.58 | 9.95 | 27 | 61478 | 9851 | 63417666 |
Stress at work | 10.54 | 9.95 | 9 | 61496 | 1198 | 63426319 |
Prescribed underdose | 10.53 | 9.95 | 8 | 61497 | 29681 | 63397836 |
Inflammatory pain | 10.51 | 9.95 | 8 | 61497 | 904 | 63426613 |
Idiopathic interstitial pneumonia | 10.48 | 9.95 | 3 | 61502 | 32 | 63427485 |
Pancreatic neuroendocrine tumour | 10.41 | 9.95 | 6 | 61499 | 425 | 63427092 |
Superficial injury of eye | 10.40 | 9.95 | 5 | 61500 | 244 | 63427273 |
Catheter site hypersensitivity | 10.37 | 9.95 | 4 | 61501 | 113 | 63427404 |
Alternaria infection | 10.36 | 9.95 | 5 | 61500 | 246 | 63427271 |
Beta-N-acetyl-D-glucosaminidase increased | 10.32 | 9.95 | 3 | 61502 | 34 | 63427483 |
Pharyngeal oedema | 10.30 | 9.95 | 33 | 61472 | 13688 | 63413829 |
Swollen tongue | 10.11 | 9.95 | 63 | 61442 | 34737 | 63392780 |
Generalised oedema | 10.08 | 9.95 | 36 | 61469 | 15782 | 63411735 |
Enterocolitis | 10.05 | 9.95 | 23 | 61482 | 7835 | 63419682 |
Neck pain | 10.01 | 9.95 | 107 | 61398 | 69211 | 63358306 |
Aphthous ulcer | 10.00 | 9.95 | 33 | 61472 | 13905 | 63413612 |
Leukaemia | 9.96 | 9.95 | 16 | 61489 | 4192 | 63423325 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Interstitial lung disease | 135.80 | 10.76 | 249 | 37571 | 65033 | 34854078 |
Hepatic function abnormal | 123.85 | 10.76 | 193 | 37627 | 44170 | 34874941 |
Coombs positive haemolytic anaemia | 113.94 | 10.76 | 42 | 37778 | 930 | 34918181 |
Needle fatigue | 99.35 | 10.76 | 37 | 37783 | 844 | 34918267 |
Toxicity to various agents | 96.78 | 10.76 | 48 | 37772 | 200314 | 34718797 |
Relapsing-remitting multiple sclerosis | 93.04 | 10.76 | 37 | 37783 | 1013 | 34918098 |
Gait spastic | 91.50 | 10.76 | 37 | 37783 | 1059 | 34918052 |
Lymphadenitis | 87.16 | 10.76 | 43 | 37777 | 1985 | 34917126 |
Hypertonic bladder | 84.53 | 10.76 | 41 | 37779 | 1823 | 34917288 |
Completed suicide | 75.12 | 10.76 | 9 | 37811 | 98159 | 34820952 |
Drug abuse | 69.05 | 10.76 | 12 | 37808 | 99084 | 34820027 |
Death | 67.62 | 10.76 | 214 | 37606 | 397835 | 34521276 |
Monoparesis | 64.70 | 10.76 | 37 | 37783 | 2309 | 34916802 |
Oesophageal pain | 61.85 | 10.76 | 26 | 37794 | 823 | 34918288 |
Cerebral infarction | 58.63 | 10.76 | 106 | 37714 | 27349 | 34891762 |
Parathyroid gland enlargement | 56.90 | 10.76 | 16 | 37804 | 141 | 34918970 |
Upper respiratory fungal infection | 55.36 | 10.76 | 16 | 37804 | 157 | 34918954 |
Product dose omission issue | 52.90 | 10.76 | 32 | 37788 | 119679 | 34799432 |
Tetanus | 49.39 | 10.76 | 12 | 37808 | 55 | 34919056 |
Off label use | 48.96 | 10.76 | 261 | 37559 | 419263 | 34499848 |
Hypoparathyroidism secondary | 48.03 | 10.76 | 14 | 37806 | 142 | 34918969 |
Movement disorder | 46.95 | 10.76 | 62 | 37758 | 12186 | 34906925 |
Forced expiratory volume | 46.39 | 10.76 | 13 | 37807 | 113 | 34918998 |
Hepatic cancer | 44.98 | 10.76 | 50 | 37770 | 8225 | 34910886 |
Anorectal discomfort | 43.77 | 10.76 | 27 | 37793 | 1937 | 34917174 |
Muscle spasticity | 43.60 | 10.76 | 42 | 37778 | 5846 | 34913265 |
Drug ineffective | 42.46 | 10.76 | 305 | 37515 | 456446 | 34462665 |
Gastrointestinal motility disorder | 41.64 | 10.76 | 29 | 37791 | 2555 | 34916556 |
Gastrooesophageal reflux disease | 41.57 | 10.76 | 112 | 37708 | 37812 | 34881299 |
Haemolysis | 40.75 | 10.76 | 47 | 37773 | 8047 | 34911064 |
Central nervous system lesion | 40.31 | 10.76 | 42 | 37778 | 6421 | 34912690 |
Micturition urgency | 39.97 | 10.76 | 42 | 37778 | 6483 | 34912628 |
Nipple inflammation | 39.95 | 10.76 | 10 | 37810 | 53 | 34919058 |
Migraine | 39.26 | 10.76 | 69 | 37751 | 17409 | 34901702 |
Clumsiness | 39.08 | 10.76 | 24 | 37796 | 1708 | 34917403 |
Hypergastrinaemia | 37.58 | 10.76 | 10 | 37810 | 70 | 34919041 |
Asthma | 35.30 | 10.76 | 114 | 37706 | 42542 | 34876569 |
Nocturia | 35.06 | 10.76 | 49 | 37771 | 10161 | 34908950 |
Mycobacterium test positive | 34.38 | 10.76 | 14 | 37806 | 408 | 34918703 |
Lung diffusion test decreased | 32.26 | 10.76 | 15 | 37805 | 606 | 34918505 |
Ocular discomfort | 32.19 | 10.76 | 23 | 37797 | 2111 | 34917000 |
Nerve degeneration | 32.01 | 10.76 | 11 | 37809 | 197 | 34918914 |
Liver disorder | 31.79 | 10.76 | 93 | 37727 | 32904 | 34886207 |
Occupational dermatitis | 30.81 | 10.76 | 9 | 37811 | 92 | 34919019 |
Erythema multiforme | 30.44 | 10.76 | 42 | 37778 | 8607 | 34910504 |
Treatment failure | 29.71 | 10.76 | 7 | 37813 | 46690 | 34872421 |
Bronchopulmonary aspergillosis allergic | 29.29 | 10.76 | 16 | 37804 | 913 | 34918198 |
