| Stem definition | Drug id | CAS RN |
|---|---|---|
| prednisone and prednisolone derivatives | 2251 | 7681-14-3 |
None
| Property | Value | Reference |
|---|---|---|
| S (Water solubility) | 0.22 mg/mL | Bocci G, Oprea TI, Benet LZ |
| Date | Agency | Company | Orphan |
|---|---|---|---|
| July 25, 1956 | FDA | MERCK |
None
None
None
None
| Source | Code | Description |
|---|---|---|
| FDA MoA | N0000175450 | Corticosteroid Hormone Receptor Agonists |
| FDA EPC | N0000175576 | Corticosteroid |
| MeSH PA | D000893 | Anti-Inflammatory Agents |
| MeSH PA | D000970 | Antineoplastic Agents |
| MeSH PA | D018931 | Antineoplastic Agents, Hormonal |
| MeSH PA | D005938 | Glucocorticoids |
| MeSH PA | D006728 | Hormones |
| CHEBI has role | CHEBI:35472 | anti-inflammatory drugs |
| CHEBI has role | CHEBI:35610 | antineoplastic agents |
| CHEBI has role | CHEBI:35703 | Xenobiotic |
| CHEBI has role | CHEBI:35705 | immunosuppressive agents |
| CHEBI has role | CHEBI:37962 | adrenergic agents |
| CHEBI has role | CHEBI:49103 | drug metabolites |
| CHEBI has role | CHEBI:78298 | environmental contaminants |
None
| Species | Use | Relation |
|---|---|---|
| Cats | Inflammation | Indication |
| Dogs | Inflammation | Indication |
| Horses | Inflammation | Indication |
| Product | Applicant | Ingredients |
|---|---|---|
| Hydeltrone-TBA Suspension | Boehringer lngelheim Animal Health USA Inc. | 1 |
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 12.65 | acidic |
| pKa2 | 13.36 | acidic |
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Glucocorticoid receptor | Nuclear hormone receptor | AGONIST | IC50 | 9.28 | CHEMBL | CHEMBL | |||
| Mineralocorticoid receptor | Nuclear hormone receptor | Ki | 9.54 | CHEMBL | |||||
| Androgen receptor | Nuclear hormone receptor | Ki | 5.60 | CHEMBL | |||||
| Corticosteroid-binding globulin | Secreted | Ki | 7.51 | CHEMBL | |||||
| Interleukin-6 | Cytokine | IC50 | 8.38 | CHEMBL | |||||
| G-protein coupled bile acid receptor 1 | GPCR | IC50 | 6.60 | CHEMBL | |||||
| Glutamine synthetase | Enzyme | EC50 | 7.50 | CHEMBL | |||||
| Disintegrin and metalloproteinase domain-containing protein 17 | Unclassified | IC50 | 7.83 | CHEMBL | |||||
| Progesterone receptor | Nuclear hormone receptor | IC50 | 5.68 | CHEMBL | |||||
| Fatty acid-binding protein, liver | Unclassified | Ki | 5.58 | CHEMBL | |||||
| Glucocorticoid receptor | Transcription factor | IC50 | 7.28 | CHEMBL | |||||
| Glucocorticoid receptor | Transcription factor | EC50 | 8.47 | CHEMBL |
| ID | Source |
|---|---|
| 4017986 | VUID |
| N0000179220 | NUI |
| D00982 | KEGG_DRUG |
| 4017986 | VANDF |
| 4017988 | VANDF |
| C0071844 | UMLSCUI |
| CHEBI:8381 | CHEBI |
| CHEBI:8378 | CHEBI |
| TUA | PDB_CHEM_ID |
| CHEMBL1200909 | ChEMBL_ID |
| DB14632 | DRUGBANK_ID |
| C009021 | MESH_SUPPLEMENTAL_RECORD_UI |
| 1V7A1U282K | UNII |
| 93055 | PUBCHEM_CID |
| DB00860 | DRUGBANK_ID |
| 34376 | RXNORM |
| 5347 | MMSL |
| 5350 | MMSL |
| 59710 | MMSL |
| d00084 | MMSL |
| 002155 | NDDF |
| 002159 | NDDF |
| 116601002 | SNOMEDCT_US |
| 52388000 | SNOMEDCT_US |
| 96336003 | SNOMEDCT_US |
| C0032950 | UMLSCUI |
| CHEMBL131 | ChEMBL_ID |
| 535 | INN_ID |
| 5755 | PUBCHEM_CID |
| D011239 | MESH_DESCRIPTOR_UI |
None