| Stem definition | Drug id | CAS RN |
|---|---|---|
| antiarrhythmics, ajmaline derivatives | 2230 | 35080-11-6 |
| Dose | Unit | Route |
|---|---|---|
| 30 | mg | O |
None
None
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | C01BA08 | CARDIOVASCULAR SYSTEM CARDIAC THERAPY ANTIARRHYTHMICS, CLASS I AND III Antiarrhythmics, class Ia |
| MeSH PA | D000889 | Anti-Arrhythmia Agents |
| MeSH PA | D002317 | Cardiovascular Agents |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Ventricular arrhythmia | indication | 44103008 |
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 7.57 | Basic |
None
None
None
| ID | Source |
|---|---|
| C0032899 | UMLSCUI |
| CHEBI:135560 | CHEBI |
| CHEMBL3833382 | ChEMBL_ID |
| CHEMBL3833388 | ChEMBL_ID |
| DB13555 | DRUGBANK_ID |
| 76959818 | PUBCHEM_CID |
| 75934UD4GJ | UNII |
| 236896 | RXNORM |
| 007115 | NDDF |
| 007116 | NDDF |
| D011219 | MESH_DESCRIPTOR_UI |
None