| Stem definition | Drug id | CAS RN |
|---|---|---|
| tranquillizers, propanediol and pentanediol derivatives | 2137 | 673-31-4 |
| Dose | Unit | Route |
|---|---|---|
| 1.60 | g | O |
None
None
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | M03BA01 | MUSCULO-SKELETAL SYSTEM MUSCLE RELAXANTS MUSCLE RELAXANTS, CENTRALLY ACTING AGENTS Carbamic acid esters |
| ATC | M03BA51 | MUSCULO-SKELETAL SYSTEM MUSCLE RELAXANTS MUSCLE RELAXANTS, CENTRALLY ACTING AGENTS Carbamic acid esters |
| ATC | M03BA71 | MUSCULO-SKELETAL SYSTEM MUSCLE RELAXANTS MUSCLE RELAXANTS, CENTRALLY ACTING AGENTS Carbamic acid esters |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 13.72 | acidic |
None
None
None
| ID | Source |
|---|---|
| D01824 | KEGG_DRUG |
| C0070591 | UMLSCUI |
| CHEBI:31992 | CHEBI |
| CHEMBL1079576 | ChEMBL_ID |
| DB13354 | DRUGBANK_ID |
| 4770 | PUBCHEM_CID |
| 892 | INN_ID |
| C008837 | MESH_SUPPLEMENTAL_RECORD_UI |
| UJZ473TPS0 | UNII |
None