| Stem definition | Drug id | CAS RN |
|---|---|---|
| antibiotics, 6-aminopenicillanic acid derivatives | 2124 | 147-55-7 |
| Dose | Unit | Route |
|---|---|---|
| 1 | g | O |
| Property | Value | Reference |
|---|---|---|
| Vd (Volume of distribution) | 0.30 L/kg | Lombardo F, Berellini G, Obach RS |
| CL (Clearance) | 4.20 mL/min/kg | Lombardo F, Berellini G, Obach RS |
| fu (Fraction unbound in plasma) | 0.25 % | Lombardo F, Berellini G, Obach RS |
| t_half (Half-life) | 0.91 hours | Lombardo F, Berellini G, Obach RS |
None
None
None
None
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Plagiocephaly | 17.40 | 7.04 | 3 | 3 | 65 | 89721 |
| Source | Code | Description |
|---|---|---|
| ATC | J01CE05 | ANTIINFECTIVES FOR SYSTEMIC USE ANTIBACTERIALS FOR SYSTEMIC USE BETA-LACTAM ANTIBACTERIALS, PENICILLINS Beta-lactamase sensitive penicillins |
| MeSH PA | D000900 | Anti-Bacterial Agents |
| MeSH PA | D000890 | Anti-Infective Agents |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 2.79 | acidic |
None
None
None
| ID | Source |
|---|---|
| D01178 | KEGG_DRUG |
| 132-93-4 | SECONDARY_CAS_RN |
| CHEBI:52427 | CHEBI |
| CHEMBL1614637 | ChEMBL_ID |
| CHEMBL2364720 | ChEMBL_ID |
| C113778 | MESH_SUPPLEMENTAL_RECORD_UI |
| C100209 | MESH_SUPPLEMENTAL_RECORD_UI |
| 12275 | IUPHAR_LIGAND_ID |
| 1011 | INN_ID |
| DB13337 | DRUGBANK_ID |
| EFA30X554H | UNII |
| 132907 | RXNORM |
| 002687 | NDDF |
| 004958 | NDDF |
| 14706000 | SNOMEDCT_US |
| 387084009 | SNOMEDCT_US |
| C0070557 | UMLSCUI |
| 272833 | PUBCHEM_CID |
None