Stem definition | Drug id | CAS RN |
---|---|---|
2115 | 62-44-2 |
Dose | Unit | Route |
---|---|---|
1.80 | g | O |
Property | Value | Reference |
---|---|---|
BDDCS (Biopharmaceutical Drug Disposition Classification System) | 2 | Benet LZ, Broccatelli F, Oprea TI |
S (Water solubility) | 0.76 mg/mL | Bocci G, Oprea TI, Benet LZ |
MRTD (Maximum Recommended Therapeutic Daily Dose) | 278.99 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
BA (Bioavailability) | 25 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
Vd (Volume of distribution) | 1.40 L/kg | Lombardo F, Berellini G, Obach RS |
CL (Clearance) | 21 mL/min/kg | Lombardo F, Berellini G, Obach RS |
fu (Fraction unbound in plasma) | 0.47 % | Lombardo F, Berellini G, Obach RS |
t_half (Half-life) | 0.92 hours | Lombardo F, Berellini G, Obach RS |
Date | Agency | Company | Orphan |
---|---|---|---|
Jan. 1, 1887 | YEAR INTRODUCED |
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | N02BE03 | NERVOUS SYSTEM ANALGESICS OTHER ANALGESICS AND ANTIPYRETICS Anilides |
ATC | N02BE53 | NERVOUS SYSTEM ANALGESICS OTHER ANALGESICS AND ANTIPYRETICS Anilides |
ATC | N02BE73 | NERVOUS SYSTEM ANALGESICS OTHER ANALGESICS AND ANTIPYRETICS Anilides |
MeSH PA | D000700 | Analgesics |
MeSH PA | D018712 | Analgesics, Non-Narcotic |
MeSH PA | D002491 | Central Nervous System Agents |
MeSH PA | D018373 | Peripheral Nervous System Agents |
MeSH PA | D018689 | Sensory System Agents |
CHEBI has role | CHEBI:49110 | peripheral nervous system drugs |
CHEBI has role | CHEBI:73263 | cyclooxygenase-3 inhibitors |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Necrotizing enterocolitis in fetus OR newborn | contraindication | 2707005 | |
Suicidal thoughts | contraindication | 6471006 | |
Alcoholism | contraindication | 7200002 | |
Hyperammonemia | contraindication | 9360008 | |
Peptic ulcer | contraindication | 13200003 | DOID:750 |
Chronic obstructive lung disease | contraindication | 13645005 | DOID:3083 |
Hepatic encephalopathy | contraindication | 13920009 | DOID:13413 |
Depressive disorder | contraindication | 35489007 | |
Hypertensive disorder | contraindication | 38341003 | DOID:10763 |
Gastrointestinal ulcer | contraindication | 40845000 | |
Hyperactive behavior | contraindication | 44548000 | |
Conduction disorder of the heart | contraindication | 44808001 | |
Vitamin K deficiency | contraindication | 52675005 | DOID:11249 |
Nasal polyp | contraindication | 52756005 | |
Acute nephropathy | contraindication | 58574008 | |
Hepatic failure | contraindication | 59927004 | |
Substance abuse | contraindication | 66214007 | |
Agoraphobia | contraindication | 70691001 | DOID:593 |
Hepatic coma | contraindication | 72836002 | DOID:12550 |
Sleep apnea | contraindication | 73430006 | DOID:0050847 |
Factor II deficiency | contraindication | 73975000 | |
Reye's syndrome | contraindication | 74351001 | DOID:14525 |
Gastrointestinal hemorrhage | contraindication | 74474003 | |
Thrombotic thrombocytopenic purpura | contraindication | 78129009 | DOID:10772 |
Gout | contraindication | 90560007 | DOID:13189 |
Kidney disease | contraindication | 90708001 | DOID:557 |
Hemophilia | contraindication | 90935002 | |
Anemia due to enzyme deficiency | contraindication | 111577008 | |
von Willebrand disorder | contraindication | 128105004 | DOID:12531 |
Seizure disorder | contraindication | 128613002 | |
Obsessive-compulsive disorder | contraindication | 191736004 | DOID:10933 |
Insomnia | contraindication | 193462001 | |
Impaired renal function disorder | contraindication | 197663003 | |
Disease of liver | contraindication | 235856003 | DOID:409 |
Sleep automatism | contraindication | 247962006 | |
Anemia | contraindication | 271737000 | DOID:2355 |
Pregnancy, function | contraindication | 289908002 | |
Thrombocytopenic disorder | contraindication | 302215000 | DOID:1588 |
Neutropenic disorder | contraindication | 303011007 | DOID:1227 |
Panic disorder | contraindication | 371631005 | DOID:594 |
Respiratory insufficiency | contraindication | 409623005 | |
Breastfeeding (mother) | contraindication | 413712001 | |
Myocardial ischemia | contraindication | 414795007 | DOID:3393 |
Myocardial infarction in recovery phase | contraindication | 418044006 | |
Porphyria | contraindication | 418470004 | |
Acute erosive gastritis | contraindication | 444926003 | |
Acute exacerbation of asthma | contraindication | 708038006 |
None
None
None
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Prostaglandin G/H synthase 1 | Enzyme | WOMBAT-PK |
ID | Source |
---|---|
4020336 | VUID |
N0000148179 | NUI |
D00569 | KEGG_DRUG |
4020336 | VANDF |
C0031364 | UMLSCUI |
CHEBI:8050 | CHEBI |
N4E | PDB_CHEM_ID |
CHEMBL16073 | ChEMBL_ID |
DB03783 | DRUGBANK_ID |
D010615 | MESH_DESCRIPTOR_UI |
4754 | PUBCHEM_CID |
412 | INN_ID |
7402 | IUPHAR_LIGAND_ID |
ER0CTH01H9 | UNII |
8113 | RXNORM |
NOCODE | MMSL |
001606 | NDDF |
None