| Stem definition | Drug id | CAS RN |
|---|---|---|
| 2023 | 959-14-8 |
| Dose | Unit | Route |
|---|---|---|
| 0.60 | g | O |
None
None
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | R05DB07 | RESPIRATORY SYSTEM COUGH AND COLD PREPARATIONS COUGH SUPPRESSANTS, EXCL. COMBINATIONS WITH EXPECTORANTS Other cough suppressants |
| MeSH PA | D000996 | Antitussive Agents |
| MeSH PA | D002491 | Central Nervous System Agents |
| MeSH PA | D019141 | Respiratory System Agents |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 8.04 | Basic |
None
None
None
| ID | Source |
|---|---|
| D07387 | KEGG_DRUG |
| C0069787 | UMLSCUI |
| CHEBI:94607 | CHEBI |
| CHEMBL1620875 | ChEMBL_ID |
| DB13216 | DRUGBANK_ID |
| C008735 | MESH_SUPPLEMENTAL_RECORD_UI |
| 13738 | PUBCHEM_CID |
| 1453 | INN_ID |
| 1949-20-8 | SECONDARY_CAS_RN |
| 131378-45-5 | SECONDARY_CAS_RN |
| 90BEA145GY | UNII |
| 32658 | RXNORM |
| 29157 | MMSL |
| 006015 | NDDF |
| 006016 | NDDF |
| 703553006 | SNOMEDCT_US |
| 703554000 | SNOMEDCT_US |
None