oseltamivir ๐Ÿถ Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
antivirals neuraminidase inhibitors 2001 196618-13-0

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • ebilfumin
  • oseltamivir
  • tamvir
  • tamiflu
  • oseltamivir phosphate
Oseltamivir phosphate is an ethyl ester prodrug requiring ester hydrolysis for conversion to the active form, oseltamivir carboxylate. Oseltamivir carboxylate is an inhibitor of influenza virus neuraminidase affecting release of viral particles. The median IC50 values of oseltamivir against influenza A/H1N1, influenza A/H3N2, and influenza B clinical isolates were 2.5 nM (range 0.93-4.16 nM, N=74), 0.96 nM (range 0.13 - 7.95 nM, N=774), and 60 nM (20-285 nM, N=256), respectively, in a neuraminidase assay with a fluorescently labeled MUNANA substrate. Although oseltamivir was suggested as a potential treatment and included in various antiviral regimens used during the early stages of the COVID-19 pandemic, the drug does not appear to have in vitro activity against SARS-CoV-2 and there are no data to support the use of oseltamivir or other neuraminidase inhibitors in the treatment of COVID-19.
  • Molecular weight: 312.41
  • Formula: C16H28N2O4
  • CLOGP: 2.13
  • LIPINSKI: 0
  • HAC: 6
  • HDO: 2
  • TPSA: 90.65
  • ALOGS: -2.66
  • ROTB: 8

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

DoseUnitRoute
0.15 g O

ADMET properties:

PropertyValueReference
BDDCS (Biopharmaceutical Drug Disposition Classification System) 1 Benet LZ, Broccatelli F, Oprea TI
EoM (Fraction excreted unchanged in urine) 2 % Benet LZ, Broccatelli F, Oprea TI
BDDCS (Biopharmaceutical Drug Disposition Classification System) 1 Bocci G, Oprea TI, Benet LZ
EoM (Fraction excreted unchanged in urine) 99 % Benet LZ, Broccatelli F, Oprea TI
MRTD (Maximum Recommended Therapeutic Daily Dose) 2.71 ยตM/kg/day Contrera JF, Matthews EJ, Kruhlak NL, Benz RD
BA (Bioavailability) 75 % Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H
S (Water solubility) 1.60 mg/mL Bocci G, Oprea TI, Benet LZ
fu (Fraction unbound in plasma) 0.74 % Kawashima H, Watanabe R, Esaki T, Kuroda M, Nagao C, Natsume-Kitatani Y, Ohashi R, Komura H, Mizuguchi K

Approvals:

DateAgencyCompanyOrphan
June 20, 2002 EMA Roche Registration GmbH
Oct. 27, 1999 FDA ROCHE

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
No adverse event 996.02 14.82 400 19099 41005 63428518
Exposure during pregnancy 668.51 14.82 475 19024 155072 63314451
Pregnancy 590.06 14.82 267 19232 36569 63432954
Abnormal behaviour 552.82 14.82 218 19281 21208 63448315
Hallucination 197.56 14.82 151 19348 54666 63414857
Influenza 174.38 14.82 190 19309 108532 63360991
Premature delivery 149.41 14.82 101 19398 30180 63439343
Enterocolitis haemorrhagic 144.47 14.82 41 19458 1425 63468098
Pulmonary function test abnormal 139.79 14.82 42 19457 1788 63467735
Chest X-ray abnormal 130.34 14.82 50 19449 4499 63465024
Off label use 123.19 14.82 469 19030 673993 62795530
Ear pruritus 122.33 14.82 46 19453 3919 63465604
Normal newborn 119.38 14.82 56 19443 8285 63461238
Blood lactic acid increased 105.83 14.82 49 19450 7037 63462486
Acute respiratory distress syndrome 105.48 14.82 74 19425 23460 63446063
Pathogen resistance 104.23 14.82 47 19452 6351 63463172
Nasal polyps 100.40 14.82 45 19454 5994 63463529
Rhinitis allergic 85.19 14.82 50 19449 11677 63457846
Sneezing 78.65 14.82 56 19443 18162 63451361
Breath sounds abnormal 77.65 14.82 46 19453 10927 63458596
Maternal exposure during pregnancy 76.45 14.82 192 19307 219870 63249653
Vasculitis 76.38 14.82 55 19444 18154 63451369
Platelet count increased 73.16 14.82 53 19446 17658 63451865
Upper-airway cough syndrome 70.85 14.82 44 19455 11374 63458149
Respiratory failure 68.81 14.82 117 19382 101741 63367782
Seizure 66.52 14.82 134 19365 132500 63337023
Respiratory syncytial virus infection 61.97 14.82 34 19465 6984 63462539
Eye pruritus 59.77 14.82 48 19451 18623 63450900
Pneumonia 56.41 14.82 283 19216 456484 63013039
Alopecia 56.12 14.82 17 19482 337519 63132004
Drug ineffective for unapproved indication 55.32 14.82 60 19439 34003 63435520
Full blood count abnormal 53.50 14.82 57 19442 31660 63437863
Delirium 52.55 14.82 71 19428 50470 63419053
Systemic lupus erythematosus 52.07 14.82 3 19496 208915 63260608
Fatigue 51.57 14.82 124 19375 887904 62581619
Lacrimation increased 51.57 14.82 46 19453 20585 63448938
Eosinophilia 51.52 14.82 48 19451 22708 63446815
Pneumonia influenzal 49.86 14.82 19 19480 1678 63467845
Excessive eye blinking 47.44 14.82 17 19482 1263 63468260
Therapeutic product effect decreased 44.62 14.82 4 19495 193183 63276340
Synovitis 42.83 14.82 4 19495 186914 63282609
Rhinorrhoea 42.51 14.82 74 19425 65503 63404020
Swelling 42.06 14.82 16 19483 275362 63194161
Pain 41.68 14.82 105 19394 740523 62729000
Treatment failure 41.28 14.82 6 19493 199037 63270486
Foetal exposure during pregnancy 41.26 14.82 50 19449 31912 63437611
Premature baby 39.90 14.82 40 19459 20695 63448828
Joint swelling 39.59 14.82 26 19473 327640 63141883
International normalised ratio increased 39.10 14.82 59 19440 46366 63423157
Stevens-Johnson syndrome 38.86 14.82 43 19456 24907 63444616
Blood potassium decreased 37.68 14.82 55 19444 41971 63427552
Vomiting 37.18 14.82 296 19203 559321 62910202
H1N1 influenza 35.57 14.82 15 19484 1724 63467799
Hepatitis infectious mononucleosis 35.28 14.82 8 19491 109 63469414
Toxicity to various agents 35.11 14.82 16 19483 247234 63222289
Completed suicide 33.68 14.82 3 19496 145670 63323853
Loss of consciousness 32.82 14.82 95 19404 118026 63351497
Discomfort 32.57 14.82 6 19493 167368 63302155
Swollen tongue 31.86 14.82 46 19453 34754 63434769
Infusion related reaction 31.71 14.82 18 19481 245503 63224020
Asthma 30.21 14.82 97 19402 127464 63342059
Respiratory distress 29.81 14.82 44 19455 33907 63435616
Weight increased 29.75 14.82 22 19477 260770 63208753
Peripheral swelling 29.62 14.82 23 19476 265919 63203604
Hypothermia 29.50 14.82 28 19471 13553 63455970
Glomerulonephritis minimal lesion 29.09 14.82 8 19491 247 63469276
Colitis ischaemic 29.01 14.82 25 19474 10683 63458840
Abortion spontaneous 27.69 14.82 51 19448 47144 63422379
Wheezing 27.63 14.82 78 19421 95517 63374006
Primary myelofibrosis 26.94 14.82 6 19493 75 63469448
Purpura senile 26.75 14.82 9 19490 554 63468969
Atelectasis 26.74 14.82 33 19466 21450 63448073
Accidental overdose 26.15 14.82 34 19465 23275 63446248
Product use issue 25.94 14.82 18 19481 220502 63249021
Iris transillumination defect 25.45 14.82 6 19493 98 63469425
Delirium febrile 25.45 14.82 5 19494 32 63469491
Bronchopleural fistula 25.40 14.82 7 19492 218 63469305
Hallucination, auditory 25.15 14.82 25 19474 12799 63456724
Hypoxia 24.84 14.82 56 19443 59736 63409787
Angioedema 24.65 14.82 49 19450 47916 63421607
Wound 24.06 14.82 10 19489 163253 63306270
Idiosyncratic drug reaction 23.35 14.82 9 19490 819 63468704
Tarsal tunnel syndrome 22.70 14.82 8 19491 566 63468957
Abdominal discomfort 22.57 14.82 40 19459 320845 63148678
Influenza A virus test positive 22.40 14.82 7 19492 340 63469183
Rheumatoid arthritis 22.39 14.82 27 19472 253792 63215731
Hypertension 22.30 14.82 32 19467 279271 63190252
Mobility decreased 22.20 14.82 5 19494 121154 63348369
Low birth weight baby 22.12 14.82 18 19481 7111 63462412
Abortion induced 22.02 14.82 21 19478 10221 63459302
Agitation 21.59 14.82 53 19446 59704 63409819
Swelling face 21.57 14.82 55 19444 63420 63406103
Screaming 21.33 14.82 13 19486 3249 63466274
Neonatal pneumonia 21.19 14.82 4 19495 20 63469503
Hepatitis fulminant 20.61 14.82 13 19486 3451 63466072
Nasal congestion 20.38 14.82 55 19444 65605 63403918
Erythema multiforme 20.27 14.82 20 19479 10149 63459374
Toxic epidermal necrolysis 19.65 14.82 31 19468 25303 63444220
Hepatic enzyme increased 19.51 14.82 20 19479 202308 63267215
Glossodynia 19.24 14.82 16 19483 178860 63290663
Delusion 19.21 14.82 21 19478 11996 63457527
Foetal growth restriction 19.19 14.82 17 19482 7536 63461987
Tachypnoea 19.04 14.82 25 19474 17277 63452246
Vestibular disorder 18.62 14.82 9 19490 1422 63468101
Altered state of consciousness 18.37 14.82 30 19469 25200 63444323
Drug-induced liver injury 18.21 14.82 39 19460 40183 63429340
Infantile apnoea 18.14 14.82 8 19491 1025 63468498
Pericarditis 17.92 14.82 9 19490 131570 63337953
Chest discomfort 17.86 14.82 74 19425 109895 63359628
Right atrial dilatation 17.83 14.82 7 19492 670 63468853
Blood viscosity abnormal 17.75 14.82 5 19494 169 63469354
Overdose 17.57 14.82 76 19423 115002 63354521
Hypercapnia 17.46 14.82 14 19485 5417 63464106
Urticaria 17.14 14.82 98 19401 165704 63303819
Resorption bone increased 16.54 14.82 8 19491 1266 63468257
Legionella infection 16.51 14.82 6 19493 464 63469059
Dysphoria 16.39 14.82 13 19486 4953 63464570
Psoriatic arthropathy 16.32 14.82 4 19495 91516 63378007
Drug effective for unapproved indication 16.05 14.82 11 19488 3353 63466170
Thinking abnormal 15.98 14.82 18 19481 10625 63458898
Arthralgia 15.97 14.82 106 19393 569604 62899919
Lymphocyte stimulation test positive 15.93 14.82 6 19493 513 63469010
Irritable bowel syndrome 15.93 14.82 3 19496 82409 63387114
Dysphonia 15.91 14.82 41 19458 47573 63421950
Nasopharyngitis 15.87 14.82 34 19465 254223 63215300
Haemorrhagic diathesis 15.52 14.82 12 19487 4403 63465120
Selective eating disorder 15.48 14.82 9 19490 2063 63467460
Stomatitis 15.43 14.82 12 19487 138713 63330810
Cough 15.26 14.82 147 19352 292596 63176927
Premature labour 15.23 14.82 19 19480 12485 63457038
Infective pulmonary exacerbation of cystic fibrosis 15.14 14.82 16 19483 8801 63460722
Viral myocarditis 15.03 14.82 5 19494 297 63469226
Caesarean section 14.84 14.82 22 19477 17010 63452513

FDA Adverse Event Reporting System (Male)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Abnormal behaviour 1100.85 15.77 410 14572 24559 34917390
Normal newborn 319.99 15.77 57 14925 122 34941827
Off label use 247.12 15.77 548 14434 418976 34522973
Appendicolith 227.46 15.77 98 14884 8503 34933446
Hallucination 210.20 15.77 175 14807 51323 34890626
Influenza 201.08 15.77 168 14814 49498 34892451
No adverse event 178.08 15.77 115 14867 22812 34919137
Appendicitis 176.87 15.77 98 14884 14709 34927240
Delirium 170.19 15.77 145 14837 43846 34898103
Blood phosphorus increased 156.32 15.77 73 14909 7648 34934301
Ventricular fibrillation 144.33 15.77 101 14881 22853 34919096
Cardiogenic shock 137.54 15.77 104 14878 26514 34915435
Pathogen resistance 119.39 15.77 65 14917 9417 34932532
Stress 119.28 15.77 101 14881 30246 34911703
Multiple organ dysfunction syndrome 115.85 15.77 153 14829 76413 34865536
Exposure during pregnancy 98.15 15.77 56 14926 8878 34933071
Ascites 87.87 15.77 104 14878 46467 34895482
Vomiting 87.27 15.77 268 14714 247353 34694596
Abdominal distension 82.48 15.77 113 14869 58379 34883570
Pneumonia influenzal 70.39 15.77 26 14956 1502 34940447
Dry mouth 68.16 15.77 74 14908 30091 34911858
Hyponatraemia 59.60 15.77 118 14864 82573 34859376
Myasthenia gravis 59.29 15.77 37 14945 6903 34935046
Blood uric acid increased 55.04 15.77 40 14942 9584 34932365
Sepsis 52.77 15.77 174 14808 166387 34775562
JC virus infection 51.35 15.77 23 14959 2185 34939764
Hallucination, visual 49.84 15.77 49 14933 17742 34924207
Seizure 48.03 15.77 125 14857 104732 34837217
Acute respiratory distress syndrome 44.07 15.77 55 14927 25914 34916035
Pneumonia 41.97 15.77 282 14700 362345 34579604
Bronchopulmonary aspergillosis 40.36 15.77 40 14942 14619 34927330
Fatigue 37.90 15.77 63 14919 370590 34571359
Analgesic therapy 35.27 15.77 14 14968 984 34940965
Drug therapy 33.46 15.77 14 14968 1127 34940822
Rash morbilliform 32.96 15.77 19 14963 3068 34938881
Blood cholesterol increased 32.46 15.77 42 14940 20501 34921448
Sleep terror 32.28 15.77 17 14965 2301 34939648
Influenza A virus test positive 31.77 15.77 9 14973 220 34941729
Toxicity to various agents 31.41 15.77 24 14958 200338 34741611
Abdominal pain 31.39 15.77 146 14836 163472 34778477
Hyperphosphataemia 31.35 15.77 21 14961 4416 34937533
Sleep disorder therapy 28.16 15.77 12 14970 1011 34940938
Porphyria acute 28.08 15.77 9 14973 338 34941611
Incorrect route of product administration 27.71 15.77 33 14949 14812 34927137
Depressed level of consciousness 27.13 15.77 58 14924 42783 34899166
Nightmare 26.88 15.77 32 14950 14359 34927590
Toxic epidermal necrolysis 26.31 15.77 39 14943 21607 34920342
Crying 26.11 15.77 21 14961 5841 34936108
Constipation 26.08 15.77 122 14860 136860 34805089
Bacterial infection 25.59 15.77 34 14948 17029 34924920
Urinary tract inflammation 24.79 15.77 7 14975 169 34941780
Weight decreased 24.12 15.77 24 14958 176277 34765672
Hypotension 23.22 15.77 37 14945 221612 34720337
Condition aggravated 23.04 15.77 151 14831 192045 34749904
Neuropsychiatric symptoms 22.92 15.77 10 14972 892 34941057
Somnolence 22.65 15.77 101 14881 111015 34830934
Aspergillus infection 22.47 15.77 27 14955 12227 34929722
Hepatitis cholestatic 22.46 15.77 22 14960 7925 34934024
Drug resistance 22.37 15.77 40 14942 25887 34916062
H1N1 influenza 22.30 15.77 10 14972 952 34940997
Enterocolitis haemorrhagic 22.09 15.77 10 14972 973 34940976
General physical health deterioration 22.08 15.77 111 14871 128158 34813791
Hypothermia 21.91 15.77 25 14957 10723 34931226
Lymphocyte stimulation test positive 21.67 15.77 9 14973 711 34941238
Dizziness 21.48 15.77 38 14944 218483 34723466
Iron deficiency 21.30 15.77 18 14964 5363 34936586
Drug reaction with eosinophilia and systemic symptoms 21.25 15.77 45 14937 32967 34908982
Congenital heart valve disorder 21.21 15.77 5 14977 57 34941892
Central vision loss 20.80 15.77 4 14978 15 34941934
Pain 20.66 15.77 35 14947 204640 34737309
Oedema peripheral 20.54 15.77 13 14969 119799 34822150
Progressive multifocal leukoencephalopathy 20.39 15.77 23 14959 9741 34932208
Foetal exposure during pregnancy 20.12 15.77 48 14934 38053 34903896
Hallucination, auditory 19.83 15.77 25 14957 11892 34930057
Hypertension 19.32 15.77 18 14964 136425 34805524
Cardiac failure congestive 19.02 15.77 6 14976 83264 34858685
Respiratory failure 18.70 15.77 94 14888 108478 34833471
Delirium febrile 18.14 15.77 4 14978 33 34941916
Agitation 18.14 15.77 60 14922 57339 34884610
Malignant neoplasm progression 17.36 15.77 8 14974 88038 34853911
Arthralgia 17.22 15.77 29 14953 170012 34771937
Caesarean section 17.14 15.77 11 14971 2153 34939796
Conductive deafness 17.00 15.77 6 14976 304 34941645
Neck injury 16.92 15.77 9 14973 1242 34940707
Premature baby 16.57 15.77 30 14952 19603 34922346
Nausea 16.55 15.77 220 14762 339688 34602261
Hepatitis fulminant 16.55 15.77 14 14968 4176 34937773
Febrile convulsion 16.09 15.77 7 14975 620 34941329
Overdose 15.79 15.77 79 14903 90980 34850969

FDA Adverse Event Reporting System (Geriatric)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Abnormal behaviour 1437.04 14.41 530 28814 35891 79679153
No adverse event 529.12 14.41 263 29081 36929 79678115
Off label use 407.70 14.41 972 28372 906243 78808801
Exposure during pregnancy 370.83 14.41 303 29041 100829 79614215
Hallucination 340.00 14.41 269 29075 85476 79629568
Influenza 271.36 14.41 284 29060 129322 79585722
Appendicolith 238.85 14.41 97 29247 8454 79706590
Pathogen resistance 238.70 14.41 113 29231 14229 79700815
Delirium 187.01 14.41 191 29153 84436 79630608
Appendicitis 183.08 14.41 107 29237 20687 79694357
Blood phosphorus increased 149.46 14.41 74 29270 10273 79704771
Enterocolitis haemorrhagic 148.94 14.41 48 29296 2146 79712898
Ventricular fibrillation 132.51 14.41 103 29241 31823 79683221
Acute respiratory distress syndrome 130.60 14.41 117 29227 43950 79671094
Premature delivery 125.03 14.41 88 29256 23379 79691665
Cardiogenic shock 115.82 14.41 107 29237 41807 79673237
Ear pruritus 112.58 14.41 46 29298 4069 79710975
Multiple organ dysfunction syndrome 111.54 14.41 176 29168 120070 79594974
Seizure 103.42 14.41 220 29124 188614 79526430
Chest X-ray abnormal 101.03 14.41 52 29292 7831 79707213
Pulmonary function test abnormal 98.81 14.41 42 29302 4102 79710942
Pneumonia influenzal 95.24 14.41 37 29307 2867 79712177
Pneumonia 92.84 14.41 483 28861 659763 79055281
Fatigue 87.10 14.41 130 29214 929597 78785447
Vomiting 85.38 14.41 475 28869 665353 79049691
Nasal polyps 81.59 14.41 44 29300 7283 79707761
Respiratory syncytial virus infection 76.51 14.41 46 29298 9356 79705688
Pregnancy 75.05 14.41 69 29275 26782 79688262
Rhinitis allergic 74.78 14.41 50 29294 12219 79702825
Respiratory failure 72.96 14.41 187 29157 180724 79534320
Blood lactic acid increased 70.70 14.41 49 29295 12695 79702349
Ascites 70.58 14.41 111 29233 75451 79639593
Toxicity to various agents 69.76 14.41 34 29310 421506 79293538
Drug ineffective for unapproved indication 69.62 14.41 90 29254 51148 79663896
Maternal exposure during pregnancy 67.80 14.41 153 29191 136385 79578659
Sneezing 61.76 14.41 54 29290 19629 79695415
Breath sounds abnormal 60.79 14.41 49 29295 15935 79699109
Upper-airway cough syndrome 60.31 14.41 43 29301 11650 79703394
Myasthenia gravis 57.73 14.41 40 29304 10359 79704685
Stress 57.16 14.41 104 29240 79508 79635536
Platelet count increased 55.77 14.41 54 29290 22352 79692692
Influenza A virus test positive 54.41 14.41 17 29327 686 79714358
Pain 52.63 14.41 113 29231 703689 79011355
H1N1 influenza 51.80 14.41 23 29321 2496 79712548
Hallucination, visual 51.68 14.41 62 29282 32667 79682377
Vasculitis 50.62 14.41 54 29290 25048 79689996
Blood uric acid increased 48.79 14.41 40 29304 13320 79701724
Therapeutic product effect decreased 48.35 14.41 3 29341 163860 79551184
Alopecia 47.79 14.41 13 29331 231342 79483702
Hypothermia 47.77 14.41 50 29294 22696 79692348
Sepsis 47.72 14.41 211 29133 269217 79445827
Abdominal distension 46.47 14.41 122 29222 119528 79595516
Lacrimation increased 44.70 14.41 48 29296 22429 79692615
Eye pruritus 44.60 14.41 46 29298 20524 79694520
Stevens-Johnson syndrome 44.38 14.41 63 29281 39103 79675941
Hyponatraemia 44.23 14.41 155 29189 177693 79537351
Completed suicide 43.47 14.41 18 29326 245749 79469295
Excessive eye blinking 43.09 14.41 18 29326 1683 79713361
JC virus infection 42.36 14.41 23 29321 3858 79711186
Toxic epidermal necrolysis 42.32 14.41 66 29278 44515 79670529
Loss of consciousness 42.31 14.41 147 29197 167796 79547248
Weight increased 42.00 14.41 25 29319 277361 79437683
Synovitis 40.99 14.41 4 29340 150730 79564314
International normalised ratio increased 39.89 14.41 93 29251 84628 79630416
Bronchopulmonary aspergillosis 39.82 14.41 45 29299 22249 79692795
Lymphocyte stimulation test positive 39.16 14.41 15 29329 1118 79713926
Analgesic therapy 37.19 14.41 14 29330 995 79714049
Hyperphosphataemia 36.51 14.41 25 29319 6351 79708693
Colitis ischaemic 36.32 14.41 36 29308 15323 79699721
Overdose 36.25 14.41 149 29195 184057 79530987
Infusion related reaction 35.92 14.41 20 29324 230217 79484827
Full blood count abnormal 35.78 14.41 58 29286 40416 79674628
Hallucination, auditory 35.66 14.41 41 29303 20652 79694392
Accidental overdose 35.37 14.41 57 29287 39524 79675520
Hypertension 35.19 14.41 42 29302 330950 79384094
Drug therapy 34.82 14.41 14 29330 1187 79713857
Hepatitis fulminant 33.58 14.41 25 29319 7237 79707807
Systemic lupus erythematosus 33.51 14.41 3 29341 121146 79593898
Depressed level of consciousness 32.98 14.41 94 29250 96558 79618486
Joint swelling 32.45 14.41 35 29309 288611 79426433
Contraindicated product administered 32.25 14.41 9 29335 157529 79557515
Peripheral swelling 32.23 14.41 31 29313 269586 79445458
Hepatitis infectious mononucleosis 31.45 14.41 8 29336 150 79714894
Rhinorrhoea 31.00 14.41 79 29265 75995 79639049
Sleep disorder therapy 29.91 14.41 12 29332 1012 79714032
Nightmare 29.89 14.41 42 29302 25819 79689225
Aspergillus infection 29.76 14.41 36 29308 19125 79695919
Delusion 29.51 14.41 37 29307 20386 79694658
Hypotension 29.39 14.41 75 29269 440242 79274802
Treatment failure 29.32 14.41 13 29331 170473 79544571
Weight decreased 29.07 14.41 54 29290 355144 79359900
Mobility decreased 29.00 14.41 5 29339 122170 79592874
Restlessness 28.74 14.41 57 29287 46435 79668609
Agitation 28.40 14.41 91 29253 99624 79615420
Drug resistance 27.60 14.41 53 29291 42160 79672884
Arthralgia 26.70 14.41 114 29230 571689 79143355
Product use issue 26.41 14.41 23 29321 209799 79505245
Delirium febrile 25.86 14.41 6 29338 75 79714969
Abdominal pain 25.66 14.41 237 29107 389332 79325712
Blood potassium decreased 25.19 14.41 54 29290 46458 79668586
Myocardial infarction 24.64 14.41 19 29325 184110 79530934
Nasopharyngitis 24.12 14.41 35 29309 253846 79461198
Screaming 23.90 14.41 16 29328 3917 79711127
Psychiatric symptom 23.49 14.41 20 29324 7015 79708029
Atelectasis 22.96 14.41 42 29302 32215 79682829
Dizziness 22.74 14.41 108 29236 526333 79188711
Erythema multiforme 22.41 14.41 30 29314 17621 79697423
Constipation 22.18 14.41 179 29165 282871 79432173
Purpura senile 21.91 14.41 8 29336 522 79714522
Iris transillumination defect 21.84 14.41 6 29338 153 79714891
Tarsal tunnel syndrome 21.82 14.41 8 29336 528 79714516
Primary myelofibrosis 21.80 14.41 6 29338 154 79714890
Rash morbilliform 21.59 14.41 18 29326 6132 79708912
Cardiac failure congestive 21.31 14.41 13 29331 142389 79572655
Respiratory distress 21.14 14.41 58 29286 58281 79656763
Asthma 21.07 14.41 102 29242 134993 79580051
Discomfort 20.94 14.41 10 29334 125607 79589437
Nosocomial infection 20.85 14.41 13 29331 2819 79712225
Encephalitis influenzal 20.72 14.41 3 29341 0 79715044
Eosinophilia 20.49 14.41 49 29295 45296 79669748
Central vision loss 20.15 14.41 4 29340 22 79715022
Neuropsychiatric symptoms 20.07 14.41 10 29334 1405 79713639
Hepatitis cholestatic 19.86 14.41 25 29319 13827 79701217
Infective pulmonary exacerbation of cystic fibrosis 19.72 14.41 24 29320 12827 79702217
Hepatic enzyme increased 19.57 14.41 23 29321 182587 79532457
Dry mouth 19.56 14.41 74 29270 87945 79627099
Conductive deafness 19.28 14.41 6 29338 239 79714805
Hypoxia 19.11 14.41 82 29262 103161 79611883
Urinary tract inflammation 18.93 14.41 6 29338 254 79714790
Bacterial infection 18.91 14.41 38 29306 31242 79683802
Abdominal discomfort 18.88 14.41 40 29304 250687 79464357
Glomerulonephritis minimal lesion 18.84 14.41 8 29336 779 79714265
Altered state of consciousness 18.36 14.41 46 29298 43776 79671268
Wound 18.24 14.41 10 29334 116169 79598875
Malignant neoplasm progression 18.23 14.41 14 29330 135976 79579068
Swollen tongue 18.17 14.41 45 29299 42525 79672519
Migraine 17.90 14.41 5 29339 87488 79627556
Pericarditis 17.83 14.41 8 29336 104228 79610816
Crying 17.68 14.41 31 29313 23012 79692032
Sleep terror 17.66 14.41 14 29330 4444 79710600
Swelling face 17.62 14.41 62 29282 71150 79643894
Muscular weakness 17.49 14.41 20 29324 160709 79554335
Musculoskeletal pain 17.29 14.41 8 29336 102346 79612698
Psoriatic arthropathy 16.83 14.41 4 29340 77995 79637049
Blood viscosity abnormal 16.71 14.41 5 29339 174 79714870
Bronchopleural fistula 16.58 14.41 7 29337 672 79714372
Stomatitis 16.25 14.41 18 29326 146739 79568305
Pain in extremity 16.19 14.41 74 29270 364464 79350580
Therapeutic product effect incomplete 16.10 14.41 17 29327 141628 79573416
Lymphopenia 16.00 14.41 35 29309 30522 79684522
Rheumatoid arthritis 15.91 14.41 33 29311 208437 79506607
Hepatic function abnormal 15.86 14.41 61 29283 73046 79641998
Placental necrosis 15.71 14.41 3 29341 13 79715031
Hypokalaemia 15.58 14.41 18 29326 144022 79571022
Right atrial dilatation 15.55 14.41 7 29337 784 79714260
Legionella infection 15.39 14.41 7 29337 803 79714241
Wheezing 15.34 14.41 84 29260 116580 79598464
Obliterative bronchiolitis 15.30 14.41 11 29333 3017 79712027
Oedema peripheral 15.29 14.41 45 29299 252243 79462801
Encephalopathy 15.25 14.41 57 29287 67340 79647704
Arthritis 15.18 14.41 12 29332 114868 79600176
Drug-induced liver injury 15.03 14.41 56 29288 66061 79648983
Coronary artery disease 14.85 14.41 3 29341 65471 79649573
Balance disorder 14.82 14.41 9 29335 98848 79616196
Idiosyncratic drug reaction 14.69 14.41 8 29336 1349 79713695
Thinking abnormal 14.65 14.41 21 29323 13140 79701904
Upper respiratory tract inflammation 14.56 14.41 12 29332 4023 79711021
Shock 14.51 14.41 42 29302 43506 79671538
Anaemia 14.50 14.41 100 29244 444915 79270129

FDA Adverse Event Reporting System (Pediatric)

None

Pharmacologic Action:

SourceCodeDescription
ATC J05AH02 ANTIINFECTIVES FOR SYSTEMIC USE
ANTIVIRALS FOR SYSTEMIC USE
DIRECT ACTING ANTIVIRALS
Neuraminidase inhibitors
FDA MoA N0000175436 Neuraminidase Inhibitors
FDA EPC N0000175524 Neuraminidase Inhibitor
CHEBI has role CHEBI:35703 Xenobiotic
CHEBI has role CHEBI:36044 antiviral drugs
CHEBI has role CHEBI:50266 Prodrugs
CHEBI has role CHEBI:52425 acetylneuraminidase inhibitors
CHEBI has role CHEBI:78298 environmental contaminants
CHEBI has role CHEBI:83399 marine xenobiotic metabolites
MeSH PA D000890 Anti-Infective Agents
MeSH PA D000998 Antiviral Agents
MeSH PA D004791 Enzyme Inhibitors

Drug Use | Suggest Off label Use Form| |View source of the data|

DiseaseRelationSNOMED_IDDOID
Influenza indication 6142004 DOID:8469
Coronavirus infection off-label use 186747009
Delirium contraindication 2776000
Suicidal thoughts contraindication 6471006
Acute nephropathy contraindication 58574008
Impaired cognition contraindication 386806002




๐Ÿถ Veterinary Drug Use

None

๐Ÿถ Veterinary products

None

Acid dissociation constants calculated using MoKa v3.0.0

Dissociation levelDissociation constantType (acidic/basic)
