| Stem definition | Drug id | CAS RN |
|---|---|---|
| aminoglycosides, antibiotics obtained from various Micromonospora | 1903 | 56391-56-1 |
| Dose | Unit | Route |
|---|---|---|
| 0.35 | g | O |
| 0.35 | g | P |
| Property | Value | Reference |
|---|---|---|
| BDDCS (Biopharmaceutical Drug Disposition Classification System) | 3 | Benet LZ, Broccatelli F, Oprea TI |
| EoM (Fraction excreted unchanged in urine) | 85 % | Benet LZ, Broccatelli F, Oprea TI |
| MRTD (Maximum Recommended Therapeutic Daily Dose) | 12.62 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
| BA (Bioavailability) | 0 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
| Vd (Volume of distribution) | 0.07 L/kg | Lombardo F, Berellini G, Obach RS |
| CL (Clearance) | 0.55 mL/min/kg | Lombardo F, Berellini G, Obach RS |
| fu (Fraction unbound in plasma) | 1 % | Lombardo F, Berellini G, Obach RS |
| t_half (Half-life) | 3.20 hours | Lombardo F, Berellini G, Obach RS |
| Date | Agency | Company | Orphan |
|---|---|---|---|
| Feb. 28, 1983 | FDA |
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | J01GB07 | ANTIINFECTIVES FOR SYSTEMIC USE ANTIBACTERIALS FOR SYSTEMIC USE AMINOGLYCOSIDE ANTIBACTERIALS Other aminoglycosides |
| ATC | S01AA23 | SENSORY ORGANS OPHTHALMOLOGICALS ANTIINFECTIVES Antibiotics |
| FDA CS | M0000946 | Aminoglycosides |
| FDA EPC | N0000175477 | Aminoglycoside Antibacterial |
| MeSH PA | D000900 | Anti-Bacterial Agents |
| MeSH PA | D000890 | Anti-Infective Agents |
| MeSH PA | D004791 | Enzyme Inhibitors |
| MeSH PA | D011500 | Protein Synthesis Inhibitors |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Hypocalcemia | contraindication | 5291005 | |
| Parkinsonism | contraindication | 32798002 | |
| Dehydration | contraindication | 34095006 | |
| Tinnitus | contraindication | 60862001 | |
| Kidney disease | contraindication | 90708001 | DOID:557 |
| Myasthenia gravis | contraindication | 91637004 | DOID:437 |
| Pregnancy, function | contraindication | 289908002 | |
| Vertigo | contraindication | 399153001 | |
| Infant Botulism | contraindication | ||
| Disorder of the 8th Cranial Nerve | contraindication |
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 12.7 | acidic |
| pKa2 | 9.19 | Basic |
| pKa3 | 8.58 | Basic |
| pKa4 | 7.86 | Basic |
| pKa5 | 7.21 | Basic |
| pKa6 | 6.47 | Basic |
None
None
None
| ID | Source |
|---|---|
| 4018801 | VUID |
| N0000179639 | NUI |
| D00867 | KEGG_DRUG |
| 56391-57-2 | SECONDARY_CAS_RN |
| 4018801 | VANDF |
| 4019857 | VANDF |
| C0027780 | UMLSCUI |
| CHEBI:7528 | CHEBI |
| CHEMBL1572 | ChEMBL_ID |
| CHEMBL3989829 | ChEMBL_ID |
| D009428 | MESH_DESCRIPTOR_UI |
| DB00955 | DRUGBANK_ID |
| 12159 | IUPHAR_LIGAND_ID |
| 4093 | INN_ID |
| 4O5J85GJJB | UNII |
| 441306 | PUBCHEM_CID |
| 203193 | RXNORM |
| 2265 | MMSL |
| 5167 | MMSL |
| d00111 | MMSL |
| 002785 | NDDF |
| 002786 | NDDF |
| 10751006 | SNOMEDCT_US |
| 19405002 | SNOMEDCT_US |
| 387110005 | SNOMEDCT_US |
None