| Stem definition | Drug id | CAS RN |
|---|---|---|
| antibiotics, produced by Streptomyces strains | 1861 | 35457-80-8 |
| Dose | Unit | Route |
|---|---|---|
| 1.20 | g | O |
| 1 | g | P |
| Property | Value | Reference |
|---|---|---|
| MRTD (Maximum Recommended Therapeutic Daily Dose) | 31.59 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
None
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | J01FA03 | ANTIINFECTIVES FOR SYSTEMIC USE ANTIBACTERIALS FOR SYSTEMIC USE MACROLIDES, LINCOSAMIDES AND STREPTOGRAMINS Macrolides |
| MeSH PA | D000900 | Anti-Bacterial Agents |
| MeSH PA | D000890 | Anti-Infective Agents |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 12.8 | acidic |
| pKa2 | 13.95 | acidic |
| pKa3 | 7.88 | Basic |
None
None
None
| ID | Source |
|---|---|
| D01339 | KEGG_DRUG |
| C0066531 | UMLSCUI |
| CHEBI:31845 | CHEBI |
| CHEMBL1908336 | ChEMBL_ID |
| CHEMBL448615 | ChEMBL_ID |
| C026483 | MESH_SUPPLEMENTAL_RECORD_UI |
| C011138 | MESH_SUPPLEMENTAL_RECORD_UI |
| 5282169 | PUBCHEM_CID |
| DB13456 | DRUGBANK_ID |
| 30005 | RXNORM |
| 005381 | NDDF |
| 703378009 | SNOMEDCT_US |
| 703379001 | SNOMEDCT_US |
| 3461 | INN_ID |
| N34Z0Y5UH7 | UNII |
None