| Stem definition | Drug id | CAS RN |
|---|---|---|
| neuromuscular blocking agents with rigid structure | 1822 | 133814-19-4 |
None
| Property | Value | Reference |
|---|---|---|
| MRTD (Maximum Recommended Therapeutic Daily Dose) | 0.23 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
| BA (Bioavailability) | 0 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
| Vd (Volume of distribution) | 0.27 L/kg | Lombardo F, Berellini G, Obach RS |
| CL (Clearance) | 5.20 mL/min/kg | Lombardo F, Berellini G, Obach RS |
| fu (Fraction unbound in plasma) | 0.70 % | Lombardo F, Berellini G, Obach RS |
| t_half (Half-life) | 0.83 hours | Lombardo F, Berellini G, Obach RS |
| Date | Agency | Company | Orphan |
|---|---|---|---|
| Jan. 22, 1992 | FDA | ABBVIE |
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | M03AC10 | MUSCULO-SKELETAL SYSTEM MUSCLE RELAXANTS MUSCLE RELAXANTS, PERIPHERALLY ACTING AGENTS Other quaternary ammonium compounds |
| MeSH PA | D009465 | Neuromuscular Agents |
| MeSH PA | D009466 | Neuromuscular Blocking Agents |
| MeSH PA | D003473 | Neuromuscular Nondepolarizing Agents |
| MeSH PA | D018373 | Peripheral Nervous System Agents |
| FDA EPC | N0000175720 | Nondepolarizing Neuromuscular Blocker |
| FDA PE | N0000175732 | Neuromuscular Nondepolarizing Blockade |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Muscle relaxation, function | indication | 11977004 | |
| General anesthesia | indication | 50697003 | |
| Skeletal Muscle Relaxation for Endotracheal Intubation | indication | ||
| End stage renal disease | contraindication | 46177005 | DOID:784 |
| Burn injury | contraindication | 48333001 | |
| Disorder of cardiovascular system | contraindication | 49601007 | DOID:1287 |
| Acute nephropathy | contraindication | 58574008 | |
| Myasthenia gravis | contraindication | 91637004 | DOID:437 |
| Disease of liver | contraindication | 235856003 | DOID:409 |
| Carcinomatosis | contraindication | 307593001 | |
| Deficiency of cholinesterase | contraindication | 360607009 |
None
None
None
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Acetylcholine receptor | Ion channel | ANTAGONIST | WOMBAT-PK | CHEMBL | |||||
| Neuronal acetylcholine receptor subunit alpha-2 | Ion channel | WOMBAT-PK |
| ID | Source |
|---|---|
| 4020541 | VUID |
| N0000179194 | NUI |
| D00763 | KEGG_DRUG |
| 106861-44-3 | SECONDARY_CAS_RN |
| 4020276 | VANDF |
| 4020541 | VANDF |
| C0066621 | UMLSCUI |
| CHEBI:6958 | CHEBI |
| CHEMBL984 | ChEMBL_ID |
| CHEMBL1182833 | ChEMBL_ID |
| D000077590 | MESH_DESCRIPTOR_UI |
| DB01226 | DRUGBANK_ID |
| 7243 | IUPHAR_LIGAND_ID |
| 77D66S9Q93 | UNII |
| 5281042 | PUBCHEM_CID |
| 30077 | RXNORM |
| 5125 | MMSL |
| d00951 | MMSL |
| 003640 | NDDF |
| 013417 | NDDF |
| 108446009 | SNOMEDCT_US |
| 108447000 | SNOMEDCT_US |
| 372493004 | SNOMEDCT_US |
| 6226 | INN_ID |
None