Stem definition | Drug id | CAS RN |
---|---|---|
1784 | 14008-44-7 |
Dose | Unit | Route |
---|---|---|
15 | mg | O |
15 | mg | P |
Property | Value | Reference |
---|---|---|
BA (Bioavailability) | 20 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
CL (Clearance) | 12.14 mL/min/kg | Lombardo F, Berellini G, Obach RS |
t_half (Half-life) | 4 hours | Lombardo F, Berellini G, Obach RS |
None
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Acute kidney injury | 73.30 | 41.15 | 50 | 1007 | 228008 | 50376059 |
Cholestasis | 60.70 | 41.15 | 22 | 1035 | 25379 | 50578688 |
Febrile bone marrow aplasia | 51.54 | 41.15 | 14 | 1043 | 6297 | 50597770 |
Hyperkalaemia | 44.04 | 41.15 | 21 | 1036 | 48068 | 50555999 |
Poisoning deliberate | 43.99 | 41.15 | 13 | 1044 | 7899 | 50596168 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Analgesic drug level increased | 57.09 | 53.02 | 10 | 605 | 582 | 29573330 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Acute kidney injury | 101.72 | 34.74 | 89 | 1664 | 449151 | 64047828 |
Cholestasis | 61.17 | 34.74 | 28 | 1725 | 44844 | 64452135 |
Poisoning deliberate | 60.51 | 34.74 | 20 | 1733 | 13438 | 64483541 |
Coma | 59.07 | 34.74 | 34 | 1719 | 87581 | 64409398 |
Hepatitis | 45.56 | 34.74 | 23 | 1730 | 45559 | 64451420 |
Febrile bone marrow aplasia | 43.76 | 34.74 | 15 | 1738 | 11240 | 64485739 |
Analgesic drug level increased | 40.97 | 34.74 | 10 | 1743 | 2260 | 64494719 |
Hepatocellular injury | 37.11 | 34.74 | 20 | 1733 | 45215 | 64451764 |
Pancreatitis acute | 35.30 | 34.74 | 19 | 1734 | 42836 | 64454143 |
None
Source | Code | Description |
---|---|---|
ATC | A04AD05 | ALIMENTARY TRACT AND METABOLISM ANTIEMETICS AND ANTINAUSEANTS ANTIEMETICS AND ANTINAUSEANTS Other antiemetics |
MeSH PA | D000932 | Antiemetics |
MeSH PA | D002491 | Central Nervous System Agents |
MeSH PA | D005765 | Gastrointestinal Agents |
MeSH PA | D018373 | Peripheral Nervous System Agents |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 13.41 | acidic |
pKa2 | 8.95 | Basic |
pKa3 | 3.45 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
D(2) dopamine receptor | GPCR | Ki | 10.15 | CHEMBL | |||||
D(3) dopamine receptor | GPCR | Ki | 9.21 | CHEMBL | |||||
Histamine H1 receptor | GPCR | Ki | 8.08 | CHEMBL |
ID | Source |
---|---|
D05010 | KEGG_DRUG |
C0066469 | UMLSCUI |
CHEBI:135726 | CHEBI |
CHEMBL398615 | ChEMBL_ID |
DB13591 | DRUGBANK_ID |
C005260 | MESH_SUPPLEMENTAL_RECORD_UI |
11140 | IUPHAR_LIGAND_ID |
2178 | INN_ID |
238S75V9AV | UNII |
26388 | PUBCHEM_CID |
29954 | RXNORM |
005826 | NDDF |
None