Stem definition | Drug id | CAS RN |
---|---|---|
prednisone and prednisolone derivatives | 1771 | 2921-57-5 |
None
Property | Value | Reference |
---|---|---|
S (Water solubility) | 0.12 mg/mL | Bocci G, Oprea TI, Benet LZ |
Date | Agency | Company | Orphan |
---|---|---|---|
May 18, 1959 | FDA | PHARMACIA AND UPJOHN |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Cytomegalovirus infection | 837.98 | 9.78 | 674 | 243864 | 20278 | 63224206 |
Off label use | 719.65 | 9.78 | 4743 | 239795 | 669719 | 62574765 |
Blood pressure fluctuation | 591.73 | 9.78 | 808 | 243730 | 45509 | 63198975 |
Infusion related reaction | 543.20 | 9.78 | 2124 | 242414 | 243397 | 63001087 |
Completed suicide | 499.75 | 9.78 | 13 | 244525 | 145660 | 63098824 |
Product use in unapproved indication | 411.01 | 9.78 | 1568 | 242970 | 177512 | 63066972 |
Oxygen saturation decreased | 409.86 | 9.78 | 993 | 243545 | 87592 | 63156892 |
Blood pressure diastolic abnormal | 407.62 | 9.78 | 382 | 244156 | 14160 | 63230324 |
Drug ineffective for unapproved indication | 395.94 | 9.78 | 568 | 243970 | 33495 | 63210989 |
Blood pressure systolic abnormal | 387.49 | 9.78 | 358 | 244180 | 13028 | 63231456 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Off label use | 1167.31 | 10.72 | 4244 | 148747 | 415280 | 34388660 |
Cytomegalovirus infection | 879.79 | 10.72 | 804 | 152187 | 25331 | 34778609 |
Drug ineffective for unapproved indication | 522.51 | 10.72 | 580 | 152411 | 23135 | 34780805 |
Product use in unapproved indication | 477.30 | 10.72 | 1358 | 151633 | 116141 | 34687799 |
Death | 420.44 | 10.72 | 686 | 152305 | 397363 | 34406577 |
Infusion related reaction | 408.05 | 10.72 | 788 | 152203 | 52269 | 34751671 |
Drug ineffective | 385.24 | 10.72 | 3351 | 149640 | 453400 | 34350540 |
Transplant rejection | 350.25 | 10.72 | 319 | 152672 | 9992 | 34793948 |
Drug abuse | 346.67 | 10.72 | 22 | 152969 | 99074 | 34704866 |
Completed suicide | 345.80 | 10.72 | 21 | 152970 | 98147 | 34705793 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Off label use | 1781.45 | 9.53 | 8447 | 352260 | 898768 | 78484913 |
Cytomegalovirus infection | 1502.77 | 9.53 | 1366 | 359341 | 41278 | 79342403 |
Completed suicide | 967.76 | 9.53 | 32 | 360675 | 245735 | 79137946 |
Product use in unapproved indication | 883.76 | 9.53 | 2814 | 357893 | 247545 | 79136136 |
Drug ineffective for unapproved indication | 850.57 | 9.53 | 1103 | 359604 | 50135 | 79333546 |
Infusion related reaction | 825.44 | 9.53 | 2602 | 358105 | 227635 | 79156046 |
Blood pressure fluctuation | 699.23 | 9.53 | 1160 | 359547 | 65985 | 79317696 |
Toxicity to various agents | 614.23 | 9.53 | 601 | 360106 | 420939 | 78962742 |
Transplant rejection | 589.32 | 9.53 | 573 | 360134 | 18864 | 79364817 |
Drug ineffective | 571.74 | 9.53 | 7416 | 353291 | 1073497 | 78310184 |
None
Source | Code | Description |
---|---|---|
CHEBI has role | CHEBI:35472 | anti-inflammatory drugs |
CHEBI has role | CHEBI:35703 | Xenobiotic |
CHEBI has role | CHEBI:37962 | adrenergic agents |
CHEBI has role | CHEBI:50919 | antiemetico |
CHEBI has role | CHEBI:63726 | neuroprotective agents |
CHEBI has role | CHEBI:78298 | environmental contaminants |
FDA EPC | N0000175576 | Corticosteroid |
FDA MoA | N0000175450 | Corticosteroid Hormone Receptor Agonists |
MeSH PA | D000893 | Anti-Inflammatory Agents |
MeSH PA | D000932 | Antiemetics |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Nephrotic syndrome | indication | 52254009 | DOID:1184 |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 4.23 | acidic |
pKa2 | 12.63 | acidic |
pKa3 | 13.35 | acidic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Glucocorticoid receptor | Nuclear hormone receptor | AGONIST | CHEMBL | CHEMBL |
ID | Source |
---|---|
002160 | NDDF |
002162 | NDDF |
005280 | NDDF |
1041 | MMSL |
116593003 | SNOMEDCT_US |
16923 | PUBCHEM_CID |
203189 | RXNORM |
2375-03-3 | SECONDARY_CAS_RN |
27242001 | SNOMEDCT_US |
4018068 | VANDF |
Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
---|---|---|---|---|---|---|---|---|
Methylprednisolone Sodium Succinate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0143-9753 | INJECTION, POWDER, FOR SOLUTION | 40 mg | INTRAMUSCULAR | ANDA | 20 sections |
Methylprednisolone Sodium Succinate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0143-9754 | INJECTION, POWDER, FOR SOLUTION | 125 mg | INTRAMUSCULAR | ANDA | 20 sections |
Methylprednisolone Sodium Succinate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0143-9850 | INJECTION, POWDER, FOR SOLUTION | 500 mg | INTRAMUSCULAR | ANDA | 22 sections |
Methylprednisolone Sodium Succinate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0143-9851 | INJECTION, POWDER, FOR SOLUTION | 1 g | INTRAMUSCULAR | ANDA | 22 sections |
Methylprednisolone sodium succinate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 43598-127 | INJECTION | 40 mg | INTRAVENOUS | ANDA | 19 sections |
Methylprednisolone sodium succinate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 43598-128 | INJECTION | 500 mg | INTRAVENOUS | ANDA | 19 sections |
Methylprednisolone sodium succinate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 43598-129 | INJECTION | 125 mg | INTRAVENOUS | ANDA | 19 sections |
Methylprednisolone sodium succinate | HUMAN PRESCRIPTION DRUG LABEL | 1 | 43598-130 | INJECTION | 1 g | INTRAVENOUS | ANDA | 19 sections |
SOLU-MEDROL | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0009-0003 | INJECTION, POWDER, FOR SOLUTION | 500 mg | INTRAVENOUS | NDA | 22 sections |
SOLU-MEDROL | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0009-0018 | INJECTION, POWDER, FOR SOLUTION | 1 g | INTRAVENOUS | NDA | 22 sections |