Stem definition | Drug id | CAS RN |
---|---|---|
1753 | 390-28-3 |
Dose | Unit | Route |
---|---|---|
30 | mg | P |
Property | Value | Reference |
---|---|---|
MRTD (Maximum Recommended Therapeutic Daily Dose) | 1.58 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
Date | Agency | Company | Orphan |
---|---|---|---|
None | FDA | GLAXOSMITHKLINE |
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | C01CA10 | CARDIOVASCULAR SYSTEM CARDIAC THERAPY CARDIAC STIMULANTS EXCL. CARDIAC GLYCOSIDES Adrenergic and dopaminergic agents |
MeSH PA | D018663 | Adrenergic Agents |
MeSH PA | D000322 | Adrenergic Agonists |
MeSH PA | D058646 | Adrenergic alpha-1 Receptor Agonists |
MeSH PA | D000316 | Adrenergic alpha-Agonists |
MeSH PA | D002317 | Cardiovascular Agents |
MeSH PA | D018377 | Neurotransmitter Agents |
MeSH PA | D018373 | Peripheral Nervous System Agents |
MeSH PA | D013566 | Sympathomimetics |
MeSH PA | D014662 | Vasoconstrictor Agents |
CHEBI has role | CHEBI:35569 | alpha-adrenergic agonists |
CHEBI has role | CHEBI:137431 | antihypotensive agents |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Low blood pressure | indication | 45007003 | |
Paroxysmal supraventricular tachycardia | indication | 67198005 |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 12.7 | acidic |
pKa2 | 8.68 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Alpha-1A adrenergic receptor | GPCR | AGONIST | EC50 | 5.10 | WOMBAT-PK | CHEMBL | |||
Alpha-1D adrenergic receptor | GPCR | AGONIST | EC50 | 4.90 | WOMBAT-PK | CHEMBL | |||
Alpha-1B adrenergic receptor | GPCR | AGONIST | Ki | 4 | IUPHAR | CHEMBL | |||
Alpha-1D adrenergic receptor | GPCR | AGONIST | Ki | 4.50 | IUPHAR | ||||
Adrenergic receptor alpha-2 | GPCR | IC50 | 5.44 | CHEMBL |
ID | Source |
---|---|
4019829 | VUID |
N0000147917 | NUI |
D01020 | KEGG_DRUG |
61-16-5 | SECONDARY_CAS_RN |
4018779 | VANDF |
4019829 | VANDF |
C0025681 | UMLSCUI |
CHEBI:6839 | CHEBI |
CHEMBL524 | ChEMBL_ID |
DB00723 | DRUGBANK_ID |
D008729 | MESH_DESCRIPTOR_UI |
6082 | PUBCHEM_CID |
483 | IUPHAR_LIGAND_ID |
209 | INN_ID |
HUQ1KC1YLI | UNII |
203187 | RXNORM |
5079 | MMSL |
d00703 | MMSL |
001798 | NDDF |
004723 | NDDF |
21303006 | SNOMEDCT_US |
372769005 | SNOMEDCT_US |
54406003 | SNOMEDCT_US |
CHEMBL1201103 | ChEMBL_ID |
None