pethidine ๐Ÿถ Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
analgesics, pethidine derivatives and other synthetic small molecule miu-opioid receptor agonists 1690 57-42-1

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • meperidine
  • pethidine
  • isonipecaine
  • meperidol
  • pethanol
  • pethidin
  • meperidine hydrochloride
  • pethidine hydrochloride
  • meperidine HCl
  • pethidine HCl
A narcotic analgesic that can be used for the relief of most types of moderate to severe pain, including postoperative pain and the pain of labor. Prolonged use may lead to dependence of the morphine type; withdrawal symptoms appear more rapidly than with morphine and are of shorter duration.
  • Molecular weight: 247.34
  • Formula: C15H21NO2
  • CLOGP: 2.23
  • LIPINSKI: 0
  • HAC: 3
  • HDO: 0
  • TPSA: 29.54
  • ALOGS: -2.35
  • ROTB: 4

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

DoseUnitRoute
0.40 g O
0.40 g P
0.40 g R

ADMET properties:

PropertyValueReference
BDDCS (Biopharmaceutical Drug Disposition Classification System) 1 Benet LZ, Broccatelli F, Oprea TI
S (Water solubility) 3.22 mg/mL Benet LZ, Broccatelli F, Oprea TI
EoM (Fraction excreted unchanged in urine) 13 % Benet LZ, Broccatelli F, Oprea TI
MRTD (Maximum Recommended Therapeutic Daily Dose) 60.65 ยตM/kg/day Contrera JF, Matthews EJ, Kruhlak NL, Benz RD
BA (Bioavailability) 52 % Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H
Vd (Volume of distribution) 2.30 L/kg Lombardo F, Berellini G, Obach RS
CL (Clearance) 4.90 mL/min/kg Lombardo F, Berellini G, Obach RS
fu (Fraction unbound in plasma) 0.42 % Lombardo F, Berellini G, Obach RS
t_half (Half-life) 7.90 hours Lombardo F, Berellini G, Obach RS

Approvals:

DateAgencyCompanyOrphan
Nov. 10, 1942 FDA SANOFI AVENTIS US

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Drug hypersensitivity 4510.87 15.10 2005 15512 308682 63162823
Contrast media allergy 407.67 15.10 101 17416 2300 63469205
International normalised ratio fluctuation 292.34 15.10 78 17439 2400 63469105
Myoglobin urine present 228.68 15.10 51 17466 721 63470784
Bloody discharge 222.36 15.10 57 17460 1494 63470011
Drug intolerance 216.33 15.10 339 17178 308322 63163183
Upper respiratory tract infection 202.11 15.10 173 17344 81874 63389631
Psoriasis 183.56 15.10 168 17349 86789 63384716
Obliterative bronchiolitis 169.20 15.10 49 17468 2046 63469459
Lyme disease 169.17 15.10 55 17462 3394 63468111
Serotonin syndrome 146.75 15.10 94 17423 28588 63442917
Amylase increased 139.90 15.10 56 17461 6289 63465216
Toxic encephalopathy 124.35 15.10 52 17465 6527 63464978
Temperature regulation disorder 110.99 15.10 47 17470 6085 63465420
Troponin increased 102.93 15.10 52 17465 10069 63461436
Treatment failure 96.32 15.10 186 17331 198857 63272648
Vomiting 92.77 15.10 351 17166 559266 62912239
Food allergy 91.51 15.10 50 17467 11351 63460154
Herpes zoster 89.49 15.10 112 17405 82350 63389155
Coeliac disease 75.67 15.10 46 17471 12751 63458754
Blood potassium increased 74.36 15.10 52 17465 18257 63453248
Blood lactate dehydrogenase increased 69.94 15.10 55 17462 23061 63448444
Rheumatoid arthritis 66.11 15.10 186 17331 253633 63217872
Immunodeficiency 65.21 15.10 50 17467 20204 63451301
Thrombocytopenia 62.03 15.10 132 17385 151025 63320480
Nausea 61.65 15.10 424 17093 854047 62617458
Alopecia 61.01 15.10 10 17507 337526 63133979
Hypertension 57.98 15.10 189 17328 279114 63192391
Blood creatine phosphokinase increased 56.84 15.10 55 17462 30375 63441130
Foetal death 56.17 15.10 36 17481 10944 63460561
Bronchitis chronic 52.11 15.10 25 17492 4328 63467177
Urticaria 50.68 15.10 129 17388 165673 63305832
Condition aggravated 46.01 15.10 27 17490 402190 63069315
Infusion related reaction 45.50 15.10 160 17357 245361 63226144
Rash erythematous 43.33 15.10 56 17461 42454 63429051
Rash 41.84 15.10 281 17236 560590 62910915
Hallucination 40.66 15.10 62 17455 54755 63416750
Bursitis 38.07 15.10 49 17468 36992 63434513
Respiratory arrest 36.43 15.10 45 17472 32600 63438905
Pemphigus 34.17 15.10 5 17512 183721 63287784
Wound 33.97 15.10 3 17514 163260 63308245
Anaphylactic reaction 33.39 15.10 63 17454 66037 63405468
Therapeutic product effect incomplete 32.83 15.10 92 17425 124964 63346541
Hyperhidrosis 30.96 15.10 82 17435 107754 63363751
Iron deficiency 30.44 15.10 21 17496 7209 63464296
Prescribed overdose 28.74 15.10 41 17476 34112 63437393
Neonatal respiratory depression 28.20 15.10 6 17511 67 63471438
Fluid retention 27.84 15.10 55 17462 59631 63411874
Systemic lupus erythematosus 26.87 15.10 12 17505 208906 63262599
Hand deformity 26.08 15.10 6 17511 159451 63312054
Diarrhoea 25.72 15.10 106 17411 715260 62756245
Arteriospasm coronary 25.36 15.10 15 17502 3953 63467552
Synovitis 25.22 15.10 10 17507 186908 63284597
Product dose omission issue 25.01 15.10 17 17500 234296 63237209
Neonatal seizure 24.28 15.10 8 17509 514 63470991
Moaning 24.11 15.10 9 17508 837 63470668
Extremity contracture 23.75 15.10 10 17507 1275 63470230
Joint swelling 23.64 15.10 163 17354 327503 63144002
Pulse absent 23.55 15.10 16 17501 5358 63466147
Product use in unapproved indication 23.48 15.10 10 17507 179070 63292435
Cardiac aneurysm 23.18 15.10 9 17508 931 63470574
Limb mass 22.73 15.10 13 17504 3219 63468286
Discomfort 22.50 15.10 9 17508 167365 63304140
Pancreatic carcinoma recurrent 21.18 15.10 5 17512 92 63471413
Nervous system disorder 21.15 15.10 26 17491 18740 63452765
Death 21 15.10 45 17472 374336 63097169
Skin reaction 20.79 15.10 23 17494 14826 63456679
Alanine aminotransferase increased 20.37 15.10 69 17448 103701 63367804
Asthma 20.13 15.10 79 17438 127482 63344023
General physical health deterioration 19.69 15.10 16 17501 201386 63270119
Weight increased 19.55 15.10 26 17491 260766 63210739
Respiratory alkalosis 19.36 15.10 11 17506 2690 63468815
Staphylococcal infection 19.21 15.10 38 17479 41218 63430287
Peripheral swelling 18.46 15.10 28 17489 265914 63205591
Nasopharyngitis 18.40 15.10 26 17491 254231 63217274
Asthenia 17.69 15.10 51 17466 383553 63087952
Disease progression 17.51 15.10 6 17511 122752 63348753
Blister 17.41 15.10 7 17510 129807 63341698
Dactylitis 17.03 15.10 10 17507 2602 63468903
Dyspnoea 16.95 15.10 110 17407 661203 62810302
Weight decreased 16.59 15.10 32 17485 276766 63194739
Acute kidney injury 16.19 15.10 30 17487 263385 63208120
Breath sounds absent 16.05 15.10 5 17512 268 63471237
Anti-cyclic citrullinated peptide antibody positive 16.03 15.10 6 17511 116206 63355299
Arthropod bite 15.99 15.10 15 17502 7963 63463542
Back pain 15.94 15.10 126 17391 264019 63207486
Injection site pain 15.84 15.10 8 17509 129792 63341713
Neutropenia 15.78 15.10 15 17502 174990 63296515
Encephalopathy neonatal 15.62 15.10 3 17514 19 63471486
Intentional product misuse 15.17 15.10 44 17473 60873 63410632

FDA Adverse Event Reporting System (Male)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Drug hypersensitivity 523.70 16.19 267 6194 80262 34870208
Nightmare 171.83 16.19 73 6388 14318 34936152
Sedation 157.32 16.19 77 6384 20929 34929541
Nephrolithiasis 130.74 16.19 77 6384 30256 34920214
Product used for unknown indication 108.27 16.19 27 6434 956 34949514
Hyperhidrosis 93.85 16.19 91 6370 75601 34874869
Chills 61.07 16.19 75 6386 80968 34869502
Nausea 54.09 16.19 161 6300 339747 34610723
Mucosal atrophy 29.91 16.19 6 6455 76 34950394
Serotonin syndrome 28.53 16.19 26 6435 19907 34930563
Oesophageal mucosa erythema 28.26 16.19 5 6456 30 34950440
Drug dependence 27.86 16.19 28 6433 24189 34926281
Facial wasting 26.02 16.19 6 6455 151 34950319
Motor developmental delay 25.50 16.19 8 6453 660 34949810
Postoperative delirium 24.73 16.19 6 6455 189 34950281
Haemorrhoids thrombosed 24.40 16.19 6 6455 200 34950270
Carditis 24.29 16.19 6 6455 204 34950266
Pseudopolyp 23.62 16.19 6 6455 229 34950241
Bone infarction 22.99 16.19 6 6455 255 34950215
Administration related reaction 22.88 16.19 5 6456 98 34950372
Drug abuser 22.32 16.19 12 6449 3942 34946528
Starvation 22.20 16.19 6 6455 292 34950178
Cytokine release syndrome 21.93 16.19 24 6437 22853 34927617
Gastrointestinal tract irritation 21.82 16.19 6 6455 312 34950158
Blood albumin abnormal 21.71 16.19 6 6455 318 34950152
Intra-abdominal haemorrhage 21.59 16.19 10 6451 2394 34948076
Restrictive cardiomyopathy 20.92 16.19 7 6454 708 34949762
Gastrointestinal scarring 19.96 16.19 5 6456 180 34950290
Anal stenosis 19.65 16.19 5 6456 192 34950278
Respiratory arrest 19.55 16.19 25 6436 28018 34922452
Large intestinal stenosis 18.84 16.19 8 6453 1559 34948911
Ileal perforation 16.62 16.19 6 6455 760 34949710
Oedema mucosal 16.44 16.19 6 6455 785 34949685

FDA Adverse Event Reporting System (Geriatric)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Drug hypersensitivity 4395.78 14.50 1894 17974 297022 79427498
Contrast media allergy 332.93 14.50 85 19783 2437 79722083
International normalised ratio fluctuation 279.07 14.50 79 19789 3375 79721145
Bloody discharge 210.32 14.50 56 19812 1897 79722623
Myoglobin urine present 202.12 14.50 47 19821 900 79723620
Lyme disease 176.25 14.50 55 19813 3295 79721225
Upper respiratory tract infection 169.69 14.50 157 19711 91011 79633509
Drug intolerance 158.50 14.50 256 19612 263863 79460657
Serotonin syndrome 152.59 14.50 110 19758 44917 79679603
Psoriasis 150.91 14.50 146 19722 89441 79635079
Obliterative bronchiolitis 148.01 14.50 47 19821 2981 79721539
Amylase increased 111.78 14.50 55 19813 11154 79713366
Temperature regulation disorder 100.64 14.50 42 19826 5811 79718709
Nightmare 94.09 14.50 66 19802 25795 79698725
Toxic encephalopathy 93.28 14.50 49 19819 11391 79713129
Nausea 92.90 14.50 476 19392 956720 78767800
Vomiting 88.93 14.50 364 19504 665464 79059056
Food allergy 84.40 14.50 45 19823 10779 79713741
Hyperhidrosis 84.17 14.50 142 19726 151350 79573170
Product used for unknown indication 83.95 14.50 26 19842 1518 79723002
Infusion related reaction 76.79 14.50 174 19694 230063 79494457
Troponin increased 74.40 14.50 51 19817 19204 79705316
Coeliac disease 74.19 14.50 42 19826 11309 79713211
Nephrolithiasis 68.23 14.50 75 19793 53216 79671304
Herpes zoster 63.70 14.50 96 19772 92987 79631533
Treatment failure 62.64 14.50 134 19734 170352 79554168
Rheumatoid arthritis 62.34 14.50 151 19717 208319 79516201
Sedation 59.56 14.50 69 19799 51826 79672694
Urticaria 58.44 14.50 137 19731 185064 79539456
Foetal death 55.93 14.50 31 19837 8013 79716507
Immunodeficiency 55.68 14.50 45 19823 21723 79702797
Blood potassium increased 55.53 14.50 51 19817 29224 79695296
Hypertension 53.89 14.50 193 19675 330799 79393721
Bronchitis chronic 47.71 14.50 23 19845 4459 79720061
Blood lactate dehydrogenase increased 41.49 14.50 50 19818 39120 79685400
Rash 40.31 14.50 264 19604 578094 79146426
Chills 38.53 14.50 107 19761 160127 79564393
Respiratory arrest 37.44 14.50 58 19810 57492 79667028
Bursitis 36.74 14.50 45 19823 35799 79688721
Thrombocytopenia 33.61 14.50 143 19725 265116 79459404
Rash erythematous 33.17 14.50 55 19813 57714 79666806
Condition aggravated 32.09 14.50 47 19821 501077 79223443
Death 30.85 14.50 59 19809 566455 79158065
Alopecia 30.18 14.50 10 19858 231345 79493175
Therapeutic product effect incomplete 29.62 14.50 90 19778 141555 79582965
Drug abuser 28.26 14.50 18 19850 5995 79718525
Joint swelling 26.65 14.50 142 19726 288504 79436016
Blood creatine phosphokinase increased 26.64 14.50 54 19814 66036 79658484
General physical health deterioration 26.56 14.50 18 19850 275220 79449300
Hallucination 26.54 14.50 63 19805 85682 79638838
Pain 25.73 14.50 278 19590 703524 79020996
Cytokine release syndrome 24.42 14.50 37 19831 35961 79688559
Prescribed overdose 24.39 14.50 38 19830 37845 79686675
Disease progression 23.99 14.50 8 19860 184354 79540166
Iron deficiency 23.05 14.50 20 19848 10634 79713886
Moaning 22.41 14.50 9 19859 1128 79723392
Extremity contracture 21.86 14.50 10 19858 1722 79722798
Anaphylactic reaction 21.18 14.50 57 19811 83686 79640834
Neutropenia 20.40 14.50 25 19843 287685 79436835
Product dose omission issue 20.35 14.50 19 19849 247518 79477002
Limb mass 20.03 14.50 12 19856 3587 79720933
Cardiac aneurysm 19.91 14.50 9 19859 1509 79723011
Postoperative delirium 19.26 14.50 6 19862 357 79724163
Discomfort 19.09 14.50 4 19864 125613 79598907
Exposure during pregnancy 19.06 14.50 62 19806 101070 79623450
Pancreatic carcinoma recurrent 18.43 14.50 5 19863 182 79724338
Fluid retention 18.14 14.50 48 19820 69761 79654759
Synovitis 17.21 14.50 8 19860 150726 79573794
Administration related reaction 17.17 14.50 5 19863 236 79724284
Infection 17.16 14.50 111 19757 241601 79482919
Pyrexia 17.01 14.50 250 19618 678459 79046061
Diarrhoea 16.65 14.50 140 19728 880349 78844171
Restrictive cardiomyopathy 16.55 14.50 7 19861 1001 79723519
Emotional distress 16.51 14.50 33 19835 39936 79684584
Breath sounds absent 16.22 14.50 5 19863 287 79724233
Respiratory depression 15.45 14.50 26 19842 27604 79696916
Drug dependence 14.89 14.50 32 19836 40737 79683783
Acute kidney injury 14.70 14.50 73 19795 519331 79205189

FDA Adverse Event Reporting System (Pediatric)

None

Pharmacologic Action:

SourceCodeDescription
ATC N02AB02 NERVOUS SYSTEM
ANALGESICS
OPIOIDS
Phenylpiperidine derivatives
ATC N02AB52 NERVOUS SYSTEM
ANALGESICS
OPIOIDS
Phenylpiperidine derivatives
ATC N02AB72 NERVOUS SYSTEM
ANALGESICS
OPIOIDS
Phenylpiperidine derivatives
ATC N02AG03 NERVOUS SYSTEM
ANALGESICS
OPIOIDS
Opioids in combination with antispasmodics
MeSH PA D000759 Adjuvants, Anesthesia
MeSH PA D000700 Analgesics
MeSH PA D000701 Analgesics, Opioid
MeSH PA D002491 Central Nervous System Agents
MeSH PA D002492 Central Nervous System Depressants
MeSH PA D009294 Narcotics
MeSH PA D018373 Peripheral Nervous System Agents
MeSH PA D018689 Sensory System Agents
CHEBI has role CHEBI:35482 narcotic analgesic
CHEBI has role CHEBI:53784 antispasmodics
CHEBI has role CHEBI:55322 mu-opioid agonists
CHEBI has role CHEBI:59282 kappa-opioid receptor agonists
FDA MoA N0000175684 Full Opioid Agonists
FDA EPC N0000175690 Opioid Agonist

Drug Use | Suggest Off label Use Form| |View source of the data|

DiseaseRelationSNOMED_IDDOID
Pain indication 22253000
General anesthesia indication 50697003
Severe pain indication 76948002
Labor pain indication 247412007
Local anesthesia indication 386761002
Sedation as Adjunct to Anesthesia indication
Dependent drug abuse contraindication 6525002
Necrosis contraindication 6574001
Alcoholism contraindication 7200002
Peptic ulcer contraindication 13200003 DOID:750
Chronic obstructive lung disease contraindication 13645005 DOID:3083
Hyperbilirubinemia contraindication 14783006 DOID:2741
Neuroleptic malignant syndrome contraindication 15244003 DOID:14464
Agranulocytosis contraindication 17182001 DOID:12987
Jaundice contraindication 18165001
Lowered convulsive threshold contraindication 19260006
Disorder of the central nervous system contraindication 23853001 DOID:331
Alcohol intoxication contraindication 25702006
Gangrene contraindication 36024000
Hypothyroidism contraindication 40930008 DOID:1459
Myxedema contraindication 43153006 DOID:11634
Low blood pressure contraindication 45007003
Disorder of cardiovascular system contraindication 49601007 DOID:1287
Acute nephropathy contraindication 58574008
Hepatic failure contraindication 59927004
Thrombophlebitis contraindication 64156001 DOID:3875
Substance abuse contraindication 66214007
Benign intracranial hypertension contraindication 68267002 DOID:11459
Poisoning by acetaminophen contraindication 70273001
Sleep apnea contraindication 73430006 DOID:0050847
Extrapyramidal disease contraindication 76349003
Urethral stricture contraindication 76618002
Decreased respiratory function contraindication 80954004
Disorder of brain contraindication 81308009 DOID:936
Injury of head contraindication 82271004
Chronic idiopathic constipation contraindication 82934008
Cor pulmonale contraindication 83291003 DOID:8515
Epilepsy contraindication 84757009 DOID:1826
Leukopenia contraindication 84828003 DOID:615
Gastrointestinal obstruction contraindication 126765001
Hb SS disease contraindication 127040003 DOID:10923
Seizure disorder contraindication 128613002
Drug-induced psychosis contraindication 191483003 DOID:1742
Disease of liver contraindication 235856003 DOID:409
Bladder outflow obstruction contraindication 236645006
Pyloric obstruction contraindication 244815007
Benign prostatic hyperplasia contraindication 266569009
Pheochromocytoma contraindication 302835009
Bone marrow depression contraindication 307762000
Coma contraindication 371632003
Primary adrenocortical insufficiency contraindication 373662000
Angle-closure glaucoma contraindication 392291006 DOID:13550
Breastfeeding (mother) contraindication 413712001
Central nervous system depression contraindication 418072004
Acute exacerbation of asthma contraindication 708038006
Injection Site Sequelae contraindication




๐Ÿถ Veterinary Drug Use

None

๐Ÿถ Veterinary products

None

Acid dissociation constants calculated using MoKa v3.0.0

Dissociation levelDissociation constantType (acidic/basic)
pKa1 8.56 Basic

Orange Book patent data (new drug applications)

None

Orange Book exclusivity data (new drug applications)

None

Bioactivity Summary:

TargetClassPharosUniProtActionTypeActivity value
(-log[M])
Mechanism
action
Bioact sourceMoA source
Mu-type opioid receptor GPCR AGONIST Ki 6.04 CHEMBL CHEMBL
Potassium voltage-gated channel subfamily H member 2 Ion channel IC50 6.49 CHEMBL
Sodium-dependent dopamine transporter Transporter WOMBAT-PK
Kappa-type opioid receptor GPCR Ki 5.63 WOMBAT-PK
Glutamate receptor ionotropic, NMDA 3A Ion channel WOMBAT-PK
Solute carrier family 22 member 1 Transporter IC50 4.65 CHEMBL
Sodium-dependent serotonin transporter Transporter Ki 6.39 CHEMBL
Sodium-dependent dopamine transporter Transporter Ki 4.75 CHEMBL
Mu-type opioid receptor GPCR Ki 6.35 CHEMBL
Opioid receptor GPCR EC50 6.15 CHEMBL
Opioid receptor GPCR IC50 6.30 CHEMBL

External reference:

IDSource
4019813 VUID
N0000147902 NUI
D01383 KEGG_DRUG
50-13-5 SECONDARY_CAS_RN
4018030 VANDF
4019813 VANDF
C0025376 UMLSCUI
CHEBI:6754 CHEBI
CHEMBL1701 ChEMBL_ID
CHEMBL607 ChEMBL_ID
DB00454 DRUGBANK_ID
4058 PUBCHEM_CID
7221 IUPHAR_LIGAND_ID
103755 RXNORM
1858 MMSL
5046 MMSL
d00017 MMSL
001542 NDDF
004620 NDDF
2878005 SNOMEDCT_US
387298007 SNOMEDCT_US
54544005 SNOMEDCT_US
D008614 MESH_DESCRIPTOR_UI
411 INN_ID
9E338QE28F UNII

Pharmaceutical products:

ProductCategoryIngredientsNDCFormQuantityRouteMarketingLabel
Meperidine Hydrochloride HUMAN PRESCRIPTION DRUG LABEL 1 0054-3545 SOLUTION 50 mg ORAL ANDA 32 sections
Meperidine Hydrochloride HUMAN PRESCRIPTION DRUG LABEL 1 0054-3545 SOLUTION 50 mg ORAL ANDA 32 sections
Meperidine Hydrochloride HUMAN PRESCRIPTION DRUG LABEL 1 0054-3545 SOLUTION 50 mg ORAL ANDA 32 sections
Meperidine Hydrochloride HUMAN PRESCRIPTION DRUG LABEL 1 0054-4595 TABLET 50 mg ORAL ANDA 32 sections
Meperidine Hydrochloride HUMAN PRESCRIPTION DRUG LABEL 1 0054-4595 TABLET 50 mg ORAL ANDA 32 sections
Meperidine Hydrochloride HUMAN PRESCRIPTION DRUG LABEL 1 0054-4595 TABLET 50 mg ORAL ANDA 32 sections
Meperidine Hydrochloride HUMAN PRESCRIPTION DRUG LABEL 1 0054-4596 TABLET 100 mg ORAL ANDA 32 sections
Meperidine Hydrochloride HUMAN PRESCRIPTION DRUG LABEL 1 0054-4596 TABLET 100 mg ORAL ANDA 32 sections
Meperidine Hydrochloride HUMAN PRESCRIPTION DRUG LABEL 1 0054-4596 TABLET 100 mg ORAL ANDA 32 sections
Meperidine Hydrochloride HUMAN PRESCRIPTION DRUG LABEL 1 0054-8595 TABLET 50 mg ORAL ANDA 32 sections
Meperidine Hydrochloride HUMAN PRESCRIPTION DRUG LABEL 1 0054-8595 TABLET 50 mg ORAL ANDA 32 sections
Meperidine Hydrochloride HUMAN PRESCRIPTION DRUG LABEL 1 0054-8595 TABLET 50 mg ORAL ANDA 32 sections
DEMEROL HUMAN PRESCRIPTION DRUG LABEL 1 0409-1176 INJECTION, SOLUTION 25 mg INTRAMUSCULAR NDA 32 sections
DEMEROL HUMAN PRESCRIPTION DRUG LABEL 1 0409-1176 INJECTION, SOLUTION 25 mg INTRAMUSCULAR NDA 32 sections
DEMEROL HUMAN PRESCRIPTION DRUG LABEL 1 0409-1176 INJECTION, SOLUTION 25 mg INTRAMUSCULAR NDA 32 sections
DEMEROL HUMAN PRESCRIPTION DRUG LABEL 1 0409-1178 INJECTION, SOLUTION 50 mg INTRAMUSCULAR NDA 32 sections
DEMEROL HUMAN PRESCRIPTION DRUG LABEL 1 0409-1178 INJECTION, SOLUTION 50 mg INTRAMUSCULAR NDA 32 sections
DEMEROL HUMAN PRESCRIPTION DRUG LABEL 1 0409-1178 INJECTION, SOLUTION 50 mg INTRAMUSCULAR NDA 32 sections
DEMEROL HUMAN PRESCRIPTION DRUG LABEL 1 0409-1179 INJECTION, SOLUTION 75 mg INTRAMUSCULAR NDA 32 sections
DEMEROL HUMAN PRESCRIPTION DRUG LABEL 1 0409-1179 INJECTION, SOLUTION 75 mg INTRAMUSCULAR NDA 32 sections
DEMEROL HUMAN PRESCRIPTION DRUG LABEL 1 0409-1179 INJECTION, SOLUTION 75 mg INTRAMUSCULAR NDA 32 sections
DEMEROL HUMAN PRESCRIPTION DRUG LABEL 1 0409-1180 INJECTION, SOLUTION 100 mg INTRAMUSCULAR NDA 32 sections
DEMEROL HUMAN PRESCRIPTION DRUG LABEL 1 0409-1180 INJECTION, SOLUTION 100 mg INTRAMUSCULAR NDA 32 sections
DEMEROL HUMAN PRESCRIPTION DRUG LABEL 1 0409-1180 INJECTION, SOLUTION 100 mg INTRAMUSCULAR NDA 32 sections
DEMEROL HUMAN PRESCRIPTION DRUG LABEL 1 0409-1181 INJECTION, SOLUTION 50 mg INTRAMUSCULAR NDA 32 sections
DEMEROL HUMAN PRESCRIPTION DRUG LABEL 1 0409-1181 INJECTION, SOLUTION 50 mg INTRAMUSCULAR NDA 32 sections
DEMEROL HUMAN PRESCRIPTION DRUG LABEL 1 0409-1181 INJECTION, SOLUTION 50 mg INTRAMUSCULAR NDA 32 sections
DEMEROL HUMAN PRESCRIPTION DRUG LABEL 1 0409-1201 INJECTION, SOLUTION 100 mg INTRAMUSCULAR NDA 32 sections
DEMEROL HUMAN PRESCRIPTION DRUG LABEL 1 0409-1201 INJECTION, SOLUTION 100 mg INTRAMUSCULAR NDA 32 sections
DEMEROL HUMAN PRESCRIPTION DRUG LABEL 1 0409-1203 INJECTION, SOLUTION 25 mg INTRAMUSCULAR NDA 32 sections