Stem definition | Drug id | CAS RN |
---|---|---|
adamantane derivatives | 1679 | 19982-08-2 |
Dose | Unit | Route |
---|---|---|
20 | mg | O |
Property | Value | Reference |
---|---|---|
MRTD (Maximum Recommended Therapeutic Daily Dose) | 1.32 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
BDDCS (Biopharmaceutical Drug Disposition Classification System) | 3 | Hosey CM, Chan R, Benet LZ |
EoM (Fraction excreted unchanged in urine) | 48 % | Hosey CM, Chan R, Benet LZ |
BA (Bioavailability) | 99 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
S (Water solubility) | 30 mg/mL | Bocci G, Oprea TI, Benet LZ |
fu (Fraction unbound in plasma) | 0.53 % | Kawashima H, Watanabe R, Esaki T, Kuroda M, Nagao C, Natsume-Kitatani Y, Ohashi R, Komura H, Mizuguchi K |
Date | Agency | Company | Orphan |
---|---|---|---|
May 15, 2002 | EMA | H. Lundbeck A/S | |
Oct. 16, 2003 | FDA | FOREST LABS LLC |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Fall | 308.35 | 14.81 | 495 | 20077 | 391839 | 63076611 |
Agitation | 230.21 | 14.81 | 175 | 20397 | 59582 | 63408868 |
Confusional state | 214.15 | 14.81 | 319 | 20253 | 236061 | 63232389 |
Aggression | 167.93 | 14.81 | 101 | 20471 | 23397 | 63445053 |
Hallucination | 160.99 | 14.81 | 137 | 20435 | 54680 | 63413770 |
Dementia | 145.31 | 14.81 | 85 | 20487 | 18709 | 63449741 |
Abnormal behaviour | 145.14 | 14.81 | 89 | 20483 | 21337 | 63447113 |
Body tinea | 144.85 | 14.81 | 44 | 20528 | 1841 | 63466609 |
Somnolence | 137.64 | 14.81 | 224 | 20348 | 178461 | 63289989 |
Inhibitory drug interaction | 123.14 | 14.81 | 43 | 20529 | 2806 | 63465644 |
Infection susceptibility increased | 121.56 | 14.81 | 45 | 20527 | 3476 | 63464974 |
Delirium | 108.54 | 14.81 | 106 | 20466 | 50435 | 63418015 |
Myoclonus | 105.14 | 14.81 | 65 | 20507 | 15803 | 63452647 |
Glucose tolerance impaired | 97.49 | 14.81 | 46 | 20526 | 6531 | 63461919 |
Bradycardia | 90.44 | 14.81 | 115 | 20457 | 73112 | 63395338 |
Seizure | 84.55 | 14.81 | 153 | 20419 | 132481 | 63335969 |
Psychomotor hyperactivity | 81.81 | 14.81 | 48 | 20524 | 10615 | 63457835 |
Purpura | 76.34 | 14.81 | 47 | 20525 | 11338 | 63457112 |
Poor quality sleep | 71.47 | 14.81 | 56 | 20516 | 19879 | 63448571 |
Syncope | 70.50 | 14.81 | 132 | 20440 | 117253 | 63351197 |
Rheumatoid arthritis | 66.30 | 14.81 | 4 | 20568 | 253815 | 63214635 |
Impaired quality of life | 65.79 | 14.81 | 46 | 20526 | 13737 | 63454713 |
Hallucination, visual | 64.45 | 14.81 | 52 | 20520 | 19246 | 63449204 |
Loss of consciousness | 63.79 | 14.81 | 127 | 20445 | 117994 | 63350456 |
Urinary tract infection | 61.52 | 14.81 | 207 | 20365 | 264477 | 63203973 |
Bone density decreased | 61.10 | 14.81 | 45 | 20527 | 14567 | 63453883 |
Joint swelling | 60.09 | 14.81 | 16 | 20556 | 327650 | 63140800 |
Encephalopathy | 59.69 | 14.81 | 68 | 20504 | 38552 | 63429898 |
Disorientation | 58.51 | 14.81 | 68 | 20504 | 39384 | 63429066 |
Arthralgia | 57.55 | 14.81 | 60 | 20512 | 569650 | 62898800 |
Delusion | 57.11 | 14.81 | 40 | 20532 | 11977 | 63456473 |
Sialoadenitis | 56.36 | 14.81 | 21 | 20551 | 1651 | 63466799 |
Aphasia | 55.97 | 14.81 | 61 | 20511 | 32939 | 63435511 |
Maternal exposure during pregnancy | 55.89 | 14.81 | 4 | 20568 | 220058 | 63248392 |
Cellulitis | 55.34 | 14.81 | 97 | 20475 | 81861 | 63386589 |
Hyperlipidaemia | 53.52 | 14.81 | 47 | 20525 | 19524 | 63448926 |
Pain | 52.05 | 14.81 | 101 | 20471 | 740527 | 62727923 |
Impaired work ability | 51.91 | 14.81 | 44 | 20528 | 17431 | 63451019 |
Swelling | 51.33 | 14.81 | 13 | 20559 | 275365 | 63193085 |
Infusion related reaction | 51.06 | 14.81 | 9 | 20563 | 245512 | 63222938 |
Dyskinesia | 50.56 | 14.81 | 57 | 20515 | 31945 | 63436505 |
Arthropathy | 50.17 | 14.81 | 8 | 20564 | 234784 | 63233666 |
Dysphagia | 48.72 | 14.81 | 96 | 20476 | 88489 | 63379961 |
Drug hypersensitivity | 48.51 | 14.81 | 20 | 20552 | 310667 | 63157783 |
Speech disorder | 47.30 | 14.81 | 62 | 20510 | 40567 | 63427883 |
Death | 46.79 | 14.81 | 242 | 20330 | 374139 | 63094311 |
Amyloid related imaging abnormality-oedema/effusion | 46.46 | 14.81 | 11 | 20561 | 173 | 63468277 |
Alopecia | 46.19 | 14.81 | 26 | 20546 | 337510 | 63130940 |
Hyponatraemia | 44.09 | 14.81 | 106 | 20466 | 111794 | 63356656 |
Gait disturbance | 43.16 | 14.81 | 144 | 20428 | 183034 | 63285416 |
Product administration interrupted | 43.07 | 14.81 | 24 | 20548 | 4812 | 63463638 |
Drug interaction | 42.83 | 14.81 | 167 | 20405 | 228964 | 63239486 |
Systemic lupus erythematosus | 42.70 | 14.81 | 8 | 20564 | 208910 | 63259540 |
Chorea | 42.61 | 14.81 | 17 | 20555 | 1607 | 63466843 |
Depressed level of consciousness | 42.58 | 14.81 | 74 | 20498 | 62004 | 63406446 |
Orthostatic hypotension | 41.81 | 14.81 | 55 | 20517 | 36105 | 63432345 |
Cognitive disorder | 41.54 | 14.81 | 69 | 20503 | 55746 | 63412704 |
Mental status changes | 40.88 | 14.81 | 57 | 20515 | 39542 | 63428908 |
Skin disorder | 40.67 | 14.81 | 49 | 20523 | 29458 | 63438992 |
Oral herpes | 40.44 | 14.81 | 46 | 20526 | 26028 | 63442422 |
Hypernatraemia | 40.10 | 14.81 | 27 | 20545 | 7582 | 63460868 |
Myocardial oedema | 39.88 | 14.81 | 10 | 20562 | 202 | 63468248 |
Sinusitis | 39.79 | 14.81 | 12 | 20560 | 226641 | 63241809 |
Urinary retention | 39.63 | 14.81 | 49 | 20523 | 30252 | 63438198 |
Tremor | 39.55 | 14.81 | 113 | 20459 | 132126 | 63336324 |
Electrocardiogram PR prolongation | 39.43 | 14.81 | 13 | 20559 | 711 | 63467739 |
Drug intolerance | 39.12 | 14.81 | 26 | 20546 | 308635 | 63159815 |
Dementia Alzheimer's type | 38.26 | 14.81 | 14 | 20558 | 1046 | 63467404 |
Lack of spontaneous speech | 36.98 | 14.81 | 9 | 20563 | 160 | 63468290 |
Intestinal pseudo-obstruction | 36.49 | 14.81 | 13 | 20559 | 899 | 63467551 |
Lethargy | 36.13 | 14.81 | 65 | 20507 | 55942 | 63412508 |
Product adhesion issue | 35.56 | 14.81 | 21 | 20551 | 4698 | 63463752 |
Altered state of consciousness | 34.94 | 14.81 | 42 | 20530 | 25188 | 63443262 |
Electrocardiogram QT prolonged | 34.53 | 14.81 | 66 | 20506 | 59464 | 63408986 |
Abdominal discomfort | 34.39 | 14.81 | 32 | 20540 | 320853 | 63147597 |
Immune thrombocytopenia | 34.30 | 14.81 | 28 | 20544 | 10528 | 63457922 |
Cerebral atrophy | 34.18 | 14.81 | 21 | 20551 | 5045 | 63463405 |
Exposure during pregnancy | 33.90 | 14.81 | 5 | 20567 | 155542 | 63312908 |
Incoherent | 33.72 | 14.81 | 20 | 20552 | 4510 | 63463940 |
Anxiety disorder | 33.10 | 14.81 | 19 | 20553 | 4031 | 63464419 |
Sedation | 33.02 | 14.81 | 51 | 20521 | 38758 | 63429692 |
Pneumonia aspiration | 31.67 | 14.81 | 47 | 20525 | 34493 | 63433957 |
Accidental overdose | 30.97 | 14.81 | 38 | 20534 | 23271 | 63445179 |
Contraindicated product administered | 30.86 | 14.81 | 16 | 20556 | 217632 | 63250818 |
Posture abnormal | 30.58 | 14.81 | 15 | 20557 | 2317 | 63466133 |
Dehydration | 30.48 | 14.81 | 124 | 20448 | 173230 | 63295220 |
Balance disorder | 30.10 | 14.81 | 77 | 20495 | 84345 | 63384105 |
Failure to thrive | 29.71 | 14.81 | 22 | 20550 | 7176 | 63461274 |
Pulmonary embolism | 29.50 | 14.81 | 94 | 20478 | 116590 | 63351860 |
Hypophagia | 29.33 | 14.81 | 43 | 20529 | 31216 | 63437234 |
Hypersensitivity | 29.27 | 14.81 | 31 | 20541 | 292654 | 63175796 |
Treatment failure | 29.17 | 14.81 | 14 | 20558 | 199029 | 63269421 |
Behaviour disorder | 28.83 | 14.81 | 16 | 20556 | 3183 | 63465267 |
Immobile | 28.74 | 14.81 | 20 | 20552 | 5923 | 63462527 |
Dyspnoea | 28.58 | 14.81 | 114 | 20458 | 661199 | 62807251 |
Cerebral haemorrhage | 28.44 | 14.81 | 42 | 20530 | 30687 | 63437763 |
Hip fracture | 28.31 | 14.81 | 41 | 20531 | 29433 | 63439017 |
Cataract | 28.00 | 14.81 | 59 | 20513 | 56994 | 63411456 |
Belligerence | 27.35 | 14.81 | 7 | 20565 | 154 | 63468296 |
Metastatic neoplasm | 26.94 | 14.81 | 17 | 20555 | 4278 | 63464172 |
Disturbance in attention | 26.80 | 14.81 | 46 | 20526 | 38143 | 63430307 |
Akinesia | 26.27 | 14.81 | 12 | 20560 | 1581 | 63466869 |
Emotional poverty | 25.96 | 14.81 | 8 | 20564 | 351 | 63468099 |
Febrile neutropenia | 25.36 | 14.81 | 4 | 20568 | 118445 | 63350005 |
Nasopharyngitis | 25.34 | 14.81 | 27 | 20545 | 254230 | 63214220 |
Decreased appetite | 25.13 | 14.81 | 153 | 20419 | 250899 | 63217551 |
Lower respiratory tract infection | 25.11 | 14.81 | 6 | 20566 | 132301 | 63336149 |
Akathisia | 25.08 | 14.81 | 22 | 20550 | 9124 | 63459326 |
Hypersomnia | 24.91 | 14.81 | 30 | 20542 | 18025 | 63450425 |
Therapeutic product effect decreased | 24.82 | 14.81 | 16 | 20556 | 193171 | 63275279 |
Rash | 24.65 | 14.81 | 96 | 20476 | 560775 | 62907675 |
Asthenia | 24.61 | 14.81 | 210 | 20362 | 383394 | 63085056 |
Discomfort | 24.18 | 14.81 | 12 | 20560 | 167362 | 63301088 |
Restlessness | 24.07 | 14.81 | 38 | 20534 | 29415 | 63439035 |
Pyrexia | 23.69 | 14.81 | 76 | 20496 | 470402 | 62998048 |
Memory impairment | 23.67 | 14.81 | 81 | 20491 | 104177 | 63364273 |
Inappropriate antidiuretic hormone secretion | 23.50 | 14.81 | 27 | 20545 | 15435 | 63453015 |
Head injury | 23.30 | 14.81 | 36 | 20536 | 27360 | 63441090 |
Stomatitis | 23.18 | 14.81 | 8 | 20564 | 138717 | 63329733 |
Dizziness | 22.84 | 14.81 | 226 | 20346 | 429699 | 63038751 |
Pain in extremity | 22.49 | 14.81 | 46 | 20526 | 331440 | 63137010 |
Hepatic enzyme increased | 21.87 | 14.81 | 20 | 20552 | 202308 | 63266142 |
Eye haematoma | 21.86 | 14.81 | 5 | 20567 | 67 | 63468383 |
Diet refusal | 21.68 | 14.81 | 8 | 20564 | 612 | 63467838 |
Parkinsonism | 20.73 | 14.81 | 21 | 20551 | 10418 | 63458032 |
Irritability | 20.71 | 14.81 | 37 | 20535 | 31657 | 63436793 |
Gait inability | 20.66 | 14.81 | 50 | 20522 | 52909 | 63415541 |
Abdominal pain | 20.52 | 14.81 | 40 | 20532 | 293416 | 63175034 |
Blood creatine phosphokinase increased | 20.50 | 14.81 | 36 | 20536 | 30394 | 63438056 |
Drug-device interaction | 20.43 | 14.81 | 5 | 20567 | 91 | 63468359 |
Device pacing issue | 20.38 | 14.81 | 5 | 20567 | 92 | 63468358 |
Crying | 20.31 | 14.81 | 31 | 20541 | 23312 | 63445138 |
Dermatitis atopic | 20.12 | 14.81 | 20 | 20552 | 9704 | 63458746 |
Metastases to central nervous system | 20.11 | 14.81 | 23 | 20549 | 13082 | 63455368 |
Psoriatic arthropathy | 19.80 | 14.81 | 3 | 20569 | 91517 | 63376933 |
Wrong patient received product | 19.78 | 14.81 | 11 | 20561 | 2196 | 63466254 |
Stupor | 19.77 | 14.81 | 14 | 20558 | 4261 | 63464189 |
Schizophrenia | 19.73 | 14.81 | 20 | 20552 | 9932 | 63458518 |
Parkinson's disease | 19.53 | 14.81 | 9 | 20563 | 1210 | 63467240 |
Epilepsy | 19.52 | 14.81 | 33 | 20539 | 27032 | 63441418 |
Anger | 19.35 | 14.81 | 22 | 20550 | 12434 | 63456016 |
Floppy iris syndrome | 19.24 | 14.81 | 5 | 20567 | 117 | 63468333 |
Wound | 19.03 | 14.81 | 15 | 20557 | 163248 | 63305202 |
Vitamin D deficiency | 19.03 | 14.81 | 23 | 20549 | 13869 | 63454581 |
Therapeutic drug monitoring analysis not performed | 18.64 | 14.81 | 9 | 20563 | 1343 | 63467107 |
Aptyalism | 18.63 | 14.81 | 7 | 20565 | 563 | 63467887 |
Subdural haematoma | 18.46 | 14.81 | 23 | 20549 | 14305 | 63454145 |
Angina pectoris | 18.24 | 14.81 | 34 | 20538 | 30044 | 63438406 |
Extrapyramidal disorder | 18.20 | 14.81 | 22 | 20550 | 13262 | 63455188 |
Infection | 18.04 | 14.81 | 29 | 20543 | 229144 | 63239306 |
Anaemia neonatal | 17.98 | 14.81 | 6 | 20566 | 341 | 63468109 |
Headache | 17.90 | 14.81 | 126 | 20446 | 633115 | 62835335 |
Retinopathy of prematurity | 17.78 | 14.81 | 6 | 20566 | 353 | 63468097 |
Eating disorder | 17.61 | 14.81 | 26 | 20546 | 18990 | 63449460 |
Diabetic hyperosmolar coma | 17.60 | 14.81 | 6 | 20566 | 364 | 63468086 |
Muscle rigidity | 17.34 | 14.81 | 20 | 20552 | 11480 | 63456970 |
Incontinence | 17.15 | 14.81 | 20 | 20552 | 11612 | 63456838 |
Oroantral fistula | 16.82 | 14.81 | 5 | 20567 | 194 | 63468256 |
Non-24-hour sleep-wake disorder | 16.71 | 14.81 | 3 | 20569 | 10 | 63468440 |
Amyloid related imaging abnormality-microhaemorrhages and haemosiderin deposits | 16.60 | 14.81 | 4 | 20568 | 68 | 63468382 |
Pruritus | 16.41 | 14.81 | 61 | 20511 | 361392 | 63107058 |
Psoriasis | 16.38 | 14.81 | 4 | 20568 | 86953 | 63381497 |
Granulocytopenia | 16.27 | 14.81 | 14 | 20558 | 5658 | 63462792 |
Apathy | 16.22 | 14.81 | 17 | 20555 | 8777 | 63459673 |
Insomnia | 16.03 | 14.81 | 122 | 20450 | 215130 | 63253320 |
Moaning | 15.96 | 14.81 | 7 | 20565 | 839 | 63467611 |
Application site rash | 15.95 | 14.81 | 10 | 20562 | 2488 | 63465962 |
Neutropenia | 15.90 | 14.81 | 20 | 20552 | 174985 | 63293465 |
Arthritis | 15.72 | 14.81 | 9 | 20563 | 115912 | 63352538 |
Pleurothotonus | 15.70 | 14.81 | 8 | 20564 | 1341 | 63467109 |
Personality change | 15.66 | 14.81 | 15 | 20557 | 6958 | 63461492 |
Nausea | 15.52 | 14.81 | 190 | 20382 | 854281 | 62614169 |
Unresponsive to stimuli | 15.47 | 14.81 | 34 | 20538 | 33782 | 63434668 |
Decubitus ulcer | 15.37 | 14.81 | 18 | 20554 | 10502 | 63457948 |
Gastrointestinal disorder | 15.37 | 14.81 | 12 | 20560 | 131227 | 63337223 |
Visual impairment | 15.29 | 14.81 | 61 | 20511 | 84385 | 63384065 |
Medication error | 14.95 | 14.81 | 44 | 20528 | 52240 | 63416210 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Hallucination | 277.44 | 15.40 | 204 | 14408 | 51294 | 34891025 |
Confusional state | 235.72 | 15.40 | 295 | 14317 | 143865 | 34798454 |
Fall | 224.83 | 15.40 | 344 | 14268 | 202541 | 34739778 |
Dementia | 141.91 | 15.40 | 82 | 14530 | 13666 | 34928653 |
Aggression | 124.44 | 15.40 | 114 | 14498 | 38850 | 34903469 |
Abnormal behaviour | 116.72 | 15.40 | 91 | 14521 | 24878 | 34917441 |
Somnolence | 104.15 | 15.40 | 175 | 14437 | 110941 | 34831378 |
Agitation | 91.08 | 15.40 | 116 | 14496 | 57283 | 34885036 |
Gait disturbance | 83.61 | 15.40 | 137 | 14475 | 85003 | 34857316 |
Delusion | 72.28 | 15.40 | 52 | 14560 | 12583 | 34929736 |
Pleurothotonus | 69.26 | 15.40 | 24 | 14588 | 1181 | 34941138 |
Death | 68.24 | 15.40 | 337 | 14275 | 397712 | 34544607 |
Orthostatic hypotension | 67.85 | 15.40 | 68 | 14544 | 25851 | 34916468 |
Bradycardia | 65.59 | 15.40 | 115 | 14497 | 75303 | 34867016 |
Delirium | 65.21 | 15.40 | 86 | 14526 | 43905 | 34898414 |
Amyloid related imaging abnormality-oedema/effusion | 63.93 | 15.40 | 16 | 14596 | 245 | 34942074 |
Sopor | 58.35 | 15.40 | 45 | 14567 | 12091 | 34930228 |
Amyloid related imaging abnormality-microhaemorrhages and haemosiderin deposits | 53.99 | 15.40 | 13 | 14599 | 168 | 34942151 |
Memory impairment | 49.81 | 15.40 | 75 | 14537 | 43243 | 34899076 |
Product administration interrupted | 49.51 | 15.40 | 21 | 14591 | 1794 | 34940525 |
Eosinophilic pleural effusion | 48.73 | 15.40 | 13 | 14599 | 259 | 34942060 |
Mental status changes | 45.30 | 15.40 | 67 | 14545 | 38016 | 34904303 |
Pneumonia aspiration | 43.21 | 15.40 | 69 | 14543 | 41834 | 34900485 |
Product adhesion issue | 41.95 | 15.40 | 18 | 14594 | 1582 | 34940737 |
Prescribed underdose | 40.51 | 15.40 | 32 | 14580 | 8901 | 34933418 |
Condition aggravated | 39.56 | 15.40 | 172 | 14440 | 192024 | 34750295 |
Febrile neutropenia | 37.76 | 15.40 | 6 | 14606 | 136843 | 34805476 |
Spur cell anaemia | 37.39 | 15.40 | 8 | 14604 | 58 | 34942261 |
Syncope | 36.47 | 15.40 | 102 | 14510 | 91349 | 34850970 |
Balance disorder | 35.31 | 15.40 | 62 | 14550 | 40592 | 34901727 |
Gait inability | 34.54 | 15.40 | 43 | 14569 | 20715 | 34921604 |
Asthenia | 32.55 | 15.40 | 194 | 14418 | 245057 | 34697262 |
Subdural haematoma | 31.91 | 15.40 | 41 | 14571 | 20380 | 34921939 |
Foaming at mouth | 30.96 | 15.40 | 12 | 14600 | 812 | 34941507 |
Loss of consciousness | 30.81 | 15.40 | 90 | 14522 | 82577 | 34859742 |
Bradyarrhythmia | 30.69 | 15.40 | 16 | 14596 | 2175 | 34940144 |
Psychomotor hyperactivity | 30.37 | 15.40 | 28 | 14584 | 9594 | 34932725 |
Hallucination, visual | 29.83 | 15.40 | 37 | 14575 | 17754 | 34924565 |
Dementia with Lewy bodies | 28.97 | 15.40 | 11 | 14601 | 704 | 34941615 |
Dysphagia | 28.30 | 15.40 | 73 | 14539 | 62308 | 34880011 |
Depressed level of consciousness | 28.13 | 15.40 | 58 | 14554 | 42783 | 34899536 |
Urinary tract infection | 28.01 | 15.40 | 88 | 14524 | 83993 | 34858326 |
Cognitive disorder | 27.87 | 15.40 | 46 | 14566 | 28647 | 34913672 |
Hypersomnia | 27.86 | 15.40 | 30 | 14582 | 12377 | 34929942 |
Hyporesponsive to stimuli | 27.52 | 15.40 | 12 | 14600 | 1096 | 34941223 |
Ataxia | 26.82 | 15.40 | 31 | 14581 | 13822 | 34928497 |
Speech disorder | 26.06 | 15.40 | 42 | 14570 | 25644 | 34916675 |
Dyskinesia | 26.02 | 15.40 | 39 | 14573 | 22374 | 34919945 |
Mixed dementia | 25.97 | 15.40 | 8 | 14604 | 270 | 34942049 |
Tremor | 25.30 | 15.40 | 84 | 14528 | 82503 | 34859816 |
Sedation | 25.03 | 15.40 | 37 | 14575 | 20969 | 34921350 |
Inappropriate antidiuretic hormone secretion | 23.79 | 15.40 | 28 | 14584 | 12725 | 34929594 |
Urinary incontinence | 23.58 | 15.40 | 34 | 14578 | 18840 | 34923479 |
Hypophagia | 22.64 | 15.40 | 38 | 14574 | 23984 | 34918335 |
Medication error | 22.20 | 15.40 | 39 | 14573 | 25526 | 34916793 |
Myoclonus | 22.12 | 15.40 | 29 | 14583 | 14696 | 34927623 |
Nonspecific reaction | 21.78 | 15.40 | 11 | 14601 | 1400 | 34940919 |
Drug hypersensitivity | 21.17 | 15.40 | 4 | 14608 | 80525 | 34861794 |
Disorientation | 20.69 | 15.40 | 44 | 14568 | 33144 | 34909175 |
Conduction disorder | 20.21 | 15.40 | 12 | 14600 | 2098 | 34940221 |
Restlessness | 19.75 | 15.40 | 37 | 14575 | 25445 | 34916874 |
Product dose omission issue | 19.36 | 15.40 | 100 | 14512 | 119611 | 34822708 |
Sinus bradycardia | 18.66 | 15.40 | 25 | 14587 | 12938 | 34929381 |
Seizure | 18.66 | 15.40 | 90 | 14522 | 104767 | 34837552 |
Decreased appetite | 18.53 | 15.40 | 126 | 14486 | 166266 | 34776053 |
Neutropenia | 18.51 | 15.40 | 23 | 14589 | 156755 | 34785564 |
Hypernatraemia | 18.14 | 15.40 | 20 | 14592 | 8470 | 34933849 |
Disturbance in attention | 18.06 | 15.40 | 36 | 14576 | 25909 | 34916410 |
Accidental overdose | 17.85 | 15.40 | 31 | 14581 | 20109 | 34922210 |
Therapeutic response unexpected | 17.50 | 15.40 | 21 | 14591 | 9736 | 34932583 |
Illusion | 17.48 | 15.40 | 8 | 14604 | 819 | 34941500 |
Parkinsonism | 17.09 | 15.40 | 19 | 14593 | 8119 | 34934200 |
Paranoia | 16.95 | 15.40 | 23 | 14589 | 12045 | 34930274 |
Dysstasia | 16.76 | 15.40 | 23 | 14589 | 12172 | 34930147 |
Application site erythema | 16.62 | 15.40 | 11 | 14601 | 2325 | 34939994 |
Abnormal dreams | 16.45 | 15.40 | 18 | 14594 | 7560 | 34934759 |
Decreased activity | 16.30 | 15.40 | 14 | 14598 | 4373 | 34937946 |
Electrocardiogram QT prolonged | 15.64 | 15.40 | 45 | 14567 | 40907 | 34901412 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Fall | 437.32 | 13.81 | 696 | 28324 | 486933 | 79228435 |
Confusional state | 355.92 | 13.81 | 504 | 28516 | 317493 | 79397875 |
Hallucination | 300.18 | 13.81 | 249 | 28771 | 85496 | 79629872 |
Aggression | 230.05 | 13.81 | 172 | 28848 | 50786 | 79664582 |
Agitation | 226.12 | 13.81 | 227 | 28793 | 99488 | 79615880 |
Dementia | 195.19 | 13.81 | 118 | 28902 | 24541 | 79690827 |
Somnolence | 184.80 | 13.81 | 320 | 28700 | 238661 | 79476707 |
Abnormal behaviour | 171.22 | 13.81 | 126 | 28894 | 36295 | 79679073 |
Bradycardia | 138.20 | 13.81 | 206 | 28814 | 135351 | 79580017 |
Body tinea | 136.36 | 13.81 | 43 | 28977 | 1811 | 79713557 |
Death | 128.04 | 13.81 | 474 | 28546 | 566040 | 79149328 |
Myoclonus | 123.97 | 13.81 | 93 | 28927 | 27567 | 79687801 |
Delirium | 120.12 | 13.81 | 151 | 28869 | 84476 | 79630892 |
Infection susceptibility increased | 110.55 | 13.81 | 44 | 28976 | 3677 | 79711691 |
Delusion | 110.54 | 13.81 | 77 | 28943 | 20346 | 79695022 |
Psychomotor hyperactivity | 99.41 | 13.81 | 67 | 28953 | 16782 | 79698586 |
Gait disturbance | 96.55 | 13.81 | 225 | 28795 | 207281 | 79508087 |
Inhibitory drug interaction | 96.36 | 13.81 | 42 | 28978 | 4411 | 79710957 |
Amyloid related imaging abnormality-oedema/effusion | 92.10 | 13.81 | 23 | 28997 | 404 | 79714964 |
Orthostatic hypotension | 87.40 | 13.81 | 105 | 28915 | 56059 | 79659309 |
Pleurothotonus | 86.23 | 13.81 | 33 | 28987 | 2483 | 79712885 |
Loss of consciousness | 84.64 | 13.81 | 188 | 28832 | 167755 | 79547613 |
Product administration interrupted | 81.85 | 13.81 | 36 | 28984 | 3863 | 79711505 |
Glucose tolerance impaired | 80.72 | 13.81 | 45 | 28975 | 8039 | 79707329 |
Syncope | 78.49 | 13.81 | 190 | 28830 | 179259 | 79536109 |
Hallucination, visual | 76.83 | 13.81 | 76 | 28944 | 32653 | 79682715 |
Pneumonia aspiration | 74.31 | 13.81 | 106 | 28914 | 66861 | 79648507 |
Mental status changes | 71.40 | 13.81 | 104 | 28916 | 66855 | 79648513 |
Seizure | 70.17 | 13.81 | 188 | 28832 | 188646 | 79526722 |
Arthralgia | 68.99 | 13.81 | 64 | 28956 | 571739 | 79143629 |
Poor quality sleep | 61.35 | 13.81 | 57 | 28963 | 22665 | 79692703 |
Drug hypersensitivity | 60.37 | 13.81 | 17 | 29003 | 298899 | 79416469 |
Rheumatoid arthritis | 60.18 | 13.81 | 4 | 29016 | 208466 | 79506902 |
Amyloid related imaging abnormality-microhaemorrhages and haemosiderin deposits | 58.44 | 13.81 | 14 | 29006 | 205 | 79715163 |
Bone density decreased | 57.85 | 13.81 | 44 | 28976 | 13303 | 79702065 |
Disorientation | 57.70 | 13.81 | 91 | 28929 | 62685 | 79652683 |
Speech disorder | 57.22 | 13.81 | 84 | 28936 | 54361 | 79661007 |
Joint swelling | 57.22 | 13.81 | 17 | 29003 | 288629 | 79426739 |
Depressed level of consciousness | 56.52 | 13.81 | 115 | 28905 | 96537 | 79618831 |
Dyskinesia | 55.86 | 13.81 | 75 | 28945 | 44698 | 79670670 |
Impaired quality of life | 54.93 | 13.81 | 44 | 28976 | 14342 | 79701026 |
Asthenia | 54.40 | 13.81 | 345 | 28675 | 511344 | 79204024 |
Tremor | 54.02 | 13.81 | 160 | 28860 | 169923 | 79545445 |
Sialoadenitis | 53.72 | 13.81 | 22 | 28998 | 1979 | 79713389 |
Urinary tract infection | 53.04 | 13.81 | 219 | 28801 | 274293 | 79441075 |
Febrile neutropenia | 52.87 | 13.81 | 10 | 29010 | 230989 | 79484379 |
Purpura | 52.75 | 13.81 | 49 | 28971 | 19478 | 79695890 |
Eosinophilic pleural effusion | 52.37 | 13.81 | 14 | 29006 | 325 | 79715043 |
Dysphagia | 51.96 | 13.81 | 128 | 28892 | 122008 | 79593360 |
Cognitive disorder | 51.76 | 13.81 | 92 | 28928 | 69834 | 79645534 |
Infusion related reaction | 50.54 | 13.81 | 11 | 29009 | 230226 | 79485142 |
Inappropriate antidiuretic hormone secretion | 49.02 | 13.81 | 54 | 28966 | 26259 | 79689109 |
Sopor | 48.56 | 13.81 | 60 | 28960 | 32950 | 79682418 |
Electrocardiogram QT prolonged | 47.55 | 13.81 | 103 | 28917 | 90283 | 79625085 |
Failure to thrive | 46.88 | 13.81 | 37 | 28983 | 11807 | 79703561 |
Balance disorder | 46.79 | 13.81 | 108 | 28912 | 98749 | 79616619 |
Hypophagia | 44.81 | 13.81 | 68 | 28952 | 45299 | 79670069 |
Aphasia | 44.69 | 13.81 | 69 | 28951 | 46663 | 79668705 |
Sedation | 43.29 | 13.81 | 72 | 28948 | 51823 | 79663545 |
Disturbance in attention | 43.07 | 13.81 | 71 | 28949 | 50730 | 79664638 |
