Explore drug information in your own words.
Type a question in the search bar above to get started. Each question is answered independently.
AI can make mistakes. Verify answers against the original sources before relying on them.
| Stem definition | Drug id | CAS RN |
|---|---|---|
| anti-inflammatory, anthranilic acid derivatives | 1663 | 61-68-7 |
| Dose | Unit | Route |
|---|---|---|
| 1 | g | O |
| Property | Value | Reference |
|---|---|---|
| BDDCS (Biopharmaceutical Drug Disposition Classification System) | 2 | Benet LZ, Broccatelli F, Oprea TI |
| S (Water solubility) | 0.02 mg/mL | Bocci G, Oprea TI, Benet LZ |
| EoM (Fraction excreted unchanged in urine) | 1 % | Benet LZ, Broccatelli F, Oprea TI |
| MRTD (Maximum Recommended Therapeutic Daily Dose) | 74.01 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
| BA (Bioavailability) | 52 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
| Property | Description | Value | Unit | Confidence | Similarity |
|---|---|---|---|---|---|
| azlogd74 | LogD at pH 7.4 | 1.950 | Moderate | 0.71 | |
| caco2-efflux | Caco-2 efflux ratio (BA/AB) | 0.389 | Moderate | 0.71 | |
| caco2-intrinsic-papp | Caco-2 intrinsic apparent permeability | 92.257 | 10^-6 cm/s | Moderate | 0.71 |
| dh-clint | Dog hepatocyte intrinsic clearance | 137.721 | uL/min/10^6 cells | Moderate | 0.71 |
| dppb | Dog plasma protein binding (% unbound) | 0.400 | % | Moderate | 0.71 |
| fcs-ppb | Fetal calf serum protein binding (% unbound) | 0.610 | % | Moderate | 0.71 |
| herg | hERG pIC50 | 4.308 | pIC50 | Moderate | 0.71 |
| hh-clint | Human hepatocyte intrinsic clearance | 116.145 | uL/min/10^6 cells | Moderate | 0.71 |
| hlm-clint | Human liver microsomal intrinsic clearance | 29.580 | uL/min/mg protein | Moderate | 0.71 |
| hppb | Human plasma protein binding (% unbound) | 0.290 | % | Moderate | 0.71 |
| kinase-safety-class | ACVR2A,ACVR2B,ALK,AURKA,AXL,BRAF,BTK,CAMK2B,CAMK2D,CDK5,CDK9,DDR1,DYRK1B,EGFR,EIF2AK3,EPHB4,ERBB2,FLT3,GRK2,GRK3,GSK3B,IKBKB,ITK,JAK1,JAK2,KIT,MAP2K6,MAP3K14,MAP3K21,MAP3K7,MAP4K1,MAPK12,MAPK14,MAPK7,MAPK8,MAPK9,MAPKAPK2,MAPKAPK5,MARK4,MTOR,NTRK2,PDK1,PDK2,PDK4,PDPK1,PIK3CB,PIK3CD,PIK3CG,PIM2,PRKCD,PRKDC,SIK2,SIK3,STK33,SYK,TEK,TGFBR1,TTK,ULK1,ZAP70 | 60 | |||
| kinase-selectivity-class | ACVR2A,ACVR2B,AXL,BRAF,CDK9,DDR1,DYRK1B,EIF2AK3,EPHB4,ERBB2,GRK2,JAK1,MAP2K6,MAPK7,MTOR,PDK4,SIK2,SIK3,STK33,TEK,TTK | 21 | |||
| mdck-mdr1-efflux | MDCK-MDR1 efflux ratio | 2.065 | Moderate | 0.71 | |
| mh-clint | Mouse hepatocyte intrinsic clearance | 118.850 | Moderate | 0.71 | |
| mppb | Mouse plasma protein binding (% unbound) | 1.030 | Moderate | 0.71 | |
| nih-mdck-mdr1-efflux | NIH MDCK-MDR1 efflux ratio | 1.897 | Moderate | 0.71 | |
| pfas-class | PFAS structural alert (1 = True, 0 = False) | 0 | |||
| pppb | Pig plasma protein binding (% unbound) | 0.980 | % | Moderate | 0.71 |
| rh-clint | Rat hepatocyte intrinsic clearance | 201.837 | uL/min/10^6 cells | Moderate | 0.71 |
| rh-fuinc | Rat hepatocyte fraction unbound in incubation | 50.630 | % | Moderate | 0.71 |
| rppb | Rat plasma protein binding (% unbound) | 0.270 | % | Moderate | 0.71 |
| solubility-dd | Solubility at pH 7.4 in DMSO | 763.836 | uM | Moderate | 0.71 |
| Date | Agency | Company | Orphan |
|---|---|---|---|
| March 28, 1967 | FDA | SHIONOGI INC |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Infusion site coldness | 119.88 | 14.20 | 21 | 9885 | 214 | 90618327 |
| Vascular malformation | 112.35 | 14.20 | 24 | 9882 | 728 | 90617813 |
| Gamma-glutamyltransferase decreased | 110.88 | 14.20 | 21 | 9885 | 340 | 90618201 |
| Paranasal cyst | 110.58 | 14.20 | 24 | 9882 | 786 | 90617755 |
| Mastoiditis | 93.30 | 14.20 | 24 | 9882 | 1646 | 90616895 |
| Spinal pain | 84.45 | 14.20 | 39 | 9867 | 15728 | 90602813 |
| Infusion site induration | 80.29 | 14.20 | 21 | 9885 | 1538 | 90617003 |
| Stress | 79.37 | 14.20 | 68 | 9838 | 81327 | 90537214 |
| Mean cell haemoglobin decreased | 71.69 | 14.20 | 26 | 9880 | 5669 | 90612872 |
| Post-traumatic neck syndrome | 70.36 | 14.20 | 21 | 9885 | 2493 | 90616048 |
| Vasodilatation | 67.52 | 14.20 | 21 | 9885 | 2863 | 90615678 |
| Otitis media | 63.59 | 14.20 | 24 | 9882 | 5846 | 90612695 |
| Feeling cold | 58.99 | 14.20 | 37 | 9869 | 27428 | 90591113 |
| Infusion site haemorrhage | 54.58 | 14.20 | 21 | 9885 | 5390 | 90613151 |
| Vein disorder | 54.11 | 14.20 | 21 | 9885 | 5515 | 90613026 |
| Inflammatory marker increased | 49.99 | 14.20 | 23 | 9883 | 9191 | 90609350 |
| Retinal detachment | 49.86 | 14.20 | 21 | 9885 | 6801 | 90611740 |
| Peripheral coldness | 46.58 | 14.20 | 25 | 9881 | 13867 | 90604674 |
| Incontinence | 44.55 | 14.20 | 24 | 9882 | 13411 | 90605130 |
| Urinoma | 43.53 | 14.20 | 7 | 9899 | 40 | 90618501 |
| Blood creatinine decreased | 37.66 | 14.20 | 17 | 9889 | 6498 | 90612043 |
| Oropharyngeal pain | 35.85 | 14.20 | 53 | 9853 | 115134 | 90503407 |
| Gastroenteritis radiation | 35.71 | 14.20 | 9 | 9897 | 568 | 90617973 |
| Bladder prolapse | 35.41 | 14.20 | 12 | 9894 | 2143 | 90616398 |
| Tendon disorder | 34.09 | 14.20 | 16 | 9890 | 6684 | 90611857 |
| Injection site bruising | 32.38 | 14.20 | 34 | 9872 | 52273 | 90566268 |
| Dactylitis | 31.95 | 14.20 | 13 | 9893 | 3860 | 90614681 |
| Chills | 31.78 | 14.20 | 54 | 9852 | 131927 | 90486614 |
| Musculoskeletal disorder | 31.58 | 14.20 | 23 | 9883 | 21746 | 90596795 |
| Neutrophil count decreased | 31.54 | 14.20 | 39 | 9867 | 71493 | 90547048 |
| Oral lichenoid reaction | 31.40 | 14.20 | 6 | 9900 | 102 | 90618439 |
| Angioedema | 31.26 | 14.20 | 37 | 9869 | 64839 | 90553702 |
| Toothache | 31.15 | 14.20 | 23 | 9883 | 22207 | 90596334 |
| Rectal prolapse | 30.98 | 14.20 | 11 | 9895 | 2256 | 90616285 |
| Skin sensitisation | 30.68 | 14.20 | 9 | 9897 | 1006 | 90617535 |
| Urine osmolarity increased | 30.52 | 14.20 | 6 | 9900 | 119 | 90618422 |
| Disturbance in attention | 29.83 | 14.20 | 31 | 9875 | 47078 | 90571463 |
| Body temperature decreased | 29.74 | 14.20 | 23 | 9883 | 23793 | 90594748 |
| Pain in jaw | 29.36 | 14.20 | 31 | 9875 | 47954 | 90570587 |
| Poor venous access | 29.17 | 14.20 | 21 | 9885 | 19506 | 90599035 |
| Headache | 28.47 | 14.20 | 176 | 9730 | 862570 | 89755971 |
| Blood potassium increased | 28.02 | 14.20 | 21 | 9885 | 20728 | 90597813 |
| Enthesopathy | 26.25 | 14.20 | 15 | 9891 | 9389 | 90609152 |
| Dizziness | 25.22 | 14.20 | 129 | 9777 | 589155 | 90029386 |
| Metastases to bone | 24.21 | 14.20 | 21 | 9885 | 25484 | 90593057 |
| Arteriospasm coronary | 22.47 | 14.20 | 11 | 9895 | 5039 | 90613502 |
| Nephrogenic diabetes insipidus | 22.44 | 14.20 | 7 | 9899 | 963 | 90617578 |
| Systemic lupus erythematosus | 22.30 | 14.20 | 6 | 9900 | 361890 | 90256651 |
| Thermal burn | 22.19 | 14.20 | 12 | 9894 | 6750 | 90611791 |
| Gastritis | 22.10 | 14.20 | 25 | 9881 | 41728 | 90576813 |
| Therapeutic response decreased | 21.97 | 14.20 | 37 | 9869 | 89692 | 90528849 |
| Photosensitivity reaction | 21.80 | 14.20 | 17 | 9889 | 17790 | 90600751 |
| Eosinophil count increased | 21.70 | 14.20 | 15 | 9891 | 13066 | 90605475 |
| Hepatic function abnormal | 21.64 | 14.20 | 26 | 9880 | 46262 | 90572279 |
| Haemangioma | 21.02 | 14.20 | 9 | 9897 | 3033 | 90615508 |
| Pemphigus | 20.94 | 14.20 | 5 | 9901 | 326859 | 90291682 |
| Renal ischaemia | 20.55 | 14.20 | 6 | 9900 | 660 | 90617881 |
| Injection site inflammation | 20.53 | 14.20 | 10 | 9896 | 4531 | 90614010 |
| Renal papillary necrosis | 20.44 | 14.20 | 5 | 9901 | 279 | 90618262 |
| Drug reaction with eosinophilia and systemic symptoms | 19.96 | 14.20 | 24 | 9882 | 42734 | 90575807 |
| Cerebellar haemangioma | 19.74 | 14.20 | 4 | 9902 | 93 | 90618448 |
| Flushing | 19.72 | 14.20 | 35 | 9871 | 88456 | 90530085 |
| White blood cell count decreased | 19.69 | 14.20 | 51 | 9855 | 167058 | 90451483 |
| Rabbit syndrome | 19.55 | 14.20 | 5 | 9901 | 335 | 90618206 |
| Gastrointestinal inflammation | 19.55 | 14.20 | 11 | 9895 | 6685 | 90611856 |
| Death | 19.49 | 14.20 | 13 | 9893 | 456538 | 90162003 |
| Impaired driving ability | 19.30 | 14.20 | 10 | 9896 | 5163 | 90613378 |
| Post herpetic neuralgia | 18.74 | 14.20 | 8 | 9898 | 2676 | 90615865 |
| Wound | 18.70 | 14.20 | 5 | 9901 | 302975 | 90315566 |
| Mononeuropathy multiplex | 18.69 | 14.20 | 5 | 9901 | 399 | 90618142 |
| Glossodynia | 18.60 | 14.20 | 6 | 9900 | 321773 | 90296768 |
| Injection site mass | 18.60 | 14.20 | 17 | 9889 | 22073 | 90596468 |
| Tremor | 18.30 | 14.20 | 47 | 9859 | 153126 | 90465415 |
| Vitamin D decreased | 18.16 | 14.20 | 13 | 9893 | 11966 | 90606575 |
| Hand deformity | 18.09 | 14.20 | 5 | 9901 | 296357 | 90322184 |
| Throat tightness | 17.95 | 14.20 | 19 | 9887 | 29465 | 90589076 |
| Anxiety | 17.80 | 14.20 | 74 | 9832 | 309698 | 90308843 |
| Menopausal symptoms | 17.69 | 14.20 | 8 | 9898 | 3070 | 90615471 |
| Arthritis | 17.63 | 14.20 | 49 | 9857 | 167266 | 90451275 |
| Platelet count decreased | 17.38 | 14.20 | 43 | 9863 | 136926 | 90481615 |
| Crystal nephropathy | 17.32 | 14.20 | 6 | 9900 | 1145 | 90617396 |
| Abdominal pain upper | 17.22 | 14.20 | 77 | 9829 | 332597 | 90285944 |
| Blood pressure decreased | 17.17 | 14.20 | 30 | 9876 | 74865 | 90543676 |
| Injection site erythema | 17.06 | 14.20 | 35 | 9871 | 98467 | 90520074 |
| Arthropod bite | 16.81 | 14.20 | 11 | 9895 | 8756 | 90609785 |
| Injection site haemorrhage | 16.80 | 14.20 | 18 | 9888 | 28300 | 90590241 |
| Tubulointerstitial nephritis | 16.62 | 14.20 | 17 | 9889 | 25326 | 90593215 |
| Immunodeficiency | 16.58 | 14.20 | 22 | 9884 | 43212 | 90575329 |
| Vitamin B12 decreased | 16.26 | 14.20 | 9 | 9897 | 5301 | 90613240 |
| Citric acid urine increased | 16.05 | 14.20 | 3 | 9903 | 45 | 90618496 |
| Familial haemophagocytic lymphohistiocytosis | 15.99 | 14.20 | 3 | 9903 | 46 | 90618495 |
| Bone pain | 15.76 | 14.20 | 26 | 9880 | 61957 | 90556584 |
| Heavy menstrual bleeding | 15.75 | 14.20 | 15 | 9891 | 20515 | 90598026 |
| Hypogeusia | 15.58 | 14.20 | 6 | 9900 | 1543 | 90616998 |
| Tongue discomfort | 15.30 | 14.20 | 7 | 9899 | 2758 | 90615783 |
| Alopecia | 15.29 | 14.20 | 19 | 9887 | 495052 | 90123489 |
| Granulocyte percentage | 15.29 | 14.20 | 3 | 9903 | 59 | 90618482 |
| Feeling hot | 15.05 | 14.20 | 29 | 9877 | 77979 | 90540562 |
| Urine output increased | 14.83 | 14.20 | 6 | 9900 | 1756 | 90616785 |
| Lipaemic index score | 14.45 | 14.20 | 3 | 9903 | 79 | 90618462 |
| Influenza like illness | 14.38 | 14.20 | 29 | 9877 | 80582 | 90537959 |
| Pain in extremity | 14.21 | 14.20 | 91 | 9815 | 450438 | 90168103 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Heat stroke | 65.34 | 22.96 | 14 | 1861 | 1094 | 42618366 |
| Ankylosing spondylitis | 59.58 | 22.96 | 19 | 1856 | 7037 | 42612423 |
| Brain stem syndrome | 36.79 | 22.96 | 8 | 1867 | 669 | 42618791 |
| Mydriasis | 36.72 | 22.96 | 14 | 1861 | 8756 | 42610704 |
| Exposure to communicable disease | 33.05 | 22.96 | 6 | 1869 | 198 | 42619262 |
| Anhidrosis | 32.52 | 22.96 | 6 | 1869 | 217 | 42619243 |
| Lid sulcus deepened | 29.76 | 22.96 | 5 | 1870 | 104 | 42619356 |
| Vanishing bile duct syndrome | 28.71 | 22.96 | 8 | 1867 | 1863 | 42617597 |
| Alopecia | 25.66 | 22.96 | 16 | 1859 | 29260 | 42590200 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Vascular malformation | 118.98 | 14.90 | 25 | 10731 | 789 | 110577754 |
| Infusion site coldness | 118.73 | 14.90 | 21 | 10735 | 258 | 110578285 |
| Paranasal cyst | 116.37 | 14.90 | 25 | 10731 | 879 | 110577664 |
| Gamma-glutamyltransferase decreased | 111.12 | 14.90 | 21 | 10735 | 380 | 110578163 |
| Mastoiditis | 90.02 | 14.90 | 25 | 10731 | 2586 | 110575957 |
| Infusion site induration | 85.32 | 14.90 | 21 | 10735 | 1355 | 110577188 |
| Post-traumatic neck syndrome | 72.12 | 14.90 | 21 | 10735 | 2574 | 110575969 |
| Mean cell haemoglobin decreased | 68.80 | 14.90 | 26 | 10730 | 7148 | 110571395 |
| Spinal pain | 67.75 | 14.90 | 34 | 10722 | 18481 | 110560062 |
| Vasodilatation | 64.53 | 14.90 | 21 | 10735 | 3723 | 110574820 |
| Otitis media | 64.19 | 14.90 | 25 | 10731 | 7451 | 110571092 |
| Infusion site haemorrhage | 60.30 | 14.90 | 21 | 10735 | 4577 | 110573966 |
| Stress | 59.99 | 14.90 | 62 | 10694 | 105286 | 110473257 |
| Feeling cold | 58.16 | 14.90 | 38 | 10718 | 33949 | 110544594 |
| Vein disorder | 53.95 | 14.90 | 21 | 10735 | 6249 | 110572294 |
| Heat stroke | 46.53 | 14.90 | 14 | 10742 | 1921 | 110576622 |
| Peripheral coldness | 42.56 | 14.90 | 25 | 10731 | 18515 | 110560028 |
| Retinal detachment | 42.43 | 14.90 | 21 | 10735 | 11079 | 110567464 |
| Incontinence | 42.37 | 14.90 | 24 | 10732 | 16611 | 110561932 |
| Bladder prolapse | 41.54 | 14.90 | 12 | 10744 | 1430 | 110577113 |
| Angioedema | 39.00 | 14.90 | 48 | 10708 | 98452 | 110480091 |
| Oropharyngeal pain | 36.91 | 14.90 | 55 | 10701 | 135221 | 110443322 |
| Headache | 36.61 | 14.90 | 176 | 10580 | 882201 | 109696342 |
| Injection site bruising | 36.30 | 14.90 | 34 | 10722 | 51229 | 110527314 |
| Death | 35.31 | 14.90 | 12 | 10744 | 698857 | 109879686 |
| Toothache | 34.67 | 14.90 | 24 | 10732 | 23551 | 110554992 |
| Blood creatinine decreased | 34.07 | 14.90 | 17 | 10739 | 9120 | 110569423 |
| Gastroenteritis radiation | 33.75 | 14.90 | 9 | 10747 | 799 | 110577744 |
| Urinoma | 32.26 | 14.90 | 7 | 10749 | 258 | 110578285 |
| Rectal prolapse | 30.91 | 14.90 | 11 | 10745 | 2552 | 110575991 |
| Disturbance in attention | 30.88 | 14.90 | 34 | 10722 | 61961 | 110516582 |
| Skin sensitisation | 30.85 | 14.90 | 9 | 10747 | 1110 | 110577433 |
| Bone pain | 29.50 | 14.90 | 34 | 10722 | 65099 | 110513444 |
| Oral lichenoid reaction | 28.72 | 14.90 | 6 | 10750 | 184 | 110578359 |
| Body temperature decreased | 27.12 | 14.90 | 25 | 10731 | 36910 | 110541633 |
| Poor venous access | 27.08 | 14.90 | 21 | 10735 | 24501 | 110554042 |
| Inflammatory marker increased | 26.78 | 14.90 | 17 | 10739 | 14452 | 110564091 |
| Chills | 26.77 | 14.90 | 58 | 10698 | 190522 | 110388021 |
| Musculoskeletal disorder | 26.33 | 14.90 | 20 | 10736 | 22644 | 110555899 |
| Urine osmolarity increased | 25.99 | 14.90 | 6 | 10750 | 294 | 110578249 |
| Injection site haemorrhage | 25.51 | 14.90 | 23 | 10733 | 33005 | 110545538 |
| Pain in jaw | 25.37 | 14.90 | 28 | 10728 | 51149 | 110527394 |
| Anhidrosis | 24.12 | 14.90 | 6 | 10750 | 404 | 110578139 |
| Tendon disorder | 23.89 | 14.90 | 13 | 10743 | 8324 | 110570219 |
| Blood potassium increased | 23.43 | 14.90 | 22 | 10734 | 33227 | 110545316 |
| Therapeutic response decreased | 23.18 | 14.90 | 37 | 10719 | 96462 | 110482081 |
| Haemangioma | 22.71 | 14.90 | 9 | 10747 | 2807 | 110575736 |
| Metastases to bone | 22.58 | 14.90 | 21 | 10735 | 31351 | 110547192 |
| Lid sulcus deepened | 22.48 | 14.90 | 5 | 10751 | 207 | 110578336 |
| Injection site erythema | 22.47 | 14.90 | 36 | 10720 | 94140 | 110484403 |
| Neutrophil count decreased | 22.00 | 14.90 | 41 | 10715 | 120900 | 110457643 |
| Vanishing bile duct syndrome | 21.68 | 14.90 | 9 | 10747 | 3159 | 110575384 |
| Thermal burn | 21.63 | 14.90 | 12 | 10744 | 7976 | 110570567 |
| Influenza like illness | 21.37 | 14.90 | 34 | 10722 | 88378 | 110490165 |
| Post herpetic neuralgia | 21.33 | 14.90 | 9 | 10747 | 3292 | 110575251 |
| Arthritis | 21.28 | 14.90 | 49 | 10707 | 167537 | 110411006 |
| Injection site inflammation | 21.17 | 14.90 | 10 | 10746 | 4761 | 110573782 |
| Gastritis | 20.98 | 14.90 | 26 | 10730 | 53673 | 110524870 |
| Abdominal pain upper | 20.92 | 14.90 | 78 | 10678 | 349033 | 110229510 |
| Immunodeficiency | 20.56 | 14.90 | 22 | 10734 | 38816 | 110539727 |
| Cerebellar haemangioma | 20.21 | 14.90 | 4 | 10752 | 93 | 110578450 |
| Menopausal symptoms | 20.19 | 14.90 | 8 | 10748 | 2493 | 110576050 |
| Pain in extremity | 20.00 | 14.90 | 97 | 10659 | 487021 | 110091522 |
| Dizziness | 19.95 | 14.90 | 126 | 10630 | 698067 | 109880476 |
| Rabbit syndrome | 19.46 | 14.90 | 5 | 10751 | 384 | 110578159 |
| Vitamin D decreased | 19.30 | 14.90 | 13 | 10743 | 12202 | 110566341 |
| Crystal nephropathy | 18.79 | 14.90 | 7 | 10749 | 1849 | 110576694 |
| Renal papillary necrosis | 18.75 | 14.90 | 5 | 10751 | 444 | 110578099 |
| Injection site mass | 18.73 | 14.90 | 17 | 10739 | 24596 | 110553947 |
| Impaired driving ability | 18.44 | 14.90 | 10 | 10746 | 6360 | 110572183 |
| Mydriasis | 18.24 | 14.90 | 16 | 10740 | 22141 | 110556402 |
| Heavy menstrual bleeding | 18.04 | 14.90 | 14 | 10742 | 16351 | 110562192 |
| Vitamin B12 decreased | 17.33 | 14.90 | 9 | 10747 | 5248 | 110573295 |
| Urticaria | 17.26 | 14.90 | 69 | 10687 | 318788 | 110259755 |
| Nephrogenic diabetes insipidus | 16.92 | 14.90 | 7 | 10749 | 2438 | 110576105 |
| Enthesopathy | 16.72 | 14.90 | 12 | 10744 | 12466 | 110566077 |
| Ankylosing spondylitis | 16.44 | 14.90 | 13 | 10743 | 15599 | 110562944 |
| Citric acid urine increased | 16.05 | 14.90 | 3 | 10753 | 51 | 110578492 |
| Throat tightness | 16.04 | 14.90 | 18 | 10738 | 33471 | 110545072 |
| Flushing | 16 | 14.90 | 33 | 10723 | 104703 | 110473840 |
| Stem cell transplant | 15.81 | 14.90 | 8 | 10748 | 4419 | 110574124 |
| Tongue discomfort | 15.79 | 14.90 | 7 | 10749 | 2881 | 110575662 |
| Familial haemophagocytic lymphohistiocytosis | 15.68 | 14.90 | 3 | 10753 | 58 | 110578485 |
| Feeling hot | 15.47 | 14.90 | 30 | 10726 | 91076 | 110487467 |
| Injection site swelling | 15.26 | 14.90 | 24 | 10732 | 61766 | 110516777 |
| Infusion site pain | 15.19 | 14.90 | 13 | 10743 | 17406 | 110561137 |
| Granulocyte percentage | 15.03 | 14.90 | 3 | 10753 | 73 | 110578470 |
| Eosinophil count increased | 14.97 | 14.90 | 14 | 10742 | 21044 | 110557499 |
None
| Source | Code | Description |
|---|---|---|
| ATC | M01AG01 | MUSCULO-SKELETAL SYSTEM ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS, NON-STEROIDS Fenamates |
| FDA CS | M0001335 | Anti-Inflammatory Agents, Non-Steroidal |
| FDA MoA | N0000000160 | Cyclooxygenase Inhibitors |
| MeSH PA | D000700 | Analgesics |
| MeSH PA | D000893 | Anti-Inflammatory Agents |
| MeSH PA | D000894 | Anti-Inflammatory Agents, Non-Steroidal |
| MeSH PA | D004791 | Enzyme Inhibitors |
| MeSH PA | D016861 | Cyclooxygenase Inhibitors |
| MeSH PA | D018501 | Antirheumatic Agents |
| MeSH PA | D018689 | Sensory System Agents |
| MeSH PA | D018712 | Analgesics, Non-Narcotic |
| CHEBI has role | CHEBI:35475 | non-steroidal anti-inflammatory drug |
| CHEBI has role | CHEBI:35480 | analgesic |
| CHEBI has role | CHEBI:35493 | antipyretic |
| CHEBI has role | CHEBI:35526 | hypoglycemic agent |
| CHEBI has role | CHEBI:35544 | EC 1.14.99.1 (prostaglandin-endoperoxide synthase) inhibitor |
| CHEBI has role | CHEBI:35703 | xenobiotic |
| CHEBI has role | CHEBI:35842 | antirheumatic drug |
| CHEBI has role | CHEBI:78298 | environmental contaminant |
| FDA EPC | N0000175722 | Nonsteroidal Anti-inflammatory Drug |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Pain | indication | 22253000 | |
| Dysmenorrhea | indication | 266599000 | |
| Vascular headache | off-label use | 128187005 | |
| Peptic ulcer | contraindication | 13200003 | DOID:750 |
| Myocardial infarction | contraindication | 22298006 | DOID:5844 |
| Hypertensive disorder | contraindication | 38341003 | DOID:10763 |
| Gastrointestinal ulcer | contraindication | 40845000 | |
| Chronic heart failure | contraindication | 48447003 | |
| Disorder of cardiovascular system | contraindication | 49601007 | DOID:1287 |
| Blood coagulation disorder | contraindication | 64779008 | DOID:1247 |
| Gastrointestinal hemorrhage | contraindication | 74474003 | |
| Kidney disease | contraindication | 90708001 | DOID:557 |
| Coronary artery bypass graft | contraindication | 232717009 | |
| Disease of liver | contraindication | 235856003 | DOID:409 |
| Pregnancy, function | contraindication | 289908002 | |
| Cardiovascular event risk | contraindication | 395112001 | |
| Smokes tobacco daily | contraindication | 449868002 |
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 4.43 | acidic |
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Prostaglandin G/H synthase 2 | Enzyme | INHIBITOR | IC50 | 6.83 | WOMBAT-PK | CHEMBL | |||
| Prostaglandin G/H synthase 1 | Enzyme | INHIBITOR | IC50 | 4.78 | WOMBAT-PK | CHEMBL | |||
| Calcium-activated potassium channel subunit alpha-1 | Ion channel | ACTIVATOR | EC50 | 4 | IUPHAR | ||||
| Dihydrofolate reductase | Enzyme | Ki | 4.14 | CHEMBL | |||||
| Cytochrome P450 2C9 | Enzyme | EC50 | 5.30 | WOMBAT-PK | |||||
| Aldose reductase | Enzyme | IC50 | 4.11 | CHEMBL | |||||
| Aldo-keto reductase family 1 member C1 | Enzyme | Ki | 6.09 | CHEMBL | |||||
| Aldo-keto reductase family 1 member C2 | Enzyme | Ki | 6.66 | CHEMBL | |||||
| Aldo-keto reductase family 1 member C3 | Enzyme | Ki | 6.52 | CHEMBL | |||||
| Myeloperoxidase | Enzyme | IC50 | 6.01 | CHEMBL | |||||
| Transient receptor potential cation channel subfamily A member 1 | Ion channel | EC50 | 4.80 | CHEMBL | |||||
| Aldo-keto reductase family 1 member B10 | Enzyme | IC50 | 5.80 | CHEMBL | |||||
| Nicotinate phosphoribosyltransferase | Enzyme | Ki | 10.30 | CHEMBL | |||||
| Acetylcholinesterase | Enzyme | IC50 | 5.21 | CHEMBL | |||||
| NACHT, LRR and PYD domains-containing protein 3 | Cytosolic other | IC50 | 4.60 | CHEMBL |
| ID | Source |
|---|---|
| 4019082 | VUID |
| N0000147343 | NUI |
| D00151 | KEGG_DRUG |
| 4019082 | VANDF |
| C0025152 | UMLSCUI |
| CHEBI:6717 | CHEBI |
| ID8 | PDB_CHEM_ID |
| CHEMBL686 | ChEMBL_ID |
| DB00784 | DRUGBANK_ID |
| D008528 | MESH_DESCRIPTOR_UI |
| 4044 | PUBCHEM_CID |
| 2593 | IUPHAR_LIGAND_ID |
| 1494 | INN_ID |
| 367589PJ2C | UNII |
| 257844 | RXNORM |
| 5034 | MMSL |
| 91405 | MMSL |
| d00285 | MMSL |
| 001578 | NDDF |
| 116727007 | SNOMEDCT_US |
| 34364009 | SNOMEDCT_US |
| 387185008 | SNOMEDCT_US |
| 367589PJ2C | INXIGHT DRUGS |
| Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
|---|---|---|---|---|---|---|---|---|
| Mefenamic Acid | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0276-0509 | CAPSULE | 250 mg | ORAL | ANDA | 26 sections |
| Mefenamic acid | HUMAN PRESCRIPTION DRUG LABEL | 1 | 42571-258 | CAPSULE | 250 mg | ORAL | ANDA | 27 sections |
| Mefenamic Acid | HUMAN PRESCRIPTION DRUG LABEL | 1 | 68180-185 | CAPSULE | 250 mg | ORAL | ANDA | 25 sections |
| Mefenamic acid | HUMAN PRESCRIPTION DRUG LABEL | 1 | 72162-2382 | CAPSULE | 250 mg | ORAL | ANDA | 27 sections |
| Mefenamic Acid | HUMAN PRESCRIPTION DRUG LABEL | 1 | 80425-0306 | CAPSULE | 250 mg | ORAL | ANDA | 12 sections |
| Mefenamic Acid | HUMAN PRESCRIPTION DRUG LABEL | 1 | 80425-0423 | CAPSULE | 250 mg | ORAL | ANDA | 23 sections |