| Stem definition | Drug id | CAS RN |
|---|---|---|
| antiarrhythmics, ajmaline derivatives | 1604 | 47562-08-3 |
| Dose | Unit | Route |
|---|---|---|
| 0.30 | g | O |
None
None
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | C01BA12 | CARDIOVASCULAR SYSTEM CARDIAC THERAPY ANTIARRHYTHMICS, CLASS I AND III Antiarrhythmics, class Ia |
| MeSH PA | D000889 | Anti-Arrhythmia Agents |
| MeSH PA | D002317 | Cardiovascular Agents |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 12.89 | acidic |
| pKa2 | 7.15 | Basic |
| pKa3 | 6.37 | Basic |
None
None
None
| ID | Source |
|---|---|
| D04774 | KEGG_DRUG |
| 40819-93-0 | SECONDARY_CAS_RN |
| C0024001 | UMLSCUI |
| CHEBI:135646 | CHEBI |
| CHEMBL3989762 | ChEMBL_ID |
| CHEMBL3989784 | ChEMBL_ID |
| D064794 | MESH_DESCRIPTOR_UI |
| DB13651 | DRUGBANK_ID |
| 76957773 | PUBCHEM_CID |
| 3889 | INN_ID |
| F96VX65849 | UNII |
None