Stem definition | Drug id | CAS RN |
---|---|---|
bronchodilators, phenethylamine derivatives | 1491 | 530-08-5 |
Dose | Unit | Route |
---|---|---|
40 | mg | O |
None
Date | Agency | Company | Orphan |
---|---|---|---|
Oct. 23, 1979 | FDA | ROXANE |
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | R03AC07 | RESPIRATORY SYSTEM DRUGS FOR OBSTRUCTIVE AIRWAY DISEASES ADRENERGICS, INHALANTS Selective beta-2-adrenoreceptor agonists |
ATC | R03CC06 | RESPIRATORY SYSTEM DRUGS FOR OBSTRUCTIVE AIRWAY DISEASES ADRENERGICS FOR SYSTEMIC USE Selective beta-2-adrenoreceptor agonists |
MeSH PA | D018663 | Adrenergic Agents |
MeSH PA | D000322 | Adrenergic Agonists |
MeSH PA | D058666 | Adrenergic beta-2 Receptor Agonists |
MeSH PA | D000318 | Adrenergic beta-Agonists |
MeSH PA | D018927 | Anti-Asthmatic Agents |
MeSH PA | D001993 | Bronchodilator Agents |
MeSH PA | D018377 | Neurotransmitter Agents |
MeSH PA | D018373 | Peripheral Nervous System Agents |
MeSH PA | D019141 | Respiratory System Agents |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 9.76 | acidic |
pKa2 | 13.15 | acidic |
pKa3 | 13.89 | acidic |
pKa4 | 9.14 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Beta-2 adrenergic receptor | GPCR | AGONIST | Kd | 6 | CHEMBL | CHEMBL |
ID | Source |
---|---|
4019792 | VUID |
N0000147881 | NUI |
D02093 | KEGG_DRUG |
79490-84-9 | SECONDARY_CAS_RN |
7279-75-6 | SECONDARY_CAS_RN |
4018239 | VANDF |
4018240 | VANDF |
4019792 | VANDF |
C0022176 | UMLSCUI |
CHEBI:6005 | CHEBI |
CHEMBL1201213 | ChEMBL_ID |
CHEMBL1201153 | ChEMBL_ID |
7205 | IUPHAR_LIGAND_ID |
2576-92-3 | SECONDARY_CAS_RN |
3762 | PUBCHEM_CID |
DB00221 | DRUGBANK_ID |
102397 | RXNORM |
2951 | MMSL |
4924 | MMSL |
4925 | MMSL |
7493 | MMSL |
d00751 | MMSL |
001783 | NDDF |
001784 | NDDF |
001785 | NDDF |
386181008 | SNOMEDCT_US |
387369005 | SNOMEDCT_US |
66004009 | SNOMEDCT_US |
81860007 | SNOMEDCT_US |
D007528 | MESH_DESCRIPTOR_UI |
CHEMBL1200920 | ChEMBL_ID |
1384 | INN_ID |
YV0SN3276Q | UNII |
None