Stem definition | Drug id | CAS RN |
---|---|---|
iodine-containing contrast media | 1471 | 87771-40-2 |
None
Property | Value | Reference |
---|---|---|
CL (Clearance) | 1.47 mL/min/kg | Kawashima H, Watanabe R, Esaki T, Kuroda M, Nagao C, Natsume-Kitatani Y, Ohashi R, Komura H, Mizuguchi K |
Vd (Volume of distribution) | 0.21 L/kg | Kawashima H, Watanabe R, Esaki T, Kuroda M, Nagao C, Natsume-Kitatani Y, Ohashi R, Komura H, Mizuguchi K |
Date | Agency | Company | Orphan |
---|---|---|---|
Dec. 30, 1988 | FDA | LIEBEL-FLARSHEIM |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Urticaria | 685.29 | 61.70 | 297 | 4172 | 165505 | 63319048 |
Sneezing | 373.38 | 61.70 | 108 | 4361 | 18110 | 63466443 |
Throat irritation | 334.10 | 61.70 | 118 | 4351 | 37529 | 63447024 |
Pruritus | 313.37 | 61.70 | 233 | 4236 | 361220 | 63123333 |
Throat tightness | 209.12 | 61.70 | 75 | 4394 | 24812 | 63459741 |
Dyspnoea | 192.79 | 61.70 | 233 | 4236 | 661080 | 62823473 |
Anaphylactic shock | 171.70 | 61.70 | 64 | 4405 | 23569 | 63460984 |
Contrast media reaction | 160.25 | 61.70 | 32 | 4437 | 1093 | 63483460 |
Chest discomfort | 146.77 | 61.70 | 93 | 4376 | 109876 | 63374677 |
Erythema | 143.81 | 61.70 | 110 | 4359 | 175641 | 63308912 |
Pharyngeal oedema | 121.39 | 61.70 | 43 | 4426 | 13678 | 63470875 |
Eye pruritus | 112.00 | 61.70 | 44 | 4425 | 18627 | 63465926 |
Laryngeal discomfort | 108.78 | 61.70 | 19 | 4450 | 306 | 63484247 |
Laryngeal oedema | 95.54 | 61.70 | 29 | 4440 | 5689 | 63478864 |
Air embolism | 92.12 | 61.70 | 16 | 4453 | 249 | 63484304 |
Cough | 82.49 | 61.70 | 102 | 4367 | 292641 | 63191912 |
Rash | 77.85 | 61.70 | 140 | 4329 | 560731 | 62923822 |
Type I hypersensitivity | 76.26 | 61.70 | 21 | 4448 | 2921 | 63481632 |
Eye swelling | 76.07 | 61.70 | 36 | 4433 | 23882 | 63460671 |
Bronchospasm | 67.47 | 61.70 | 30 | 4439 | 17250 | 63467303 |
Eyelid oedema | 67.43 | 61.70 | 26 | 4443 | 10453 | 63474100 |
Extravasation | 66.45 | 61.70 | 18 | 4451 | 2354 | 63482199 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Urticaria | 356.76 | 50.53 | 147 | 2692 | 62230 | 34891862 |
Sneezing | 203.60 | 50.53 | 53 | 2786 | 5189 | 34948903 |
Anaphylactic shock | 195.51 | 50.53 | 66 | 2773 | 15875 | 34938217 |
Pruritus | 184.33 | 50.53 | 124 | 2715 | 141857 | 34812235 |
Nephropathy toxic | 177.82 | 50.53 | 58 | 2781 | 12530 | 34941562 |
Contrast media reaction | 125.63 | 50.53 | 26 | 2813 | 920 | 34953172 |
Air embolism | 99.71 | 50.53 | 16 | 2823 | 127 | 34953965 |
Throat irritation | 99.53 | 50.53 | 36 | 2803 | 10549 | 34943543 |
Dyspnoea | 83.12 | 50.53 | 125 | 2714 | 376657 | 34577435 |
Throat tightness | 80.71 | 50.53 | 29 | 2810 | 8329 | 34945763 |
Erythema | 74.84 | 50.53 | 60 | 2779 | 88720 | 34865372 |
Anaphylactic reaction | 63.75 | 50.53 | 37 | 2802 | 32264 | 34921828 |
Laryngeal oedema | 56.97 | 50.53 | 18 | 2821 | 3490 | 34950602 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Urticaria | 760.40 | 49.08 | 337 | 5645 | 184864 | 79553542 |
Sneezing | 392.79 | 49.08 | 116 | 5866 | 19567 | 79718839 |
Pruritus | 356.87 | 49.08 | 268 | 5714 | 394380 | 79344026 |
Anaphylactic shock | 339.16 | 49.08 | 120 | 5862 | 35876 | 79702530 |
Contrast media reaction | 268.25 | 49.08 | 55 | 5927 | 2015 | 79736391 |
Throat irritation | 252.16 | 49.08 | 100 | 5882 | 40846 | 79697560 |
Erythema | 177.43 | 49.08 | 141 | 5841 | 223149 | 79515257 |
Dyspnoea | 176.61 | 49.08 | 264 | 5718 | 856761 | 78881645 |
Throat tightness | 171.15 | 49.08 | 68 | 5914 | 27839 | 79710567 |
Laryngeal oedema | 132.28 | 49.08 | 41 | 5941 | 8088 | 79730318 |
Laryngeal discomfort | 120.53 | 49.08 | 23 | 5959 | 577 | 79737829 |
Type I hypersensitivity | 119.40 | 49.08 | 33 | 5949 | 4365 | 79734041 |
Pharyngeal oedema | 118.71 | 49.08 | 45 | 5937 | 16227 | 79722179 |
Air embolism | 114.31 | 49.08 | 21 | 5961 | 426 | 79737980 |
Chest discomfort | 96.39 | 49.08 | 81 | 5901 | 137963 | 79600443 |
Cyanosis | 93.41 | 49.08 | 43 | 5939 | 25139 | 79713267 |
Eye pruritus | 85.40 | 49.08 | 38 | 5944 | 20532 | 79717874 |
Extravasation | 83.04 | 49.08 | 24 | 5958 | 3726 | 79734680 |
Bronchospasm | 81.56 | 49.08 | 39 | 5943 | 24820 | 79713586 |
Eye swelling | 79.23 | 49.08 | 39 | 5943 | 26429 | 79711977 |
Rash | 74.22 | 49.08 | 145 | 5837 | 578213 | 79160193 |
Cough | 73.34 | 49.08 | 112 | 5870 | 366677 | 79371729 |
Eyelid oedema | 72.34 | 49.08 | 30 | 5952 | 13657 | 79724749 |
Anaphylactic reaction | 70.81 | 49.08 | 55 | 5927 | 83688 | 79654718 |
Oxygen saturation decreased | 61.19 | 49.08 | 61 | 5921 | 128986 | 79609420 |
Procedural complication | 57.92 | 49.08 | 22 | 5960 | 7961 | 79730445 |
Blood pressure decreased | 54.65 | 49.08 | 51 | 5931 | 99415 | 79638991 |
Anaphylactoid reaction | 54.47 | 49.08 | 19 | 5963 | 5403 | 79733003 |
Flushing | 53.85 | 49.08 | 48 | 5934 | 88220 | 79650186 |
Loss of consciousness | 52.84 | 49.08 | 64 | 5918 | 167879 | 79570527 |
Shock | 51.36 | 49.08 | 35 | 5947 | 43513 | 79694893 |
Hypersensitivity | 50.80 | 49.08 | 79 | 5903 | 262160 | 79476246 |
None
Source | Code | Description |
---|---|---|
ATC | V08AB07 | VARIOUS CONTRAST MEDIA X-RAY CONTRAST MEDIA, IODINATED Watersoluble, nephrotropic, low osmolar X-ray contrast media |
FDA MoA | N0000010258 | X-Ray Contrast Activity |
MeSH PA | D003287 | Contrast Media |
MeSH PA | D064907 | Diagnostic Uses of Chemicals |
FDA EPC | N0000180185 | Radiographic Contrast Agent |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 10.63 | acidic |
pKa2 | 11.03 | acidic |
pKa3 | 11.71 | acidic |
pKa4 | 13.6 | acidic |
None
None
None
ID | Source |
---|---|
4020983 | VUID |
N0000148454 | NUI |
D01555 | KEGG_DRUG |
4020983 | VANDF |
C0063828 | UMLSCUI |
CHEBI:31717 | CHEBI |
CHEMBL1200614 | ChEMBL_ID |
DB09134 | DRUGBANK_ID |
C054871 | MESH_SUPPLEMENTAL_RECORD_UI |
6007 | INN_ID |
N3RIB7X24K | UNII |
3741 | PUBCHEM_CID |
27792 | RXNORM |
4909 | MMSL |
d01469 | MMSL |
003499 | NDDF |
109222009 | SNOMEDCT_US |
395759000 | SNOMEDCT_US |
Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
---|---|---|---|---|---|---|---|---|
Optiray320 | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0019-1323 | INJECTION | 678 mg | INTRA-ARTERIAL | NDA | 28 sections |
Optiray320 | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0019-1323 | INJECTION | 678 mg | INTRA-ARTERIAL | NDA | 28 sections |
Optiray320 | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0019-1323 | INJECTION | 678 mg | INTRA-ARTERIAL | NDA | 28 sections |
Optiray320 | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0019-1323 | INJECTION | 678 mg | INTRA-ARTERIAL | NDA | 28 sections |
Optiray320 | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0019-1323 | INJECTION | 678 mg | INTRA-ARTERIAL | NDA | 28 sections |
Optiray320 | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0019-1323 | INJECTION | 678 mg | INTRA-ARTERIAL | NDA | 28 sections |
Optiray320 | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0019-1323 | INJECTION | 678 mg | INTRA-ARTERIAL | NDA | 28 sections |
Optiray320 | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0019-1323 | INJECTION | 678 mg | INTRA-ARTERIAL | NDA | 28 sections |
Optiray320 | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0019-1323 | INJECTION | 678 mg | INTRA-ARTERIAL | NDA | 28 sections |
Optiray300 | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0019-1332 | INJECTION | 636 mg | INTRA-ARTERIAL | NDA | 28 sections |
Optiray300 | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0019-1332 | INJECTION | 636 mg | INTRA-ARTERIAL | NDA | 28 sections |
Optiray300 | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0019-1332 | INJECTION | 636 mg | INTRA-ARTERIAL | NDA | 28 sections |
Optiray300 | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0019-1332 | INJECTION | 636 mg | INTRA-ARTERIAL | NDA | 28 sections |
Optiray300 | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0019-1332 | INJECTION | 636 mg | INTRA-ARTERIAL | NDA | 28 sections |
Optiray300 | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0019-1332 | INJECTION | 636 mg | INTRA-ARTERIAL | NDA | 28 sections |
Optiray300 | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0019-1332 | INJECTION | 636 mg | INTRA-ARTERIAL | NDA | 28 sections |
Optiray300 | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0019-1332 | INJECTION | 636 mg | INTRA-ARTERIAL | NDA | 28 sections |
Optiray300 | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0019-1332 | INJECTION | 636 mg | INTRA-ARTERIAL | NDA | 28 sections |
Optiray350 | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0019-1333 | INJECTION | 741 mg | INTRA-ARTERIAL | NDA | 28 sections |
Optiray350 | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0019-1333 | INJECTION | 741 mg | INTRA-ARTERIAL | NDA | 28 sections |
Optiray350 | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0019-1333 | INJECTION | 741 mg | INTRA-ARTERIAL | NDA | 28 sections |
Optiray350 | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0019-1333 | INJECTION | 741 mg | INTRA-ARTERIAL | NDA | 28 sections |
Optiray350 | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0019-1333 | INJECTION | 741 mg | INTRA-ARTERIAL | NDA | 28 sections |
Optiray350 | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0019-1333 | INJECTION | 741 mg | INTRA-ARTERIAL | NDA | 28 sections |
Optiray350 | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0019-1333 | INJECTION | 741 mg | INTRA-ARTERIAL | NDA | 28 sections |
Optiray350 | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0019-1333 | INJECTION | 741 mg | INTRA-ARTERIAL | NDA | 28 sections |
Optiray350 | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0019-1333 | INJECTION | 741 mg | INTRA-ARTERIAL | NDA | 28 sections |