Stem definition | Drug id | CAS RN |
---|---|---|
iodine-containing contrast media | 1468 | 73334-07-3 |
None
Property | Value | Reference |
---|---|---|
BDDCS (Biopharmaceutical Drug Disposition Classification System) | 3 | Benet LZ, Broccatelli F, Oprea TI |
EoM (Fraction excreted unchanged in urine) | 97 % | Benet LZ, Broccatelli F, Oprea TI |
MRTD (Maximum Recommended Therapeutic Daily Dose) | 3227.25 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
Vd (Volume of distribution) | 0.22 L/kg | Lombardo F, Berellini G, Obach RS |
CL (Clearance) | 1.40 mL/min/kg | Lombardo F, Berellini G, Obach RS |
fu (Fraction unbound in plasma) | 0.99 % | Lombardo F, Berellini G, Obach RS |
t_half (Half-life) | 2.60 hours | Lombardo F, Berellini G, Obach RS |
S (Water solubility) | 100 mg/mL | Bocci G, Oprea TI, Benet LZ |
Date | Agency | Company | Orphan |
---|---|---|---|
May 10, 1995 | FDA | BAYER HLTHCARE |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Urticaria | 365.62 | 50.22 | 179 | 3345 | 165623 | 63319875 |
Erythema | 202.90 | 50.22 | 124 | 3400 | 175627 | 63309871 |
Contrast media reaction | 180.42 | 50.22 | 34 | 3490 | 1091 | 63484407 |
Anaphylactic shock | 171.18 | 50.22 | 60 | 3464 | 23573 | 63461925 |
Pruritus | 162.10 | 50.22 | 144 | 3380 | 361309 | 63124189 |
Contrast media allergy | 149.18 | 50.22 | 33 | 3491 | 2368 | 63483130 |
Sneezing | 146.40 | 50.22 | 50 | 3474 | 18168 | 63467330 |
Contrast encephalopathy | 129.87 | 50.22 | 18 | 3506 | 70 | 63485428 |
Dyspnoea | 112.96 | 50.22 | 159 | 3365 | 661154 | 62824344 |
Blood pressure decreased | 98.80 | 50.22 | 55 | 3469 | 64967 | 63420531 |
Laryngeal oedema | 93.39 | 50.22 | 27 | 3497 | 5691 | 63479807 |
Loss of consciousness | 88.85 | 50.22 | 64 | 3460 | 118057 | 63367441 |
Eyelid oedema | 85.06 | 50.22 | 29 | 3495 | 10450 | 63475048 |
Throat irritation | 71.60 | 50.22 | 37 | 3487 | 37610 | 63447888 |
Cyanosis | 64.70 | 50.22 | 27 | 3497 | 16908 | 63468590 |
Dysphonia | 55.64 | 50.22 | 34 | 3490 | 47580 | 63437918 |
Blood pressure immeasurable | 55.31 | 50.22 | 13 | 3511 | 1219 | 63484279 |
Anaphylactic reaction | 54.67 | 50.22 | 38 | 3486 | 66062 | 63419436 |
Face oedema | 53.80 | 50.22 | 25 | 3499 | 20187 | 63465311 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Urticaria | 363.48 | 48.47 | 152 | 2891 | 62225 | 34891663 |
Anaphylactic shock | 198.77 | 48.47 | 68 | 2975 | 15873 | 34938015 |
Contrast media reaction | 195.43 | 48.47 | 38 | 3005 | 908 | 34952980 |
Contrast encephalopathy | 156.20 | 48.47 | 22 | 3021 | 55 | 34953833 |
Pruritus | 148.87 | 48.47 | 112 | 2931 | 141869 | 34812019 |
Contrast media allergy | 128.87 | 48.47 | 24 | 3019 | 451 | 34953437 |
Erythema | 110.87 | 48.47 | 78 | 2965 | 88702 | 34865186 |
Sneezing | 104.63 | 48.47 | 32 | 3011 | 5210 | 34948678 |
Alveolar lung disease | 88.93 | 48.47 | 17 | 3026 | 369 | 34953519 |
Pulmonary interstitial emphysema syndrome | 83.75 | 48.47 | 17 | 3026 | 507 | 34953381 |
Anaphylactic reaction | 77.36 | 48.47 | 43 | 3000 | 32258 | 34921630 |
Dyspnoea | 68.40 | 48.47 | 119 | 2924 | 376663 | 34577225 |
Blood pressure decreased | 65.86 | 48.47 | 46 | 2997 | 51469 | 34902419 |
Loss of consciousness | 64.43 | 48.47 | 55 | 2988 | 82612 | 34871276 |
Diffuse alveolar damage | 63.12 | 48.47 | 18 | 3025 | 2296 | 34951592 |
Hyperhidrosis | 62.35 | 48.47 | 52 | 2991 | 75640 | 34878248 |
Nephropathy toxic | 60.72 | 48.47 | 27 | 3016 | 12561 | 34941327 |
Eyelid oedema | 52.79 | 48.47 | 19 | 3024 | 5105 | 34948783 |
Eosinophilic pneumonia | 51.72 | 48.47 | 17 | 3026 | 3484 | 34950404 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Urticaria | 593.93 | 44.99 | 293 | 6280 | 184908 | 79552907 |
Anaphylactic shock | 361.81 | 44.99 | 129 | 6444 | 35867 | 79701948 |
Contrast media reaction | 351.72 | 44.99 | 70 | 6503 | 2000 | 79735815 |
Contrast encephalopathy | 274.38 | 44.99 | 40 | 6533 | 148 | 79737667 |
Erythema | 274.21 | 44.99 | 190 | 6383 | 223100 | 79514715 |
Pruritus | 271.44 | 44.99 | 238 | 6335 | 394410 | 79343405 |
Contrast media allergy | 257.83 | 44.99 | 56 | 6517 | 2466 | 79735349 |
Sneezing | 230.04 | 44.99 | 79 | 6494 | 19604 | 79718211 |
Nephropathy toxic | 149.24 | 44.99 | 58 | 6515 | 20361 | 79717454 |
Blood pressure decreased | 148.99 | 44.99 | 96 | 6477 | 99370 | 79638445 |
Dyspnoea | 146.93 | 44.99 | 256 | 6317 | 856769 | 78881046 |
Eyelid oedema | 133.33 | 44.99 | 48 | 6525 | 13639 | 79724176 |
Loss of consciousness | 130.47 | 44.99 | 109 | 6464 | 167834 | 79569981 |
Anaphylactic reaction | 120.87 | 44.99 | 79 | 6494 | 83664 | 79654151 |
Laryngeal oedema | 104.21 | 44.99 | 35 | 6538 | 8094 | 79729721 |
Cyanosis | 89.53 | 44.99 | 43 | 6530 | 25139 | 79712676 |
Pulmonary interstitial emphysema syndrome | 84.68 | 44.99 | 17 | 6556 | 506 | 79737309 |
Alveolar lung disease | 83.01 | 44.99 | 17 | 6556 | 560 | 79737255 |
Face oedema | 76.34 | 44.99 | 40 | 6533 | 28096 | 79709719 |
Throat irritation | 72.48 | 44.99 | 44 | 6529 | 40902 | 79696913 |
Hyperaemia | 67.43 | 44.99 | 20 | 6553 | 3090 | 79734725 |
Hyperhidrosis | 66.90 | 44.99 | 72 | 6501 | 151420 | 79586395 |
Blood pressure immeasurable | 65.76 | 44.99 | 18 | 6555 | 2086 | 79735729 |
Dysphonia | 63.87 | 44.99 | 46 | 6527 | 56826 | 79680989 |
Drug reaction with eosinophilia and systemic symptoms | 61.04 | 44.99 | 47 | 6526 | 64197 | 79673618 |
Sensation of foreign body | 59.95 | 44.99 | 21 | 6552 | 5501 | 79732314 |
Angioedema | 58.17 | 44.99 | 49 | 6524 | 75986 | 79661829 |
Diffuse alveolar damage | 56.20 | 44.99 | 18 | 6555 | 3586 | 79734229 |
Suffocation feeling | 55.08 | 44.99 | 15 | 6558 | 1705 | 79736110 |
Incorrect drug administration rate | 54.24 | 44.99 | 18 | 6555 | 4008 | 79733807 |
Asphyxia | 50.91 | 44.99 | 23 | 6550 | 11697 | 79726118 |
Flushing | 48.08 | 44.99 | 47 | 6526 | 88221 | 79649594 |
Diarrhoea | 47.25 | 44.99 | 8 | 6565 | 880481 | 78857334 |
Eosinophilic pneumonia | 45.67 | 44.99 | 17 | 6556 | 5293 | 79732522 |
None
Source | Code | Description |
---|---|---|
ATC | V08AB05 | VARIOUS CONTRAST MEDIA X-RAY CONTRAST MEDIA, IODINATED Watersoluble, nephrotropic, low osmolar X-ray contrast media |
FDA MoA | N0000010258 | X-Ray Contrast Activity |
MeSH PA | D003287 | Contrast Media |
MeSH PA | D064907 | Diagnostic Uses of Chemicals |
FDA EPC | N0000180185 | Radiographic Contrast Agent |
CHEBI has role | CHEBI:35703 | Xenobiotic |
CHEBI has role | CHEBI:37338 | contrast media |
CHEBI has role | CHEBI:50909 | agente nefrotoxico |
CHEBI has role | CHEBI:78298 | environmental contaminants |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 11.84 | acidic |
None
None
None
ID | Source |
---|---|
4020929 | VUID |
N0000148411 | NUI |
D01893 | KEGG_DRUG |
4020929 | VANDF |
C0063817 | UMLSCUI |
CHEBI:63578 | CHEBI |
CHEMBL1725 | ChEMBL_ID |
DB09156 | DRUGBANK_ID |
C038192 | MESH_SUPPLEMENTAL_RECORD_UI |
4919 | INN_ID |
712BAC33MZ | UNII |
3736 | PUBCHEM_CID |
27781 | RXNORM |
4907 | MMSL |
7868 | MMSL |
d03840 | MMSL |
003739 | NDDF |
353903006 | SNOMEDCT_US |
395756007 | SNOMEDCT_US |
Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
---|---|---|---|---|---|---|---|---|
Ultravist | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50419-342 | INJECTION | 240 mg | INTRA-ARTERIAL | NDA | 27 sections |
Ultravist | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50419-342 | INJECTION | 240 mg | INTRA-ARTERIAL | NDA | 27 sections |
Ultravist | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50419-342 | INJECTION | 240 mg | INTRA-ARTERIAL | NDA | 27 sections |
Ultravist | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50419-342 | INJECTION | 240 mg | INTRA-ARTERIAL | NDA | 27 sections |
Ultravist | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50419-342 | INJECTION | 240 mg | INTRA-ARTERIAL | NDA | 27 sections |
Ultravist | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50419-342 | INJECTION | 240 mg | INTRA-ARTERIAL | NDA | 27 sections |
Ultravist | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50419-344 | INJECTION | 300 mg | INTRA-ARTERIAL | NDA | 27 sections |
Ultravist | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50419-344 | INJECTION | 300 mg | INTRA-ARTERIAL | NDA | 27 sections |
Ultravist | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50419-344 | INJECTION | 300 mg | INTRA-ARTERIAL | NDA | 27 sections |
Ultravist | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50419-344 | INJECTION | 300 mg | INTRA-ARTERIAL | NDA | 27 sections |
Ultravist | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50419-344 | INJECTION | 300 mg | INTRA-ARTERIAL | NDA | 27 sections |
Ultravist | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50419-344 | INJECTION | 300 mg | INTRA-ARTERIAL | NDA | 27 sections |
Ultravist | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50419-344 | INJECTION | 300 mg | INTRA-ARTERIAL | NDA | 27 sections |
Ultravist | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50419-344 | INJECTION | 300 mg | INTRA-ARTERIAL | NDA | 27 sections |
Ultravist | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50419-344 | INJECTION | 300 mg | INTRA-ARTERIAL | NDA | 27 sections |
Ultravist | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50419-346 | INJECTION | 370 mg | INTRA-ARTERIAL | NDA | 27 sections |
Ultravist | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50419-346 | INJECTION | 370 mg | INTRA-ARTERIAL | NDA | 27 sections |
Ultravist | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50419-346 | INJECTION | 370 mg | INTRA-ARTERIAL | NDA | 27 sections |
Ultravist | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50419-346 | INJECTION | 370 mg | INTRA-ARTERIAL | NDA | 27 sections |
Ultravist | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50419-346 | INJECTION | 370 mg | INTRA-ARTERIAL | NDA | 27 sections |
Ultravist | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50419-346 | INJECTION | 370 mg | INTRA-ARTERIAL | NDA | 27 sections |
Ultravist | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50419-346 | INJECTION | 370 mg | INTRA-ARTERIAL | NDA | 27 sections |
Ultravist | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50419-346 | INJECTION | 370 mg | INTRA-ARTERIAL | NDA | 27 sections |
Ultravist | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50419-346 | INJECTION | 370 mg | INTRA-ARTERIAL | NDA | 27 sections |
Ultravist | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50419-347 | INJECTION | 300 mg | INTRAVENOUS | Unapproved drug for use in drug shortage | 28 sections |
Ultravist | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50419-347 | INJECTION | 300 mg | INTRAVENOUS | Unapproved drug for use in drug shortage | 28 sections |
Ultravist | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50419-348 | INJECTION | 370 mg | INTRAVENOUS | Unapproved drug for use in drug shortage | 28 sections |
Ultravist | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50419-348 | INJECTION | 370 mg | INTRAVENOUS | Unapproved drug for use in drug shortage | 28 sections |