Stem definition | Drug id | CAS RN |
---|---|---|
1444 | 87-89-8 |
None
None
Date | Agency | Company | Orphan |
---|---|---|---|
None | FDA |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Normal newborn | 58.80 | 51.51 | 12 | 245 | 8329 | 63480436 |
None
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Needle fatigue | 57.62 | 57.40 | 9 | 481 | 893 | 79743005 |
None
Source | Code | Description |
---|---|---|
ATC | A11HA07 | ALIMENTARY TRACT AND METABOLISM VITAMINS OTHER PLAIN VITAMIN PREPARATIONS Other plain vitamin preparations |
MeSH PA | D018977 | Micronutrients |
MeSH PA | D014803 | Vitamin B Complex |
MeSH PA | D014815 | Vitamins |
CHEBI has role | CHEBI:33284 | nutrients |
CHEBI has role | CHEBI:64763 | phosphatidylinositol-specific phospholipase C inhibitors |
CHEBI has role | CHEBI:75771 | Mus musculus metabolites |
CHEBI has role | CHEBI:75772 | S. cerevisiae metabolites |
CHEBI has role | CHEBI:76971 | Escherichia coli metabolites |
CHEBI has role | CHEBI:77746 | Homo sapiens metabolite |
CHEBI has role | CHEBI:83056 | Daphnia magna metabolites |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Hypercholesterolemia | indication | 13644009 | |
Hypoalphalipoproteinemia | indication | 190785000 | |
Mixed hyperlipidemia | indication | 267434003 | |
Hypertriglyceridemia | indication | 302870006 | |
Pellagra | indication | 418186002 | DOID:8457 |
Niacin deficiency | indication | 418279001 | |
Slow Progression of Coronary Artery Disease | indication | ||
Myocardial Reinfarction Prevention | indication | ||
Hyperlipidemia | off-label use | 55822004 | DOID:1168 |
Hypophosphatemia | contraindication | 4996001 | |
Alcoholism | contraindication | 7200002 | |
Peptic ulcer | contraindication | 13200003 | DOID:750 |
Myocardial infarction | contraindication | 22298006 | DOID:5844 |
Acute cerebrovascular insufficiency | contraindication | 29322000 | |
Low blood pressure | contraindication | 45007003 | |
Blood coagulation disorder | contraindication | 64779008 | DOID:1247 |
Diabetes mellitus | contraindication | 73211009 | DOID:9351 |
Hyperglycemia | contraindication | 80394007 | DOID:4195 |
Gout | contraindication | 90560007 | DOID:13189 |
Liver function tests abnormal | contraindication | 166603001 | |
Cerebrovascular accident | contraindication | 230690007 | |
Arterial hemorrhage | contraindication | 234003006 | |
Disease of liver | contraindication | 235856003 | DOID:409 |
Pregnancy, function | contraindication | 289908002 | |
Thrombocytopenic disorder | contraindication | 302215000 | DOID:1588 |
Acute coronary syndrome | contraindication | 394659003 | |
Breastfeeding (mother) | contraindication | 413712001 | |
Disorder of coronary artery | contraindication | 414024009 | |
Cerebral infarction | contraindication | 432504007 | DOID:3526 |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 13.21 | acidic |
pKa2 | 13.31 | acidic |
pKa3 | 13.71 | acidic |
None
None
None
ID | Source |
---|---|
4017688 | VUID |
N0000146062 | NUI |
D08079 | KEGG_DRUG |
4017688 | VANDF |
C0021547 | UMLSCUI |
CHEBI:17268 | CHEBI |
INS | PDB_CHEM_ID |
CHEMBL1222251 | ChEMBL_ID |
DB13178 | DRUGBANK_ID |
D007294 | MESH_DESCRIPTOR_UI |
892 | PUBCHEM_CID |
10437 | INN_ID |
4L6452S749 | UNII |
5833 | RXNORM |
4879 | MMSL |
5751 | MMSL |
d00496 | MMSL |
002057 | NDDF |
108960004 | SNOMEDCT_US |
72164009 | SNOMEDCT_US |
Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
---|---|---|---|---|---|---|---|---|
Lipovite | HUMAN PRESCRIPTION DRUG LABEL | 13 | 70104-128 | INJECTION | 1 mg | INTRAMUSCULAR | unapproved drug other | 1 sections |
MIC B12 | HUMAN PRESCRIPTION DRUG LABEL | 4 | 70104-806 | INJECTION | 1 mg | INTRAMUSCULAR | unapproved drug other | 1 sections |
NEONATAL PLUS VITAMIN | HUMAN PRESCRIPTION DRUG LABEL | 17 | 70898-115 | TABLET | 5 mg | ORAL | unapproved drug other | 9 sections |