Stem definition | Drug id | CAS RN |
---|---|---|
diphenylmethyl piperazine derivatives | 1400 | 68-88-2 |
Dose | Unit | Route |
---|---|---|
75 | mg | O |
75 | mg | P |
Property | Value | Reference |
---|---|---|
BDDCS (Biopharmaceutical Drug Disposition Classification System) | 1 | Benet LZ, Broccatelli F, Oprea TI |
S (Water solubility) | 700 mg/mL | Benet LZ, Broccatelli F, Oprea TI |
EoM (Fraction excreted unchanged in urine) | 0.10 % | Benet LZ, Broccatelli F, Oprea TI |
MRTD (Maximum Recommended Therapeutic Daily Dose) | 15.24 µM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
BA (Bioavailability) | 80 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
Date | Agency | Company | Orphan |
---|---|---|---|
April 12, 1956 | FDA | PFIZER |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Completed suicide | 611.74 | 9.65 | 830 | 57699 | 145090 | 46482443 |
Intentional overdose | 315.84 | 9.65 | 398 | 58131 | 64546 | 46562987 |
Toxicity to various agents | 294.30 | 9.65 | 748 | 57781 | 211018 | 46416515 |
Intentional self-injury | 285.31 | 9.65 | 239 | 58290 | 23927 | 46603606 |
Pruritus | 226.00 | 9.65 | 742 | 57787 | 241610 | 46385923 |
Urticaria | 216.64 | 9.65 | 465 | 58064 | 117427 | 46510106 |
Drug abuse | 153.66 | 9.65 | 281 | 58248 | 63127 | 46564406 |
Rheumatoid arthritis | 151.46 | 9.65 | 56 | 58473 | 240159 | 46387374 |
Poisoning | 142.04 | 9.65 | 127 | 58402 | 13867 | 46613666 |
Poisoning deliberate | 118.31 | 9.65 | 90 | 58439 | 7836 | 46619697 |
Chronic spontaneous urticaria | 107.67 | 9.65 | 36 | 58493 | 505 | 46627028 |
Respiratory arrest | 101.75 | 9.65 | 165 | 58364 | 33651 | 46593882 |
Cardio-respiratory arrest | 99.48 | 9.65 | 227 | 58302 | 59642 | 46567891 |
Electrocardiogram QT prolonged | 94.75 | 9.65 | 203 | 58326 | 51122 | 46576411 |
Cardiac arrest | 93.26 | 9.65 | 287 | 58242 | 90112 | 46537421 |
Anticholinergic syndrome | 85.87 | 9.65 | 43 | 58486 | 1763 | 46625770 |
Treatment failure | 82.23 | 9.65 | 10 | 58519 | 93077 | 46534456 |
Suicide attempt | 74.65 | 9.65 | 193 | 58336 | 54843 | 46572690 |
Angioedema | 70.76 | 9.65 | 154 | 58375 | 39188 | 46588345 |
Suicidal ideation | 66.71 | 9.65 | 188 | 58341 | 56194 | 46571339 |
Joint swelling | 66.55 | 9.65 | 66 | 58463 | 166007 | 46461526 |
Anxiety | 66.03 | 9.65 | 422 | 58107 | 181535 | 46445998 |
Contraindicated product administered | 64.99 | 9.65 | 11 | 58518 | 79936 | 46547597 |
Burning mouth syndrome | 61.27 | 9.65 | 22 | 58507 | 386 | 46627147 |
Overdose | 56.90 | 9.65 | 266 | 58263 | 101713 | 46525820 |
Somnolence | 54.31 | 9.65 | 359 | 58170 | 156162 | 46471371 |
Drug dependence | 53.04 | 9.65 | 92 | 58437 | 19809 | 46607724 |
Synovitis | 50.54 | 9.65 | 8 | 58521 | 61067 | 46566466 |
Drug intolerance | 48.65 | 9.65 | 68 | 58461 | 146981 | 46480552 |
Chemical submission | 47.12 | 9.65 | 16 | 58513 | 236 | 46627297 |
Bradypnoea | 46.44 | 9.65 | 35 | 58494 | 3004 | 46624529 |
Irritability | 46.12 | 9.65 | 108 | 58421 | 28838 | 46598695 |
Drug reaction with eosinophilia and systemic symptoms | 43.58 | 9.65 | 107 | 58422 | 29441 | 46598092 |
Victim of chemical submission | 41.32 | 9.65 | 15 | 58514 | 272 | 46627261 |
Prescription form tampering | 40.83 | 9.65 | 19 | 58510 | 661 | 46626872 |
Rash maculo-papular | 38.04 | 9.65 | 98 | 58431 | 27776 | 46599757 |
Allergy test positive | 35.56 | 9.65 | 14 | 58515 | 320 | 46627213 |
Plasma cell myeloma | 34.26 | 9.65 | 7 | 58522 | 44471 | 46583062 |
Coma | 33.85 | 9.65 | 154 | 58375 | 58195 | 46569338 |
Hallucination, gustatory | 31.69 | 9.65 | 9 | 58520 | 70 | 46627463 |
Scratch | 30.54 | 9.65 | 34 | 58495 | 4828 | 46622705 |
Skin plaque | 30.30 | 9.65 | 37 | 58492 | 5798 | 46621735 |
Faecal vomiting | 29.75 | 9.65 | 15 | 58514 | 624 | 46626909 |
Drug screen positive | 29.38 | 9.65 | 30 | 58499 | 3861 | 46623672 |
Hereditary angioedema | 28.68 | 9.65 | 35 | 58494 | 5481 | 46622052 |
Mastocytosis | 28.63 | 9.65 | 13 | 58516 | 427 | 46627106 |
Exposure via ingestion | 28.51 | 9.65 | 28 | 58501 | 3439 | 46624094 |
Systemic lupus erythematosus | 28.34 | 9.65 | 24 | 58505 | 65156 | 46562377 |
Eczema | 28.12 | 9.65 | 72 | 58457 | 20328 | 46607205 |
Miosis | 27.96 | 9.65 | 38 | 58491 | 6619 | 46620914 |
Psoriasis | 27.04 | 9.65 | 180 | 58349 | 78424 | 46549109 |
Glossodynia | 26.82 | 9.65 | 11 | 58518 | 44362 | 46583171 |
Intentional product misuse | 26.31 | 9.65 | 123 | 58406 | 47005 | 46580528 |
Urticaria thermal | 25.78 | 9.65 | 8 | 58521 | 87 | 46627446 |
Drug hypersensitivity | 25.01 | 9.65 | 437 | 58092 | 243388 | 46384145 |
Agitation | 24.87 | 9.65 | 136 | 58393 | 55279 | 46572254 |
Asphyxia | 24.83 | 9.65 | 32 | 58497 | 5294 | 46622239 |
Therapeutic product effect decreased | 24.60 | 9.65 | 41 | 58488 | 82560 | 46544973 |
Drug ineffective | 24.59 | 9.65 | 655 | 57874 | 677183 | 45950350 |
Insomnia | 24.48 | 9.65 | 315 | 58214 | 164609 | 46462924 |
Blood immunoglobulin E increased | 23.99 | 9.65 | 19 | 58510 | 1754 | 46625779 |
Long QT syndrome | 23.71 | 9.65 | 24 | 58505 | 3056 | 46624477 |
Arthropathy | 23.46 | 9.65 | 44 | 58485 | 84656 | 46542877 |
Mixed liver injury | 23.31 | 9.65 | 24 | 58505 | 3119 | 46624414 |
Abdominal discomfort | 23.17 | 9.65 | 104 | 58425 | 151061 | 46476472 |
Altered state of consciousness | 23 | 9.65 | 73 | 58456 | 23275 | 46604258 |
Alcoholism | 22.24 | 9.65 | 20 | 58509 | 2198 | 46625335 |
Psychotic symptom | 22.24 | 9.65 | 14 | 58515 | 896 | 46626637 |
Diet failure | 22.06 | 9.65 | 6 | 58523 | 39 | 46627494 |
Hepatocellular injury | 21.88 | 9.65 | 84 | 58445 | 29438 | 46598095 |
Decreased eye contact | 21.42 | 9.65 | 7 | 58522 | 91 | 46627442 |
Labile hypertension | 20.98 | 9.65 | 11 | 58518 | 497 | 46627036 |
Kounis syndrome | 20.98 | 9.65 | 15 | 58514 | 1187 | 46626346 |
Mydriasis | 20.92 | 9.65 | 43 | 58486 | 10510 | 46617023 |
Binge eating | 20.92 | 9.65 | 10 | 58519 | 370 | 46627163 |
Depressed level of consciousness | 20.84 | 9.65 | 116 | 58413 | 47453 | 46580080 |
Toxic skin eruption | 20.59 | 9.65 | 47 | 58482 | 12340 | 46615193 |
Serotonin syndrome | 20.54 | 9.65 | 72 | 58457 | 24148 | 46603385 |
Disturbance in attention | 20.35 | 9.65 | 86 | 58443 | 31474 | 46596059 |
Nodular rash | 19.99 | 9.65 | 8 | 58521 | 191 | 46627342 |
Interstitial lung disease | 19.84 | 9.65 | 23 | 58506 | 53926 | 46573607 |
Lymphomatoid papulosis | 19.70 | 9.65 | 7 | 58522 | 119 | 46627414 |
Panic attack | 19.68 | 9.65 | 63 | 58466 | 20179 | 46607354 |
Perfume sensitivity | 19.54 | 9.65 | 11 | 58518 | 573 | 46626960 |
Ventricular fibrillation | 19.53 | 9.65 | 44 | 58485 | 11452 | 46616081 |
Atrial fibrillation | 19.23 | 9.65 | 66 | 58463 | 103524 | 46524009 |
Urticaria chronic | 19.17 | 9.65 | 10 | 58519 | 447 | 46627086 |
Eosinophilia | 18.85 | 9.65 | 60 | 58469 | 19157 | 46608376 |
Pneumonia | 18.63 | 9.65 | 346 | 58183 | 375974 | 46251559 |
Pancreatitis | 18.20 | 9.65 | 105 | 58424 | 43522 | 46584011 |
Withdrawal syndrome | 18.14 | 9.65 | 57 | 58472 | 18077 | 46609456 |
General physical health deterioration | 18.12 | 9.65 | 79 | 58450 | 115690 | 46511843 |
Arthralgia | 18.12 | 9.65 | 335 | 58194 | 364268 | 46263265 |
Aggression | 17.92 | 9.65 | 66 | 58463 | 22678 | 46604855 |
Infusion related reaction | 17.78 | 9.65 | 66 | 58463 | 101142 | 46526391 |
Akathisia | 17.18 | 9.65 | 33 | 58496 | 7681 | 46619852 |
Respiratory depression | 17.09 | 9.65 | 42 | 58487 | 11558 | 46615975 |
Hyperleukocytosis | 16.96 | 9.65 | 9 | 58520 | 417 | 46627116 |
Maternal exposure during pregnancy | 16.65 | 9.65 | 69 | 58460 | 102480 | 46525053 |
Hepatic enzyme increased | 16.65 | 9.65 | 50 | 58479 | 81737 | 46545796 |
C-reactive protein increased | 16.61 | 9.65 | 30 | 58499 | 58560 | 46568973 |
Congenital musculoskeletal anomaly | 16.55 | 9.65 | 9 | 58520 | 438 | 46627095 |
Accidental overdose | 16.46 | 9.65 | 59 | 58470 | 20007 | 46607526 |
Cholestasis | 16.36 | 9.65 | 72 | 58457 | 26821 | 46600712 |
Pericarditis | 16.04 | 9.65 | 5 | 58524 | 23922 | 46603611 |
Off label use | 15.61 | 9.65 | 360 | 58169 | 379481 | 46248052 |
Renal impairment | 15.48 | 9.65 | 45 | 58484 | 74327 | 46553206 |
Activation syndrome | 15.44 | 9.65 | 7 | 58522 | 229 | 46627304 |
Accidental death | 15.43 | 9.65 | 15 | 58514 | 1820 | 46625713 |
Derailment | 15.23 | 9.65 | 5 | 58524 | 66 | 46627467 |
Depression | 15.03 | 9.65 | 298 | 58231 | 169806 | 46457727 |
Dysarthria | 14.83 | 9.65 | 89 | 58440 | 37409 | 46590124 |
Talipes | 14.73 | 9.65 | 13 | 58516 | 1394 | 46626139 |
Neutropenia | 14.72 | 9.65 | 112 | 58417 | 143092 | 46484441 |
Wrong technique in device usage process | 14.64 | 9.65 | 15 | 58514 | 1938 | 46625595 |
Pleural effusion | 14.63 | 9.65 | 54 | 58475 | 82898 | 46544635 |
Fat necrosis | 14.49 | 9.65 | 9 | 58520 | 563 | 46626970 |
Anaemia | 14.30 | 9.65 | 230 | 58299 | 255549 | 46371984 |
Formication | 14.27 | 9.65 | 21 | 58508 | 3935 | 46623598 |
Pneumonitis | 14.25 | 9.65 | 9 | 58520 | 28411 | 46599122 |
Temperature intolerance | 13.92 | 9.65 | 30 | 58499 | 7577 | 46619956 |
Multiple fractures | 13.88 | 9.65 | 25 | 58504 | 5542 | 46621991 |
Breast adenoma | 13.77 | 9.65 | 4 | 58525 | 34 | 46627499 |
Cold agglutinins positive | 13.77 | 9.65 | 4 | 58525 | 34 | 46627499 |
Tonsillar hypertrophy | 13.74 | 9.65 | 10 | 58519 | 814 | 46626719 |
Photosensitivity reaction | 13.53 | 9.65 | 41 | 58488 | 12751 | 46614782 |
Hypertriglyceridaemia | 13.44 | 9.65 | 25 | 58504 | 5679 | 46621854 |
Burnout syndrome | 13.39 | 9.65 | 6 | 58523 | 191 | 46627342 |
Superior sagittal sinus thrombosis | 13.37 | 9.65 | 10 | 58519 | 848 | 46626685 |
Postural orthostatic tachycardia syndrome | 13.33 | 9.65 | 9 | 58520 | 649 | 46626884 |
Red blood cell sedimentation rate increased | 13.31 | 9.65 | 6 | 58523 | 22883 | 46604650 |
Lower respiratory tract infection | 13.24 | 9.65 | 31 | 58498 | 55058 | 46572475 |
Nasal oedema | 13.23 | 9.65 | 10 | 58519 | 862 | 46626671 |
Osteonecrosis | 13.12 | 9.65 | 8 | 58521 | 25736 | 46601797 |
Sleep disorder | 13.10 | 9.65 | 102 | 58427 | 46693 | 46580840 |
Wound | 12.97 | 9.65 | 21 | 58508 | 42781 | 46584752 |
Retrograde amnesia | 12.96 | 9.65 | 7 | 58522 | 336 | 46627197 |
Torsade de pointes | 12.90 | 9.65 | 39 | 58490 | 12115 | 46615418 |
Affect lability | 12.85 | 9.65 | 30 | 58499 | 7990 | 46619543 |
Gastrointestinal ischaemia | 12.70 | 9.65 | 6 | 58523 | 216 | 46627317 |
Musculoskeletal stiffness | 12.40 | 9.65 | 72 | 58457 | 97921 | 46529612 |
Cholecystitis chronic | 12.40 | 9.65 | 35 | 58494 | 10464 | 46617069 |
Hypertonic bladder | 12.39 | 9.65 | 17 | 58512 | 2987 | 46624546 |
Micrognathia | 12.35 | 9.65 | 6 | 58523 | 230 | 46627303 |
Hallucination, olfactory | 12.35 | 9.65 | 6 | 58523 | 230 | 46627303 |
Bruxism | 12.33 | 9.65 | 17 | 58512 | 3000 | 46624533 |
Anaphylactic reaction | 12.33 | 9.65 | 111 | 58418 | 53001 | 46574532 |
Eyelid haemangioma | 12.24 | 9.65 | 3 | 58526 | 12 | 46627521 |
Hypercreatininaemia | 11.89 | 9.65 | 7 | 58522 | 397 | 46627136 |
Bursitis | 11.86 | 9.65 | 5 | 58524 | 19837 | 46607696 |
Gastrointestinal sounds abnormal | 11.77 | 9.65 | 18 | 58511 | 3488 | 46624045 |
Herpes zoster meningoencephalitis | 11.74 | 9.65 | 6 | 58523 | 257 | 46627276 |
Febrile neutropenia | 11.73 | 9.65 | 70 | 58459 | 94557 | 46532976 |
Nasopharyngitis | 11.68 | 9.65 | 130 | 58399 | 153868 | 46473665 |
Metabolic acidosis | 11.68 | 9.65 | 86 | 58443 | 38694 | 46588839 |
Papule | 11.63 | 9.65 | 20 | 58509 | 4275 | 46623258 |
Malignant neoplasm progression | 11.62 | 9.65 | 42 | 58487 | 64884 | 46562649 |
Negative thoughts | 11.51 | 9.65 | 9 | 58520 | 816 | 46626717 |
Granulomatous liver disease | 11.50 | 9.65 | 9 | 58520 | 817 | 46626716 |
Drug withdrawal syndrome | 11.48 | 9.65 | 66 | 58463 | 27318 | 46600215 |
Tachycardia | 11.45 | 9.65 | 182 | 58347 | 99440 | 46528093 |
Apallic syndrome | 11.39 | 9.65 | 8 | 58521 | 615 | 46626918 |
Haemoglobin decreased | 11.38 | 9.65 | 105 | 58424 | 128844 | 46498689 |
Nightmare | 11.31 | 9.65 | 46 | 58483 | 16552 | 46610981 |
Cardiac failure congestive | 11.30 | 9.65 | 68 | 58461 | 91682 | 46535851 |
Dependence | 11.27 | 9.65 | 13 | 58516 | 1918 | 46625615 |
Osteonecrosis of jaw | 11.27 | 9.65 | 16 | 58513 | 34386 | 46593147 |
Therapeutic product effect incomplete | 11.24 | 9.65 | 55 | 58474 | 78098 | 46549435 |
Vascular stent thrombosis | 11.08 | 9.65 | 9 | 58520 | 862 | 46626671 |
Mucosal inflammation | 11.00 | 9.65 | 20 | 58509 | 38956 | 46588577 |
Erythema marginatum | 10.96 | 9.65 | 3 | 58526 | 20 | 46627513 |
Neuropathy peripheral | 10.86 | 9.65 | 68 | 58461 | 90825 | 46536708 |
Occipital neuralgia | 10.85 | 9.65 | 6 | 58523 | 302 | 46627231 |
Transverse sinus thrombosis | 10.77 | 9.65 | 8 | 58521 | 672 | 46626861 |
Skin infection | 10.76 | 9.65 | 35 | 58494 | 11304 | 46616229 |
Bipolar disorder | 10.59 | 9.65 | 26 | 58503 | 7151 | 46620382 |
Electrocardiogram QRS complex prolonged | 10.56 | 9.65 | 22 | 58507 | 5427 | 46622106 |
Pancytopenia | 10.50 | 9.65 | 63 | 58466 | 84995 | 46542538 |
Generalised tonic-clonic seizure | 10.49 | 9.65 | 64 | 58465 | 27058 | 46600475 |
Omphalitis | 10.39 | 9.65 | 4 | 58525 | 86 | 46627447 |
Acarodermatitis | 10.36 | 9.65 | 8 | 58521 | 712 | 46626821 |
Hair colour changes | 10.35 | 9.65 | 12 | 58517 | 1780 | 46625753 |
Superior mesenteric artery syndrome | 10.22 | 9.65 | 4 | 58525 | 90 | 46627443 |
Rash pustular | 10.12 | 9.65 | 25 | 58504 | 6904 | 46620629 |
Infection | 10.04 | 9.65 | 113 | 58416 | 133479 | 46494054 |
Alpha 2 globulin increased | 9.94 | 9.65 | 4 | 58525 | 97 | 46627436 |
Post-traumatic stress disorder | 9.87 | 9.65 | 18 | 58511 | 4030 | 46623503 |
Joint ankylosis | 9.76 | 9.65 | 7 | 58522 | 557 | 46626976 |
Gastrointestinal haemorrhage | 9.71 | 9.65 | 57 | 58472 | 77316 | 46550217 |
Injection site mass | 9.71 | 9.65 | 41 | 58488 | 14999 | 46612534 |
Cerebral infarction | 9.68 | 9.65 | 9 | 58520 | 23357 | 46604176 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Completed suicide | 483.27 | 10.58 | 544 | 29391 | 98948 | 29823595 |
Toxicity to various agents | 328.49 | 10.58 | 613 | 29322 | 176570 | 29745973 |
Drug abuse | 94.77 | 10.58 | 235 | 29700 | 81837 | 29840706 |
Respiratory arrest | 90.39 | 10.58 | 128 | 29807 | 29130 | 29893413 |
Poisoning | 89.46 | 10.58 | 81 | 29854 | 11301 | 29911242 |
Pruritus | 85.48 | 10.58 | 286 | 29649 | 117918 | 29804625 |
Coma | 82.10 | 10.58 | 146 | 29789 | 40303 | 29882240 |
Intentional overdose | 81.99 | 10.58 | 148 | 29787 | 41333 | 29881210 |
Cardio-respiratory arrest | 67.06 | 10.58 | 165 | 29770 | 57141 | 29865402 |
Overdose | 58.20 | 10.58 | 201 | 29734 | 84136 | 29838407 |
Suicidal behaviour | 58.04 | 10.58 | 28 | 29907 | 1334 | 29921209 |
Urticaria | 54.37 | 10.58 | 148 | 29787 | 54458 | 29868085 |
Parasomnia | 52.28 | 10.58 | 17 | 29918 | 277 | 29922266 |
Ventricular tachyarrhythmia | 51.89 | 10.58 | 17 | 29918 | 284 | 29922259 |
Hyperthermia | 51.81 | 10.58 | 57 | 29878 | 10042 | 29912501 |
Bradypnoea | 51.67 | 10.58 | 29 | 29906 | 1892 | 29920651 |
Exposure via ingestion | 48.34 | 10.58 | 31 | 29904 | 2580 | 29919963 |
Cardiac arrest | 45.80 | 10.58 | 199 | 29736 | 92651 | 29829892 |
Electrocardiogram QT prolonged | 39.60 | 10.58 | 101 | 29834 | 35734 | 29886809 |
Toxic epidermal necrolysis | 37.98 | 10.58 | 66 | 29869 | 17874 | 29904669 |
Drug reaction with eosinophilia and systemic symptoms | 37.60 | 10.58 | 86 | 29849 | 28402 | 29894141 |
Intentional self-injury | 37.12 | 10.58 | 56 | 29879 | 13476 | 29909067 |
Chemical submission | 34.84 | 10.58 | 8 | 29927 | 30 | 29922513 |
Personal relationship issue | 31.77 | 10.58 | 10 | 29925 | 146 | 29922397 |
Myocardial infarction | 29.61 | 10.58 | 50 | 29885 | 125575 | 29796968 |
Febrile bone marrow aplasia | 27.35 | 10.58 | 37 | 29898 | 8060 | 29914483 |
Eosinophilia | 27.16 | 10.58 | 65 | 29870 | 22095 | 29900448 |
Electrocardiogram QRS complex prolonged | 27.05 | 10.58 | 27 | 29908 | 4250 | 29918293 |
Shock | 26.90 | 10.58 | 66 | 29869 | 22793 | 29899750 |
Somnolence | 26.81 | 10.58 | 177 | 29758 | 96586 | 29825957 |
Dermatitis exfoliative | 26.61 | 10.58 | 35 | 29900 | 7421 | 29915122 |
Anticholinergic syndrome | 26.49 | 10.58 | 14 | 29921 | 810 | 29921733 |
Abnormal sleep-related event | 26.33 | 10.58 | 12 | 29923 | 502 | 29922041 |
Face oedema | 25.71 | 10.58 | 43 | 29892 | 11291 | 29911252 |
General physical health deterioration | 25.23 | 10.58 | 38 | 29897 | 99906 | 29822637 |
Rash | 24.87 | 10.58 | 297 | 29638 | 191592 | 29730951 |
Suspected suicide | 23.86 | 10.58 | 22 | 29913 | 3139 | 29919404 |
Rheumatoid arthritis | 23.64 | 10.58 | 6 | 29929 | 41191 | 29881352 |
Non-cardiogenic pulmonary oedema | 22.99 | 10.58 | 12 | 29923 | 677 | 29921866 |
Bladder dilatation | 22.87 | 10.58 | 15 | 29920 | 1297 | 29921246 |
Drug dependence | 22.47 | 10.58 | 59 | 29876 | 21236 | 29901307 |
Dermatitis exfoliative generalised | 22.05 | 10.58 | 20 | 29915 | 2795 | 29919748 |
Tachyphrenia | 20.70 | 10.58 | 13 | 29922 | 1043 | 29921500 |
Sensory integrative dysfunction | 20.45 | 10.58 | 5 | 29930 | 26 | 29922517 |
Emotional disorder of childhood | 20.29 | 10.58 | 5 | 29930 | 27 | 29922516 |
Rash erythematous | 19.54 | 10.58 | 58 | 29877 | 22394 | 29900149 |
Fixed eruption | 19.34 | 10.58 | 13 | 29922 | 1171 | 29921372 |
Meningitis streptococcal | 18.60 | 10.58 | 5 | 29930 | 40 | 29922503 |
Postural tremor | 18.57 | 10.58 | 8 | 29927 | 292 | 29922251 |
Intentional product misuse | 18.38 | 10.58 | 76 | 29859 | 34591 | 29887952 |
Clonus | 18.21 | 10.58 | 17 | 29918 | 2464 | 29920079 |
Agitation | 18.17 | 10.58 | 104 | 29831 | 53969 | 29868574 |
Tachycardia | 18.11 | 10.58 | 131 | 29804 | 73608 | 29848935 |
Mumps | 18.00 | 10.58 | 6 | 29929 | 106 | 29922437 |
Psoriasis | 17.88 | 10.58 | 87 | 29848 | 42419 | 29880124 |
Mixed dementia | 17.60 | 10.58 | 7 | 29928 | 208 | 29922335 |
Mental disorder | 17.08 | 10.58 | 40 | 29895 | 13409 | 29909134 |
Alcoholism | 17.04 | 10.58 | 19 | 29916 | 3395 | 29919148 |
Tremor | 16.88 | 10.58 | 131 | 29804 | 75232 | 29847311 |
Agoraphobia | 16.86 | 10.58 | 7 | 29928 | 233 | 29922310 |
Suicide attempt | 16.81 | 10.58 | 77 | 29858 | 36620 | 29885923 |
Suicidal ideation | 16.71 | 10.58 | 76 | 29859 | 36038 | 29886505 |
Drug ineffective | 16.63 | 10.58 | 240 | 29695 | 340147 | 29582396 |
Eczema | 16.15 | 10.58 | 39 | 29896 | 13330 | 29909213 |
Hypercapnic coma | 15.59 | 10.58 | 6 | 29929 | 163 | 29922380 |
Victim of crime | 15.51 | 10.58 | 7 | 29928 | 286 | 29922257 |
Atrial fibrillation | 15.30 | 10.58 | 56 | 29879 | 108068 | 29814475 |
Disease progression | 15.19 | 10.58 | 36 | 29899 | 79838 | 29842705 |
Faecal vomiting | 15.18 | 10.58 | 8 | 29927 | 460 | 29922083 |
Neonatal respiratory distress | 15.18 | 10.58 | 8 | 29927 | 460 | 29922083 |
Adrenergic syndrome | 15.18 | 10.58 | 5 | 29930 | 85 | 29922458 |
Diarrhoea infectious | 15.15 | 10.58 | 8 | 29927 | 462 | 29922081 |
Cerebral disorder | 14.85 | 10.58 | 15 | 29920 | 2395 | 29920148 |
Accidental overdose | 14.77 | 10.58 | 46 | 29889 | 18229 | 29904314 |
Injection site reaction | 14.76 | 10.58 | 33 | 29902 | 10727 | 29911816 |
Administration related reaction | 14.76 | 10.58 | 5 | 29930 | 93 | 29922450 |
Speech disorder developmental | 14.75 | 10.58 | 11 | 29924 | 1168 | 29921375 |
Drug screen positive | 14.67 | 10.58 | 20 | 29915 | 4387 | 29918156 |
Cardiac failure congestive | 14.54 | 10.58 | 40 | 29895 | 84367 | 29838176 |
Echolalia | 14.44 | 10.58 | 6 | 29929 | 200 | 29922343 |
Drug withdrawal syndrome | 14.32 | 10.58 | 48 | 29887 | 19761 | 29902782 |
Pneumonia | 14.20 | 10.58 | 242 | 29693 | 334064 | 29588479 |
Thyroiditis acute | 14.20 | 10.58 | 5 | 29930 | 105 | 29922438 |
Prothrombin time ratio decreased | 14.08 | 10.58 | 7 | 29928 | 356 | 29922187 |
Stereotypy | 14.00 | 10.58 | 8 | 29927 | 540 | 29922003 |
Bicuspid aortic valve | 13.65 | 10.58 | 6 | 29929 | 230 | 29922313 |
Generalised oedema | 13.64 | 10.58 | 34 | 29901 | 11851 | 29910692 |
C-reactive protein increased | 13.61 | 10.58 | 14 | 29921 | 43459 | 29879084 |
Priapism | 13.54 | 10.58 | 20 | 29915 | 4723 | 29917820 |
Anxiety | 13.37 | 10.58 | 143 | 29792 | 89728 | 29832815 |
Throat tightness | 13.36 | 10.58 | 25 | 29910 | 7167 | 29915376 |
Dysuria | 13.21 | 10.58 | 51 | 29884 | 22490 | 29900053 |
Adenoidectomy | 13.20 | 10.58 | 4 | 29931 | 51 | 29922492 |
Miosis | 13.18 | 10.58 | 26 | 29909 | 7750 | 29914793 |
Victim of homicide | 13.09 | 10.58 | 5 | 29930 | 133 | 29922410 |
Respiratory failure | 13.03 | 10.58 | 54 | 29881 | 100588 | 29821955 |
Disturbance in attention | 12.92 | 10.58 | 50 | 29885 | 22079 | 29900464 |
Diarrhoea | 12.88 | 10.58 | 246 | 29689 | 333857 | 29588686 |
Asphyxia | 12.86 | 10.58 | 21 | 29914 | 5404 | 29917139 |
Meningioma | 12.79 | 10.58 | 11 | 29924 | 1432 | 29921111 |
Anion gap | 12.78 | 10.58 | 8 | 29927 | 638 | 29921905 |
Renal tubular disorder | 12.72 | 10.58 | 20 | 29915 | 4986 | 29917557 |
Patient uncooperative | 12.69 | 10.58 | 5 | 29930 | 145 | 29922398 |
Serotonin syndrome | 12.62 | 10.58 | 43 | 29892 | 17848 | 29904695 |
Neurodevelopmental disorder | 12.25 | 10.58 | 5 | 29930 | 159 | 29922384 |
Neurosis | 12.22 | 10.58 | 5 | 29930 | 160 | 29922383 |
Cerebrovascular accident | 11.96 | 10.58 | 43 | 29892 | 83434 | 29839109 |
Plasma cell myeloma | 11.93 | 10.58 | 22 | 29913 | 53440 | 29869103 |
Dyskinesia | 11.67 | 10.58 | 48 | 29887 | 21786 | 29900757 |
Erythrodermic psoriasis | 11.58 | 10.58 | 8 | 29927 | 754 | 29921789 |
Bradycardia | 11.55 | 10.58 | 108 | 29827 | 65418 | 29857125 |
Arthritis allergic | 11.51 | 10.58 | 3 | 29932 | 21 | 29922522 |
Injection site mass | 11.51 | 10.58 | 19 | 29916 | 4934 | 29917609 |
Kidney enlargement | 11.41 | 10.58 | 8 | 29927 | 772 | 29921771 |
Pharyngeal dyskinesia | 11.39 | 10.58 | 3 | 29932 | 22 | 29922521 |
Panic attack | 11.22 | 10.58 | 26 | 29909 | 8655 | 29913888 |
Chronic spontaneous urticaria | 10.78 | 10.58 | 4 | 29931 | 98 | 29922445 |
Acute myocardial infarction | 10.76 | 10.58 | 23 | 29912 | 52916 | 29869627 |
Rash maculo-papular | 10.67 | 10.58 | 52 | 29883 | 25366 | 29897177 |
Wrong patient received product | 10.63 | 10.58 | 11 | 29924 | 1806 | 29920737 |
Source | Code | Description |
---|---|---|
ATC | N05BB01 | NERVOUS SYSTEM PSYCHOLEPTICS ANXIOLYTICS Diphenylmethane derivatives |
ATC | N05BB51 | NERVOUS SYSTEM PSYCHOLEPTICS ANXIOLYTICS Diphenylmethane derivatives |
FDA MoA | N0000000207 | Histamine Receptor Antagonists |
FDA EPC | N0000175750 | Antihistamine |
CHEBI has role | CHEBI:35474 | minor tranquilisers |
