| Stem definition | Drug id | CAS RN |
|---|---|---|
| prednisone and prednisolone derivatives | 1354 | 57781-14-3 |
| Molecule | Description |
|---|---|
|
Synonyms:
|
|
None
None
None
None
None
None
None
None
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 11.49 | acidic |
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Glucocorticoid receptor | Nuclear hormone receptor | AGONIST | KEGG DRUG | KEGG DRUG |
| ID | Source |
|---|---|
| D01743 | KEGG_DRUG |
| CHEBI:31665 | CHEBI |
| CHEMBL2106520 | ChEMBL_ID |
| C015912 | MESH_SUPPLEMENTAL_RECORD_UI |
| C0062105 | UMLSCUI |
| C5238178 | UMLSCUI |
| 91667 | PUBCHEM_CID |
| 4077 | INN_ID |
| 57781-15-4 | SECONDARY_CAS_RN |
| 12788355 | PUBCHEM_CID |
| 24NUL39JY1 | UNII |
| 6F4361R42W | UNII |
None