Stem definition | Drug id | CAS RN |
---|---|---|
1328 | 303-45-7 |
None
None
None
None
None
None
None
Source | Code | Description |
---|---|---|
MeSH PA | D003270 | Contraceptive Agents |
MeSH PA | D003272 | Contraceptive Agents, Male |
MeSH PA | D012102 | Reproductive Control Agents |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 5.11 | acidic |
pKa2 | 6.9 | acidic |
pKa3 | 7.29 | acidic |
pKa4 | 8.04 | acidic |
pKa5 | 11.44 | acidic |
pKa6 | 12.05 | acidic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Estrogen receptor | Nuclear hormone receptor | IC50 | 5.59 | CHEMBL | |||||
Aldose reductase | Enzyme | Ki | 6.30 | CHEMBL | |||||
Aspartyl/asparaginyl beta-hydroxylase | Enzyme | IC50 | 6.60 | CHEMBL | |||||
Apoptosis regulator Bcl-2 | Cytosolic other | Ki | 6.77 | CHEMBL | |||||
Induced myeloid leukemia cell differentiation protein Mcl-1 | Cytosolic other | Ki | 6.74 | CHEMBL | |||||
Bcl-2-like protein 1 | Cytosolic other | Ki | 6.32 | CHEMBL | |||||
L-lactate dehydrogenase A chain | Enzyme | Ki | 5.72 | CHEMBL | |||||
Apoptosis regulator Bcl-W | Cytosolic other | Ki | 4.75 | CHEMBL | |||||
Kinesin-like protein 1 | Enzyme | IC50 | 4.97 | CHEMBL | |||||
Solute carrier family 2, facilitated glucose transporter member 1 | Transporter | Ki | 4.70 | CHEMBL | |||||
DNA-3-methyladenine glycosylase | Enzyme | IC50 | 5.52 | CHEMBL | |||||
L-lactate dehydrogenase B chain | Enzyme | Ki | 5.85 | CHEMBL | |||||
Bcl2-associated agonist of cell death | Unclassified | Ki | 6.34 | CHEMBL | |||||
Beta-lactamase | Enzyme | IC50 | 4.34 | CHEMBL | |||||
Malate dehydrogenase, mitochondrial | Enzyme | IC50 | 5.55 | CHEMBL | |||||
Lactate dehydrogenase | Enzyme | IC50 | 5.58 | CHEMBL | |||||
Malate dehydrogenase | Enzyme | IC50 | 5.69 | CHEMBL | |||||
Malate dehydrogenase, cytoplasmic | Enzyme | IC50 | 5.24 | CHEMBL | |||||
Inosine-5'-monophosphate dehydrogenase | Unclassified | IC50 | 6.05 | CHEMBL |
ID | Source |
---|---|
4021343 | VANDF |
C0018096 | UMLSCUI |
GO3 | PDB_CHEM_ID |
CHEMBL51483 | ChEMBL_ID |
D006072 | MESH_DESCRIPTOR_UI |
DB13044 | DRUGBANK_ID |
4204 | IUPHAR_LIGAND_ID |
KAV15B369O | UNII |
3503 | PUBCHEM_CID |
3757009 | SNOMEDCT_US |
None