Stem definition | Drug id | CAS RN |
---|---|---|
antibacterials, nalidixic acid derivatives | 1280 | 112811-59-3 |
Dose | Unit | Route |
---|---|---|
0.40 | g | O |
0.40 | g | P |
Property | Value | Reference |
---|---|---|
BA (Bioavailability) | 96 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
Vd (Volume of distribution) | 1.70 L/kg | Lombardo F, Berellini G, Obach RS |
CL (Clearance) | 2.80 mL/min/kg | Lombardo F, Berellini G, Obach RS |
fu (Fraction unbound in plasma) | 0.80 % | Lombardo F, Berellini G, Obach RS |
t_half (Half-life) | 10 hours | Lombardo F, Berellini G, Obach RS |
Date | Agency | Company | Orphan |
---|---|---|---|
March 28, 2003 | FDA | ALLERGAN |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Anaphylactic reaction | 133.36 | 28.69 | 50 | 1202 | 54005 | 50549867 |
Hypoglycaemia | 101.66 | 28.69 | 41 | 1211 | 53540 | 50550332 |
Drug hypersensitivity | 100.08 | 28.69 | 67 | 1185 | 250943 | 50352929 |
Drug intolerance | 60.64 | 28.69 | 47 | 1205 | 219057 | 50384815 |
Toxic anterior segment syndrome | 45.62 | 28.69 | 10 | 1242 | 1555 | 50602317 |
Corneal disorder | 45.24 | 28.69 | 10 | 1242 | 1616 | 50602256 |
Visual acuity reduced | 40.10 | 28.69 | 16 | 1236 | 20123 | 50583749 |
Hyperglycaemia | 39.96 | 28.69 | 19 | 1233 | 36386 | 50567486 |
Keratitis | 35.97 | 28.69 | 9 | 1243 | 2476 | 50601396 |
Endophthalmitis | 34.54 | 28.69 | 9 | 1243 | 2907 | 50600965 |
Cataract | 32.48 | 28.69 | 18 | 1234 | 47282 | 50556590 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Hypoglycaemia | 261.40 | 25.22 | 101 | 1706 | 48245 | 29524475 |
Hyperglycaemia | 137.58 | 25.22 | 58 | 1749 | 34229 | 29538491 |
Intraocular pressure increased | 77.82 | 25.22 | 23 | 1784 | 4766 | 29567954 |
Clostridium colitis | 76.21 | 25.22 | 17 | 1790 | 1150 | 29571570 |
Visual acuity reduced | 69.09 | 25.22 | 28 | 1779 | 14848 | 29557872 |
Blood glucose decreased | 60.47 | 25.22 | 24 | 1783 | 12045 | 29560675 |
Corneal oedema | 39.75 | 25.22 | 10 | 1797 | 1132 | 29571588 |
Blood glucose increased | 39.52 | 25.22 | 31 | 1776 | 58953 | 29513767 |
Retinal haemorrhage | 33.62 | 25.22 | 12 | 1795 | 4492 | 29568228 |
International normalised ratio increased | 33.39 | 25.22 | 25 | 1782 | 44347 | 29528373 |
Corneal opacity | 30.91 | 25.22 | 7 | 1800 | 506 | 29572214 |
Toxic anterior segment syndrome | 30.80 | 25.22 | 8 | 1799 | 1028 | 29571692 |
Corneal endotheliitis | 26.50 | 25.22 | 4 | 1803 | 28 | 29572692 |
Eye pain | 25.58 | 25.22 | 13 | 1794 | 11582 | 29561138 |
Vitreous haemorrhage | 25.54 | 25.22 | 8 | 1799 | 2005 | 29570715 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Hypoglycaemia | 339.44 | 24.96 | 130 | 2525 | 89762 | 64406315 |
Hyperglycaemia | 166.36 | 24.96 | 70 | 2585 | 60898 | 64435179 |
Intraocular pressure increased | 100.29 | 24.96 | 29 | 2626 | 8273 | 64487804 |
Anaphylactic reaction | 96.90 | 24.96 | 50 | 2605 | 68614 | 64427463 |
Visual acuity reduced | 83.45 | 24.96 | 34 | 2621 | 27107 | 64468970 |
Corneal disorder | 63.00 | 24.96 | 15 | 2640 | 2012 | 64494065 |
Corneal oedema | 55.82 | 24.96 | 14 | 2641 | 2329 | 64493748 |
Toxic anterior segment syndrome | 55.26 | 24.96 | 14 | 2641 | 2425 | 64493652 |
Clostridium colitis | 54.78 | 24.96 | 14 | 2641 | 2511 | 64493566 |
Blood glucose decreased | 54.51 | 24.96 | 24 | 2631 | 23099 | 64472978 |
Drug hypersensitivity | 46.66 | 24.96 | 53 | 2602 | 237762 | 64258315 |
Drug intolerance | 45.82 | 24.96 | 47 | 2608 | 187945 | 64308132 |
Corneal opacity | 40.44 | 24.96 | 9 | 2646 | 896 | 64495181 |
Endophthalmitis | 40.23 | 24.96 | 13 | 2642 | 5352 | 64490725 |
Vision blurred | 36.49 | 24.96 | 30 | 2625 | 90286 | 64405791 |
Blood glucose increased | 34.34 | 24.96 | 30 | 2625 | 98043 | 64398034 |
Keratitis fungal | 34.03 | 24.96 | 6 | 2649 | 179 | 64495898 |
Corneal endotheliitis | 32.45 | 24.96 | 5 | 2650 | 63 | 64496014 |
Cataract subcapsular | 29.82 | 24.96 | 7 | 2648 | 882 | 64495195 |
Eye pain | 28.03 | 24.96 | 17 | 2638 | 31608 | 64464469 |
Vitreous opacities | 27.97 | 24.96 | 6 | 2649 | 503 | 64495574 |
Conjunctival hyperaemia | 27.42 | 24.96 | 9 | 2646 | 3890 | 64492187 |
International normalised ratio increased | 27.26 | 24.96 | 24 | 2631 | 79143 | 64416934 |
Eye inflammation | 25.48 | 24.96 | 9 | 2646 | 4848 | 64491229 |
Macular oedema | 25.46 | 24.96 | 9 | 2646 | 4858 | 64491219 |
None
Source | Code | Description |
---|---|---|
ATC | J01MA16 | ANTIINFECTIVES FOR SYSTEMIC USE ANTIBACTERIALS FOR SYSTEMIC USE QUINOLONE ANTIBACTERIALS Fluoroquinolones |
ATC | S01AE06 | SENSORY ORGANS OPHTHALMOLOGICALS ANTIINFECTIVES Fluoroquinolones |
FDA CS | M0023650 | Quinolones |
CHEBI has role | CHEBI:33281 | antibiotics |
CHEBI has role | CHEBI:35441 | antiinfective agents |
CHEBI has role | CHEBI:50750 | inhibitors of type II topoisomerase |
MeSH PA | D000900 | Anti-Bacterial Agents |
MeSH PA | D000890 | Anti-Infective Agents |
MeSH PA | D000970 | Antineoplastic Agents |
MeSH PA | D004791 | Enzyme Inhibitors |
MeSH PA | D009883 | Ophthalmic Solutions |
MeSH PA | D019999 | Pharmaceutical Solutions |
MeSH PA | D059005 | Topoisomerase II Inhibitors |
FDA EPC | N0000175937 | Quinolone Antimicrobial |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Acute gonococcal cervicitis | indication | 20943002 | DOID:10615 |
Staphylococcal pneumonia | indication | 22754005 | |
Acute gonococcal urethritis | indication | 29864006 | |
Pneumonia due to Streptococcus | indication | 34020007 | |
Gonorrhea of rectum | indication | 42746002 | |
Pneumonia due to Mycoplasma pneumoniae | indication | 46970008 | |
Bacterial pneumonia | indication | 53084003 | DOID:874 |
Klebsiella cystitis | indication | 60867007 | |
Haemophilus influenzae pneumonia | indication | 70036007 | |
Acute bacterial sinusitis | indication | 75498004 | |
Bacterial conjunctivitis | indication | 128350005 | DOID:9700 |
Pneumococcal pneumonia | indication | 233607000 | |
Chlamydial pneumonia | indication | 233609002 | |
Escherichia coli urinary tract infection | indication | 301011002 | |
Proteus urinary tract infection | indication | 301012009 | |
Bacterial urinary infection | indication | 312124009 | |
Infection due to Staphylococcus aureus | indication | 406602003 | |
Acute exacerbation of chronic bronchitis | indication | 425748003 | |
Urinary tract infection caused by Klebsiella | indication | 369001000119100 | |
Moraxella Catarrhalis Chronic Bronchitis | indication | ||
E. Coli Pyelonephritis | indication | ||
Haemophilus Parainfluenzae Chronic Bronchitis | indication | ||
Legionella Pneumophila Pneumonia | indication | ||
Moraxella Catarrhalis Pneumonia | indication | ||
Staphylococcus Chronic Bronchitis | indication | ||
Complicated Proteus UTI | indication | ||
Streptococcus Pneumoniae Chronic Bronchitis | indication | ||
Skin and Skin Structure Streptococcus Infection | indication | ||
Haemophilus Influenzae Chronic Bronchitis | indication | ||
Haemophilus Parainfluenzae Pneumonia | indication | ||
Acute tuberculosis | off-label use | 25629007 | |
Pulmonary tuberculosis | off-label use | 154283005 | DOID:2957 |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 6.23 | acidic |
pKa2 | 8.39 | Basic |
pKa3 | 1.22 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
DNA topoisomerase 4 | Enzyme | INHIBITOR | CHEMBL | CHEMBL | |||||
DNA gyrase | Enzyme | INHIBITOR | CHEMBL | CHEMBL | |||||
DNA topoisomerase 4 subunit A | Enzyme | IC50 | 5.92 | CHEMBL | |||||
DNA gyrase subunit A | Enzyme | IC50 | 5.03 | CHEMBL | |||||
DNA gyrase | Enzyme | IC50 | 6.30 | CHEMBL |
ID | Source |
---|---|
4021187 | VUID |
N0000148634 | NUI |
D00589 | KEGG_DRUG |
4021187 | VANDF |
CHEBI:5280 | CHEBI |
GFN | PDB_CHEM_ID |
CHEMBL31 | ChEMBL_ID |
CHEMBL428581 | ChEMBL_ID |
CHEMBL251670 | ChEMBL_ID |
10816 | IUPHAR_LIGAND_ID |
DB01044 | DRUGBANK_ID |
L4618BD7KJ | UNII |
5379 | PUBCHEM_CID |
1546025 | RXNORM |
8587 | MMSL |
d04504 | MMSL |
007995 | NDDF |
116349004 | SNOMEDCT_US |
371238005 | SNOMEDCT_US |
D000077734 | MESH_DESCRIPTOR_UI |
C0753645 | UMLSCUI |
7423 | INN_ID |
180200-66-2 | SECONDARY_CAS_RN |
Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
---|---|---|---|---|---|---|---|---|
ZYMAXID | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0023-3615 | SOLUTION/ DROPS | 5 mg | OPHTHALMIC | NDA | 25 sections |
ZYMAR | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0023-9218 | SOLUTION/ DROPS | 3 mg | OPHTHALMIC | EXPORT ONLY | 1 sections |
Gatifloxacin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 13668-526 | SOLUTION/ DROPS | 5 mg | OPHTHALMIC | ANDA | 20 sections |
Gatifloxacin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 13668-526 | SOLUTION/ DROPS | 5 mg | OPHTHALMIC | ANDA | 20 sections |
Gatifloxacin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50383-189 | SOLUTION/ DROPS | 5 mg | OPHTHALMIC | ANDA | 23 sections |
Gatifloxacin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50383-189 | SOLUTION/ DROPS | 5 mg | OPHTHALMIC | ANDA | 23 sections |
ZYMAXID | HUMAN PRESCRIPTION DRUG LABEL | 1 | 54868-6303 | SOLUTION/ DROPS | 5 mg | OPHTHALMIC | NDA | 25 sections |
Gatifloxacin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 57297-435 | SOLUTION/ DROPS | 5 mg | OPHTHALMIC | ANDA | 24 sections |
gatifloxacin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 60758-615 | SOLUTION/ DROPS | 5 mg | OPHTHALMIC | NDA authorized generic | 25 sections |
Gatifloxacin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 61314-672 | SOLUTION/ DROPS | 5 mg | OPHTHALMIC | ANDA | 23 sections |
Gatifloxacin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 68180-435 | SOLUTION/ DROPS | 5 mg | OPHTHALMIC | ANDA | 24 sections |