| Stem definition | Drug id | CAS RN |
|---|---|---|
| 1257 | 67-45-8 |
None
| Property | Value | Reference |
|---|---|---|
| S (Water solubility) | 0.04 mg/mL | Bocci G, Oprea TI, Benet LZ |
| BDDCS (Biopharmaceutical Drug Disposition Classification System) | 2 | Bocci G, Oprea TI, Benet LZ |
| Date | Agency | Company | Orphan |
|---|---|---|---|
| Jan. 20, 1958 | FDA | SHIRE |
None
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Blood phosphorus increased | 256.19 | 240.64 | 62 | 1636 | 7659 | 34947574 |
| Appendicolith | 244.52 | 240.64 | 61 | 1637 | 8540 | 34946693 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Appendicolith | 292.73 | 147.54 | 61 | 1699 | 8490 | 79734138 |
| Blood phosphorus increased | 286.77 | 147.54 | 62 | 1698 | 10285 | 79732343 |
| Appendicitis | 238.79 | 147.54 | 61 | 1699 | 20733 | 79721895 |
| Ventricular fibrillation | 217.37 | 147.54 | 62 | 1698 | 31864 | 79710764 |
| Cardiogenic shock | 200.71 | 147.54 | 62 | 1698 | 41852 | 79700776 |
| Stress | 165.34 | 147.54 | 63 | 1697 | 79549 | 79663079 |
| Ascites | 161.25 | 147.54 | 61 | 1699 | 75501 | 79667127 |
| Dry mouth | 152.20 | 147.54 | 61 | 1699 | 87958 | 79654670 |
None
| Source | Code | Description |
|---|---|---|
| ATC | G01AX06 | GENITO URINARY SYSTEM AND SEX HORMONES GYNECOLOGICAL ANTIINFECTIVES AND ANTISEPTICS ANTIINFECTIVES AND ANTISEPTICS, EXCL. COMBINATIONS WITH CORTICOSTEROIDS Other antiinfectives and antiseptics |
| ATC | P01AB51 | ANTIPARASITIC PRODUCTS, INSECTICIDES AND REPELLENTS ANTIPROTOZOALS AGENTS AGAINST AMOEBIASIS AND OTHER PROTOZOAL DISEASES Nitroimidazole derivatives |
| CHEBI has role | CHEBI:35441 | antiinfective agents |
| CHEBI has role | CHEBI:36047 | antibacterial drugs |
| CHEBI has role | CHEBI:38623 | monoamine oxidase inhibitors |
| CHEBI has role | CHEBI:50685 | antitrichomonal agent |
| MeSH PA | D000890 | Anti-Infective Agents |
| MeSH PA | D000891 | Anti-Infective Agents, Local |
| MeSH PA | D000892 | Anti-Infective Agents, Urinary |
| MeSH PA | D000977 | Antiparasitic Agents |
| MeSH PA | D000981 | Antiprotozoal Agents |
| MeSH PA | D000994 | Antitrichomonal Agents |
| MeSH PA | D004791 | Enzyme Inhibitors |
| MeSH PA | D008996 | Monoamine Oxidase Inhibitors |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Anemia due to enzyme deficiency | contraindication | 111577008 | |
| Deficiency of glucose-6-phosphate dehydrogenase | contraindication | 124134002 | DOID:2862 |
| Species | Use | Relation |
|---|---|---|
| Dogs | Prevention of bacterial infection of superficial wounds, abrasions, lacerations, and pyogenic dermatitis | Indication |
| Horses | Prevention of bacterial infection of superficial wounds, abrasions, lacerations, and following firing (heat or electrocautery) | Indication |
| Product | Applicant | Ingredients |
|---|---|---|
| Furox Aerosol Powder, Topazone Aerosol Powder | Kinetic Technologies LLC | 1 |
| Furall | Farnam Companies Inc. | 1 |
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 2.72 | Basic |
None
None
None
| ID | Source |
|---|---|
| 4018877 | VUID |
| N0000147172 | NUI |
| D00830 | KEGG_DRUG |
| 4018877 | VANDF |
| C0016855 | UMLSCUI |
| CHEBI:5195 | CHEBI |
| FUR | PDB_CHEM_ID |
| CHEMBL1103 | ChEMBL_ID |
| DB00614 | DRUGBANK_ID |
| D005664 | MESH_DESCRIPTOR_UI |
| 5323714 | PUBCHEM_CID |
| 12343 | IUPHAR_LIGAND_ID |
| 273 | INN_ID |
| 5J9CPU3RE0 | UNII |
| 224944 | RXNORM |
| 416 | MMSL |
| 4768 | MMSL |
| d00243 | MMSL |
| 002855 | NDDF |
| 416556006 | SNOMEDCT_US |
| 91314000 | SNOMEDCT_US |
None