| Stem definition | Drug id | CAS RN |
|---|---|---|
| bronchodilators, phenethylamine derivatives | 1239 | 73573-87-2 |
| Dose | Unit | Route |
|---|---|---|
| 24 | mcg | Inhal.aerosol |
| 24 | mcg | Inhal.powder |
| 0.16 | mg | O |
| Property | Value | Reference |
|---|---|---|
| BDDCS (Biopharmaceutical Drug Disposition Classification System) | 1 | Benet LZ, Broccatelli F, Oprea TI |
| S (Water solubility) | 0.66 mg/mL | Benet LZ, Broccatelli F, Oprea TI |
| EoM (Fraction excreted unchanged in urine) | 8 % | Benet LZ, Broccatelli F, Oprea TI |
| MRTD (Maximum Recommended Therapeutic Daily Dose) | 0.00 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
| Date | Agency | Company | Orphan |
|---|---|---|---|
| Feb. 16, 2001 | FDA | NOVARTIS | |
| June 18, 2019 | PMDA | AstraZeneca K.K. | |
| April 28, 2014 | EMA | Teva Pharma B.V. |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Asthma | 802.57 | 13.41 | 610 | 33118 | 126951 | 63328343 |
| Product quality issue | 611.66 | 13.41 | 323 | 33405 | 35542 | 63419752 |
| Dyspnoea | 538.76 | 13.41 | 1120 | 32608 | 660193 | 62795101 |
| Obstructive airways disorder | 403.35 | 13.41 | 204 | 33524 | 20495 | 63434799 |
| Wheezing | 387.47 | 13.41 | 355 | 33373 | 95240 | 63360054 |
| Cough | 272.52 | 13.41 | 526 | 33202 | 292217 | 63163077 |
| Polycystic ovaries | 228.75 | 13.41 | 87 | 33641 | 4384 | 63450910 |
| Sleep apnoea syndrome | 199.65 | 13.41 | 147 | 33581 | 28986 | 63426308 |
| Gastrooesophageal reflux disease | 198.16 | 13.41 | 249 | 33479 | 95390 | 63359904 |
| Nasal polyps | 187.06 | 13.41 | 82 | 33646 | 5957 | 63449337 |
| Chest discomfort | 165.17 | 13.41 | 245 | 33483 | 109724 | 63345570 |
| Chronic obstructive pulmonary disease | 162.45 | 13.41 | 183 | 33545 | 62503 | 63392791 |
| No adverse event | 152.57 | 13.41 | 146 | 33582 | 41259 | 63414035 |
| Sensitisation | 152.28 | 13.41 | 60 | 33668 | 3326 | 63451968 |
| Ejection fraction | 145.74 | 13.41 | 53 | 33675 | 2353 | 63452941 |
| Rhinitis allergic | 140.84 | 13.41 | 84 | 33644 | 11643 | 63443651 |
| Blood test abnormal | 137.69 | 13.41 | 92 | 33636 | 15537 | 63439757 |
| Full blood count abnormal | 130.63 | 13.41 | 119 | 33609 | 31598 | 63423696 |
| Emphysema | 117.62 | 13.41 | 73 | 33655 | 10865 | 63444429 |
| Sputum increased | 115.61 | 13.41 | 45 | 33683 | 2414 | 63452880 |
| Off label use | 113.50 | 13.41 | 115 | 33613 | 674347 | 62780947 |
| Salpingo-oophorectomy unilateral | 112.20 | 13.41 | 34 | 33694 | 847 | 63454447 |
| Sleep disorder due to a general medical condition | 110.39 | 13.41 | 73 | 33655 | 12115 | 63443179 |
| Asthmatic crisis | 110.04 | 13.41 | 40 | 33688 | 1773 | 63453521 |
| Sinusitis fungal | 105.95 | 13.41 | 39 | 33689 | 1792 | 63453502 |
| Productive cough | 105.31 | 13.41 | 148 | 33580 | 63060 | 63392234 |
| Product dose omission issue | 105.30 | 13.41 | 318 | 33410 | 233995 | 63221299 |
| Candida infection | 100.70 | 13.41 | 98 | 33630 | 28253 | 63427041 |
| Respiratory symptom | 98.99 | 13.41 | 44 | 33684 | 3303 | 63451991 |
| Embolism venous | 95.00 | 13.41 | 42 | 33686 | 3112 | 63452182 |
| Hyper IgE syndrome | 92.94 | 13.41 | 26 | 33702 | 484 | 63454810 |
| Skin candida | 91.17 | 13.41 | 34 | 33694 | 1621 | 63453673 |
| Systemic lupus erythematosus | 90.65 | 13.41 | 5 | 33723 | 208913 | 63246381 |
| Urinary tract discomfort | 90.65 | 13.41 | 27 | 33701 | 633 | 63454661 |
| Bronchopulmonary aspergillosis allergic | 87.67 | 13.41 | 36 | 33692 | 2222 | 63453072 |
| Hypothyroidism | 85.03 | 13.41 | 109 | 33619 | 42523 | 63412771 |
| Joint swelling | 83.21 | 13.41 | 35 | 33693 | 327631 | 63127663 |
| Eczema | 83.14 | 13.41 | 94 | 33634 | 32197 | 63423097 |
| Alveolar osteitis | 82.37 | 13.41 | 27 | 33701 | 874 | 63454420 |
| Bronchiectasis | 79.37 | 13.41 | 67 | 33661 | 16075 | 63439219 |
| Eosinophilic granulomatosis with polyangiitis | 78.54 | 13.41 | 33 | 33695 | 2159 | 63453135 |
| Treatment failure | 77.23 | 13.41 | 8 | 33720 | 199035 | 63256259 |
| Burning sensation | 77.02 | 13.41 | 118 | 33610 | 54289 | 63401005 |
| Alopecia | 76.63 | 13.41 | 42 | 33686 | 337494 | 63117800 |
| Arthropathy | 76.05 | 13.41 | 16 | 33712 | 234776 | 63220518 |
| Pulmonary mass | 74.48 | 13.41 | 75 | 33653 | 22521 | 63432773 |
| Tunnel vision | 74.44 | 13.41 | 27 | 33701 | 1189 | 63454105 |
| Dyspnoea exertional | 71.96 | 13.41 | 121 | 33607 | 60181 | 63395113 |
| Restrictive pulmonary disease | 71.00 | 13.41 | 29 | 33699 | 1766 | 63453528 |
| Drug intolerance | 70.65 | 13.41 | 38 | 33690 | 308623 | 63146671 |
| Animal scratch | 70.40 | 13.41 | 27 | 33701 | 1391 | 63453903 |
| Diastolic dysfunction | 66.58 | 13.41 | 42 | 33686 | 6429 | 63448865 |
| Mycobacterium avium complex infection | 64.72 | 13.41 | 32 | 33696 | 3056 | 63452238 |
| Sputum discoloured | 64.69 | 13.41 | 60 | 33668 | 16287 | 63439007 |
| Ejection fraction abnormal | 64.38 | 13.41 | 27 | 33701 | 1758 | 63453536 |
| Toxicity to various agents | 63.40 | 13.41 | 26 | 33702 | 247224 | 63208070 |
| Pneumonia | 63.31 | 13.41 | 437 | 33291 | 456330 | 62998964 |
| Female genital tract fistula | 62.99 | 13.41 | 43 | 33685 | 7516 | 63447778 |
| Ear congestion | 62.04 | 13.41 | 30 | 33698 | 2729 | 63452565 |
| Bronchospasm | 61.86 | 13.41 | 60 | 33668 | 17220 | 63438074 |
| Nephrectomy | 61.83 | 13.41 | 25 | 33703 | 1483 | 63453811 |
| Bladder pain | 60.83 | 13.41 | 28 | 33700 | 2280 | 63453014 |
| Abdominal discomfort | 58.14 | 13.41 | 51 | 33677 | 320834 | 63134460 |
| Hepatic enzyme increased | 57.44 | 13.41 | 18 | 33710 | 202310 | 63252984 |
| Diverticulum | 57.37 | 13.41 | 49 | 33679 | 11942 | 63443352 |
| Pain | 55.99 | 13.41 | 204 | 33524 | 740424 | 62714870 |
| Product use issue | 55.23 | 13.41 | 24 | 33704 | 220496 | 63234798 |
| Eosinophil count increased | 55.04 | 13.41 | 46 | 33682 | 10882 | 63444412 |
| Pericarditis | 54.52 | 13.41 | 4 | 33724 | 131575 | 63323719 |
| Carpal tunnel syndrome | 54.26 | 13.41 | 61 | 33667 | 20756 | 63434538 |
| Hiatus hernia | 52.44 | 13.41 | 61 | 33667 | 21533 | 63433761 |
| Infusion related reaction | 52.22 | 13.41 | 33 | 33695 | 245488 | 63209806 |
| Swelling | 50.80 | 13.41 | 43 | 33685 | 275335 | 63179959 |
| Wound complication | 50.69 | 13.41 | 29 | 33699 | 3718 | 63451576 |
| Chronic sinusitis | 50.55 | 13.41 | 47 | 33681 | 12796 | 63442498 |
| Polymyalgia rheumatica | 50.37 | 13.41 | 29 | 33699 | 3762 | 63451532 |
| Dysphonia | 49.59 | 13.41 | 90 | 33638 | 47524 | 63407770 |
| Fatigue | 49.47 | 13.41 | 274 | 33454 | 887754 | 62567540 |
| Rheumatoid arthritis | 48.85 | 13.41 | 38 | 33690 | 253781 | 63201513 |
| Oedema peripheral | 48.24 | 13.41 | 214 | 33514 | 189297 | 63265997 |
| Sinus pain | 47.77 | 13.41 | 27 | 33701 | 3383 | 63451911 |
| Limb injury | 47.46 | 13.41 | 63 | 33665 | 25414 | 63429880 |
| Renal disorder | 47.33 | 13.41 | 72 | 33656 | 32902 | 63422392 |
| Rales | 47.17 | 13.41 | 45 | 33683 | 12652 | 63442642 |
| Glossodynia | 47.17 | 13.41 | 18 | 33710 | 178858 | 63276436 |
| Cardiac disorder | 46.64 | 13.41 | 91 | 33637 | 50725 | 63404569 |
| Respiratory tract infection | 46.53 | 13.41 | 81 | 33647 | 41402 | 63413892 |
| White blood cell count decreased | 46.01 | 13.41 | 9 | 33719 | 139095 | 63316199 |
| Hysterectomy | 45.82 | 13.41 | 39 | 33689 | 9460 | 63445834 |
| Tricuspid valve incompetence | 45.40 | 13.41 | 47 | 33681 | 14574 | 63440720 |
| Drug ineffective | 44.75 | 13.41 | 349 | 33379 | 1044416 | 62410878 |
| Paranasal sinus discomfort | 44.02 | 13.41 | 28 | 33700 | 4348 | 63450946 |
| Eosinophilic bronchitis | 43.77 | 13.41 | 15 | 33713 | 558 | 63454736 |
| Neurosensory hypoacusis | 43.17 | 13.41 | 12 | 33716 | 218 | 63455076 |
| Arthralgia | 42.93 | 13.41 | 157 | 33571 | 569553 | 62885741 |
| Therapeutic product effect decreased | 42.41 | 13.41 | 25 | 33703 | 193162 | 63262132 |
| Product container issue | 41.85 | 13.41 | 20 | 33708 | 1773 | 63453521 |
| Musculoskeletal stiffness | 41.81 | 13.41 | 23 | 33705 | 184595 | 63270699 |
| Pulmonary function test decreased | 41.57 | 13.41 | 26 | 33702 | 3921 | 63451373 |
| Iron deficiency anaemia | 41.29 | 13.41 | 52 | 33676 | 19917 | 63435377 |
| Wound secretion | 40.24 | 13.41 | 27 | 33701 | 4587 | 63450707 |
| CFTR gene mutation | 40.13 | 13.41 | 10 | 33718 | 116 | 63455178 |
| Heart rate increased | 39.53 | 13.41 | 125 | 33603 | 94113 | 63361181 |
| Sputum culture positive | 38.26 | 13.41 | 20 | 33708 | 2147 | 63453147 |
| Discomfort | 37.68 | 13.41 | 21 | 33707 | 167353 | 63287941 |
| Hypoaesthesia oral | 37.10 | 13.41 | 40 | 33688 | 12993 | 63442301 |
| Vital capacity decreased | 36.49 | 13.41 | 18 | 33710 | 1710 | 63453584 |
| Hypoacusis | 36.46 | 13.41 | 54 | 33674 | 24097 | 63431197 |
| Facial nerve disorder | 36.20 | 13.41 | 13 | 33715 | 556 | 63454738 |
| Reversible airways obstruction | 35.40 | 13.41 | 18 | 33710 | 1824 | 63453470 |
| Impaired healing | 35.27 | 13.41 | 6 | 33722 | 102536 | 63352758 |
| Dyslipidaemia | 34.93 | 13.41 | 30 | 33698 | 7363 | 63447931 |
| Oropharyngeal pain | 34.86 | 13.41 | 120 | 33608 | 94367 | 63360927 |
| Febrile neutropenia | 34.57 | 13.41 | 10 | 33718 | 118439 | 63336855 |
| Incorrect dose administered | 34.34 | 13.41 | 89 | 33639 | 59879 | 63395415 |
| Neutropenic sepsis | 34.30 | 13.41 | 43 | 33685 | 16395 | 63438899 |
| Intentional product use issue | 33.49 | 13.41 | 13 | 33715 | 127879 | 63327415 |
| Drug hypersensitivity | 32.62 | 13.41 | 73 | 33655 | 310614 | 63144680 |
| Bronchitis | 32.46 | 13.41 | 142 | 33586 | 124793 | 63330501 |
| Psoriatic arthropathy | 32.28 | 13.41 | 5 | 33723 | 91515 | 63363779 |
| Drug dependence | 31.71 | 13.41 | 51 | 33677 | 24432 | 63430862 |
| Sinus disorder | 31.61 | 13.41 | 51 | 33677 | 24502 | 63430792 |
| Feeling jittery | 31.11 | 13.41 | 37 | 33691 | 13366 | 63441928 |
| Rhinitis | 30.81 | 13.41 | 34 | 33694 | 11332 | 63443962 |
| Product taste abnormal | 30.68 | 13.41 | 17 | 33711 | 2050 | 63453244 |
| Lipohypertrophy | 30.66 | 13.41 | 12 | 33716 | 653 | 63454641 |
| Pulmonary embolism | 30.60 | 13.41 | 133 | 33595 | 116551 | 63338743 |
| Infection | 30.10 | 13.41 | 47 | 33681 | 229126 | 63226168 |
| Hypertension | 30.01 | 13.41 | 252 | 33476 | 279051 | 63176243 |
| Panic attack | 29.59 | 13.41 | 47 | 33681 | 22284 | 63433010 |
| Myopathy | 29.52 | 13.41 | 33 | 33695 | 11158 | 63444136 |
| Pulmonary congestion | 29.30 | 13.41 | 41 | 33687 | 17377 | 63437917 |
| Bronchial secretion retention | 28.53 | 13.41 | 18 | 33710 | 2755 | 63452539 |
| Coronary artery disease | 28.52 | 13.41 | 57 | 33671 | 32320 | 63422974 |
| Nervous system disorder | 28.39 | 13.41 | 42 | 33686 | 18724 | 63436570 |
| Diarrhoea | 28.20 | 13.41 | 244 | 33484 | 715122 | 62740172 |
| Transient ischaemic attack | 28.06 | 13.41 | 62 | 33666 | 37691 | 63417603 |
| Angioplasty | 27.91 | 13.41 | 14 | 33714 | 1378 | 63453916 |
| Peak expiratory flow rate decreased | 27.77 | 13.41 | 11 | 33717 | 618 | 63454676 |
| Peripheral vascular disorder | 27.53 | 13.41 | 24 | 33704 | 6011 | 63449283 |
| Increased bronchial secretion | 27.52 | 13.41 | 15 | 33713 | 1751 | 63453543 |
| Peripheral swelling | 27.49 | 13.41 | 63 | 33665 | 265879 | 63189415 |
| Congenital naevus | 27.17 | 13.41 | 8 | 33720 | 180 | 63455114 |
| Eosinophil count decreased | 27.11 | 13.41 | 16 | 33712 | 2174 | 63453120 |
| Skin lesion | 26.96 | 13.41 | 54 | 33674 | 30667 | 63424627 |
| Osteoporosis | 25.84 | 13.41 | 78 | 33650 | 57260 | 63398034 |
| Hypomagnesaemia | 25.80 | 13.41 | 51 | 33677 | 28686 | 63426608 |
| Drug abuse | 25.48 | 13.41 | 4 | 33724 | 72514 | 63382780 |
| Bronchitis chronic | 25.47 | 13.41 | 20 | 33708 | 4333 | 63450961 |
| Blood electrolytes abnormal | 25.26 | 13.41 | 12 | 33716 | 1049 | 63454245 |
| Myocardial infarction | 24.78 | 13.41 | 112 | 33616 | 99781 | 63355513 |
| Mobility decreased | 24.77 | 13.41 | 17 | 33711 | 121142 | 63334152 |
| Breast neoplasm | 24.66 | 13.41 | 13 | 33715 | 1419 | 63453875 |
| Disease progression | 24.08 | 13.41 | 18 | 33710 | 122740 | 63332554 |
| Increased upper airway secretion | 23.95 | 13.41 | 18 | 33710 | 3654 | 63451640 |
| Throat tightness | 23.35 | 13.41 | 45 | 33683 | 24842 | 63430452 |
| Infective exacerbation of chronic obstructive airways disease | 23.33 | 13.41 | 12 | 33716 | 1245 | 63454049 |
| Lung neoplasm malignant | 22.88 | 13.41 | 39 | 33689 | 19594 | 63435700 |
| Stomatitis | 22.81 | 13.41 | 24 | 33704 | 138701 | 63316593 |
| Fungal infection | 22.43 | 13.41 | 56 | 33672 | 36818 | 63418476 |
| Blood iron decreased | 22.34 | 13.41 | 33 | 33695 | 14688 | 63440606 |
| Condition aggravated | 22.32 | 13.41 | 124 | 33604 | 402093 | 63053201 |
| Rash | 22.20 | 13.41 | 191 | 33537 | 560680 | 62894614 |
| Female reproductive neoplasm | 21.97 | 13.41 | 5 | 33723 | 38 | 63455256 |
| Disease recurrence | 21.93 | 13.41 | 47 | 33681 | 27983 | 63427311 |
| Restless legs syndrome | 21.84 | 13.41 | 37 | 33691 | 18494 | 63436800 |
| Breath sounds abnormal | 21.78 | 13.41 | 28 | 33700 | 10945 | 63444349 |
| Movement disorder | 21.36 | 13.41 | 40 | 33688 | 21621 | 63433673 |
| Swollen tongue | 21.33 | 13.41 | 53 | 33675 | 34747 | 63420547 |
| Gastrointestinal disorder | 21.25 | 13.41 | 23 | 33705 | 131216 | 63324078 |
| Pharyngeal oedema | 21.17 | 13.41 | 31 | 33697 | 13690 | 63441604 |
| Loss of personal independence in daily activities | 21.15 | 13.41 | 105 | 33623 | 97185 | 63358109 |
| Forced expiratory volume decreased | 21.15 | 13.41 | 19 | 33709 | 4949 | 63450345 |
| Vascular graft infection | 21.02 | 13.41 | 5 | 33723 | 47 | 63455247 |
| Circumstance or information capable of leading to medication error | 20.97 | 13.41 | 17 | 33711 | 3853 | 63451441 |
| Depression | 20.93 | 13.41 | 177 | 33551 | 196315 | 63258979 |
| Choking | 20.86 | 13.41 | 26 | 33702 | 9853 | 63445441 |
| Hypokinesia | 20.81 | 13.41 | 31 | 33697 | 13905 | 63441389 |
| Pancreatitis relapsing | 20.78 | 13.41 | 10 | 33718 | 900 | 63454394 |
| Irritable bowel syndrome | 20.56 | 13.41 | 9 | 33719 | 82403 | 63372891 |
| Lip pruritus | 20.40 | 13.41 | 10 | 33718 | 937 | 63454357 |
| Intentional overdose | 20.32 | 13.41 | 7 | 33721 | 74145 | 63381149 |
| Polyp | 20.31 | 13.41 | 21 | 33707 | 6500 | 63448794 |
| Underdose | 20.30 | 13.41 | 45 | 33683 | 27411 | 63427883 |
| Respiratory tract congestion | 20.22 | 13.41 | 35 | 33693 | 17797 | 63437497 |
| Anaphylactic reaction | 20.20 | 13.41 | 79 | 33649 | 66021 | 63389273 |
| Hypotension | 19.89 | 13.41 | 76 | 33652 | 272528 | 63182766 |
| Feeling cold | 19.78 | 13.41 | 41 | 33687 | 23847 | 63431447 |
| Throat irritation | 19.65 | 13.41 | 54 | 33674 | 37593 | 63417701 |
| Bordetella test positive | 19.62 | 13.41 | 3 | 33725 | 0 | 63455294 |
| Carnitine deficiency | 19.34 | 13.41 | 6 | 33722 | 162 | 63455132 |
| Therapy partial responder | 19.30 | 13.41 | 26 | 33702 | 10632 | 63444662 |
| COVID-19 | 19.24 | 13.41 | 19 | 33709 | 113084 | 63342210 |
| Haemoptysis | 18.94 | 13.41 | 45 | 33683 | 28681 | 63426613 |
| Malignant neoplasm progression | 18.91 | 13.41 | 10 | 33718 | 82111 | 63373183 |
| Device malfunction | 18.90 | 13.41 | 34 | 33694 | 17823 | 63437471 |
| Dysphagia | 18.83 | 13.41 | 95 | 33633 | 88490 | 63366804 |
| Allergic sinusitis | 18.80 | 13.41 | 10 | 33718 | 1112 | 63454182 |
| Middle insomnia | 18.70 | 13.41 | 28 | 33700 | 12615 | 63442679 |
| Foreign body aspiration | 18.08 | 13.41 | 6 | 33722 | 202 | 63455092 |
| Sinusitis | 18.07 | 13.41 | 192 | 33536 | 226461 | 63228833 |
| Macrocytosis | 18.06 | 13.41 | 13 | 33715 | 2472 | 63452822 |
| Abscess | 17.98 | 13.41 | 32 | 33696 | 16636 | 63438658 |
| Upper-airway cough syndrome | 17.91 | 13.41 | 26 | 33702 | 11392 | 63443902 |
| Kyphosis | 17.80 | 13.41 | 13 | 33715 | 2527 | 63452767 |
| Blood urine present | 17.65 | 13.41 | 30 | 33698 | 15039 | 63440255 |
| Spirometry abnormal | 17.21 | 13.41 | 6 | 33722 | 235 | 63455059 |
| Deep vein thrombosis | 17.20 | 13.41 | 89 | 33639 | 83711 | 63371583 |
| Oligohydramnios | 17.18 | 13.41 | 19 | 33709 | 6347 | 63448947 |
| Tubulointerstitial nephritis and uveitis syndrome | 17.12 | 13.41 | 6 | 33722 | 239 | 63455055 |
| Neutrophilia | 17.10 | 13.41 | 16 | 33712 | 4390 | 63450904 |
| Platelet count decreased | 17.03 | 13.41 | 22 | 33706 | 116100 | 63339194 |
| Device ineffective | 16.90 | 13.41 | 6 | 33722 | 248 | 63455046 |
| Neutropenia | 16.85 | 13.41 | 43 | 33685 | 174962 | 63280332 |
| Palpitations | 16.79 | 13.41 | 110 | 33618 | 112660 | 63342634 |
| Psoriasis | 16.73 | 13.41 | 13 | 33715 | 86944 | 63368350 |
| Urinary retention | 16.35 | 13.41 | 44 | 33684 | 30257 | 63425037 |
| Oedema mouth | 16.12 | 13.41 | 12 | 33716 | 2401 | 63452893 |
| Liver injury | 16.09 | 13.41 | 6 | 33722 | 60514 | 63394780 |
| Mouth ulceration | 15.93 | 13.41 | 46 | 33682 | 32938 | 63422356 |
| Therapeutic product effect incomplete | 15.69 | 13.41 | 117 | 33611 | 124939 | 63330355 |
| Syncope | 15.40 | 13.41 | 111 | 33617 | 117274 | 63338020 |
| Crepitations | 15.15 | 13.41 | 20 | 33708 | 8020 | 63447274 |
| Lower respiratory tract infection | 15.05 | 13.41 | 121 | 33607 | 132186 | 63323108 |
| Product use in unapproved indication | 15.03 | 13.41 | 47 | 33681 | 179033 | 63276261 |
| Maternal exposure during pregnancy | 15 | 13.41 | 63 | 33665 | 219999 | 63235295 |
| Haemorrhage | 14.81 | 13.41 | 68 | 33660 | 60954 | 63394340 |
| Acute kidney injury | 14.70 | 13.41 | 81 | 33647 | 263334 | 63191960 |
| Thrombocytopenia | 14.66 | 13.41 | 37 | 33691 | 151120 | 63304174 |
| Coma | 14.58 | 13.41 | 8 | 33720 | 64356 | 63390938 |
| Cardiac failure | 14.54 | 13.41 | 89 | 33639 | 89053 | 63366241 |
| Eosinophilia | 14.30 | 13.41 | 35 | 33693 | 22721 | 63432573 |
| Presbyacusis | 14.30 | 13.41 | 12 | 33716 | 2853 | 63452441 |
| Joint injury | 14.05 | 13.41 | 41 | 33687 | 29531 | 63425763 |
| Therapy non-responder | 13.79 | 13.41 | 12 | 33716 | 75889 | 63379405 |
| Inflammation | 13.78 | 13.41 | 14 | 33714 | 82259 | 63373035 |
| Vascular graft occlusion | 13.66 | 13.41 | 5 | 33723 | 226 | 63455068 |
| Dysuria | 13.45 | 13.41 | 44 | 33684 | 33694 | 63421600 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Asthma | 483.98 | 14.27 | 288 | 17258 | 42368 | 34897017 |
| Product quality issue | 405.58 | 14.27 | 189 | 17357 | 16846 | 34922539 |
| Dyspnoea | 298.62 | 14.27 | 610 | 16936 | 376172 | 34563213 |
| Nasal obstruction | 170.20 | 14.27 | 44 | 17502 | 636 | 34938749 |
| Chronic obstructive pulmonary disease | 164.97 | 14.27 | 160 | 17386 | 48758 | 34890627 |
| Wheezing | 155.97 | 14.27 | 144 | 17402 | 41258 | 34898127 |
| Asthma-chronic obstructive pulmonary disease overlap syndrome | 150.92 | 14.27 | 46 | 17500 | 1241 | 34938144 |
| No adverse event | 145.60 | 14.27 | 108 | 17438 | 22819 | 34916566 |
| Sinus pain | 125.12 | 14.27 | 35 | 17511 | 692 | 34938693 |
| Cough | 109.51 | 14.27 | 236 | 17310 | 149904 | 34789481 |
| Eosinophilic granulomatosis with polyangiitis | 94.14 | 14.27 | 36 | 17510 | 1951 | 34937434 |
| Emphysema | 91.62 | 14.27 | 58 | 17488 | 9467 | 34929918 |
| Pulmonary function test decreased | 87.67 | 14.27 | 45 | 17501 | 4930 | 34934455 |
| Mycobacterium avium complex infection | 85.97 | 14.27 | 36 | 17510 | 2475 | 34936910 |
| Throat irritation | 78.93 | 14.27 | 55 | 17491 | 10530 | 34928855 |
| Obstructive airways disorder | 74.57 | 14.27 | 62 | 17484 | 15432 | 34923953 |
| Vocal cord dysfunction | 71.95 | 14.27 | 17 | 17529 | 165 | 34939220 |
| Bronchiectasis | 70.92 | 14.27 | 50 | 17496 | 9751 | 34929634 |
| Chest discomfort | 70.58 | 14.27 | 110 | 17436 | 54420 | 34884965 |
| Bronchial hyperreactivity | 70.48 | 14.27 | 28 | 17518 | 1681 | 34937704 |
| Eosinophil count | 69.20 | 14.27 | 16 | 17530 | 140 | 34939245 |
| Sputum discoloured | 66.35 | 14.27 | 44 | 17502 | 7768 | 34931617 |
| Product dose omission issue | 63.10 | 14.27 | 166 | 17380 | 119545 | 34819840 |
| Hepatic vein dilatation | 62.89 | 14.27 | 16 | 17530 | 216 | 34939169 |
| Osteopenia | 58.12 | 14.27 | 34 | 17512 | 4815 | 34934570 |
| Respiratory disorder | 57.45 | 14.27 | 59 | 17487 | 19205 | 34920180 |
| Lung consolidation | 56.71 | 14.27 | 36 | 17510 | 5900 | 34933485 |
| Suffocation feeling | 56.06 | 14.27 | 18 | 17528 | 578 | 34938807 |
| Liver palpable | 54.38 | 14.27 | 15 | 17531 | 281 | 34939104 |
| Nasal congestion | 53.71 | 14.27 | 62 | 17484 | 22995 | 34916390 |
| Nasal polyps | 51.04 | 14.27 | 25 | 17521 | 2478 | 34936907 |
| Full blood count abnormal | 44.83 | 14.27 | 51 | 17495 | 18617 | 34920768 |
| Panic reaction | 43.41 | 14.27 | 19 | 17527 | 1456 | 34937929 |
| Sleep disorder due to a general medical condition | 43.35 | 14.27 | 29 | 17517 | 5192 | 34934193 |
| Breath sounds abnormal | 42.72 | 14.27 | 32 | 17514 | 6849 | 34932536 |
| Toxicity to various agents | 42.35 | 14.27 | 24 | 17522 | 200338 | 34739047 |
| Pulmonary mass | 41.42 | 14.27 | 41 | 17505 | 12771 | 34926614 |
| Sputum increased | 40.49 | 14.27 | 21 | 17525 | 2349 | 34937036 |
| Inferior vena cava dilatation | 40.46 | 14.27 | 15 | 17531 | 745 | 34938640 |
| Product prescribing error | 39.50 | 14.27 | 53 | 17493 | 22874 | 34916511 |
| Respiratory tract haemorrhage | 39.46 | 14.27 | 17 | 17529 | 1253 | 34938132 |
| Hangover | 39.13 | 14.27 | 16 | 17530 | 1035 | 34938350 |
| Ventricular enlargement | 38.67 | 14.27 | 14 | 17532 | 650 | 34938735 |
| Dyspnoea at rest | 38.54 | 14.27 | 24 | 17522 | 3804 | 34935581 |
| Atrial enlargement | 38.50 | 14.27 | 14 | 17532 | 658 | 34938727 |
| Pulmonary function test abnormal | 35.83 | 14.27 | 20 | 17526 | 2590 | 34936795 |
| Bronchial obstruction | 35.54 | 14.27 | 17 | 17529 | 1599 | 34937786 |
| Chest pain | 34.20 | 14.27 | 140 | 17406 | 126622 | 34812763 |
| Stridor | 30.98 | 14.27 | 18 | 17528 | 2516 | 34936869 |
| Forced expiratory volume decreased | 29.54 | 14.27 | 19 | 17527 | 3184 | 34936201 |
| Bronchospasm | 28.66 | 14.27 | 31 | 17515 | 10700 | 34928685 |
| Therapeutic product effect incomplete | 27.50 | 14.27 | 71 | 17475 | 50470 | 34888915 |
| Therapeutic drug monitoring analysis incorrectly performed | 27.18 | 14.27 | 9 | 17537 | 319 | 34939066 |
| Drug abuse | 27.17 | 14.27 | 8 | 17538 | 99088 | 34840297 |
| Nasal turbinate hypertrophy | 26.83 | 14.27 | 7 | 17539 | 105 | 34939280 |
| Toxic neuropathy | 26.02 | 14.27 | 10 | 17536 | 549 | 34938836 |
| Weaning failure | 25.66 | 14.27 | 8 | 17538 | 233 | 34939152 |
| Bronchial disorder | 25.61 | 14.27 | 13 | 17533 | 1390 | 34937995 |
| Fungal oesophagitis | 25.30 | 14.27 | 9 | 17537 | 397 | 34938988 |
| Neutropenia | 25.11 | 14.27 | 25 | 17521 | 156753 | 34782632 |
| Platelet count decreased | 24.33 | 14.27 | 15 | 17531 | 119702 | 34819683 |
| Oedema mouth | 23.68 | 14.27 | 12 | 17534 | 1279 | 34938106 |
| Foreign body aspiration | 23.62 | 14.27 | 7 | 17539 | 171 | 34939214 |
| Product container issue | 23.58 | 14.27 | 10 | 17536 | 709 | 34938676 |
| Heart rate irregular | 23.43 | 14.27 | 34 | 17512 | 15773 | 34923612 |
| Oedema peripheral | 23.14 | 14.27 | 120 | 17426 | 119692 | 34819693 |
| Oedema | 22.60 | 14.27 | 62 | 17484 | 45679 | 34893706 |
| Pneumonia | 22.45 | 14.27 | 279 | 17267 | 362348 | 34577037 |
| Underdose | 22.44 | 14.27 | 31 | 17515 | 13749 | 34925636 |
| Eosinophilia | 22.29 | 14.27 | 44 | 17502 | 26178 | 34913207 |
