Stem definition | Drug id | CAS RN |
---|---|---|
corticosteroids, except prednisolone derivatives | 111 | 52-39-1 |
None
None
None
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | H02AA01 | SYSTEMIC HORMONAL PREPARATIONS, EXCL. SEX HORMONES AND INSULINS CORTICOSTEROIDS FOR SYSTEMIC USE CORTICOSTEROIDS FOR SYSTEMIC USE, PLAIN Mineralocorticoids |
CHEBI has role | CHEBI:75771 | Mus musculus metabolites |
CHEBI has role | CHEBI:77746 | Homo sapiens metabolite |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 12.58 | acidic |
pKa2 | 13.29 | acidic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Mineralocorticoid receptor | Nuclear hormone receptor | EC50 | 8.42 | CHEMBL | |||||
Corticosteroid-binding globulin | Secreted | Ki | 6.28 | CHEMBL | |||||
Sex hormone-binding globulin | Secreted | Kd | 5.32 | CHEMBL | |||||
Mineralocorticoid receptor | Transcription factor | IC50 | 7.37 | CHEMBL |
ID | Source |
---|---|
N0000167497 | NUI |
D10528 | KEGG_DRUG |
1312358 | RXNORM |
C0002006 | UMLSCUI |
CHEBI:27584 | CHEBI |
AS4 | PDB_CHEM_ID |
CHEMBL273453 | ChEMBL_ID |
DB04630 | DRUGBANK_ID |
D000450 | MESH_DESCRIPTOR_UI |
5839 | PUBCHEM_CID |
2872 | IUPHAR_LIGAND_ID |
483 | INN_ID |
4964P6T9RB | UNII |
22474002 | SNOMEDCT_US |
42605004 | SNOMEDCT_US |
002206 | NDDF |
None