Stem definition | Drug id | CAS RN |
---|---|---|
angiotensin II receptor antagonists, antihypertensive (non-peptidic) | 1037 | 133040-01-4 |
Dose | Unit | Route |
---|---|---|
0.60 | g | O |
Property | Value | Reference |
---|---|---|
BDDCS (Biopharmaceutical Drug Disposition Classification System) | 4 | Benet LZ, Broccatelli F, Oprea TI |
S (Water solubility) | 0.01 mg/mL | Bocci G, Oprea TI, Benet LZ |
EoM (Fraction excreted unchanged in urine) | 30 % | Benet LZ, Broccatelli F, Oprea TI |
MRTD (Maximum Recommended Therapeutic Daily Dose) | 26.92 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
BA (Bioavailability) | 13 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
Vd (Volume of distribution) | 0.17 L/kg | Lombardo F, Berellini G, Obach RS |
CL (Clearance) | 1.90 mL/min/kg | Lombardo F, Berellini G, Obach RS |
fu (Fraction unbound in plasma) | 0.02 % | Lombardo F, Berellini G, Obach RS |
t_half (Half-life) | 2.10 hours | Lombardo F, Berellini G, Obach RS |
Date | Agency | Company | Orphan |
---|---|---|---|
Dec. 22, 1997 | FDA | ABBVIE |
None
None
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Splenic rupture | 38.80 | 31.92 | 7 | 328 | 2422 | 79741631 |
Splenic haemorrhage | 32.19 | 31.92 | 5 | 330 | 701 | 79743352 |
None
Source | Code | Description |
---|---|---|
ATC | C09CA02 | CARDIOVASCULAR SYSTEM AGENTS ACTING ON THE RENIN-ANGIOTENSIN SYSTEM ANGIOTENSIN II RECEPTOR BLOCKERS (ARBs), PLAIN Angiotensin II receptor blockers (ARBs), plain |
ATC | C09DA02 | CARDIOVASCULAR SYSTEM AGENTS ACTING ON THE RENIN-ANGIOTENSIN SYSTEM ANGIOTENSIN II RECEPTOR BLOCKERS (ARBs), COMBINATIONS Angiotensin II receptor blockers (ARBs) and diuretics |
FDA MoA | N0000000070 | Angiotensin 2 Receptor Antagonists |
FDA EPC | N0000175561 | Angiotensin 2 Receptor Blocker |
CHEBI has role | CHEBI:35674 | antihypertensive drugs |
CHEBI has role | CHEBI:35703 | Xenobiotic |
CHEBI has role | CHEBI:61016 | angiotensin receptor antagonists |
CHEBI has role | CHEBI:78298 | environmental contaminants |
MeSH PA | D057912 | Angiotensin II Type 2 Receptor Blockers |
MeSH PA | D057911 | Angiotensin Receptor Antagonists |
MeSH PA | D000959 | Antihypertensive Agents |
MeSH PA | D002317 | Cardiovascular Agents |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Hypertensive disorder | indication | 38341003 | DOID:10763 |
Chronic heart failure | off-label use | 48447003 | |
Atrial fibrillation | off-label use | 49436004 | DOID:0060224 |
Diabetic renal disease | off-label use | 127013003 | |
Diastolic heart failure | off-label use | 418304008 | DOID:9775 |
Nondiabetic Proteinuric Nephropathy | off-label use | ||
Anuria | contraindication | 2472002 | DOID:2983 |
Hypercholesterolemia | contraindication | 13644009 | |
Hyperkalemia | contraindication | 14140009 | |
Secondary angle-closure glaucoma | contraindication | 21571006 | |
Hypovolemia | contraindication | 28560003 | |
Dehydration | contraindication | 34095006 | |
Hyperuricemia | contraindication | 35885006 | DOID:1920 |
Hypokalemia | contraindication | 43339004 | |
Low blood pressure | contraindication | 45007003 | |
Systemic lupus erythematosus | contraindication | 55464009 | DOID:9074 |
Sympathectomy | contraindication | 57071006 | |
Hypercalcemia | contraindication | 66931009 | DOID:12678 |
Hyperparathyroidism | contraindication | 66999008 | DOID:13543 |
Hypochloremic alkalosis | contraindication | 70134007 | |
Hepatic coma | contraindication | 72836002 | DOID:12550 |
Diabetes mellitus | contraindication | 73211009 | DOID:9351 |
Hyponatremia | contraindication | 89627008 | |
Gout | contraindication | 90560007 | DOID:13189 |
Hypomagnesemia | contraindication | 190855004 | |
Acute pancreatitis | contraindication | 197456007 | DOID:2913 |
Neonatal hyperbilirubinemia | contraindication | 281610001 | |
Pregnancy, function | contraindication | 289908002 | |
Renal artery stenosis | contraindication | 302233006 | |
Azotemia | contraindication | 445009001 |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 4.12 | acidic |
pKa2 | 4.83 | acidic |
pKa3 | 7.22 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Type-1 angiotensin II receptor | GPCR | ANTAGONIST | IC50 | 8.70 | CHEMBL | CHEMBL | |||
Type-1B angiotensin II receptor | GPCR | IC50 | 9 | CHEMBL | |||||
Type-2 angiotensin II receptor | GPCR | IC50 | 9 | CHEMBL | |||||
Angiotensin II receptor (AT-1) type-1 | GPCR | IC50 | 9 | CHEMBL | |||||
Angiotensin II receptor | GPCR | IC50 | 9 | CHEMBL |
ID | Source |
---|---|
4021199 | VUID |
N0000148645 | NUI |
D02082 | KEGG_DRUG |
144143-96-4 | SECONDARY_CAS_RN |
4021199 | VANDF |
4021200 | VANDF |
C0287041 | UMLSCUI |
CHEBI:4814 | CHEBI |
CHEMBL813 | ChEMBL_ID |
CHEMBL1200987 | ChEMBL_ID |
DB00876 | DRUGBANK_ID |
C068373 | MESH_SUPPLEMENTAL_RECORD_UI |
5281037 | PUBCHEM_CID |
588 | IUPHAR_LIGAND_ID |
7223 | INN_ID |
2KH13Z0S0Y | UNII |
236878 | RXNORM |
186415 | MMSL |
8296 | MMSL |
d04266 | MMSL |
007065 | NDDF |
007066 | NDDF |
129488003 | SNOMEDCT_US |
318990002 | SNOMEDCT_US |
396044005 | SNOMEDCT_US |
Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
---|---|---|---|---|---|---|---|---|
Teveten HCT | HUMAN PRESCRIPTION DRUG LABEL | 2 | 54868-5281 | TABLET | 600 mg | ORAL | NDA | 26 sections |