Stem definition | Drug id | CAS RN |
---|---|---|
1001 | 483-18-1 |
Dose | Unit | Route |
---|---|---|
60 | mg | P |
None
None
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | P01AX02 | ANTIPARASITIC PRODUCTS, INSECTICIDES AND REPELLENTS ANTIPROTOZOALS AGENTS AGAINST AMOEBIASIS AND OTHER PROTOZOAL DISEASES Other agents against amoebiasis and other protozoal diseases |
ATC | P01AX52 | ANTIPARASITIC PRODUCTS, INSECTICIDES AND REPELLENTS ANTIPROTOZOALS AGENTS AGAINST AMOEBIASIS AND OTHER PROTOZOAL DISEASES Other agents against amoebiasis and other protozoal diseases |
CHEBI has role | CHEBI:22587 | antiviral agents |
CHEBI has role | CHEBI:35441 | antiinfective agents |
CHEBI has role | CHEBI:35610 | antineoplastic agents |
CHEBI has role | CHEBI:35820 | antiprotozoal drugs |
CHEBI has role | CHEBI:38068 | antimalarials |
CHEBI has role | CHEBI:48001 | protein synthesis inhibitors |
CHEBI has role | CHEBI:76924 | plant metabolites |
CHEBI has role | CHEBI:77035 | expectorants |
CHEBI has role | CHEBI:88230 | autophagy inhibitors |
CHEBI has role | CHEBI:149552 | emetics |
CHEBI has role | CHEBI:149553 | anticoronaviral drug |
CHEBI has role | CHEBI:171664 | antiamoebic drugs |
MeSH PA | D000563 | Amebicides |
MeSH PA | D000871 | Anthelmintics |
MeSH PA | D000890 | Anti-Infective Agents |
MeSH PA | D000969 | Antinematodal Agents |
MeSH PA | D000977 | Antiparasitic Agents |
MeSH PA | D000981 | Antiprotozoal Agents |
MeSH PA | D002400 | Cathartics |
MeSH PA | D002491 | Central Nervous System Agents |
MeSH PA | D004639 | Emetics |
MeSH PA | D004791 | Enzyme Inhibitors |
MeSH PA | D005765 | Gastrointestinal Agents |
MeSH PA | D018373 | Peripheral Nervous System Agents |
MeSH PA | D011500 | Protein Synthesis Inhibitors |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 11.4 | Basic |
pKa2 | 9.01 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Alpha-2A adrenergic receptor | GPCR | Ki | 7.85 | DRUG MATRIX | |||||
Alpha-2C adrenergic receptor | GPCR | Ki | 7.59 | DRUG MATRIX | |||||
Alpha-1D adrenergic receptor | GPCR | Ki | 5.58 | DRUG MATRIX | |||||
Putative hydrolase RBBP9 | Enzyme | IC50 | 5.11 | CHEMBL | |||||
Alpha-1B adrenergic receptor | GPCR | Ki | 5.97 | DRUG MATRIX | |||||
Alpha-1A adrenergic receptor | GPCR | IC50 | 5.19 | CHEMBL | |||||
NS5 | Unclassified | EC50 | 8.06 | CHEMBL |
ID | Source |
---|---|
4019743 | VUID |
N0000147834 | NUI |
316-42-7 | SECONDARY_CAS_RN |
4017461 | VANDF |
4019743 | VANDF |
C0013974 | UMLSCUI |
CHEBI:4781 | CHEBI |
34G | PDB_CHEM_ID |
CHEMBL50588 | ChEMBL_ID |
CHEMBL513000 | ChEMBL_ID |
CHEMBL493439 | ChEMBL_ID |
D004640 | MESH_DESCRIPTOR_UI |
DB13393 | DRUGBANK_ID |
11087 | IUPHAR_LIGAND_ID |
X8D5EPO80M | UNII |
10219 | PUBCHEM_CID |
3820 | RXNORM |
002953 | NDDF |
004874 | NDDF |
12290003 | SNOMEDCT_US |
12559001 | SNOMEDCT_US |
373466009 | SNOMEDCT_US |
None