Stem definition | Drug id | CAS RN |
---|---|---|
steroids not used as glucocorticosteroids | 997 | 128-20-1 |
None
Property | Value | Reference |
---|---|---|
Vd (Volume of distribution) | 2 L/kg | Lombardo F, Berellini G, Obach RS |
CL (Clearance) | 22 mL/min/kg | Lombardo F, Berellini G, Obach RS |
fu (Fraction unbound in plasma) | 0.01 % | Lombardo F, Berellini G, Obach RS |
t_half (Half-life) | 4.70 hours | Lombardo F, Berellini G, Obach RS |
None
None
None
None
None
Source | Code | Description |
---|---|---|
CHEBI has role | CHEBI:35717 | hypnotics |
CHEBI has role | CHEBI:38877 | intravenous anesthetics |
CHEBI has role | CHEBI:77746 | Homo sapiens metabolite |
MeSH PA | D000777 | Anesthetics |
MeSH PA | D002491 | Central Nervous System Agents |
MeSH PA | D002492 | Central Nervous System Depressants |
None
None
None
None
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
GABA-A receptor alpha-1/beta-2/gamma-2 | Ion channel | IC50 | 7.30 | WOMBAT-PK | |||||
GABA-A receptor; anion channel | Ion channel | IC50 | 7.36 | CHEMBL |
ID | Source |
---|---|
C0033008 | UMLSCUI |
CHEBI:1712 | CHEBI |
P9N | PDB_CHEM_ID |
CHEMBL210952 | ChEMBL_ID |
DB12308 | DRUGBANK_ID |
31402 | PUBCHEM_CID |
11534 | IUPHAR_LIGAND_ID |
6781 | INN_ID |
BXO86P3XXW | UNII |
D011280 | MESH_DESCRIPTOR_UI |
None