Stem definition | Drug id | CAS RN |
---|---|---|
dopaminergic agents dopamine derivatives used as cardiac stimulant/antihypertensives/diuretics | 806 | 71771-90-9 |
Molecule | Description |
---|---|
Synonyms:
|
|
None
None
None
None
None
None
None
Source | Code | Description |
---|---|---|
MeSH PA | D018663 | Adrenergic Agents |
MeSH PA | D000322 | Adrenergic Agonists |
MeSH PA | D000318 | Adrenergic beta-Agonists |
MeSH PA | D002316 | Cardiotonic Agents |
MeSH PA | D002317 | Cardiovascular Agents |
MeSH PA | D018377 | Neurotransmitter Agents |
MeSH PA | D020011 | Protective Agents |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 10.17 | acidic |
pKa2 | 8.43 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Beta-1 adrenergic receptor | GPCR | AGONIST | Ki | 5.80 | IUPHAR | SCIENTIFIC LITERATURE | |||
Solute carrier family 22 member 1 | Transporter | IC50 | 4.33 | CHEMBL |
ID | Source |
---|---|
D02614 | KEGG_DRUG |
C0075749 | UMLSCUI |
CHEBI:135359 | CHEBI |
CHEMBL493682 | ChEMBL_ID |
C037293 | MESH_SUPPLEMENTAL_RECORD_UI |
5311064 | PUBCHEM_CID |
534 | IUPHAR_LIGAND_ID |
5460 | INN_ID |
V5F60UPD8P | UNII |
008205 | NDDF |
None