Explore drug information in your own words.
Type a question in the search bar above to get started. Each question is answered independently.
Select a question to fill the search bar, then submit it or edit it first.
AI can make mistakes. Verify answers against the original sources before relying on them.
| Stem definition | Drug id | CAS RN |
|---|---|---|
| 763 | 77-39-4 |
None
None
| Property | Description | Value | Unit | Confidence | Similarity |
|---|---|---|---|---|---|
| azlogd74 | LogD at pH 7.4 | 2.166 | High | 1 | |
| caco2-efflux | Caco-2 efflux ratio (BA/AB) | 1.057 | High | 1 | |
| caco2-intrinsic-papp | Caco-2 intrinsic apparent permeability | 31.550 | 10^-6 cm/s | High | 1 |
| dh-clint | Dog hepatocyte intrinsic clearance | 10.023 | uL/min/10^6 cells | High | 1 |
| dppb | Dog plasma protein binding (% unbound) | 22.260 | % | High | 1 |
| fcs-ppb | Fetal calf serum protein binding (% unbound) | 39.510 | % | High | 1 |
| herg | hERG pIC50 | 5.232 | pIC50 | High | 1 |
| hh-clint | Human hepatocyte intrinsic clearance | 2.838 | uL/min/10^6 cells | High | 1 |
| hlm-clint | Human liver microsomal intrinsic clearance | 12.417 | uL/min/mg protein | High | 1 |
| hppb | Human plasma protein binding (% unbound) | 27.270 | % | High | 1 |
| kinase-safety-class | ACVR2A,ACVR2B,AKT2,AKT3,AXL,BRAF,BTK,CAMK2B,CAMK2D,CDK4,CDK5,CDK9,EIF2AK3,EPHB4,ERBB2,FLT3,GRK2,ITK,JAK2,MAP3K7,MAPK10,MAPK12,MAPK7,MAPKAPK2,MET,NTRK2,PDK2,PDK4,PIM2,PRKDC,SIK2,SIK3,TEK,TGFBR1 | 34 | |||
| kinase-selectivity-class | AXL,EIF2AK3,EPHB4,GRK2,PDK4,STK33 | 6 | |||
| mdck-mdr1-bcrp-efflux | MDCK-MDR1-BCRP efflux ratio | 0.531 | High | 1 | |
| mdck-mdr1-efflux | MDCK-MDR1 efflux ratio | 0.342 | High | 1 | |
| mh-clint | Mouse hepatocyte intrinsic clearance | 56.754 | High | 1 | |
| mppb | Mouse plasma protein binding (% unbound) | 25.400 | High | 1 | |
| nih-mdck-mdr1-efflux | NIH MDCK-MDR1 efflux ratio | 1.016 | High | 1 | |
| pfas-class | PFAS structural alert (1 = True, 0 = False) | 0 | |||
| pppb | Pig plasma protein binding (% unbound) | 39.400 | % | High | 1 |
| rat-kpuu-brain | Rat brain Kpuu | 0.495 | % | High | 1 |
| rh-clint | Rat hepatocyte intrinsic clearance | 164.437 | uL/min/10^6 cells | High | 1 |
| rh-fuinc | Rat hepatocyte fraction unbound in incubation | 48.270 | % | High | 1 |
| rppb | Rat plasma protein binding (% unbound) | 30.780 | % | High | 1 |
| solubility-dd | Solubility at pH 7.4 in DMSO | 712.853 | uM | High | 1 |
| Date | Agency | Company | Orphan |
|---|---|---|---|
| None | FDA | LILLY |
None
None
None
None
| Source | Code | Description |
|---|---|---|
| CHEBI has role | CHEBI:48407 | antiparkinson drug |
| CHEBI has role | CHEBI:48876 | muscarinic antagonist |
| CHEBI has role | CHEBI:66956 | antidyskinesia agent |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Parkinson's disease | indication | 49049000 | DOID:14330 |
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 9.23 | Basic |
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Muscarinic acetylcholine receptor M1 | GPCR | ANTAGONIST | WOMBAT-PK | CHEMBL |
| ID | Source |
|---|---|
| 126-02-3 | SECONDARY_CAS_RN |
| 22037 | RXNORM |
| C0056835 | UMLSCUI |
| CHEBI:59692 | CHEBI |
| CHEMBL1201227 | ChEMBL_ID |
| CHEMBL1200828 | ChEMBL_ID |
| DB00942 | DRUGBANK_ID |
| C012262 | MESH_SUPPLEMENTAL_RECORD_UI |
| 2911 | PUBCHEM_CID |
| 289 | INN_ID |
| 543567RFQQ | UNII |
| 001642 | NDDF |
| 004665 | NDDF |
| 71108007 | SNOMEDCT_US |
| 543567RFQQ | INXIGHT DRUGS |
None