| Stem definition | Drug id | CAS RN |
|---|---|---|
| hypnotics, barbituric acid derivatives | 750 | 52-31-3 |
| Dose | Unit | Route |
|---|---|---|
| 0.20 | g | O |
None
None
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | N05CA10 | NERVOUS SYSTEM PSYCHOLEPTICS HYPNOTICS AND SEDATIVES Barbiturates, plain |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 7.85 | acidic |
| pKa2 | 9.54 | acidic |
None
None
None
| ID | Source |
|---|---|
| D07323 | KEGG_DRUG |
| 2978 | RXNORM |
| C0010552 | UMLSCUI |
| CHEBI:134957 | CHEBI |
| CHEMBL268164 | ChEMBL_ID |
| DB13737 | DRUGBANK_ID |
| 5838 | PUBCHEM_CID |
| C084639 | MESH_SUPPLEMENTAL_RECORD_UI |
| 1394 | INN_ID |
| 0M8A98AD9H | UNII |
| 001413 | NDDF |
| 346394000 | SNOMEDCT_US |
| 68669008 | SNOMEDCT_US |
None